1,989 SaaS companies founded in United States, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Marketing & Growth, Engineering & DevOps, Collaboration & Productivity, IT & Security, People Ops & Talent. Updated monthly, last updated 27 July 2026, 11:15 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | Google Workspace | workspace.google.com | Collaboration & Productivity | 1,998 | Mountain View, California | Google Workspace is a suite of secure online productivity and collaboration tools, including custom business email, shared calendars, cloud storage, video and voice conferencing, word processing, spre |
| 2 | Microsoft 365 | microsoft.com | Collaboration & Productivity | 2,017 | Redmond, Washington | Microsoft develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. |
| 3 | Hubspot | hubspot.com | Marketing & Growth | 2,006 | Cambridge, Massachusetts | HubSpot delivers solutions for marketing, sales, customer service, and CRM. Its use cases include lead generation, customer segmentation, email marketing, social media management, sales automation, cu |
| 4 | OpenAI/ChatGPT | openai.com | AI Platforms & Model Ops | 2,015 | San Francisco, CA | OpenAI is an artificial intelligence research laboratory that conducts research in the field of AI with the stated goal of promoting and developing friendly AI in a way that benefits humanity as a who |
| 5 | Datadog | datadoghq.com | Data & Analytics | 2,010 | New York, NY | Datadog is a monitoring service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform. |
| 6 | Slack | slack.com | Collaboration & Productivity | 2,009 | San Francisco, California | Slack is an enterprise software platform that allows teams and businesses of all sizes to communicate effectively. |
| 7 | Figma | figma.com | Marketing & Growth | 2,012 | San Francisco, California | Figma is a collaborative interface design tool that provides a platform where team members can design, align, and build digital products in real-time. It allows for seamless communication and feedback |
| 8 | GitHub | github.com | Engineering & DevOps | 2,008 | San Francisco, CA | GitHub provides hosting for software development version control using Git. |
| 9 | Zoom | zoom.us | Collaboration & Productivity | 2,013 | San Jose, CA | Zoom is a cloud platform for video and audio conferencing, chat, and webinars. |
| 10 | Notion | notion.so | Collaboration & Productivity | 2,016 | San Francisco, California | Notion is a note-taking and collaboration application with markdown support that also integrates tasks, wikis, and databases. |
| 11 | Intercom | intercom.com | Customer Success & Support | 2,011 | San Francisco, California | Customer messaging platform that centralizes communication for businesses. |
| 12 | Zendesk | zendesk.com | Customer Success & Support | 2,007 | San Francisco, California | Cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. |
| 13 | BambooHR | bamboohr.com | People Ops & Talent | 2,008 | Draper, Utah | BambooHR is a human resources software platform designed to help organizations manage their HR functions and streamline HR processes throughout the employee lifecycle. |
| 14 | Hibob | hibob.com | People Ops & Talent | 2,015 | New York | Hibob is a company that provides a cloud-based platform for human resources (HR) and employee management. It offers a suite of HR tools designed to streamline various aspects of the employee lifecycle |
| 15 | Miro | miro.com | Collaboration & Productivity | 2,011 | San Francisco, California | Miro is an online collaborative whiteboard platform that enables teams to work together in real-time. It provides a digital canvas where users can collaborate on activities such as brainstorming, mind |
| 16 | Zapier | zapier.com | Engineering & DevOps | 2,011 | San Francisco, CA | Zapier is an online automation tool that connects your apps and services. You can connect two or more apps to automate repetitive tasks without coding or relying on developers to build the integration |
| 17 | SendGrid | sendgrid.com | Collaboration & Productivity | 2,009 | Denver, Colorado | SendGrid by Twilio provides email delivery and marketing services. It helps users create and optimise email campaigns, resulting in better engagement and higher ROI via email automation, signup forms, |
| 18 | Cursor | cursor.com | Engineering & DevOps | 2,022 | San Francisco, California | Cursor is an AI code editor powered by OpenAI's GPT models that allows users to write, edit, and discuss code within the editor. |
| 19 | Aircall | aircall.io | Collaboration & Productivity | 2,014 | New York, NY | Aircall offers a business phone and communication platform. The product aims to help teams improve their performance and reduce administrative tasks. Aircall offers an AI Starter package that leverage |
| 20 | DocuSign | docusign.com | Legal, Risk & Compliance | 2,003 | San Francisco, CA | DocuSign is a cloud-based electronic signature platform that allows individuals and businesses to sign and manage documents electronically. |
| 21 | Customer.io | customer.io | Marketing & Growth | 2,012 | Portland, Oregon | Customer.io is a customer engagement platform that helps businesses send personalized messages using real-time customer data. The platform offers two main products: Journeys and Data Pipelines. With J |
| 22 | GitLab | about.gitlab.com | Engineering & DevOps | 2,014 | San Francisco, California | GitLab is a web-based DevOps lifecycle tool that provides a Git-repository manager providing wiki, issue-tracking and CI/CD pipeline features. |
| 23 | Carta | carta.com | Finance & Accounting | 2,012 | San Francisco, California | Carta is a platform for managing equity and financial services, simplifying cap table, valuation, investment, and equity plan management for companies and investors. |
| 24 | SEMRush | semrush.com | Marketing & Growth | 2,008 | Boston, Massachusetts | Semrush helps businesses with SEO, content marketing, competitor research, PPC, and social media marketing by providing a centralized platform to manage their online marketing campaign. Teams can stre |
| 25 | Fireblocks | fireblocks.com | IT & Security | 2,018 | New York, NY | Fireblocks is a platform designed for institutions to safely store and transfer digital assets. It offers security solutions for cryptocurrencies and various digital assets, ensuring their protection |
| 26 | Calendly | calendly.com | Collaboration & Productivity | 2,013 | Atlanta, Georgia | Calendly is an online scheduling tool that simplifies the process of coordinating meetings and appointments. |
| 27 | Asana | asana.com | Collaboration & Productivity | 2,008 | San Francisco, California | Asana is a web and mobile application designed to help teams organise, track, and manage their work. |
| 28 | Apollo.io | apollo.io | Sales & Revenue | 2,015 | San Francisco, California | Apollo.io is a platform that provides sales and marketing solutions to help businesses find and engage with potential customers. It offers a suite of tools and features designed to assist sales and ma |
| 29 | Mixpanel | mixpanel.com | Data & Analytics | 2,009 | San Francisco, CA | Mixpanel offers analytics for mobile and web applications, allowing teams to see every moment of the customer experience clearly, thus being able to identify and address problems, make data-driven dec |
| 30 | Sentry | sentry.io | Engineering & DevOps | 1,904 | Stevens Point, WI | Sentry helps developers take action on broken lines of code, crashes, and API calls. It provides visibility across all platforms with features such as custom queries, dashboards, cross-project issues, |
| 31 | Vercel | vercel.com | Engineering & DevOps | 2,015 | San Francisco, California | Vercel is a cloud platform for static sites and Serverless Functions that enables developers to deploy, preview, and scale their websites and applications with ease. It's optimized for frontend framew |
| 32 | Chargebee | chargebee.com | Finance & Accounting | 2,011 | North Bethesda, MD | Chargebee is a platform designed for businesses involved in subscription-based services or products. It offers tools for managing subscription billing cycles, automating invoicing processes, and handl |
| 33 | Intuit Mailchimp | mailchimp.com | Marketing & Growth | 2,001 | Atlanta, GA | Mailchimp is an email marketing platform that helps businesses design, send, and analyze email campaigns. It offers features such as email templates, marketing automation, audience segmentation, and a |
| 34 | Pipedrive | pipedrive.com | Sales & Revenue | 2,010 | New York, New York | Pipedrive is a web-based sales CRM. |
| 35 | Freshworks | freshworks.com | Customer Success & Support | 2,010 | San Mateo, California | Freshworks is a cloud-based business that provides customer engagement software. The company offers software such as customer service products, information technology service products and customer rel |
| 36 | Anthropic/Claude | claude.ai | AI Platforms & Model Ops | 2,024 | San Francisco, California | Claude is a large language model developed by Anthropic, capable of handling text, voice messages, and documents to facilitate natural language interactions. |
| 37 | Linear | linear.app | Collaboration & Productivity | 2,019 | San Francisco, California | Linear is a platform designed for project and issue tracking, primarily targeted at software development teams. It offers tools for organizing and managing tasks, issues, and projects with a focus on |
| 38 | Salesforce | salesforce.com | Sales & Revenue | 1,999 | San Francisco, California | Salesforce is a global cloud computing company that develops CRM solutions and provides business software. |
| 39 | Fivetran | fivetran.com | Data & Analytics | 2,012 | Oakland, California | Fivetran is an automated data movement platform that allows users to stream data into their warehouse for advanced analytics. It provides a solution for moving, transforming, securing, and governing d |
| 40 | New Relic | newrelic.com | IT & Security | 2,008 | San Francisco, CA | New Relic offers a range of monitoring and debugging tools to help businesses improve their technology stack. The product is designed to address various business problems, including monitoring applica |
| 41 | Vanta | vanta.com | Legal, Risk & Compliance | 2,018 | San Francisco, California | Vanta is a trust management platform designed to automate compliance and streamline security reviews for SaaS businesses. It helps businesses of all sizes manage risk and prove security in real-time. |
| 42 | Klaviyo | klaviyo.com | Marketing & Growth | 2,012 | Boston, Massachusetts | Klaviyo is a marketing automation and email platform designed to help grow businesses. |
| 43 | WP Engine | wpengine.com | Engineering & DevOps | 2,010 | Austin, Texas | WP Engine is a trusted WordPress platform that offers a range of products and solutions for businesses. One of their main offerings is WordPress Hosting, which provides effortless site management, imp |
| 44 | Elastic | elastic.co | Data & Analytics | 2,012 | San Francisco, California | Elastic builds software to make data usable in real-time and at scale for search, logging, security, and analytics use cases. The Elasticsearch Platform allows for monitoring of logs, application perf |
| 45 | Postman | postman.com | Engineering & DevOps | 2,014 | San Francisco, California | Postman is an API platform that simplifies the process of building and using APIs. It offers a comprehensive set of tools to accelerate and streamline the API lifecycle. With Postman, developers can e |
| 46 | ClickUp | clickup.com | Collaboration & Productivity | 2,017 | San Diego, California | ClickUp is a customizable productivity platform that aims to replace other workplace apps for all users and all departments in an organization. |
| 47 | JumpCloud | jumpcloud.com | IT & Security | 2,012 | Louisville, CO | JumpCloud is a directory platform designed to centralize identity and access management services for organizations. It facilitates the management and security of user identities, devices, and networks |
| 48 | PagerDuty | pagerduty.com | IT & Security | 2,009 | San Francisco, CA | PagerDuty is an AI-powered operations platform that helps businesses automate their work. The platform provides end-to-end orchestration for rapid issue resolution, bridges support and engineering tea |
| 49 | Webflow | webflow.com | Marketing & Growth | 2,013 | San Francisco, California | Webflow is a web-based drag and drop tool for building and hosting responsive websites. |
| 50 | Vonage | vonage.com | Collaboration & Productivity | 2,001 | Holmdel, New Jersey | Vonage is a platform that offers various communication solutions including Business Phone, VoIP, Communication APIs, and Contact Center services. The product provides a range of features and capabilit |
Showing the top 50 of 1,989 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/united-states.csv">CSV</a> or <a href="/api/export/startups/united-states.json">JSON</a>.
| Category | Products |
|---|---|
| Marketing & Growth | 433 |
| Engineering & DevOps | 359 |
| Collaboration & Productivity | 209 |
| IT & Security | 189 |
| People Ops & Talent | 135 |
Google Workspace, Microsoft 365 and Hubspot are the most-used SaaS products founded in the United States in 2026, based on real purchasing data from companies on Cledara.
1,989 SaaS and AI products founded in the United States are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 27 July 2026, 11:15 UTC.
The most common categories among SaaS founded in the United States are Marketing & Growth and Engineering & DevOps, based on Cledara's category classification of 1,989 products.