Redwood City is home to 17 SaaS and AI products actively bought by companies on Cledara, led by Perkbox (0.09% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 15:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Perkbox | People Ops & Talent | 2,005 | 1,001-5,000 employees | $250M+ | +415 |
| 2 | Twingate | IT & Security | 2,019 | 51-200 employees | $25M - $50M | +135 |
| 3 | Spacelift | Engineering & DevOps | 2,020 | 51-200 employees | $50M - $100M | +283 |
| 4 | Zilliz Cloud | IT & Security | 2,017 | 51-200 employees | $50M - $100M | +303 |
| 5 | Sortly | Operations & Supply Chain | 2,012 | 51-200 employees | -364 | |
| 6 | Fireworks AI | AI Platforms & Model Ops | 2,022 | 51-200 employees | $50M - $100M | |
| 7 | Feedly | Collaboration & Productivity | 2,008 | 51-200 employees | $1M - $5M | -24 |
| 8 | LeapFILE | IT & Security | 2,003 | 11-50 employees | ||
| 9 | Invoice2go | Finance & Accounting | 2,002 | 51-200 employees | $10M - $25M | |
| 10 | Avanan | IT & Security | 1,993 | 5,001-10,000 employees | ||
| 11 | Celigo | Data & Analytics | 2,011 | 501-1,000 employees | $25M - $50M | |
| 12 | Sumo Logic | Engineering & DevOps | 2,010 | 501-1,000 employees | $100M - $250M | |
| 13 | Equinix | Engineering & DevOps | 1,998 | 10,001+ employees | $250M+ | |
| 14 | Owler | Sales & Revenue | 2,011 | 201-500 employees | $1M - $5M | |
| 15 | DeepDyve | Collaboration & Productivity | 2,006 | 11-50 employees | $1M - $5M | |
| 16 | GoFundMe | Finance & Accounting | 2,010 | 201-500 employees | ||
| 17 | Zazzle | Operations & Supply Chain | 1,999 | 201-500 employees |
The largest SaaS company from Redwood City by headcount is Equinix (10,001+ employees).
12 of 17 have disclosed funding, topped by Perkbox ($250M+).
The newest entrant is Fireworks AI (founded 2022).
The oldest is Avanan (founded 1993); the newest, Fireworks AI (2022).
| Category | Products |
|---|---|
| IT & Security | 4 |
| Engineering & DevOps | 3 |
| Operations & Supply Chain | 2 |
| Collaboration & Productivity | 2 |
| Finance & Accounting | 2 |
| People Ops & Talent | 1 |
| AI Platforms & Model Ops | 1 |
| Data & Analytics | 1 |
| Sales & Revenue | 1 |
Redwood City's SaaS scene skews toward IT & Security — 4 of its 17 tracked companies build it & security software.
Redwood City accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
Perkbox, Twingate and Spacelift are the most-used SaaS products founded in Redwood City, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 15:44 UTC.
17 SaaS and AI products founded in Redwood City are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Fireworks AI and Spacelift show the strongest rank gains among Redwood City-founded products over the last 90 days.
Most lists rank Redwood City startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.