555 SaaS companies founded in United Kingdom, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Marketing & Growth, People Ops & Talent, Operations & Supply Chain, Engineering & DevOps, Unknown. Updated monthly, last updated 23 July 2026, 17:36 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | Workable | workable.com | People Ops & Talent | 2,008 | London, England | Workable is a leading recruiting software and hiring platform that helps companies streamline their hiring process and find the right candidates for their job openings. The platform offers a range of |
| 2 | CharlieHR | charliehr.com | People Ops & Talent | 2,015 | London, London | CharlieHR is a platform that provides Human resources services. |
| 3 | Zinc | zinc.work | People Ops & Talent | 2,017 | London, England | Zinc is an employee background checking software that offers a range of employment background checks and seamless HR tool integrations. The product solves the business problem of ensuring the accuracy |
| 4 | Vestd | vestd.com | People Ops & Talent | 2,014 | London | Vestd is a share scheme and equity management platform that offers different solutions to address various business problems. The platform includes three main products: Vestd, Vestd Launch, and Vestd L |
| 5 | Lunio | lunio.ai | Marketing & Growth | 2,023 | Manchester, England | Lunio is a tool tailored for businesses seeking authentic human engagement in their marketing efforts. It spans various industries, such as retail, eCommerce, travel, SaaS, financial services, educati |
| 6 | SmartSearch | smartsearch.com | Legal, Risk & Compliance | 2,011 | Ilkley, West Yorkshire | SmartSearch is a platform providing anti-money laundering (AML) compliance solutions. It offers automated AML checks for individuals and businesses, integrating various checks such as Know Your Custom |
| 7 | Loqate | loqate.com | Data & Analytics | 2,001 | Worcester, Worcestershire | Loqate is a platform that offers address verification, data validation, and geocoding software. Their solution helps businesses capture, verify, and enrich address data globally, ensuring its accuracy |
| 8 | Spill | spill.chat | People Ops & Talent | 2,017 | London, England | Spill is a SaaS platform that focuses on providing employee mental health support. The product offers various features to address mental health issues and improve overall well-being in the workplace. |
| 9 | Ledgy | ledgy.com | People Ops & Talent | 2,017 | London | Ledgy is an equity management platform. It offers tools for overseeing employee stock options and maintaining accurate cap tables. The platform is designed to assist companies in achieving transparenc |
| 10 | Humaans | humaans.io | People Ops & Talent | 2,019 | London | Humaans is a human resources and employee management platform. It is designed to optimize HR processes and streamline the handling of personnel-related tasks within organizations. The platform provide |
| 11 | Perkbox | perkbox.com | People Ops & Talent | 2,015 | London, England | Perkbox is a platform offering employee rewards and benefits. The platform also centralizes company updates and benefits for easy access by employees. Key features include well-being support, peer rec |
| 12 | OnSecurity | onsecurity.io | IT & Security | 2,018 | Bristol, England | OnSecurity is a product that offers specialized and comprehensive penetration testing solutions. |
| 13 | Causal | causal.app | Finance & Accounting | 2,019 | London | Causal is a SaaS product that offers a solution for business planning. It aims to replace spreadsheets by providing a platform to build and automate business plans, financial models, board reports, an |
| 14 | Cognism | cognism.com | Sales & Revenue | 2,015 | London, England | Cognism is a B2B sales and marketing platform designed to facilitate lead generation, prospecting, and sales acceleration. The platform employs artificial intelligence and machine learning to assist b |
| 15 | Fetchify | fetchify.com | Data & Analytics | 2,009 | Blackfriars, England | Fetchify is a software company specializing in data verification tools for businesses. Their main product includes solutions like Address Auto-Complete, Postcode Lookup, Email Address Validation, and |
| 16 | ElevenLabs | elevenlabs.io | Marketing & Growth | 2,022 | London | ElevenLabs is a platform that provides tools for the creation and management of synthetic voices using AI technology. The platform enables the conversion of text into spoken audio, allowing users to c |
| 17 | Nexudus | nexudus.com | Operations & Supply Chain | 2,012 | London, London | Nexudus is a platform for managing coworking and flexible workspaces. It offers solutions for automating operations, streamlining workflows, supporting members, and scaling up. With features such as a |
| 18 | Cronofy | cronofy.com | Collaboration & Productivity | 2,014 | Nottingham, Nottinghamshire | Cronofy is a calendar and scheduling API service that provides integrations for businesses to manage appointments and events. It simplifies multi-person and sequenced interview scheduling, ultimately |
| 19 | Cord | cord.co | People Ops & Talent | 2,016 | London | Cord is a messaging tool for finding work. It offers solutions for both individuals looking for jobs and companies looking to make direct hires. For individuals, Cord provides a job search portal wher |
| 20 | Intruder | intruder.io | IT & Security | 2,015 | London, England | Intruder is a platform that offers continuous vulnerability management and attack surface monitoring, making it easy for companies to secure their systems. The product helps businesses address the pro |
| 21 | Jiminny | jiminny.com | Sales & Revenue | 2,016 | London, England | Jiminny is a conversation intelligence platform that captures and analyzes customer interactions via video, voice, calendar, and email data. The platform logs this data into your CRM and uses AI to tr |
| 22 | Onfido | onfido.com | IT & Security | 2,012 | London, England | Onfido provides a digital identity verification solution that helps businesses confirm the identities of their customers online. It uses artificial intelligence to automate the verification process, w |
| 23 | ApprovalMax | approvalmax.com | Finance & Accounting | 2,016 | London | ApprovalMax is a SaaS product that helps streamline the approval process for financial documents. It offers solutions for bill processing, purchase order management, expense approval, sales invoice ap |
| 24 | CookieYes | cookieyes.com | Legal, Risk & Compliance | 2,018 | Milton Keynes, United Kingdom | CookieYes is a platform that provides businesses with a solution for managing cookie consent in accordance with data privacy laws. |
| 25 | Screaming Frog | screamingfrog.co.uk | Marketing & Growth | 2,010 | Henley-on-Thames, England | Screaming Frog is a search engine optimization (SEO) tool that is commonly used to analyze and audit websites. It provides a range of features to help website administrators, SEO professionals, and di |
| 26 | Officely | getofficely.com | People Ops & Talent | 2,021 | London | Officely is a platform designed to assist with managing hybrid workspaces and encouraging employees to return to the office. Its main feature is providing visibility into who is working from the offic |
| 27 | Dext | dext.com | Finance & Accounting | 2,010 | London | Dext provides automated accounting solutions to simplify tasks for accountants, bookkeepers, and businesses. The product offers three main solutions: Dext Prepare for automated data extraction, Dext P |
| 28 | Sage | sage.com | Finance & Accounting | — | Newcastle upon Tyne | Sage offers a range of accounting and business management software solutions for small and medium businesses. The products offered by Sage US include Sage Business Cloud Accounting, Sage Intacct, Sage |
| 29 | PortSwigger | portswigger.net | IT & Security | 2,008 | Knutsford, Cheshire | PortSwigger products help to secure the web and speed up software delivery. |
| 30 | IRIS Software Group | iris.co.uk | People Ops & Talent | — | Slough, Berkshire | IRIS Software provides solutions for accountancy, payroll, HR, education, financials, and more. |
| 31 | Unleashed | unleashedsoftware.com | Operations & Supply Chain | 2,009 | Loughborough | Unleashed is a cloud-based inventory management software that provides businesses with control over suppliers, production, inventory, and sales. Features include batch tracking, barcode scanning, dema |
| 32 | Paddle | paddle.com | Finance & Accounting | 2,012 | London, England | Paddle helps SaaS companies build their payment infrastructure, ranging from payment processing and recurring billing management to tax and compliance regulation and product analytics. |
| 33 | Hicomply | hicomply.com | Legal, Risk & Compliance | 2,020 | North Shields | Hicomply is an ISMS platform that automates compliance management, supports ISO 27001, SOC 2, and GDPR, and integrates with 300+ applications, requiring internet access for operation. |
| 34 | ScaleXP | scalexp.com | Finance & Accounting | 2,021 | London | ScaleXP is a software platform for automating SaaS metrics. It integrates with accounting and CRM systems to provide real-time data on over 40 key metrics like MRR and churn. The platform offers featu |
| 35 | Juno | withjuno.com | People Ops & Talent | 2,019 | London, England | Juno is a platform designed to provide employee benefits globally. It aims to address challenges impacting the mental and physical health of employees and overall company performance. Through Juno Poi |
| 36 | Gearset | gearset.com | Engineering & DevOps | 2,015 | Cambridge | Gearset is a DevOps platform for Salesforce providing tools for deployment, continuous integration, automated testing, and data backup. |
| 37 | Chaser | chaserhq.com | Finance & Accounting | 2,013 | London, England | Chaser is a platform that offers accounts receivable automation software. The tool helps businesses manage their accounts receivables, reduce late payments, and improve cash flow. One of the key featu |
| 38 | MRPeasy | mrpeasy.com | Operations & Supply Chain | 2,014 | Bristol, England | MRPeasy is a cloud-based Manufacturing ERP software designed for small to medium-sized manufacturers to manage production planning, sales, stock, inventory, purchasing, and shop floor operations in on |
| 39 | Bots For That | botsforthat.com | Operations & Supply Chain | 2,013 | Guildford, England | Bots For That is a platform that creates automation solutions through custom bots for tasks such as data entry, file management, and email processing. The platform offers both pre-made and tailored bo |
| 40 | Semble | semble.io | Operations & Supply Chain | 2,019 | London, England | Semble is a healthcare software providing telehealth and patient management solutions, including secure remote visits, automated booking, standardized note-taking, document management, and lab test in |
| 41 | Ideal Postcodes | ideal-postcodes.co.uk | Engineering & DevOps | 2,012 | London, London | Ideal Postcodes is a company providing address validation and postcode lookup services, featuring an Address Finder tool that offers rapid address autofill and fuzzy search capabilities to ensure accu |
| 42 | CyberSmart | cybersmart.co.uk | IT & Security | 2,016 | London, England | CyberSmart is a cybersecurity platform offering Active Protect—an endpoint monitoring and management solution with 24/7 vulnerability scanning, IT policy enforcement, and cybersecurity awareness tra |
| 43 | Brandwatch | brandwatch.com | Marketing & Growth | 2,007 | London, United Kingdom | Brandwatch is a software company offering a suite of tools for social media management, consumer intelligence, market research, and influencer marketing. Their platform helps businesses understand and |
| 44 | Synthesia | synthesia.io | Marketing & Growth | 2,017 | London, England | Synthesia is a platform that allows users to quickly and easily turn text into videos. It offers a range of features, including natural-sounding AI voices in over 120 languages, 140+ AI avatars to mak |
| 45 | Hofy | hofy.com | People Ops & Talent | 2,020 | London | Hofy is a Remote Equipment Management enables teams to grow remotely and globally by supplying software, technology, and equipment for new hires. |
| 46 | Exclaimer | exclaimer.com | Marketing & Growth | 2,001 | Farnborough, England | Exclaimer is a platform that offers email signature management for Office 365, Google Workspace, and Exchange. It allows users to create, control, and deploy email signatures across an entire organiza |
| 47 | SeedLegals | seedlegals.com | Legal, Risk & Compliance | 2,016 | London, England | SeedLegals is a platform that aims to simplify the legal processes for startups and investors. The platform offers a range of services for founders, including essential startup contracts, founder agre |
| 48 | Usecure | usecure.io | IT & Security | 2,016 | Manchester, | Usecure is a platform that helps organizations manage and improve employee cybersecurity awareness. Using automation, it measures, boosts, and monitors cyber awareness levels with minimal administrati |
| 49 | Plumm | heyplumm.com | People Ops & Talent | 2,020 | London, London | Plumm is an HR platform focused on employee mental health. It provides access to therapy, coaching, and self-care resources, all integrated with tools like MS Teams and Slack. Designed for HR and mana |
| 50 | Breathe | breathehr.com | People Ops & Talent | 1,996 | Horsham, West Sussex | Breathe is a platform designed to streamline HR processes and management within organizations. It offers tools and features for managing employee information, absence tracking, holiday booking, and pe |
Showing the top 50 of 555 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/united-kingdom.csv">CSV</a> or <a href="/api/export/startups/united-kingdom.json">JSON</a>.
| Category | Products |
|---|---|
| Marketing & Growth | 99 |
| People Ops & Talent | 69 |
| Operations & Supply Chain | 63 |
| Engineering & DevOps | 61 |
| Unknown | 49 |
Workable, CharlieHR and Zinc are the most-used SaaS products founded in the United Kingdom in 2026, based on real purchasing data from companies on Cledara.
555 SaaS and AI products founded in the United Kingdom are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 23 July 2026, 17:36 UTC.
The most common categories among SaaS founded in the United Kingdom are Marketing & Growth and People Ops & Talent, based on Cledara's category classification of 555 products.