72 SaaS companies founded in Estonia are actively bought by companies tracked on Cledara, ranked by real purchase data rather than funding or opinion. The most-used are Crowdin, 1oT and Modash.io; the strongest categories are Collaboration & Productivity and Marketing & Growth.

SaaS companies founded in Estonia account for 0.16% of global SaaS market share in the Cledara dataset, measured from real company purchases tracked monthly across thousands of businesses.
Crowdin leads the ranking, followed by 1oT and Modash.io, among 72 SaaS companies founded in Estonia and tracked by Cledara based on real business purchase data.
| # | Product | Website | Category | HQ |
|---|---|---|---|---|
| 1 | Crowdin | crowdin.com | Collaboration & Productivity | Tallinn, Harju maakond |
| 2 | 1oT | 1ot.com | IT & Security | Tallinn |
| 3 | Modash.io | modash.io | Marketing & Growth | Tallinn, Tallinn |
| 4 | Toggl | toggl.com | Collaboration & Productivity | Tallinn |
| 5 | Plausible Analytics | plausible.io | Data & Analytics | Tartu |
| 6 | SalesForge | salesforge.ai | Sales & Revenue | Tallinn |
| 7 | Envoice | envoice.eu | Collaboration & Productivity | Kristiine, Harju |
| 8 | NowNodes | nownodes.io | Engineering & DevOps | Tallinn, Harju maakond |
| 9 | GDPR Register | gdprregister.eu | Legal, Risk & Compliance | Tallinn, Harjumaa |
| 10 | MailForge | mailforge.ai | Sales & Revenue | Tallinn |
| 11 | Sitechecker | sitechecker.pro | Marketing & Growth | Tallinn |
| 12 | Featurebase | featurebase.app | Customer Success & Support | Tallinn |
| 13 | Multilogin | multilogin.com | Engineering & DevOps | Tallinn, Harjumaa |
| 14 | Usetiful | usetiful.com | Customer Success & Support | Talinn |
| 15 | Merit Tarkvara | merit.ee | Finance & Accounting | Tartu, Tartumaa |
| 16 | Capgo | capgo.app | Engineering & DevOps | Lasnamäe, Harjumaa |
| 17 | Cookie3 | cookie3.com | Legal, Risk & Compliance | Tallinn |
| 18 | MeetFrank | meetfrank.com | People Ops & Talent | Tallinn, Harjumaa |
| 19 | Blockfrost.io | blockfrost.io | Engineering & DevOps | Tallinn |
| 20 | WP Statistics | wp-statistics.com | Data & Analytics | City Centre, Harjumaa |
| 21 | Patchstack | patchstack.com | IT & Security | Parnu, Province / State |
| 22 | SpySERP | spyserp.com | Marketing & Growth | Tallinn, Harjumaa |
| 23 | Smaily | smaily.com | Marketing & Growth | Tallinn, Harju |
| 24 | Stiltsoft | stiltsoft.com | Collaboration & Productivity | Tallinn |
| 25 | Team O'clock | teamoclock.com | Collaboration & Productivity | Tallinn |
| 26 | BetterPic | betterpic.io | Marketing & Growth | Tallinn |
| 27 | Ghost Genius | ghostgenius.fr | Data & Analytics | Tallinn |
| 28 | TurboDoc | turbodoc.io | Finance & Accounting | Tallinn |
| 29 | JetOctopus | jetoctopus.com | Marketing & Growth | Tallin |
| 30 | Katana | katanamrp.com | Operations & Supply Chain | Tallinn, Harju |
| 31 | Sharewell | sharewell.eu | Customer Success & Support | Tallinn, Harjumaa |
| 32 | Snapheadshots | snapheadshots.com | People Ops & Talent | Tallinn, Tallinn |
| 33 | Froxy | froxy.com | IT & Security | Tallinn |
| 34 | Weekdone | weekdone.com | People Ops & Talent | Tartu, Tartumaa |
| 35 | Actual Reports | actualreports.com | Data & Analytics | Kesklinna linnaosa, Harju County |
| 36 | Uku | getuku.com | Finance & Accounting | Tallinn |
| 37 | Bitsgap | bitsgap.com | Finance & Accounting | Tallinn, Harjumaa |
| 38 | YuMuuv | yumuuv.com | People Ops & Talent | Tartu, Tallinn |
| 39 | Rock Solid | rocksolidleadgeneration.com | Sales & Revenue | Tallinn, Harju maakond |
| 40 | Dashbird | dashbird.io | Engineering & DevOps | Tallinn, Harjumaa |
| 41 | Promoty | promoty.io | Marketing & Growth | Lasnamäe, Harju |
| 42 | Inboxy | inboxy.io | Collaboration & Productivity | Tallinn, Estonia |
| 43 | TextGears | textgears.com | Collaboration & Productivity | Tallinn, Harjumaa |
| 44 | Wert | wert.io | Finance & Accounting | Tallinn |
| 45 | Humbl.ai | humbl.ai | Marketing & Growth | Tallinn |
| 46 | Emulator.wtf | emulator.wtf | Engineering & DevOps | Tartu |
| 47 | Blisk | blisk.io | Engineering & DevOps | tallinn |
| 48 | Grinfi | grinfi.io | Finance & Accounting | Tallinn |
| 49 | SurveyJS | surveyjs.io | Customer Success & Support | Tallinn city, Harju county |
| 50 | Messente | messente.com | Engineering & DevOps | Pelgulinn, Harju maakond |
| 51 | Bolt | bolt.eu | Operations & Supply Chain | Tallinn |
| 52 | TextMagic | textmagic.com | Marketing & Growth | Tallinn, Harju |
| 53 | OakHost | oakhost.net | Engineering & DevOps | Tallinn, Harjumaa |
| 54 | Cointraffic | cointraffic.io | Marketing & Growth | Tallinn, Harjumaa |
| 55 | Paw | paw.cloud | Engineering & DevOps | Tallinn |
| 56 | Outfunnel | outfunnel.com | Marketing & Growth | Tallinn, Harjumaa |
| 57 | 1Office | 1office.co | People Ops & Talent | Tallinn, Harjumaa |
| 58 | Pageloot | pageloot.com | Engineering & DevOps | Tallinn, Harju |
| 59 | Zone | zone.ee | IT & Security | Tallinn, Harjumaa |
| 60 | Creem | creem.io | Finance & Accounting | Tallinn |
| 61 | Alpha3D | alpha3d.io | AI Platforms & Model Ops | Tallinn |
| 62 | Aerokube | aerokube.com | Engineering & DevOps | Tallinn, Harju maakond |
| 63 | Fullfunnel.io | fullfunnel.io | Marketing & Growth | Tallinn, Harjumaa |
| 64 | Estonian Centre for Standardisation and Accreditation | evs.ee | Legal, Risk & Compliance | Tallinn, Other (Non US) |
| 65 | Sol Inventum | solinventum.com | Marketing & Growth | Tallinn, Kreis Harju |
| 66 | Äripäev | aripaev.ee | Data & Analytics | City Centre, Harju |
| 67 | Ekspress Media | delfi.ee | Marketing & Growth | Tallinn |
| 68 | Postimees | postimees.ee | Unknown | tallinn |
| 69 | Veebimajutus | veebimajutus.ee | Engineering & DevOps | Tallinn, Harjumaa |
| 70 | Lux Express | luxexpress.eu | Unknown | Tallinn |
| 71 | Estonian Business Register | rik.ee | Legal, Risk & Compliance | Tallinn, Harjumaa |
| 72 | Comodule | comodule.com | Operations & Supply Chain | Tallinn, Harjumaa |
The complete list is available as <a href="/api/export/startups/estonia.csv">CSV</a> or <a href="/api/export/startups/estonia.json">JSON</a>.
Collaboration & Productivity leads Estonian SaaS companies by spend share with 7 products tracked, followed by Marketing & Growth with 14; together they account for 29% of Estonian companies in Cledara's data.
| Category | Products |
|---|---|
| Collaboration & Productivity | 7 |
| Marketing & Growth | 14 |
| IT & Security | 4 |
| Data & Analytics | 5 |
| Sales & Revenue | 3 |
Crowdin, 1oT and Modash.io are the most-used SaaS products founded in Estonia in 2026, based on real purchasing data from companies on Cledara.
72 SaaS and AI products founded in Estonia are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 10 September 2026, 07:22 UTC.
The most common categories among SaaS founded in Estonia are Collaboration & Productivity and Marketing & Growth, based on Cledara's category classification of 72 products.