54 SaaS companies founded in Sweden, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Marketing & Growth, Engineering & DevOps, Collaboration & Productivity, Operations & Supply Chain, Finance & Accounting. Updated monthly, last updated 23 July 2026, 17:36 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | Funnel.io | funnel.io | Marketing & Growth | 2,014 | Stockholm, Stockholm County | Funnel.io is a marketing data hub that automates the processes of data collection, transformation, and sharing from various marketing platforms. The platform enables users to connect to over 500 marke |
| 2 | TextRazor | textrazor.com | AI Platforms & Model Ops | 2,011 | TextRazor is a cloud or self-hosted text analysis infrastructure that uses natural language processing and a comprehensive knowledgebase to extract value from documents, tweets, or web pages. | |
| 3 | Detectify | detectify.com | IT & Security | 2,013 | Stockholm, Sweden | Detectify is a SaaS product that offers a complete External Attack Surface Management (EASM) platform for AppSec and ProdSec teams. It helps organizations cover their external attack surface through r |
| 4 | Lovable | lovable.dev | Engineering & DevOps | 2,024 | Stockholm | Lovable.dev is an AI-powered platform that enables users to create and deploy full-stack web applications through natural language prompts. It integrates with Supabase for backend services and GitHub |
| 5 | Gridly | gridly.com | Collaboration & Productivity | 2,022 | Helsingborg, Skåne County | Gridly is a SaaS platform for managing structured content like game assets and product information. It supports collaborative editing, version control, and localization management, integrating with ot |
| 6 | Mentimeter | mentimeter.com | Collaboration & Productivity | 2,014 | Stockholm | Mentimeter is an interactive presentation software that aims to make meetings and presentations more productive, inclusive, and engaging. It offers a range of features such as Word Clouds, Polls, and |
| 7 | Wincher | wincher.com | Marketing & Growth | 2,014 | Stockholm, Stockholm County | Wincher is a platform designed for tracking website rankings on various search engines. The tool allows users to monitor the positions of their websites in search engine results for specific keywords. |
| 8 | Ftrack | ftrack.com | Collaboration & Productivity | 2,012 | Stockholm, Stockholm | Ftrack is a project management and collaboration platform designed for the creative industry, including film, animation, and video game production. |
| 9 | Flowplayer | flowplayer.com | Marketing & Growth | 2,007 | Stockholm, Stockholm County | Flowplayer is a video platform offering high-performance HTML5 video players and an online video platform for hosting and streaming. It supports adaptive bitrate streaming, real-time analytics, live s |
| 10 | Flightradar24 | flightradar24.com | Operations & Supply Chain | 2,006 | Stockholm, Stockholm | Flightradar24 provides real-time global flight tracking using data from multiple sources, including ADS-B, satellite, and other data streams, allowing users to track flight movements across the globe. |
| 11 | Teemyco | teemyco.com | Collaboration & Productivity | 2,019 | Stockholm, Stockholm County | Teemyco is a virtual office platform designed to replicate the physical office environment for remote teams. It offers customizable rooms, video calls, and social spaces to facilitate real-time collab |
| 12 | Fibbler | fibbler.co | Marketing & Growth | 2,023 | Sweden | Fibbler is a platform designed to track and analyze the impact of LinkedIn ad campaigns. It automatically synchronizes ad metrics such as impressions, engagements, and clicks with HubSpot, allowing us |
| 13 | Dacast | dacast.com | Marketing & Growth | 2,014 | Stockholm | Dacast is a video streaming platform that provides live and on-demand video hosting, transcoding, monetization, and analytics, supporting various video formats and devices. |
| 14 | Precisely | precisely.se | Legal, Risk & Compliance | 2,014 | Gothenburg, Västra Götaland County | Precisely is a user-friendly platform for enterprise contract management that allows users to create, manage, and automate workflows for compliant contracts. It includes features like custom e-signing |
| 15 | Skovik | skovik.com | Finance & Accounting | 2,008 | Stockholm | Skovik is an expense management platform designed to automate and simplify the expense reporting processes. The tool automates tasks such as receipt capture through AI technology, per diem calculation |
| 16 | Suptask | suptask.com | Collaboration & Productivity | 2,021 | Stockholm | Suptask is a Slack-integrated ticketing system that enables users to submit, manage, and resolve support tickets directly within Slack. |
| 17 | Soundtrack.io | soundtrack.io | Operations & Supply Chain | 2,013 | Stockholm, Stockholm County | Soundtrack.io delivers curated music stations and scheduling tools to commercial establishments through web and mobile interfaces. Users manage audio tracks, track play history, filter explicit lyrics |
| 18 | LinkedClient | linkedclient.com | Sales & Revenue | 2,020 | Stockholm | LinkedClient automates B2B sales processes using an AI assistant, managing lead generation, follow-ups, and meeting scheduling to improve efficiency and reduce administrative tasks. |
| 19 | QA.tech | qa.tech | Engineering & DevOps | 2,023 | Stockholm | QA.tech is a platform that automates end-to-end testing for web applications using AI to generate and maintain test cases. It integrates with development workflows to detect and report issues during t |
| 20 | Tickstar | tickstar.com | Finance & Accounting | 2,007 | Stockholm, Stockholm County | Tickstar provides Peppol-based electronic invoicing services for businesses and public sector organizations. The platform supports sending, receiving, and managing invoices and related documents. |
| 21 | CodeScene | codescene.com | Engineering & DevOps | 2,015 | Malmö, Sverige | CodeScene is a software analytics tool that analyzes Git repositories to identify code hotspots, assess code health using over 25 metrics, and detect knowledge distribution gaps. It integrates with CI |
| 22 | My Telescope | mytelescope.io | Marketing & Growth | 2,022 | Stockholm, Stockholm County | MyTelescope is an AI-driven market analysis platform that analyzes demand signals from search data to provide actionable insights for market trends. |
| 23 | iconik | iconik.io | Marketing & Growth | — | Stockholm, Stockholms län | Iconic is a cloud-native media management solution that allows users to share and collaborate on digital assets from any location. The platform provides tools for video discovery, metadata management, |
| 24 | Compodium | compodium.com | Collaboration & Productivity | 1,997 | Stockholm, Stockholm County | Compodium is a communication platform that provides secure video meetings, messaging, and document sharing. It is designed to support encrypted, browser-based collaboration for use in regulated or pri |
| 25 | Steep | steep.app | Data & Analytics | 2,021 | Stockholm, Stockholm County | Steep provides a cloud-based analytics platform that uses a semantic layer to define and reuse metrics across an organization. The platform connects to data warehouses, generates visual reports, and s |
| 26 | Get a Newsletter | getanewsletter.com | Marketing & Growth | 2,007 | Stockholm | Get a Newsletter is an email marketing platform designed to simplify the process of creating and sending newsletters to subscribers. With features like customizable templates, subscriber management, c |
| 27 | Kilohearts | kilohearts.com | Marketing & Growth | — | Linköping, Sverige | Kilohearts provides a music production software platform that develops audio plugins and virtual synthesizers for sound design and composition. The system delivers modular effects and synthesis tools |
| 28 | Spiich | https://spiich.ai | Sales & Revenue | — | Stockholm, Stockholm County | Spiich provides an artificial intelligence assistant that automates CRM updates and meeting preparation through voice commands and natural language processing. The platform synchronizes contact data a |
| 29 | 84codes | 84codes.com | Engineering & DevOps | 2,012 | stockholm | |
| 30 | CloudAMQP | cloudamqp.com | Engineering & DevOps | — | Stockholm, Stockholm County | |
| 31 | Minut | minut.com | Operations & Supply Chain | 2,014 | Malmö, Skåne | |
| 32 | Moralis | moralis.io | Engineering & DevOps | 2,021 | Stockholm | |
| 33 | Epidemic Sound | epidemicsound.com | Marketing & Growth | 2,009 | Stockholm | |
| 34 | Albacross | albacross.com | Sales & Revenue | 2,014 | Stockholm | |
| 35 | NameISP | nameisp.com | IT & Security | — | Gothenburg, Vastra Gotaland County | |
| 36 | Scandinavian Airlines | flysas.com | Operations & Supply Chain | 1,946 | Solna, Stockholm | |
| 37 | Renthia | renthia.com | Operations & Supply Chain | 2,015 | Stockholm, Stockholm County | |
| 38 | Voi | voiscooters.com | Operations & Supply Chain | 2,018 | Stockholm | |
| 39 | Loopia | loopia.com | Engineering & DevOps | 1,999 | Västerås | |
| 40 | Zettle | zettle.com | Finance & Accounting | — | Stockholm | |
| 41 | Ivan on Tech Academy | ivanontech.com | People Ops & Talent | 2,017 | Stockholm | |
| 42 | NetOnNet | netonnet.se | Unknown | 1,999 | Borås | |
| 43 | Wetal | wetal.com | People Ops & Talent | 2,019 | Stockholm | |
| 44 | H&M | hm.com | Unknown | 1,947 | Stockholm, Stockholm County | |
| 45 | Oderland | oderland.se | IT & Security | 1,998 | Göteborg | |
| 46 | Digip | digip.com | Legal, Risk & Compliance | 2,019 | Stockholm, Stockholm County | |
| 47 | Klarna | klarna.com | Finance & Accounting | 2,005 | Stockholm | |
| 48 | Viaplay Group | viaplay.se | Unknown | — | Stockholm | |
| 49 | Sonetel | sonetel.com | Customer Success & Support | — | Stockholm | |
| 50 | GeoGuessr | geoguessr.com | People Ops & Talent | 2,013 | Stockholm, Stockholm County |
Showing the top 50 of 54 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/sweden.csv">CSV</a> or <a href="/api/export/startups/sweden.json">JSON</a>.
| Category | Products |
|---|---|
| Marketing & Growth | 10 |
| Engineering & DevOps | 7 |
| Collaboration & Productivity | 7 |
| Operations & Supply Chain | 7 |
| Finance & Accounting | 4 |
Funnel.io, TextRazor and Detectify are the most-used SaaS products founded in Sweden in 2026, based on real purchasing data from companies on Cledara.
54 SaaS and AI products founded in Sweden are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 23 July 2026, 17:36 UTC.
The most common categories among SaaS founded in Sweden are Marketing & Growth and Engineering & DevOps, based on Cledara's category classification of 54 products.