Sweden software vendors ranked by spend
100 recorded vendors headquartered in Sweden · 0.24% of recorded global software spend · observations through 2026-10.
This is the Cledara customer dataset. Headquarters, funding and employee fields are recorded enrichment facts and can be incomplete or historical. Spend uses a trailing 12-month window; directory inclusion is broader than current paid activity.
Leading vendors by recorded software spend
Explore the headquarters directory
Showing 1–100 of 100 matching vendors. Order: software spend share, descending.
| Position | Global activity rank | Category | Headquarters | Recorded company facts | ||
|---|---|---|---|---|---|---|
| 1 | Lovable Lovable.dev is an AI-powered platform that enables users to create and deploy full-stack web applications through natural language prompts. It integrates with Supabase for backend services and GitHub for version control. The platform supports frontend and backend code generation, real-time collaboration, and one-click deployment. | 0.14% | #27 | Engineering & DevOps | Stockholm | Company details
|
| 2 | Gridly Gridly is a SaaS platform for managing structured content like game assets and product information. It supports collaborative editing, version control, and localization management, integrating with other tools for streamlined workflows. | 0.03% | #818 | Collaboration & Productivity | Helsingborg, Skåne County | Company details
|
| 3 | Detectify Detectify is a SaaS product that offers a complete External Attack Surface Management (EASM) platform for AppSec and ProdSec teams. It helps organizations cover their external attack surface through rigorous discovery, 99.7% accurate vulnerability assessments, and accelerated remediation. The platform combines two main products: Surface Monitoring and Application Scanning. Surface Monitoring conti | 0.02% | #369 | IT & Security | Stockholm, Sweden | Company details
|
| 4 | Fibbler Fibbler is a platform designed to track and analyze the impact of LinkedIn ad campaigns. It automatically synchronizes ad metrics such as impressions, engagements, and clicks with HubSpot, allowing users to measure the true influence of their LinkedIn ads on deals and revenue. | 0.01% | #301 | Marketing & Growth | Sweden | Company details
|
| 5 | Mentimeter Mentimeter is an interactive presentation software that aims to make meetings and presentations more productive, inclusive, and engaging. It offers a range of features such as Word Clouds, Polls, and Quizzes to help users gain valuable insights from their audience. The product solves the problem of passive audience participation by allowing everyone to ask questions, vote, and interact throughout | 0.01% | #662 | Collaboration & Productivity | Stockholm | Company details
|
| 6 | Sinch Engage Sinch Engage is a platform for managing customer communications across channels such as WhatsApp, SMS, and social messaging. It provides tools and APIs for marketing, support, and operations use cases. | 0.01% | #1,975 | Marketing & Growth | Stockholm, Stockholm County | Company details
|
| 7 | Flightradar24 Flightradar24 provides real-time global flight tracking using data from multiple sources, including ADS-B, satellite, and other data streams, allowing users to track flight movements across the globe. | 0.00% | #541 | Operations & Supply Chain | Stockholm, Stockholm | Company details
|
| 8 | Wincher Wincher is a platform designed for tracking website rankings on various search engines. The tool allows users to monitor the positions of their websites in search engine results for specific keywords. Through this platform, users gain insights into their website's performance in search engine rankings, enabling them to assess and analyze their online visibility. Wincher provides data that aids use | 0.00% | #1,993 | Marketing & Growth | Stockholm, Stockholm County | Company details
|
| 9 | CloudKarafka CloudKarafka is platform that provides managed Apache Kafka clusters. | 0.00% | #2,112 | Engineering & DevOps | Stockholm | Company details
|
| 10 | Precisely Precisely is a user-friendly platform for enterprise contract management that allows users to create, manage, and automate workflows for compliant contracts. It includes features like custom e-signing solutions, secure data handling, and seamless external contract intake. | 0.00% | #1,564 | Legal, Risk & Compliance | Gothenburg, Västra Götaland County | Company details
|
| 11 | Soundtrack.io Soundtrack.io delivers curated music stations and scheduling tools to commercial establishments through web and mobile interfaces. Users manage audio tracks, track play history, filter explicit lyrics, and control volume across multiple company locations from a central system. | 0.00% | #1,660 | Operations & Supply Chain | Stockholm, Stockholm County | Company details
|
| 12 | CodeScene CodeScene is a software analytics tool that analyzes Git repositories to identify code hotspots, assess code health using over 25 metrics, and detect knowledge distribution gaps. It integrates with CI/CD pipelines and supports 28+ programming languages. | 0.00% | #959 | Engineering & DevOps | Malmö, Sverige | Company details
|
| 13 | Compodium Compodium is a communication platform that provides secure video meetings, messaging, and document sharing. It is designed to support encrypted, browser-based collaboration for use in regulated or privacy-sensitive environments. | 0.00% | #1,892 | Collaboration & Productivity | Stockholm, Stockholm County | Company details
|
| 14 | My Telescope MyTelescope is an AI-driven market analysis platform that analyzes demand signals from search data to provide actionable insights for market trends. | 0.00% | #1,811 | Marketing & Growth | Stockholm, Stockholm County | Company details
|
| 15 | Get a Newsletter Get a Newsletter is an email marketing platform designed to simplify the process of creating and sending newsletters to subscribers. With features like customizable templates, subscriber management, campaign tracking, and automation tools, it helps businesses and individuals effectively engage with their audience through email campaigns. | 0.00% | #1,303 | Marketing & Growth | Stockholm | Company details
|
| 16 | Navigraph Navigraph delivers aeronautical charts, navigation data, and flight-planning tools for flight-simulator software so that users can load up-to-date airport charts, enroute navigation data, and flight plans in simulators such as Microsoft Flight Simulator, X-Plane or Prepar3D. | 0.00% | #1,367 | Data & Analytics | Stockholm, Stockholm County | Company details
|
| 17 | 46elks 46elks is a cloud communications platform that offers APIs for developers to incorporate SMS, voice, and other communication features into their applications or services. It facilitates the sending and receiving of SMS messages, making and receiving phone calls, and managing various communication functionalities programmatically. Developers can leverage 46elks to enhance the communication capabili | Unavailable | Unavailable | Engineering & DevOps | Uppsala, Uppsala | Company details
|
| 18 | 84codes | Unavailable | Unavailable | Engineering & DevOps | stockholm | Company details
|
| 19 | Albacross | Unavailable | Unavailable | Sales & Revenue | Stockholm | Company details
|
| 20 | Alva Labs Alva Labs is a platform offering a distinctive candidate assessment tool designed to streamline the recruitment process. Alva focuses on enhancing the efficiency, accuracy, and fairness of hiring by utilizing advanced psychometrics, including personality and logic tests. These tests are developed using modern test theory and machine learning, which contributes to reducing biases in the recruitment | Unavailable | Unavailable | People Ops & Talent | Stockholm, Stockholm County | Company details
|
| 21 | Amanda AI Amanda AI is an AI-driven platform that automates digital advertising management across platforms like Google and Meta, optimizing ad campaigns in real-time to improve ROI and reduce manual efforts for marketing teams. | Unavailable | Unavailable | Legal, Risk & Compliance | Stockholm, Stockholm County | Company details
|
| 22 | Amuse Amuse was founded by music industry executives with a collective vision to redefine artist discovery and label deals. | Unavailable | Unavailable | Marketing & Growth | Stockholm | Company details
|
| 23 | Bryntum Bryntum Gantt is a JavaScript Gantt chart suite that handles large datasets with fast rendering, supports task dependencies, and provides a customizable API for project management. | Unavailable | Unavailable | Collaboration & Productivity | Stockholm, Stockholm County | Company details
|
| 24 | CloudAMQP | Unavailable | Unavailable | Engineering & DevOps | Stockholm, Stockholm County | Company details
|
| 25 | Consentmanager Consentmanager is a cloud-based consent management platform that enables website operators to implement compliant cookie consent mechanisms in line with regulations such as GDPR, FADP, LGPD, and CCPA. | Unavailable | Unavailable | Legal, Risk & Compliance | Västeras, Västmanlands Län | Company details
|
| 26 | Convolo Convolo is an AI-powered communications platform that offers various tools and features to help businesses save time and improve their conversion rates. | Unavailable | Unavailable | Sales & Revenue | Stockholm | Company details
|
| 27 | Custellence Custellence is a customer journey mapping tool designed to facilitate teamwork by aligning efforts around the customer journey. It addresses the challenge of creating, presenting, and collaborating on customer journey maps and service blueprints. | Unavailable | Unavailable | Collaboration & Productivity | Stockholm | Company details
|
| 28 | Dacast Dacast is a video streaming platform that provides live and on-demand video hosting, transcoding, monetization, and analytics, supporting various video formats and devices. | Unavailable | Unavailable | Marketing & Growth | Stockholm | Company details
|
| 29 | DbVisualizer DbVisualizer provides a universal database management tool that connects to multiple database types through a single interface. The software allows users to write SQL queries, visualize data structures, and manage database objects across different platforms. | Unavailable | Unavailable | Engineering & DevOps | Stockholm, Sweden | Company details
|
| 30 | Delibr Delibr is an outlining tool for feauture refinement created for product managers | Unavailable | Unavailable | Collaboration & Productivity | Stockholm, Stockholm | Company details
|
| 31 | Devolens Devolens is a software licensing and entitlement management platform designed for production environments. It provides APIs, SDKs, and cloud infrastructure for software companies to automate license validation, manage subscriptions and feature access, and enforce commercial terms across desktop apps, SaaS, SDKs, and air-gapped offline systems. | Unavailable | Unavailable | Engineering & DevOps | Stockholm, Stockholm County | Company details
|
| 32 | Digip | Unavailable | Unavailable | Legal, Risk & Compliance | Stockholm, Stockholm County | Company details
|
| 33 | Dwellir Dwellir is a blockchain infrastructure provider that offers reliable and scalable Remote Procedure Call (RPC) nodes, enabling developers to connect to over 100 blockchain networks with high-speed performance. Founded in 2021 in Uppsala, Sweden, Dwellir is committed to supporting a decentralized internet by maintaining nodes for various blockchain networks, including Polkadot and Ethereum. | Unavailable | Unavailable | Engineering & DevOps | Uppsala, Uppsala County | Company details
|
| 34 | Epidemic Sound | Unavailable | Unavailable | Marketing & Growth | Stockholm | Company details
|
| 35 | EPPlus Software EPPlus Software offers a .NET library that enables reading and writing of Excel files in the Office Open XML format and provides commercial licensing for use within applications. The tool supports integration into software development workflows so that applications can generate or manipulate spreadsheet documents programmatically. | Unavailable | Unavailable | IT & Security | Vällingby, Stockholm | Company details
|
| 36 | Flowplayer Flowplayer is a video platform offering high-performance HTML5 video players and an online video platform for hosting and streaming. It supports adaptive bitrate streaming, real-time analytics, live streaming, and tools for video monetization, playlisting, and content recommendations. | Unavailable | Unavailable | Marketing & Growth | Stockholm, Stockholm County | Company details
|
| 37 | Footway | Unavailable | Unavailable | Operations & Supply Chain | Kista, Stockholm | Company details
|
| 38 | Ftrack Ftrack is a project management and collaboration platform designed for the creative industry, including film, animation, and video game production. | Unavailable | Unavailable | Collaboration & Productivity | Stockholm, Stockholm | Company details
|
| 39 | Funnel.io Funnel.io is a marketing data hub that automates the processes of data collection, transformation, and sharing from various marketing platforms. The platform enables users to connect to over 500 marketing and sales platforms for data gathering. The platform offers features for organizing and cleaning data, allowing for the application of rules for automatic data preparation for analysis. Funnel.io | Unavailable | Unavailable | Marketing & Growth | Stockholm, Stockholm County | Company details
|
| 40 | GeoGuessr | Unavailable | Unavailable | Collaboration & Productivity | Stockholm, Stockholm County | Company details
|
| 41 | GOGET GOGET is a platform that offers digital signage solutions for meeting room management, simplifying the booking process through email calendars and touch-enabled displays. | Unavailable | Unavailable | Collaboration & Productivity | Göteborg, Västra Götaland | Company details
|
| 42 | H&M | Unavailable | Unavailable | Unknown | Stockholm, Stockholm County | Company details
|
| 43 | iconik Iconic is a cloud-native media management solution that allows users to share and collaborate on digital assets from any location. The platform provides tools for video discovery, metadata management, and hybrid cloud storage workflows. | Unavailable | Unavailable | Marketing & Growth | Stockholm, Stockholms län | Company details
|
| 44 | Improvementsoft Improvementsoft provides tools and services for technical documentation especially focused on improving and automating documentation workflows for users of MadCap Flare. | Unavailable | Unavailable | Collaboration & Productivity | Kävlinge, Sverige | Company details
|
| 45 | Ivan on Tech Academy | Unavailable | Unavailable | People Ops & Talent | Stockholm | Company details
|
| 46 | k6 k6 is performance testing SaaS used by organisations developing systems and that need to understand their real capacity limits. | Unavailable | Unavailable | Engineering & DevOps | Stockholm, . | Company details
|
| 47 | Kilohearts Kilohearts provides a music production software platform that develops audio plugins and virtual synthesizers for sound design and composition. The system delivers modular effects and synthesis tools to allow creators to build customized signal chains and complex sounds within digital audio workstations. | Unavailable | Unavailable | Marketing & Growth | Linköping, Sverige | Company details
|
| 48 | Kive Kive is an AI-powered platform that enables creatives to collect, organize, and collaborate on visual assets. It offers features such as automatic categorization, AI tagging, image generation, and supports multiple file formats, streamlining the creative process for professionals like filmmakers, designers, and photographers. | Unavailable | Unavailable | Marketing & Growth | Stockholm | Company details
|
| 49 | Klarna | Unavailable | Unavailable | Finance & Accounting | Stockholm | Company details
|
| 50 | LinkedClient LinkedClient automates B2B sales processes using an AI assistant, managing lead generation, follow-ups, and meeting scheduling to improve efficiency and reduce administrative tasks. | Unavailable | Unavailable | Sales & Revenue | Stockholm | Company details
|
| 51 | Loopia | Unavailable | Unavailable | Engineering & DevOps | Västerås | Company details
|
| 52 | Markify Markify is a platform that offers trademark search and watch services to help businesses evaluate potential conflicts. It allows users to screen names, monitor applications and review similarity results across global databases. | Unavailable | Unavailable | Legal, Risk & Compliance | Stockholm, SE | Company details
|
| 53 | Meetio Meetio is a cloud service for managing and booking meeting rooms and desks, integrating with Office 365, Exchange, and G Suite. | Unavailable | Unavailable | Collaboration & Productivity | Malmö, Sweden | Company details
|
| 54 | Minut | Unavailable | Unavailable | Operations & Supply Chain | Malmö, Skåne | Company details
|
| 55 | Moralis | Unavailable | Unavailable | Engineering & DevOps | Stockholm | Company details
|
| 56 | Mullvad VPN Mullvad VPN is a service that offers privacy-focused VPN connections, providing encrypted tunnels to ensure online anonymity and bypass geographic censorship. | Unavailable | Unavailable | IT & Security | Göteborg, Västra Götaland | Company details
|
| 57 | Mynewsdesk Mynewsdesk is a PR platform that enables users to publish, distribute, and monitor press releases, track media coverage, and analyze PR efforts using AI. | Unavailable | Unavailable | Marketing & Growth | Stockholm | Company details
|
| 58 | NameISP | Unavailable | Unavailable | IT & Security | Gothenburg, Vastra Gotaland County | Company details
|
| 59 | NetOnNet | Unavailable | Unavailable | Unknown | Borås | Company details
|
| 60 | Nimt Nimt is an AI-powered scheduling and calendar agent that automates meeting coordination, scheduling workflows, and time management. It is designed to help users and teams reduce back-and-forth communication when booking meetings. | Unavailable | Unavailable | Collaboration & Productivity | helsingborg | Company details
|
| 61 | NVR NVR lets companies maintain their official share register online with tools to record ownership, document transactions, and issue reports through a web interface, and it synchronizes data with official Swedish company records. NVR also provides subscription plans that control access to the register functions and allow companies to manage corporate ownership records in one place. | Unavailable | Unavailable | Legal, Risk & Compliance | Göteborg, Sverige | Company details
|
| 62 | Oderland | Unavailable | Unavailable | IT & Security | Göteborg | Company details
|
| 63 | Ondigital | Unavailable | Unavailable | Data & Analytics | Hyllievång, Skåne County | Company details
|
| 64 | Oneflow Oneflow is a comprehensive contract management platform that significantly streamlines and automates the entire contract process, from creation to management and analysis. It allows users to create dynamic, digital contracts quickly and efficiently using pre-built templates or custom designs. These contracts can be enhanced with interactive fields, videos, forms, tables, and more, aimed at reducin | Unavailable | Unavailable | Legal, Risk & Compliance | Stockholm, Stockholm County | Company details
|
| 65 | PocketLaw PocketLaw offers a platform that allows users to create contracts, get legal guidance, manage documents and contact lawyers. | Unavailable | Unavailable | Legal, Risk & Compliance | Stockholm, Stockholm County | Company details
|
| 66 | Pointagram Gamification platform to help organizations grow and nurture players. | Unavailable | Unavailable | People Ops & Talent | Bromma, Stockholm | Company details
|
| 67 | Polar Polar is a platform that enables developers to monetize their open-source projects and digital products. It provides tools for managing subscriptions, payments, and customer interactions directly within the platform. Developers can use Polar to offer paid access to features, content, or services. | Unavailable | Unavailable | Finance & Accounting | Stockholm, Stockholm | Company details
|
| 68 | PriceIndx PriceIndx provides price intelligence and dynamic pricing solutions for e-commerce retailers, enabling competitor price monitoring, price optimization, and automated repricing to improve margins and competitiveness. | Unavailable | Unavailable | Sales & Revenue | Stockholm, Stockholm County | Company details
|
| 69 | QA.tech QA.tech is a platform that automates end-to-end testing for web applications using AI to generate and maintain test cases. It integrates with development workflows to detect and report issues during the software release cycle. | Unavailable | Unavailable | Engineering & DevOps | Stockholm | Company details
|
| 70 | Rebtel.com | Unavailable | Unavailable | Collaboration & Productivity | Stockholm, Stockholm | Company details
|
| 71 | Refapp Refapp is a talent intelligence solution designed to aid recruiters in conducting efficient and secure reference checks for every candidate. | Unavailable | Unavailable | People Ops & Talent | Göteborg, Västra Götaland | Company details
|
| 72 | Refined Refined is a platform that transforms and refines the user interface of Atlassian tools, enhancing user experience and customization for Jira and Confluence users. | Unavailable | Unavailable | Collaboration & Productivity | Malmö, Skåne | Company details
|
| 73 | Renthia | Unavailable | Unavailable | Operations & Supply Chain | Stockholm, Stockholm County | Company details
|
| 74 | Ruul Ruul provides a global invoicing and payment engine that allows independent professionals to bill international clients and receive payouts in fiat or cryptocurrency without needing a registered business. The platform automates tax compliance through localized document generation and includes an Early Pay feature to help freelancers accelerate their cash flow. | Unavailable | Unavailable | Finance & Accounting | Malmö | Company details
|
| 75 | Sana Sana is an AI company building the next generation of knowledge tools, offering AI-powered learning and AI agents to enhance enterprise knowledge management. | Unavailable | Unavailable | Collaboration & Productivity | Stockholm, Stockholm County | Company details
|
| 76 | Scandinavian Airlines | Unavailable | Unavailable | Operations & Supply Chain | Solna, Stockholm | Company details
|
| 77 | ScriptMe ScriptMe offers an AI-driven service that transcribes audio and video content, generates subtitles, and translates text. Users can upload files, receive transcriptions, edit them, and export the results in various formats. The platform supports multiple languages and provides tailored solutions for different industries, including media, education, and healthcare. | Unavailable | Unavailable | AI Platforms & Model Ops | Stockholm, Stockholm County | Company details
|
| 78 | Scrive Scrive is a digital documentation and e-signature service that offers solutions for electronic signing and managing documents online. It provides a secure and legal way to electronically sign documents and manage digital workflows, aiming to streamline processes such as contract signing and document approval. The platform is used in various industries. | Unavailable | Unavailable | Legal, Risk & Compliance | Stockholm, Stockholm County | Company details
|
| 79 | Seller Metrix Seller Metrix is a platform that provides various tools and services for Amazon sellers to manage and optimize their businesses. | Unavailable | Unavailable | Operations & Supply Chain | Stockholm, Stockholm | Company details
|
| 80 | Sello Sello is a marketplace integration and automation platform that connects a company’s e-commerce system with multiple online marketplaces, synchronising product listings, inventory, orders, pricing, and other sales data. | Unavailable | Unavailable | Operations & Supply Chain | Gävle, Gavleborg County | Company details
|
| 81 | SendPilot Sendpilot AI provides AI-powered email automation tools. The platform allows users to generate and send automated email communications. | Unavailable | Unavailable | Marketing & Growth | Östermalm, Stockholm County | Company details
|
| 82 | Skovik Skovik is an expense management platform designed to automate and simplify the expense reporting processes. The tool automates tasks such as receipt capture through AI technology, per diem calculations, mileage tracking, and card transaction reconciliation. | Unavailable | Unavailable | Finance & Accounting | Stockholm | Company details
|
| 83 | Sonetel | Unavailable | Unavailable | Customer Success & Support | Stockholm | Company details
|
| 84 | Spiich Spiich provides an artificial intelligence assistant that automates CRM updates and meeting preparation through voice commands and natural language processing. The platform synchronizes contact data and deal stages with external databases to eliminate manual administrative tasks for revenue-focused professionals. | Unavailable | Unavailable | Sales & Revenue | Stockholm, Stockholm County | Company details
|
| 85 | Steep Steep provides a cloud-based analytics platform that uses a semantic layer to define and reuse metrics across an organization. The platform connects to data warehouses, generates visual reports, and supports collaborative analysis without requiring SQL. | Unavailable | Unavailable | Data & Analytics | Stockholm, Stockholm County | Company details
|
| 86 | Storytel | Unavailable | Unavailable | Unknown | Stockholm | Company details
|
| 87 | Suptask Suptask is a Slack-integrated ticketing system that enables users to submit, manage, and resolve support tickets directly within Slack. | Unavailable | Unavailable | Collaboration & Productivity | Stockholm | Company details
|
| 88 | Teamtailor Teamtailor provides a platform that integrates an applicant tracking system with employer branding tools. It manages the recruitment process through job posting, applicant tracking, and candidate communication. The platform facilitates the creation of customizable career sites and includes analytics for evaluating recruitment processes. | Unavailable | Unavailable | People Ops & Talent | Stockholm, Stockholm County | Company details
|
| 89 | Teemyco Teemyco is a virtual office platform designed to replicate the physical office environment for remote teams. It offers customizable rooms, video calls, and social spaces to facilitate real-time collaboration and informal communication among team members, regardless of their location. | Unavailable | Unavailable | Collaboration & Productivity | Stockholm, Stockholm County | Company details
|
| 90 | TextRazor TextRazor is a cloud or self-hosted text analysis infrastructure that uses natural language processing and a comprehensive knowledgebase to extract value from documents, tweets, or web pages. | Unavailable | Unavailable | AI Platforms & Model Ops | Unavailable | Company details
|
| 91 | Tickstar Tickstar provides Peppol-based electronic invoicing services for businesses and public sector organizations. The platform supports sending, receiving, and managing invoices and related documents. | Unavailable | Unavailable | Finance & Accounting | Stockholm, Stockholm County | Company details
|
| 92 | Univid Univid is a platform designed for creating engaging and interactive webinars. It allows users to set up webinars in less than 60 seconds, emphasizing ease of use and efficiency. Univid offers powerful customization options, enabling users to personalize their sessions with their own colors, logos, and backgrounds without needing design skills. This customization is further facilitated by templates | Unavailable | Unavailable | Marketing & Growth | Stockholm | Company details
|
| 93 | Verified Data Verified Data is a Google Analytics audit tool checking different data for accuracy and inconsistencies. | Unavailable | Unavailable | Data & Analytics | Helsingborg | Company details
|
| 94 | Viaplay Group | Unavailable | Unavailable | Unknown | Stockholm | Company details
|
| 95 | VidTao VidTao provides a platform for searching and analyzing YouTube video advertisements. Users can access a database of ads and filter results based on keywords and performance-related data. | Unavailable | Unavailable | Marketing & Growth | Vällingby, Stockholm | Company details
|
| 96 | Voi | Unavailable | Unavailable | Operations & Supply Chain | Stockholm | Company details
|
| 97 | Voicemachine Voicemachine is a platform that connects clients directly with professional voice talents for scripted voice‑over projects, managing project files, chats, agreements, and payments in one system. | Unavailable | Unavailable | Collaboration & Productivity | Stockholm | Company details
|
| 98 | Wetal | Unavailable | Unavailable | People Ops & Talent | Stockholm | Company details
|
| 99 | Younium Younium is a subscription management software designed primarily for B2B companies. It automates various aspects of subscription management, including billing, revenue recognition, and reporting, and aims to help businesses streamline their quote-to-cash process and focus on growth. As a subscription management hub, Younium offers functionalities that facilitate invoicing, billing, and financial r | Unavailable | Unavailable | Finance & Accounting | Stockholm, Stockholm County | Company details
|
| 100 | Zettle | Unavailable | Unavailable | Finance & Accounting | Stockholm | Company details
|
Full observed spend history and category counts
The historical series applies this current headquarters roster to every observed month and divides its spend share by the global spend-share total for that month. Headquarters classifications may have changed over time. Missing source observations remain unavailable.
| Month | Recorded global spend share |
|---|---|
| 2022-01 | 0.12% |
| 2022-02 | 0.05% |
| 2022-03 | 0.03% |
| 2022-04 | 0.05% |
| 2022-05 | 0.10% |
| 2022-06 | 0.06% |
| 2022-07 | 0.08% |
| 2022-08 | 0.11% |
| 2022-09 | 0.07% |
| 2022-10 | 0.14% |
| 2022-11 | 0.10% |
| 2022-12 | 0.11% |
| 2023-01 | 0.12% |
| 2023-02 | 0.13% |
| 2023-03 | 0.14% |
| 2023-04 | 0.16% |
| 2023-05 | 0.19% |
| 2023-06 | 0.13% |
| 2023-07 | 0.19% |
| 2023-08 | 0.21% |
| 2023-09 | 0.23% |
| 2023-10 | 0.18% |
| 2023-11 | 0.22% |
| 2023-12 | 0.11% |
| 2024-01 | 0.14% |
| 2024-02 | 0.18% |
| 2024-03 | 0.12% |
| 2024-04 | 0.21% |
| 2024-05 | 0.23% |
| 2024-06 | 0.34% |
| 2024-07 | 0.23% |
| 2024-08 | 0.23% |
| 2024-09 | 0.23% |
| 2024-10 | 0.31% |
| 2024-11 | 0.12% |
| 2024-12 | 0.22% |
| 2025-01 | 0.24% |
| 2025-02 | 0.36% |
| 2025-03 | 0.38% |
| 2025-04 | 0.30% |
| 2025-05 | 0.30% |
| 2025-06 | 0.29% |
| 2025-07 | 0.34% |
| 2025-08 | 0.23% |
| 2025-09 | 0.28% |
| 2025-10 | 0.43% |
| 2025-11 | 0.39% |
| 2025-12 | 0.34% |
| 2026-01 | 0.36% |
| 2026-02 | 0.41% |
| 2026-03 | 0.41% |
| 2026-04 | 0.45% |
| 2026-05 | 0.51% |
| 2026-06 | 0.49% |
| 2026-07 | 0.29% |
| 2026-08 | 0.28% |
| 2026-09 | 0.56% |
| 2026-10 | 0.24% |
| Category | Vendors | Spend share |
|---|---|---|
| Engineering & DevOps | 13 | 0.14% |
| Collaboration & Productivity | 18 | 0.04% |
| Marketing & Growth | 17 | 0.03% |
| IT & Security | 5 | 0.02% |
| Operations & Supply Chain | 9 | 0.01% |
| Legal, Risk & Compliance | 9 | 0.00% |
| Data & Analytics | 4 | 0.00% |
| AI Platforms & Model Ops | 2 | Unavailable |
| Customer Success & Support | 1 | Unavailable |
| Finance & Accounting | 7 | Unavailable |
| People Ops & Talent | 6 | Unavailable |
| Sales & Revenue | 5 | Unavailable |
| Unknown | 4 | Unavailable |
Frequently asked questions
Which vendors lead the Sweden software-spend ranking?
Lovable, Gridly, Detectify lead the published order by trailing-12-month software spend share in Cledara's customer dataset. These leaders use the complete roster and stay independent of directory filters.
What does the geography measure?
Vendors are grouped by their recorded headquarters. This can differ from founding location or customer geography. The directory includes recorded vendors without a current metric observation; inclusion alone does not establish current paid usage.
How are spend share and activity ranks different?
Spend share measures a vendor's portion of recorded trailing-12-month software spending across the full Cledara dataset. Global activity rank is the separate popularity rank based on payment activity. Neither is a distinct-customer adoption percentage or a measure of product quality.
Can I download and cite the complete data?
The CSV and JSON source downloads contain the full headquarters directory. This page shows up to 100 matching rows at a time. Cite Cledara and link to the source under the existing CC BY-NC 4.0 license.