144 SaaS companies founded in Germany, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Engineering & DevOps, Marketing & Growth, Operations & Supply Chain, Collaboration & Productivity, Data & Analytics. Updated monthly, last updated 23 July 2026, 17:36 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | TestRail by Gurock | testrail.com | Engineering & DevOps | 2,004 | Leverkusen, North Rhine-Westphalia | TestRail by Gurock provides software testing tools for QA and development teams. |
| 2 | Personio | personio.com | People Ops & Talent | 2,015 | Munich, Bavaria | Personio is a platform offering a comprehensive HR management solution, positioning themselves as the "People Operating System". The product is aimed at digitizing HR processes and solving various bus |
| 3 | Dealfront | dealfront.com | Sales & Revenue | 2,022 | Karlsruhe | Dealfront is a platform that provides sales and marketing teams with the data, applications, and insights to identify leads and facilitate deal closures. |
| 4 | DeepL | deepl.com | Marketing & Growth | 2,017 | Cologne, North Rhine-Westphalia | DeepL is a translation app that covers text, speech, images, and files, supporting over 30 languages. I |
| 5 | Pitch | pitch.com | Collaboration & Productivity | 2,018 | Berlin, Berlin | Pitch is a presentation software designed to create, share, and get insights from presentations. The product is aimed at helping teams win work by providing them with the tools they need to create win |
| 6 | ChartMogul | chartmogul.com | Data & Analytics | 2,014 | Berlin | ChartMogul is a subscription analytics platform that helps businesses make data-informed decisions for faster and more efficient growth. It automates the reporting of key metrics such as Monthly Recur |
| 7 | Contentful | contentful.com | Marketing & Growth | 2,013 | Berlin | Contentful is a composable content platform that helps businesses solve various content-related problems. It allows users to create and manage content across multiple channels and devices, enabling th |
| 8 | TeamViewer | teamviewer.com | IT & Security | 2,005 | Göppingen, Baden-Württemberg | TeamViewer serves as an all-in-one solution for remote support, remote access, and online meetings. It allows users to remotely assist customers, collaborate with colleagues, stay connected with their |
| 9 | Maxon | maxon.net | Marketing & Growth | 1,986 | Bad Homburg | Maxon offers a range of software products for filmmakers, motion designers, animators, visual effects (VFX) artists, and editors. The software is designed to solve various business problems in the fie |
| 10 | n8n | n8n.io | Engineering & DevOps | 2,019 | Berlin, BE | n8n is a workflow automation tool that utilizes a node-based architecture and supports low-code development, catering to users with varying levels of technical expertise for the creation of workflows. |
| 11 | Cleverbridge | grow.cleverbridge.com | Finance & Accounting | 2,005 | Cologne | Cleverbridge is an ecommerce and subscription billing solution for monetizing software, SaaS, and digital goods. They leverage e-commerce and AI expertise to automate subscriptions and payments across |
| 12 | SAP | sap.com | Operations & Supply Chain | 1,972 | Walldorf, BW | SAP provides an enterprise resource planning (ERP) software platform that integrates multiple business functions across an organization. It enables management of finance, HR, manufacturing, supply cha |
| 13 | tl;dv | tldv.io | Collaboration & Productivity | 2,021 | Aachen, NRW | tl;dv is an AI-powered tool designed to record, transcribe, and summarize online meetings across platforms like Zoom, Microsoft Teams, and Google Meet. It supports over 30 languages and offers feature |
| 14 | Statista | statista.com | Data & Analytics | 2,007 | Hamburg | Statista is a platform offering users access to a comprehensive database of market data, research, and studies. The platform aims to empower users by providing insights and facts across 170 industries |
| 15 | join.com | join.com | People Ops & Talent | 2,018 | Berlin | Join is a recruiting software that aims to assist in the hiring process by combining Talent Acquisition and Applicant Tracking System functionalities. Users can create and promote job ads, manage appl |
| 16 | Trusted Shops | trustedshops.com | Customer Success & Support | 1,999 | Köln | Trusted Shops provides services aimed at increasing customer confidence in online shopping. It offers a Trustmark certification to online shops, symbolizing trust and security for customers. Additiona |
| 17 | Papershift | papershift.com | People Ops & Talent | 2,015 | Karlsruhe, BW | Papershift is a platform for workforce management, enabling personnel planning, shift scheduling, time tracking, and absence management. |
| 18 | Adjust | adjust.com | Data & Analytics | 2,012 | Berlin, Berlin | Adjust provides a mobile measurement and analytics platform that helps mobile app marketers and developers to track, analyze and optimize their app performance and user acquisition campaigns. |
| 19 | Small Improvements | small-improvements.com | People Ops & Talent | 2,011 | Berlin | Small Improvements is an employee performance management tool. The platform focuses on enhancing the feedback processes within organizations. It provides tools for performance reviews, 360-degree feed |
| 20 | Climatiq | climatiq.io | Operations & Supply Chain | 2,021 | Berlin | Climatiq offers a carbon intelligence platform that enables businesses to automate greenhouse gas (GHG) emission calculations through a robust API, utilizing a vast dataset of scientifically vetted em |
| 21 | Softr | softr.io | Collaboration & Productivity | 2,020 | Berlin, Berlin | Softr is a platform that transforms Airtable or Google Sheets data into custom client portals and internal tools without coding. Users can choose from templates or create apps from scratch using drag- |
| 22 | AnyDesk | anydesk.com | IT & Security | 2,014 | Stuttgart, Baden-Württemberg | AnyDesk is a remote desktop software that enables users to access and control a computer or device from a different location. It facilitates remote support, IT assistance, and collaborative work by al |
| 23 | PlaytestCloud | playtestcloud.com | Engineering & DevOps | 2,012 | Berlin, BE | PlaytestCloud is a playtesting platform for mobile games, offering services such as single-session, longitudinal, and multi-session playtests. It provides unmoderated and moderated research solutions, |
| 24 | Perdoo | perdoo.com | People Ops & Talent | 2,015 | Berlin | Perdoo is a platform that streamlines strategy alignment, empowers teams through focused OKRs & KPIs, and fosters employee engagement. |
| 25 | Studio 3T | studio3t.com | Engineering & DevOps | 2,014 | Berlin, Berlin | Studio 3T is a product designed for MongoDB, offering a comprehensive set of tools and features. With an integrated development environment (IDE) and graphical user interface (GUI), it streamlines the |
| 26 | QR Code Generator | qr-code-generator.com | Engineering & DevOps | 2,009 | Bielefeld, Deutschland | QR Code Generator allows users to create QR codes for different purposes. |
| 27 | Private Packagist | packagist.com | Engineering & DevOps | 2,016 | berlin | Private Packagist is a Composer repository for PHP packages. It offers a range of solutions to address business problems related to Composer dependency installation, package management, and security m |
| 28 | Travis CI | travis-ci.com | Engineering & DevOps | 2,011 | Berlin, Berlin | Travis CI is a cloud-based continuous integration and delivery service that enables developers to automatically build, test, and deploy applications. It integrates with popular version control systems |
| 29 | Img.ly | img.ly | Engineering & DevOps | 2,018 | Bochum, North Rhine-Westphalia | Img.ly is a software development kit (SDK) and API provider that offers photo and video editing solutions for web and mobile applications. |
| 30 | Y42 | y42.com | Data & Analytics | 2,020 | Berlin | Y42 is a data orchestration platform that integrates data from various sources, enabling users to automate data pipelines, manage access control, and ensure data quality. |
| 31 | Tideways | tideways.com | Engineering & DevOps | 2,016 | Bonn, North Rhine-Westphalia | Tideways is a software suite that provides monitoring, profiling, and error and exception tracking for PHP applications, helping identify performance issues, slow load times, and bugs. |
| 32 | Testmo | testmo.com | Engineering & DevOps | 2,020 | Berlin | Testmo is a test management software that combines test case management, exploratory testing, and automated test results in one platform. It is designed to centralize quality assurance efforts, linkin |
| 33 | Tiptap | tiptap.dev | Engineering & DevOps | 2,018 | Berlin | Tiptap is an open-source framework providing developers with tools to create custom content editing experiences. It enables the building of editors that support real-time collaboration and AI-assisted |
| 34 | Qdrant | qdrant.tech | AI Platforms & Model Ops | 2,021 | Berlin, Berlin | Qdrant is a vector similarity search engine designed to store, search, and manage vectors with additional payload, facilitating neural network or semantic-based matching, faceted search, and other app |
| 35 | Airfocus | airfocus.com | Collaboration & Productivity | 2,017 | Hamburg, Hamburg | Airfocus is a platform designed to assist teams in prioritizing projects and building more effective roadmaps. It integrates with various work management tools to centralize and streamline the decisi |
| 36 | Amalytix | amalytix.com | Data & Analytics | 2,015 | Cologne, North Rhine-Westphalia | Amazon seller tool for product performance monitoring, listing optimization, and competitor analysis. |
| 37 | Sistrix | sistrix.com | Marketing & Growth | 2,004 | Bonn, NRW | Sistrix is a SEO software designed to elevate businesses in Google rankings, succeed in the Amazon marketplace, and identify influencers across Instagram, YouTube, and TikTok |
| 38 | CodeSubmit | codesubmit.io | Engineering & DevOps | 2,019 | Munich, Bayern | CodeSubmit is a platform that provides coding interviews to help companies assess candidates during the hiring process. It aims to reduce bias and save engineering time while offering an unmatched can |
| 39 | Condens | condens.io | Collaboration & Productivity | 2,018 | Munich, Bavaria | Condens is a UX research tool designed to store, analyze, and share qualitative data. It offers features such as automatic transcription, media highlights, and AI-assisted tagging to help researchers |
| 40 | Peec AI | peec.ai | People Ops & Talent | 2,025 | Berlin | Peec AI is a platform that collects real-time user feedback on websites and applications through embedded widgets. It organizes and presents the feedback for analysis to support product and design dec |
| 41 | Sellerboard | sellerboard.com | Data & Analytics | 2,017 | Stuttgart, Baden-Württemberg | Sellerboard is a platform that offers Amazon sellers financial analytics and performance tracking. |
| 42 | Valuecase | valuecase.com | Sales & Revenue | 2,021 | Hamburg | Valuecase provides a platform for sales and customer onboarding through customizable microsites that track engagement and collaboration. Valuecase aggregates all buyer-facing content and engagement da |
| 43 | Storrito | storrito.com | Marketing & Growth | 2,017 | Köln | Storrito is a product that allows users to schedule and auto-post Instagram Stories directly from their desktop computer. It is designed for influencers, brands, and agencies who want to manage their |
| 44 | OpenCage | opencagedata.com | Engineering & DevOps | 2,015 | Berlin | OpenCage Geocoder is a geocoding API provider offering forward and reverse geocoding services. Their product converts coordinates to and from places, providing location data for developers. |
| 45 | Tower | git-tower.com | Engineering & DevOps | 2,010 | Schönefeld | Tower Git Client helps both Mac and Windows users master version control with Git and provides access to all of Git's power. The product aims to enhance productivity by providing a user-friendly inter |
| 46 | Seobility | seobility.net | Marketing & Growth | 2,011 | Nürnberg | Seobility is a platform designed to assist website owners and marketers in improving their website search engine visibility and performance. It offers a suite of tools for website auditing, keyword re |
| 47 | Keyword Hero | keyword-hero.com | Marketing & Growth | 2,017 | Berlin | The Keyword Hero shows which keywords users used to land on the website in Google analytics. |
| 48 | Ekomi | ekomi.com | Customer Success & Support | 2,008 | Berlin, Berlin | eKomi provides a SaaS platform for collecting and managing customer reviews, integrating with Google products, supporting over 26 languages, and compliant with data protection laws. |
| 49 | Filestage | filestage.io | Collaboration & Productivity | 2,015 | Stuttgart, Baden-Württemberg | Filestage is an online proofing platform that enables teams to share, review, and approve various file formats, ensuring compliance with industry regulations while tracking feedback and approvals. |
| 50 | Bugfender | bugfender.com | Engineering & DevOps | 2,015 | Baiersbronn | Bugfender is a cloud-based logging service that captures application logs and user data in real-time, enabling developers to debug issues and enhance user experience. |
Showing the top 50 of 144 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/germany.csv">CSV</a> or <a href="/api/export/startups/germany.json">JSON</a>.
| Category | Products |
|---|---|
| Engineering & DevOps | 31 |
| Marketing & Growth | 24 |
| Operations & Supply Chain | 20 |
| Collaboration & Productivity | 19 |
| Data & Analytics | 12 |
TestRail by Gurock, Personio and Dealfront are the most-used SaaS products founded in Germany in 2026, based on real purchasing data from companies on Cledara.
144 SaaS and AI products founded in Germany are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 23 July 2026, 17:36 UTC.
The most common categories among SaaS founded in Germany are Engineering & DevOps and Marketing & Growth, based on Cledara's category classification of 144 products.