Germany software vendors ranked by spend
255 recorded vendors headquartered in Germany · 1.71% of recorded global software spend · observations through 2026-10.
This is the Cledara customer dataset. Headquarters, funding and employee fields are recorded enrichment facts and can be incomplete or historical. Spend uses a trailing 12-month window; directory inclusion is broader than current paid activity.
Leading vendors by recorded software spend
Explore the headquarters directory
Showing 1–100 of 255 matching vendors. Order: software spend share, descending.
| Position | Global activity rank | Category | Headquarters | Recorded company facts | ||
|---|---|---|---|---|---|---|
| 1 | 360dialog 360dialog is a Messenger Communication Platform & WhatsApp Messaging API. | 0.28% | #560 | Customer Success & Support | Berlin | Company details
|
| 2 | TestRail by Gurock TestRail by Gurock provides software testing tools for QA and development teams. | 0.17% | #137 | Engineering & DevOps | Leverkusen, North Rhine-Westphalia | Company details
|
| 3 | n8n n8n is a workflow automation tool that utilizes a node-based architecture and supports low-code development, catering to users with varying levels of technical expertise for the creation of workflows. It features a user-friendly interface, over 220 pre-built integrations, and the ability to connect virtually any service with an API. n8n supports customization through coding when necessary and offe | 0.16% | #33 | Engineering & DevOps | Berlin, BE | Company details
|
| 4 | TeamViewer TeamViewer serves as an all-in-one solution for remote support, remote access, and online meetings. It allows users to remotely assist customers, collaborate with colleagues, stay connected with their own devices, and support friends and family. The software caters to various needs such as screen sharing, remote desktop, remote access, instant business chat, web and video conferencing, backup, ant | 0.14% | #182 | IT & Security | Göppingen, Baden-Württemberg | Company details
|
| 5 | Personio Personio is a platform offering a comprehensive HR management solution, positioning themselves as the "People Operating System". The product is aimed at digitizing HR processes and solving various business problems in human resources management. The key business problems that Personio addresses include streamlining and automating HR processes, improving HR data management and analytics, and enhanc | 0.13% | #230 | People Ops & Talent | Munich, Bavaria | Company details
|
| 6 | Pitch Pitch is a presentation software designed to create, share, and get insights from presentations. The product is aimed at helping teams win work by providing them with the tools they need to create winning decks quickly and efficiently. Pitch offers a range of features that enable users to reflect their brand, collaborate seamlessly, and get real-time analytics. The product offers various use cases | 0.11% | #297 | Collaboration & Productivity | Berlin, Berlin | Company details
|
| 7 | DeepL DeepL is a translation app that covers text, speech, images, and files, supporting over 30 languages. I | 0.10% | #69 | Marketing & Growth | Cologne, North Rhine-Westphalia | Company details
|
| 8 | Contentful Contentful is a composable content platform that helps businesses solve various content-related problems. It allows users to create and manage content across multiple channels and devices, enabling them to deliver personalized experiences to their audience. With Contentful, businesses can streamline their content workflows, optimize content creation, and scale their operations. | 0.05% | #247 | Marketing & Growth | Berlin | Company details
|
| 9 | ChartMogul ChartMogul is a subscription analytics platform that helps businesses make data-informed decisions for faster and more efficient growth. It automates the reporting of key metrics such as Monthly Recurring Revenue (MRR), churn, and Customer Lifetime Value (LTV). By connecting with your billing system, ChartMogul provides real-time data and equips your team with tools to put the subscription data to | 0.05% | #400 | Data & Analytics | Berlin | Company details
|
| 10 | tl;dv tl;dv is an AI-powered tool designed to record, transcribe, and summarize online meetings across platforms like Zoom, Microsoft Teams, and Google Meet. It supports over 30 languages and offers features such as AI-generated meeting notes, personalized coaching, and integration with various productivity tools. | 0.05% | #577 | Collaboration & Productivity | Aachen, NRW | Company details
|
| 11 | Climatiq Climatiq offers a carbon intelligence platform that enables businesses to automate greenhouse gas (GHG) emission calculations through a robust API, utilizing a vast dataset of scientifically vetted emission factors. This service facilitates real-time environmental impact assessments across various business activities, aiding companies in making data-driven sustainability decisions. Climatiq aims t | 0.05% | #1,691 | Operations & Supply Chain | Berlin | Company details
|
| 12 | SAP SAP provides an enterprise resource planning (ERP) software platform that integrates multiple business functions across an organization. It enables management of finance, HR, manufacturing, supply chain etc. | 0.04% | #507 | Operations & Supply Chain | Walldorf, BW | Company details
|
| 13 | Maxon Maxon offers a range of software products for filmmakers, motion designers, animators, visual effects (VFX) artists, and editors. The software is designed to solve various business problems in the field of media production. With Maxon's software, users can create professional-quality visual effects, animations, and motion designs, as well as edit videos. The software has a wide range of use cases | 0.04% | #457 | Marketing & Growth | Bad Homburg | Company details
|
| 14 | NetBird NetBird is an open-source networking platform that enables the creation of point-to-point encrypted overlay networks across cloud, on-premises and device infrastructure. It provides management of peers, private IP assignment, authentication and access control policies to facilitate zero-trust private connectivity. | 0.03% | #678 | IT & Security | Berlin | Company details
|
| 15 | AnyDesk AnyDesk is a remote desktop software that enables users to access and control a computer or device from a different location. It facilitates remote support, IT assistance, and collaborative work by allowing users to share screens and transfer files between connected devices. Known for its fast and efficient remote desktop capabilities, AnyDesk is commonly utilized by individuals and businesses for | 0.03% | #481 | IT & Security | Stuttgart, Baden-Württemberg | Company details
|
| 16 | Papershift Papershift is a platform for workforce management, enabling personnel planning, shift scheduling, time tracking, and absence management. | 0.03% | #1,531 | People Ops & Talent | Karlsruhe, BW | Company details
|
| 17 | Peec AI Peec AI is a platform that collects real-time user feedback on websites and applications through embedded widgets. It organizes and presents the feedback for analysis to support product and design decisions. | 0.03% | #355 | People Ops & Talent | Berlin | Company details
|
| 18 | Qdrant Qdrant is a vector similarity search engine designed to store, search, and manage vectors with additional payload, facilitating neural network or semantic-based matching, faceted search, and other applications. | 0.02% | #862 | AI Platforms & Model Ops | Berlin, Berlin | Company details
|
| 19 | QR Code Generator QR Code Generator allows users to create QR codes for different purposes. | 0.02% | #448 | Engineering & DevOps | Bielefeld, Deutschland | Company details
|
| 20 | Amalytix Amazon seller tool for product performance monitoring, listing optimization, and competitor analysis. | 0.01% | #820 | Data & Analytics | Cologne, North Rhine-Westphalia | Company details
|
| 21 | Hygraph Hygraph is a federated content platform that offers a GraphQL-native Headless CMS. It facilitates content federation, schema modeling, and content delivery across various platforms and devices using powerful GraphQL APIs. | 0.01% | #1,694 | Marketing & Growth | Berlin | Company details
|
| 22 | Testmo Testmo is a test management software that combines test case management, exploratory testing, and automated test results in one platform. It is designed to centralize quality assurance efforts, linking with existing development tools. The goal is to enhance productivity and streamline testing processes. | 0.01% | #442 | Engineering & DevOps | Berlin | Company details
|
| 23 | Usercentrics Usercentrics provides a consent management platform that automates compliance with GDPR, CCPA, and other regulations, enabling customization of consent banners and detailed analytics. | 0.01% | #363 | Legal, Risk & Compliance | Munich, Bavaria | Company details
|
| 24 | PlaytestCloud PlaytestCloud is a playtesting platform for mobile games, offering services such as single-session, longitudinal, and multi-session playtests. It provides unmoderated and moderated research solutions, including player interviews and live playtesting. Additional services include concept testing, surveys, and AI-powered analysis. | 0.01% | #1,430 | Engineering & DevOps | Berlin, BE | Company details
|
| 25 | join.com Join is a recruiting software that aims to assist in the hiring process by combining Talent Acquisition and Applicant Tracking System functionalities. Users can create and promote job ads, manage applications, and collaborate with their team in one integrated tool. | 0.01% | #1,116 | People Ops & Talent | Berlin | Company details
|
| 26 | Y42 Y42 is a data orchestration platform that integrates data from various sources, enabling users to automate data pipelines, manage access control, and ensure data quality. | 0.01% | #1,868 | Data & Analytics | Berlin | Company details
|
| 27 | Img.ly Img.ly is a software development kit (SDK) and API provider that offers photo and video editing solutions for web and mobile applications. | 0.01% | #1,652 | Engineering & DevOps | Bochum, North Rhine-Westphalia | Company details
|
| 28 | Private Packagist Private Packagist is a Composer repository for PHP packages. It offers a range of solutions to address business problems related to Composer dependency installation, package management, and security monitoring. | 0.01% | #486 | Engineering & DevOps | berlin | Company details
|
| 29 | Tideways Tideways is a software suite that provides monitoring, profiling, and error and exception tracking for PHP applications, helping identify performance issues, slow load times, and bugs. | 0.01% | #786 | Engineering & DevOps | Bonn, North Rhine-Westphalia | Company details
|
| 30 | Tiptap Tiptap is an open-source framework providing developers with tools to create custom content editing experiences. It enables the building of editors that support real-time collaboration and AI-assisted content creation. | 0.01% | #1,131 | Engineering & DevOps | Berlin | Company details
|
| 31 | Locoia Locoia provides a software platform for managing data privacy and third-party risk. The platform supports vendor assessments, compliance documentation, and risk monitoring workflows. | 0.01% | #1,556 | Legal, Risk & Compliance | Hamburg | Company details
|
| 32 | Sistrix Sistrix is a SEO software designed to elevate businesses in Google rankings, succeed in the Amazon marketplace, and identify influencers across Instagram, YouTube, and TikTok | 0.01% | #796 | Marketing & Growth | Bonn, NRW | Company details
|
| 33 | Travis CI Travis CI is a cloud-based continuous integration and delivery service that enables developers to automatically build, test, and deploy applications. It integrates with popular version control systems like GitHub, supporting a wide range of programming languages and multiple environments. Travis CI aims to facilitate faster development cycles by automating testing and deployment tasks, and offerin | 0.00% | #733 | Engineering & DevOps | Berlin, Berlin | Company details
|
| 34 | Sellerboard Sellerboard is a platform that offers Amazon sellers financial analytics and performance tracking. | 0.00% | #871 | Data & Analytics | Stuttgart, Baden-Württemberg | Company details
|
| 35 | Formbricks Formbricks is an open-source data platform allowing its customers to build a database of everyone who signs up to their product. | 0.00% | #1,475 | Data & Analytics | Kiel | Company details
|
| 36 | Storrito Storrito is a product that allows users to schedule and auto-post Instagram Stories directly from their desktop computer. It is designed for influencers, brands, and agencies who want to manage their Instagram presence. | 0.00% | #1,682 | Marketing & Growth | Köln | Company details
|
| 37 | Ekomi eKomi provides a SaaS platform for collecting and managing customer reviews, integrating with Google products, supporting over 26 languages, and compliant with data protection laws. | 0.00% | #1,174 | Customer Success & Support | Berlin, Berlin | Company details
|
| 38 | Studio 3T Studio 3T is a product designed for MongoDB, offering a comprehensive set of tools and features. With an integrated development environment (IDE) and graphical user interface (GUI), it streamlines the complexities of working with MongoDB, providing solutions to common business problems. | 0.00% | #1,130 | Engineering & DevOps | Berlin, Berlin | Company details
|
| 39 | CodeSubmit CodeSubmit is a platform that provides coding interviews to help companies assess candidates during the hiring process. It aims to reduce bias and save engineering time while offering an unmatched candidate experience. The product solves the problem of accurately evaluating a candidate's abilities by providing them with real tasks instead of brainteasers. | 0.00% | #936 | Engineering & DevOps | Munich, Bayern | Company details
|
| 40 | LanguageTool Language Tool is a writing assistant that offers grammar checking and paraphrasing for multiple languages. It identifies grammar and style issues and provides context-aware suggestions to improve the text. | 0.00% | #975 | Collaboration & Productivity | Potsdam | Company details
|
| 41 | Hasty Hasty is a vision AI platform that enables users to upload image and video datasets, label visual data, and use those labeled datasets to build, compare, and deploy custom computer vision models for machine learning workflows. The platform supports annotation and model training tasks to help data and AI teams prepare training data and iterate on vision AI projects. | 0.00% | #1,669 | AI Platforms & Model Ops | Berlin, Berlin | Company details
|
| 42 | Tower Tower Git Client helps both Mac and Windows users master version control with Git and provides access to all of Git's power. The product aims to enhance productivity by providing a user-friendly interface and features such as drag and drop, undo everything, a unique conflict wizard, and extensive documentation. | 0.00% | #1,040 | Engineering & DevOps | Schönefeld | Company details
|
| 43 | Ablefy Ablefy is a software platform that provides an ecommerce scorecard and analytics system to assess, measure, and benchmark online stores based on performance, SEO, and operational factors. The platform collects input from an ecommerce site and generates diagnostic scores and reports that cover multiple aspects of the store’s configuration and performance. | 0.00% | #1,629 | Data & Analytics | Berlin, BE | Company details
|
| 44 | Filestage Filestage is an online proofing platform that enables teams to share, review, and approve various file formats, ensuring compliance with industry regulations while tracking feedback and approvals. | 0.00% | #1,838 | Collaboration & Productivity | Stuttgart, Baden-Württemberg | Company details
|
| 45 | GraphHopper GraphHopper Directions API provides routing and optimization for various vehicle types, handling constraints like time windows and vehicle capacities, with traffic data integration. Requires API key. | 0.00% | #961 | Operations & Supply Chain | Munich, Bayern | Company details
|
| 46 | Depfu Depfu is a platform that automates dependency updates for software projects. | 0.00% | #902 | Engineering & DevOps | Hamburg, HH | Company details
|
| 47 | Appetize Appetize.io is a platform that allows users to run native iOS and Android mobile apps directly in their web browser. It supports app previews, testing, debugging, training, and embedded app demos without the need for plugins or downloads. | 0.00% | #788 | Engineering & DevOps | Cloud SaaS | Company details
|
| 48 | Banani Banani is an AI-powered platform that converts text descriptions and design prompts into editable user interface layouts, wireframes, and interactive prototypes for web and mobile products. | 0.00% | #864 | Collaboration & Productivity | Berlin | Company details
|
| 49 | neuroflash neuroflash is a platform that uses AI technology to assist with content creation and brand messaging. It enables users to generate written content, including marketing copy, product descriptions, and other text-based materials, through AI algorithms. The platform provides tools for creating language that aligns with specific brand guidelines and communication strategies. Users input key themes or | 0.00% | #1,344 | Marketing & Growth | Hamburg, Hamburg | Company details
|
| 50 | Octolens Octolens is an AI-driven social listening platform that monitors web and social media platforms - including LinkedIn, Reddit, X/Twitter, GitHub, Hacker News, Stack Overflow, and others - to detect keyword mentions in real time. It delivers alerts via email or Slack based on relevance scoring. | 0.00% | #1,670 | Marketing & Growth | Berlin | Company details
|
| 51 | OpenCage OpenCage Geocoder is a geocoding API provider offering forward and reverse geocoding services. Their product converts coordinates to and from places, providing location data for developers. | 0.00% | #1,310 | Engineering & DevOps | Berlin | Company details
|
| 52 | Echometer Echometer is a software solution dedicated to fostering the development of agile teams by facilitating feedback and team retrospectives in a simple, scalable, and measurable manner. | 0.00% | #1,801 | Collaboration & Productivity | Münster, Nordrhein-Westfalen | Company details
|
| 53 | SalesViewer SalesViewer provides a B2B lead generation platform that identifies anonymous business visitors navigating a company's website. The system translates visitor traffic into corporate profiles, contact information, and behavioral analytics to generate actionable sales leads. | 0.00% | #2,135 | Sales & Revenue | Bochum, Nordrhein-Westfalen | Company details
|
| 54 | Spreadly Spreadly lets users and teams create, manage, and share digital business cards via links, QR codes, NFC, and wallet apps through a web-accessible service. The platform also supports CRM integrations, lead capture, and centralized user management so that contact data and branding can be controlled and updated across an organization. | 0.00% | #1,978 | Sales & Revenue | München | Company details
|
| 55 | Superscale AI Superscale AI is a marketing platform that generates full campaigns from a simple product URL. It analyzes the product to create tailored messaging, ad creatives, audience targeting, and strategy, all managed through a chat-style interface. Users can refine campaigns in real time, and the system learns from performance data to improve future results. | 0.00% | #1,822 | Data & Analytics | baunatal | Company details
|
| 56 | Prisma Prisma offers tools for developers to interact with databases, streamlining tasks such as queries, connection pooling, and migrations. | 0.00% | #1,757 | Engineering & DevOps | Berlin, Berlin | Company details
|
| 57 | Taxfix Taxfix is a digital tax filing platform that lets users complete and submit personal and business tax returns online by guiding them through a question-and-answer process or matching them with accredited accountants. | 0.00% | #2,104 | Finance & Accounting | Berlin, BE | Company details
|
| 58 | Firefoo Firefoo is a powerful GUI client for Firebase Firestore, offering a range of features to help users manage and manipulate their data. It allows users to import and export collections to CSV and JSON, download backups of their database, and transfer data across projects or to the emulator. | 0.00% | #1,051 | Engineering & DevOps | Berlin | Company details
|
| 59 | Riddle Riddle is an online platform that enables users to create interactive content such as quizzes, polls, and surveys. It offers tools for embedding this content into websites or apps, facilitating audience engagement and data collection. | 0.00% | #1,961 | Marketing & Growth | oxford | Company details
|
| 60 | CleverPush CleverPush allows organizations to create, schedule, and automate push notifications, messages, and banners across web browsers, mobile applications, and messaging channels. The system includes features for user segmentation, behavioral triggers, A/B testing, and analytics to track audience engagement. | 0.00% | #2,076 | Marketing & Growth | Hamburg, HH | Company details
|
| 61 | XING XING is a professional networking and careers platform that allows individuals to create profiles, connect with other professionals, participate in groups and discussions, and explore job opportunities and recruiting services. The platform supports user interaction and professional visibility primarily in the German-speaking market. | 0.00% | #2,064 | People Ops & Talent | Hamburg | Company details
|
| 62 | INWX INWX is a cloud-based domain management and web hosting platform that allows users to register, transfer, and configure domain name system records. The software provides automated tools for email hosting, security certificates, and name server administration through a centralized browser interface. | 0.00% | #2,129 | Engineering & DevOps | Berlin | Company details
|
| 63 | 1NCE | Unavailable | Unavailable | IT & Security | Köln, North Rhine-Westphalia | Company details
|
| 64 | 3D AI Studio 3D AI Studio is a web-based platform that generates 3D models from text prompts or image uploads. It supports formats like OBJ and GLB, and includes features such as AI-based texturing and mesh remeshing. | Unavailable | Unavailable | Marketing & Growth | Stuttgart | Company details
|
| 65 | Ableton | Unavailable | Unavailable | Marketing & Growth | Berlin, Berlin | Company details
|
| 66 | Absence Absence is a platform that provides a solution for managing employee absences and time off. | Unavailable | Unavailable | People Ops & Talent | München, Bayern | Company details
|
| 67 | Accentize Accentize develops audio software and plugins focused on speech enhancement, noise reduction, reverb removal, and related audio post-production tools. Its products are used by audio professionals and creators to improve recording quality and streamline sound cleanup workflows. | Unavailable | Unavailable | Marketing & Growth | Darmstadt | Company details
|
| 68 | Adidas | Unavailable | Unavailable | Operations & Supply Chain | Herzogenaurach, Bavaria | Company details
|
| 69 | Adjust Adjust provides a mobile measurement and analytics platform that helps mobile app marketers and developers to track, analyze and optimize their app performance and user acquisition campaigns. | Unavailable | Unavailable | Data & Analytics | Berlin, Berlin | Company details
|
| 70 | Adspert Adspert is an AI-driven tool for optimizing PPC campaigns across platforms like Amazon and Google, automating bids to improve ad performance and maximize ROI. | Unavailable | Unavailable | Marketing & Growth | Berlin | Company details
|
| 71 | Advanced Ads | Unavailable | Unavailable | Marketing & Growth | Greifswald, Mecklenburg-Vorpommern | Company details
|
| 72 | Agenta Agenta is an open-source LLMOps platform that provides an end-to-end workflow for building, testing, evaluating, and monitoring large language model (LLM)-powered applications. The platform centralizes prompt management, versioning, evaluation metrics, observability and deployment tools to help teams ship reliable production-grade LLM apps. | Unavailable | Unavailable | AI Platforms & Model Ops | Berlin | Company details
|
| 73 | Airfocus Airfocus is a platform designed to assist teams in prioritizing projects and building more effective roadmaps. It integrates with various work management tools to centralize and streamline the decision-making process regarding which projects or features to focus on next. The platform offers functionalities for scoring projects based on customizable criteria, to facilitate consensus among team mem | Unavailable | Unavailable | Collaboration & Productivity | Hamburg, Hamburg | Company details
|
| 74 | Alfa AI | Unavailable | Unavailable | Operations & Supply Chain | Munich, Bavaria | Company details
|
| 75 | AMALYZE AMALYZE Shield is a tool for Amazon sellers that analyzes product listings, keyword rankings, and competitor performance across 14 marketplaces, requiring an Amazon API connection. | Unavailable | Unavailable | Marketing & Growth | München | Company details
|
| 76 | Amie Amie is a platform designed to integrate various aspects of personal productivity and scheduling. It combines features like to-do lists, email, and calendar management in a unified interface. The platform offers capabilities like natural language processing for scheduling tasks, support for multiple accounts, and tools like a Pomodoro timer for time management. It also includes functionalities to | Unavailable | Unavailable | Collaboration & Productivity | Berlin | Company details
|
| 77 | Anchorpoint Anchorpoint is a Git-based version control and collaboration platform built for creative teams working with game development, 3D, and digital content pipelines. It provides desktop tools, asset collaboration workflows, and integrations to help non-technical users manage files and projects with Git. | Unavailable | Unavailable | Engineering & DevOps | Koblenz, Germany | Company details
|
| 78 | ArangoDB | Unavailable | Unavailable | Data & Analytics | Frankfurt am Main, Hessen | Company details
|
| 79 | Asia Registry | Unavailable | Unavailable | IT & Security | München | Company details
|
| 80 | Attention Insight Attention Insight is a platform that provides eye-tracking and heatmap analysis services for websites and digital designs. | Unavailable | Unavailable | Marketing & Growth | Hamburg, Hamburg | Company details
|
| 81 | Avira Avira provides antivirus software. | Unavailable | Unavailable | IT & Security | Tettnang | Company details
|
| 82 | Awin | Unavailable | Unavailable | Marketing & Growth | Berlin | Company details
|
| 83 | axaio software | Unavailable | Unavailable | Collaboration & Productivity | Berlin | Company details
|
| 84 | AXYZ Design AXYZ Design is a company specializing in 3D people models and character animation software. Their main products include metropoly¬Æ, a collection of static and animated 3D characters, and anima¬Æ, a crowd animation software for populating urban and architectural spaces with detailed human figures. | Unavailable | Unavailable | Marketing & Growth | Karlsruhe, Baden-Württemberg | Company details
|
| 85 | Beyond Code Beyond Code is a software company that primarily offers Tinkerwell, a PHP scratchpad application. Tinkerwell helps developers run code snippets, generate AI code, and perform interactive coding within their development environment, enhancing productivity. They also offer Laravel Herd, a macOS desktop application for PHP and Laravel development. | Unavailable | Unavailable | Engineering & DevOps | Mönchengladbach, Nordrhein-Westfalen | Company details
|
| 86 | Billbee Billbee is a multichannel software for e-commerce, managing order processing, inventory, and invoicing across multiple platforms, offering automation and integrations. | Unavailable | Unavailable | Operations & Supply Chain | Twistetal, Hesse | Company details
|
| 87 | BlazeSQL BlazeSQL is an AI-powered chatbot that facilitates data retrieval and analysis by generating SQL queries based on user questions and database schema. | Unavailable | Unavailable | Data & Analytics | berlin | Company details
|
| 88 | Blinkist | Unavailable | Unavailable | People Ops & Talent | Berlin | Company details
|
| 89 | BookLogic BookLogic provides cloud-based hotel property management software for independent hotels and small chains, including reservations, front desk operations, channel management, and reporting tools. It is designed to help hospitality businesses manage day-to-day property operations online. | Unavailable | Unavailable | Operations & Supply Chain | Castrop-Rauxel | Company details
|
| 90 | Borlabs Borlabs helps manage cookie consent and compliance with data protection regulations, as well as other features like page caching and content delivery network (CDN) integration. | Unavailable | Unavailable | Legal, Risk & Compliance | Hamburg, HH | Company details
|
| 91 | Bug Capture Bug Capture is a tool designed to simplify and enhance the bug reporting process. It allows users to capture screen recordings with embedded technical logs, making it easier to document and communicate issues effectively. | Unavailable | Unavailable | Engineering & DevOps | Berlin | Company details
|
| 92 | Bugfender Bugfender is a cloud-based logging service that captures application logs and user data in real-time, enabling developers to debug issues and enhance user experience. | Unavailable | Unavailable | Engineering & DevOps | Baiersbronn | Company details
|
| 93 | Bundesanzeiger Verlag | Unavailable | Unavailable | Legal, Risk & Compliance | Köln, Nordrhein-Westfalen | Company details
|
| 94 | Camunda Camunda is a cloud-native workflow engine that orchestrates complex business processes using BPMN and DMN, integrating with APIs and RPA, supporting high transaction volumes without a central database. | Unavailable | Unavailable | Legal, Risk & Compliance | Berlin, Deutschland | Company details
|
| 95 | Capacities Capacities is a cloud-based note-taking and knowledge-management platform that organizes information into interconnected objects. It provides tools for users to capture, structure, and retrieve notes and tasks online. | Unavailable | Unavailable | Collaboration & Productivity | Europe | Company details
|
| 96 | Caya Caya is a digital-mailbox and document-management platform that receives physical mail or documents on your behalf, scans and digitises them in secure scan-centres in Germany, then delivers them as searchable digital documents via a web dashboard (the “Document Cockpit”). | Unavailable | Unavailable | Collaboration & Productivity | Berlin | Company details
|
| 97 | CHAMELAION CHAMELAION is a platform that provides AI-powered video and audio translation and dubbing, allowing users to upload video or audio files and automatically translate them into up to 28 languages while preserving original voices, lip-synching, background audio, and timing. | Unavailable | Unavailable | Marketing & Growth | Frankfurt am Main, Hessen | Company details
|
| 98 | Chaos Corona Corona is a high-performance rendering engine designed for architectural, automotive, and product visualization. It's optimized for both unbiased and photorealistic rendering, primarily supporting Autodesk 3ds Max and Maxon Cinema 4D. | Unavailable | Unavailable | Engineering & DevOps | Karlsruhe | Company details
|
| 99 | ChatPDF ChatPDF is a platform that offers an innovative and interactive way to view and collaborate on PDF documents. | Unavailable | Unavailable | Collaboration & Productivity | Berlin | Company details
|
| 100 | Chrono24 | Unavailable | Unavailable | Operations & Supply Chain | Karlsruhe | Company details
|
Full observed spend history and category counts
The historical series applies this current headquarters roster to every observed month and divides its spend share by the global spend-share total for that month. Headquarters classifications may have changed over time. Missing source observations remain unavailable.
| Month | Recorded global spend share |
|---|---|
| 2022-01 | 1.07% |
| 2022-02 | 1.11% |
| 2022-03 | 1.09% |
| 2022-04 | 1.13% |
| 2022-05 | 1.04% |
| 2022-06 | 1.46% |
| 2022-07 | 1.59% |
| 2022-08 | 1.26% |
| 2022-09 | 1.45% |
| 2022-10 | 1.73% |
| 2022-11 | 1.82% |
| 2022-12 | 1.92% |
| 2023-01 | 1.93% |
| 2023-02 | 2.04% |
| 2023-03 | 2.05% |
| 2023-04 | 2.11% |
| 2023-05 | 2.12% |
| 2023-06 | 2.08% |
| 2023-07 | 1.51% |
| 2023-08 | 1.40% |
| 2023-09 | 1.48% |
| 2023-10 | 1.56% |
| 2023-11 | 1.55% |
| 2023-12 | 1.47% |
| 2024-01 | 1.54% |
| 2024-02 | 1.48% |
| 2024-03 | 1.48% |
| 2024-04 | 1.42% |
| 2024-05 | 1.45% |
| 2024-06 | 1.47% |
| 2024-07 | 1.48% |
| 2024-08 | 1.44% |
| 2024-09 | 1.47% |
| 2024-10 | 1.40% |
| 2024-11 | 1.36% |
| 2024-12 | 1.36% |
| 2025-01 | 1.35% |
| 2025-02 | 1.32% |
| 2025-03 | 1.33% |
| 2025-04 | 1.35% |
| 2025-05 | 1.30% |
| 2025-06 | 1.41% |
| 2025-07 | 1.38% |
| 2025-08 | 1.41% |
| 2025-09 | 1.43% |
| 2025-10 | 1.43% |
| 2025-11 | 1.39% |
| 2025-12 | 1.54% |
| 2026-01 | 1.61% |
| 2026-02 | 1.63% |
| 2026-03 | 1.57% |
| 2026-04 | 1.50% |
| 2026-05 | 1.44% |
| 2026-06 | 1.89% |
| 2026-07 | 1.79% |
| 2026-08 | 1.87% |
| 2026-09 | 1.83% |
| 2026-10 | 1.71% |
| Category | Vendors | Spend share |
|---|---|---|
| Engineering & DevOps | 45 | 0.42% |
| Customer Success & Support | 11 | 0.29% |
| Marketing & Growth | 47 | 0.22% |
| IT & Security | 13 | 0.20% |
| People Ops & Talent | 15 | 0.19% |
| Collaboration & Productivity | 37 | 0.17% |
| Operations & Supply Chain | 25 | 0.09% |
| Data & Analytics | 21 | 0.08% |
| AI Platforms & Model Ops | 6 | 0.03% |
| Legal, Risk & Compliance | 12 | 0.02% |
| Sales & Revenue | 8 | 0.00% |
| Finance & Accounting | 10 | 0.00% |
| Unknown | 5 | Unavailable |
Frequently asked questions
Which vendors lead the Germany software-spend ranking?
360dialog, TestRail by Gurock, n8n lead the published order by trailing-12-month software spend share in Cledara's customer dataset. These leaders use the complete roster and stay independent of directory filters.
What does the geography measure?
Vendors are grouped by their recorded headquarters. This can differ from founding location or customer geography. The directory includes recorded vendors without a current metric observation; inclusion alone does not establish current paid usage.
How are spend share and activity ranks different?
Spend share measures a vendor's portion of recorded trailing-12-month software spending across the full Cledara dataset. Global activity rank is the separate popularity rank based on payment activity. Neither is a distinct-customer adoption percentage or a measure of product quality.
Can I download and cite the complete data?
The CSV and JSON source downloads contain the full headquarters directory. This page shows up to 100 matching rows at a time. Cite Cledara and link to the source under the existing CC BY-NC 4.0 license.
Related rankings
- Vendors headquartered in munich
- collaboration and productivity vendors
- engineering and devops vendors
- data and analytics vendors
- ai platforms and model ops vendors
- sales and revenue vendors
- marketing and growth vendors
- finance and accounting vendors
- people ops and talent vendors
- it and security vendors
- customer success and support vendors
- operations and supply chain vendors
- legal risk and compliance vendors