15 German hr software companies are actively bought by businesses tracked on Cledara, led by Personio (0.12% market share). Rankings reflect real purchasing data — what companies actually pay for — not analyst estimates. Updated monthly. Data as of 27 July 2026, 19:31 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Personio | People Ops & Talent | 2,015 | 1,001-5,000 employees | $100M - $250M | -43 |
| 2 | Peec AI | People Ops & Talent | 2,025 | 11-50 employees | $5M - $10M | +1,213 |
| 3 | join.com | People Ops & Talent | 2,018 | 51-200 employees | -293 | |
| 4 | Perdoo | People Ops & Talent | 2,015 | 11-50 employees | +96 | |
| 5 | Mooncamp | People Ops & Talent | 2,019 | 11-50 employees | ||
| 6 | People Ops & Talent | 2,003 | 1,001-5,000 employees | $5M - $10M | ||
| 7 | Absence | People Ops & Talent | 2,014 | 11-50 employees | ||
| 8 | Papershift | People Ops & Talent | 2,015 | 51-200 employees | ||
| 9 | Small Improvements | People Ops & Talent | 2,011 | 11-50 employees | ||
| 10 | Timing | People Ops & Talent | 2,015 | 2-10 employees | ||
| 11 | Oboard | People Ops & Talent | 2,018 | 11-50 employees | ||
| 12 | Kenjo | People Ops & Talent | 2,017 | 51-200 employees | $5M - $10M | |
| 13 | Lano | People Ops & Talent | 2,018 | 51-200 employees | $10M - $25M | |
| 14 | flair.hr | People Ops & Talent | 2,019 | 11-50 employees | ||
| 15 | Blinkist | People Ops & Talent | 51-200 employees | $10M - $25M |
XING and Mooncamp show the strongest rank gains over the last 90 days.
XING is the fastest-rising German hr software product this quarter.
The oldest is XING (founded 2003); the newest, Peec AI (2025).
Disclosed funding is led by Personio ($100M - $250M); 6 of 15 have disclosed a round.
Germany accounts for 11.1% of the hr software products tracked globally on Cledara (15 of 135).
The top German product, Personio, ranks #4 worldwide in the category.
Personio, Peec AI and join.com lead the German hr software market in 2026, ranked by real adoption among companies on Cledara. Last updated 27 July 2026, 19:31 UTC.
Within Cledara's dataset of real company purchases, 15 German hr software products are in active paid use, led by Personio. This measures actual adoption — it is not a revenue TAM estimate.
XING and Mooncamp show the strongest rank gains over the last 90 days among German products in the category.
From anonymized, aggregated purchasing data across companies that manage their software with Cledara — real payments, not surveys or web traffic. Updated monthly.