Cledara's current dataset ranks 773 productivity & collaboration software products using real company purchase data rather than surveys, reviews or web traffic. The most-used are Microsoft 365, Google Workspace and Atlassian; the largest subcategories by spend share are Office Suites and Project Management, measured across companies that manage their software with Cledara.

Collaboration & Productivity tracks 774 products across 13 subcategories, led by Productivity, Paid Ads & Attribution, Office Suites, Project Management, and Communication. Top products are Microsoft 365, Google Workspace, Atlassian, Slack, and Zoom. Popularity averages rank 1,646 with 24.12% share. Momentum is balanced: 5 rising, 5 declining, 5 breakout.
Microsoft 365 leads the current productivity & collaboration software ranking, followed by Google Workspace and Atlassian, among 773 products measured from real company purchases tracked by Cledara rather than surveys or reviews.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Microsoft 365 | microsoft.com | Paid Ads & Attribution | Microsoft develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. | #3 | #3 | 4.47% | 6.43% | Traditional |
| Google Workspace | workspace.google.com | Office Suites | Google Workspace is a suite of secure online productivity and collaboration tools, including custom business email, shared calendars, cloud storage, video and voice conferencing, word processing, spre | #4 | #1 | 3.64% | 7.46% | Hyperscaler |
| Atlassian | atlassian.com | Project Management | Atlassian is an enterprise software company that develops products for software developers, project managers, and content management. | #6 | #4 | 2.33% | 4.99% | AI-Embedded |
| Slack | slack.com | Productivity | Slack is an enterprise software platform that allows teams and businesses of all sizes to communicate effectively. | #11 | #12 | 1.06% | 1.39% | AI-Embedded |
| Zoom | zoom.us | Communication | Zoom is a cloud platform for video and audio conferencing, chat, and webinars. | #13 | #14 | 0.87% | 1.03% | AI-Embedded |
| Notion | notion.so | Productivity | Notion is a note-taking and collaboration application with markdown support that also integrates tasks, wikis, and databases. | #19 | #13 | 0.75% | 1.15% | AI-Embedded |
| Miro | miro.com | Productivity | Miro is an online collaborative whiteboard platform that enables teams to work together in real-time. It provides a digital canvas where users can collaborate on activities such as brainstorming, mind | #23 | #20 | 0.70% | 0.65% | AI-Embedded |
| Calendly | calendly.com | Productivity | Calendly is an online scheduling tool that simplifies the process of coordinating meetings and appointments. | #31 | #67 | 0.44% | 0.21% | Traditional |
| Loom | loom.com | Productivity | Loom is a screen recorder for both Mac and PC. With Loom, users can easily record and share AI-powered video messages with their teammates and customers, enhancing communication and productivity for p | #32 | #103 | 0.44% | 0.14% | AI-Embedded |
| SendGrid | sendgrid.com | Communication | SendGrid by Twilio provides email delivery and marketing services. It helps users create and optimise email campaigns, resulting in better engagement and higher ROI via email automation, signup forms, | #37 | #45 | 0.39% | 0.31% | Traditional |
| Airtable | airtable.com | Productivity | Airtable is a platform that offers a next-gen app-building platform to transform workflows and solve various business problems. With the power of AI, Airtable enables teams to build custom business ap | #50 | #63 | 0.27% | 0.23% | AI-Embedded |
| monday | monday.com | Productivity | monday.com facilitates project management, task tracking, team collaboration, and workflow automation. It allows teams to create and customize their own workflows, set deadlines, assign tasks, and tra | #51 | #37 | 0.27% | 0.39% | AI-Embedded |
| Fathom | fathomhq.com | Productivity | Fathom is an all-in-one reporting, analysis, and forecasting software that provides businesses with financial analysis, cash flow forecasting, and financial insights. It addresses the need for in-dept | #52 | #136 | 0.27% | 0.10% | AI-Native |
| Fireflies | fireflies.ai | Productivity | Fireflies.ai is a platform that helps teams transcribe, summarize, search, and analyze voice conversations. It offers a range of features designed to automate the process of capturing and extracting k | #59 | #87 | 0.26% | 0.16% | AI-Native |
| Dropbox | dropbox.com | Productivity | Dropbox is a personal cloud storage service (sometimes referred to as an online backup service) that is frequently used for file sharing and collaboration. | #60 | #102 | 0.25% | 0.14% | AI-Embedded |
| Zoho | zohocorp.com | Other | Zoho is a cloud software suite that includes apps, suites, and platforms for sales, marketing, service, finance, email and collaboration, HR, legal, security and IT management, business intelligence, | #65 | #55 | 0.24% | 0.27% | AI-Embedded |
| Linear | linear.app | Project Management | Linear is a platform designed for project and issue tracking, primarily targeted at software development teams. It offers tools for organizing and managing tasks, issues, and projects with a focus on | #67 | #46 | 0.23% | 0.31% | AI-Embedded |
| Grammarly by Superhuman | superhuman.com | Productivity | Grammarly is a digital writing platform by Superhuman that reviews text for grammar, punctuation, spelling, and consistency. It also offers suggestions on clarity, tone, and word choice to support use | #71 | #88 | 0.21% | 0.16% | AI-Embedded |
| Asana | asana.com | Productivity | Asana is a web and mobile application designed to help teams organise, track, and manage their work. | #87 | #51 | 0.17% | 0.28% | AI-Embedded |
| Aircall | aircall.io | Communication | Aircall offers a business phone and communication platform. The product aims to help teams improve their performance and reduce administrative tasks. Aircall offers an AI Starter package that leverage | #92 | #25 | 0.16% | 0.51% | Traditional |
| ClickUp | clickup.com | Productivity | ClickUp is a customizable productivity platform that aims to replace other workplace apps for all users and all departments in an organization. | #96 | #75 | 0.15% | 0.19% | AI-Embedded |
| Granola | granola.ai | Productivity | Granola is an AI-powered notepad tool for meeting productivity by transcribing audio directly from your device and refining your notes into structured, shareable summaries. It integrates with platform | #97 | #97 | 0.15% | 0.15% | AI-Native |
| Lucidchart | lucidchart.com | Whiteboards & Visual Thinking | Lucidchart is a web-based diagramming application that allows users to visually collaborate on drawing, revising and sharing charts and diagrams, and improve processes, systems, and organizational str | #103 | #85 | 0.13% | 0.16% | Traditional |
| Wispr Flow | wisprflow.ai | Productivity | Wispr Flow is a voice-powered dictation tool designed for Mac users, enabling them to write three times faster across all applications. It allows users to speak naturally, transforming their voice int | #104 | #330 | 0.13% | 0.03% | AI-Native |
| CloudTalk | cloudtalk.io | Communication | Cloudtalk is a platform designed to provide businesses with a cloud-based phone system and call center solution. It enables companies to set up and manage phone communications with customers and clien | #105 | #155 | 0.13% | 0.09% | Traditional |
| Trello | trello.com | Project Management | Trello is a tool that helps teams manage their projects and workflows. It offers a platform where users can create boards, lists, and cards to keep track of tasks and collaborate effectively. Trello c | #108 | #139 | 0.13% | 0.10% | Traditional |
| Mobbin | mobbin.com | Knowledge Management | Mobbin provides a digital platform that curates and organizes mobile and web app interface screenshots for reference. It enables product designers to discover and search interface patterns in one plac | #138 | #413 | 0.10% | 0.02% | Traditional |
| Float | float.com | Scheduling & Calendar | Float is a platform that consolidates personnel and project management into a unified timeline, facilitating the planning of projects and the assignment of tasks based on team capacity. The software o | #149 | #248 | 0.09% | 0.05% | Traditional |
| Scribe | scribehow.com | Productivity | Scribe is a platform that provides a knowledge management system for businesses. It allows users to create, organize, and share internal documentation, procedures, and best practices. The platform off | #152 | #375 | 0.09% | 0.03% | Traditional |
| Otter.ai | otter.ai | Productivity | Otter.ai is an AI-powered software that provides automatic speech recognition and transcription for audio and video files. It helps capture, organize, and share notes from various types of meetings an | #162 | #223 | 0.08% | 0.06% | AI-Native |
| TurboBridge | turbobridge.com | Other | TurboBridge provides a cloud-based audio conferencing service. | #167 | #2,772 | 0.09% | 0.00% | Traditional |
| Discord | discord.com | Team Messaging | Discord is a tool that provides users with a platform to talk and hang out. It offers a space where users can belong to various communities such as school clubs, gaming groups, or art communities. The | #179 | #751 | 0.07% | 0.01% | Traditional |
| WeTransfer | wetransfer.com | Other | WeTransfer allows users to send large files and share photos online quickly and securely. It eliminates the need for physical storage devices or file compression. It is particularly useful for creativ | #188 | #284 | 0.07% | 0.04% | Traditional |
| Excalidraw+ | plus.excalidraw.com | Whiteboards & Visual Thinking | Excalidraw Plus is an online collaborative drawing tool that allows users to sketch diagrams in a hand-drawn style. It's designed to facilitate real-time collaboration, providing a simple, intuitive i | #194 | #677 | 0.06% | 0.01% | Traditional |
| Motion | usemotion.com | Productivity | Motion is a platform that aims to increase productivity by providing a seamless solution for managing calendars, meetings, projects, and tasks all in one app. The product offers several key features, | #196 | #93 | 0.06% | 0.16% | AI-Native |
| Fyxer AI | ai.fyxer.com | Productivity | Fyxer AI is designed to assist with email management and calendar scheduling by integrating with platforms like Outlook and Gmail. It automates the organization of an inbox, drafts responses to emails | #199 | #183 | 0.06% | 0.07% | AI-Native |
| Readme | readme.com | Knowledge Management | ReadMe allows companies to quickly create documentation and build developer communities. | #202 | #331 | 0.06% | 0.03% | Traditional |
| Dovetail | dovetail.com | Knowledge Management | Dovetail is a customer insights hub platform that helps businesses analyze data, store insights, and scale research. The platform aims to streamline the process of gathering insights and centralizing | #213 | #431 | 0.06% | 0.02% | AI-Embedded |
| Whimsical | whimsical.com | Whiteboards & Visual Thinking | Whimsical is a platform that serves as a hub for visual collaboration. It combines various tools such as flowcharts, mind maps, wireframes, and docs in a unified platform, making it easy for teams to | #223 | #651 | 0.05% | 0.01% | Traditional |
| Screen Studio | screen.studio | Other | Screen Studio is a software or platform that enables users to record their screens, webcam, and microphone. I | #230 | #689 | 0.05% | 0.01% | Traditional |
| Vonage | vonage.com | Communication | Vonage is a platform that offers various communication solutions including Business Phone, VoIP, Communication APIs, and Contact Center services. The product provides a range of features and capabilit | #236 | #135 | 0.05% | 0.10% | Traditional |
| ManyChat | manychat.com | Communication | Manychat is a platform that facilitates chat marketing on Instagram, WhatsApp, and Messenger through automation. It helps businesses increase sales and conversions by engaging with customers on messag | #237 | #944 | 0.05% | 0.00% | Traditional |
| StreamYard | streamyard.com | Communication | StreamYard is a professional live streaming and recording studio that operates directly in your browser. It offers a simple solution for live streaming and recording content to platforms like Facebook | #242 | #600 | 0.05% | 0.01% | Traditional |
| Smartsheet | smartsheet.com | Project Management | Smartsheet is an enterprise work management platform that helps organizations manage projects, automate workflows, and build solutions at scale. It offers a wide range of features, including automatio | #243 | #250 | 0.05% | 0.05% | Traditional |
| Happy Scribe | happyscribe.com | Note-Taking | Happy Scribe is a platform that offers automated transcription and subtitling services for audio and video files. It enables users to convert spoken content into written text quickly and accurately, s | #244 | #929 | 0.05% | 0.01% | AI-Native |
| Dialpad | dialpad.com | Communication | Dialpad is a customer intelligence platform that offers a variety of products for small businesses and enterprises. The platform includes AI-powered customer engagement, AI contact center, AI sales ce | #245 | #213 | 0.05% | 0.06% | AI-Embedded |
| GitBook | gitbook.com | Knowledge Management | GitBook is a platform that simplifies knowledge management for technical teams. It allows users to plan, centralize, and share knowledge throughout the entire product development process. The product | #247 | #207 | 0.05% | 0.06% | Traditional |
| Setapp | setapp.com | Productivity | Setapp is a platform that offers a collection of Mac and iOS applications for users seeking productivity, creativity, and utility tools. It provides access to applications spanning categories, includi | #248 | #973 | 0.05% | 0.00% | Traditional |
| Toggl | toggl.com | Project Management | Toggl is a platform designed for time tracking and productivity purposes. It offers users the ability to monitor and record the time dedicated to different tasks and projects. Users can manually input | #249 | #452 | 0.05% | 0.02% | Traditional |
| Dropbox DocSend | docsend.com | Document Collaboration | DocSend provides a platform for secure document sharing, eSignature, and data rooms. The product aims to solve business problems related to sharing sensitive documents securely, tracking document enga | #252 | #349 | 0.05% | 0.03% | Traditional |
Office Suites is the largest productivity & collaboration software subcategory by spend share at 7.5%, followed by Project Management at 6.4%, across 773 products tracked from real company purchases in Cledara's dataset.
| Subcategory | Products | Popularity share | Spend share |
|---|---|---|---|
| Productivity | 82 | 6.38% | 6.05% |
| Paid Ads & Attribution | 1 | 4.47% | 6.43% |
| Office Suites | 1 | 3.64% | 7.46% |
| Project Management | 112 | 3.46% | 6.45% |
| Communication | 65 | 2.20% | 2.50% |
| Other | 121 | 1.06% | 0.69% |
| Whiteboards & Visual Thinking | 52 | 0.60% | 0.28% |
| Knowledge Management | 75 | 0.55% | 0.38% |
| Document Collaboration | 107 | 0.48% | 0.41% |
| Scheduling & Calendar | 73 | 0.47% | 0.44% |
| Note-Taking | 29 | 0.31% | 0.06% |
| Team Messaging | 41 | 0.30% | 0.16% |
| Education | 14 | 0.09% | 0.15% |
As of 11 September 2026, 00:23 UTC, UK companies pay a median £21k/year for productivity & collaboration software, down 6% versus a year ago.
| Annual spend per company (UK, GBP) | P25 | Median | P75 |
|---|---|---|---|
| Productivity & collaboration software | £8k | £21k | £51k |
From the Cledara SaaS Spend Index — real payments, reported per currency with no conversion.
| Team | Products | Popularity share | Spend share |
|---|---|---|---|
| Cross-functional | 161 | 11.48% | 16.73% |
| Product Management | 183 | 4.12% | 4.38% |
| Engineering | 71 | 3.04% | 5.74% |
| IT / Ops | 116 | 1.90% | 1.65% |
| Marketing / Growth | 88 | 1.05% | 0.78% |
| Sales / RevOps | 32 | 0.91% | 0.51% |
| Customer Success / Support | 35 | 0.62% | 0.93% |
| People / HR | 50 | 0.42% | 0.38% |
| Finance | 14 | 0.36% | 0.14% |
| Executive Leadership | 13 | 0.07% | 0.09% |
| Data / AI | 5 | 0.05% | 0.04% |
| Legal / Compliance | 5 | 0.01% | 0.08% |
Bluedot and Banani are the fastest-rising productivity tools among 773 products tracked; they currently rank #664 and #876 by popularity in Cledara's latest category data, measured from real purchases.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Bluedot | bluedothq.com | Note-Taking | Bluedot is an AI-powered meeting note-taking platform that records, transcribes, and generates summaries of online and in-person meetings and can sync outputs to linked systems such as CRM and collabo | #664 | #865 | 0.01% | 0.01% | AI-Native |
| Banani | banani.co | Whiteboards & Visual Thinking | Banani is an AI-powered platform that converts text descriptions and design prompts into editable user interface layouts, wireframes, and interactive prototypes for web and mobile products. | #876 | #1,456 | 0.01% | 0.00% | AI-Native |
| Paper.design | paper.design | Whiteboards & Visual Thinking | Paper.design is a digital platform that lets users create, share, and collaborate on visual designs and documents through a web-based canvas that supports design workflows. The platform integrates fea | #1,135 | #1,504 | 0.01% | 0.00% | Traditional |
| Plaud | uk.plaud.ai | Note-Taking | Plaud is a platform that records meetings, calls or voice-memos and uses AI to transcribe and summarise the content into organised notes. It captures audio, text, images and highlights, then produces | #747 | #939 | 0.01% | 0.00% | AI-Native |
| PageProof | pageproof.com | Document Collaboration | PageProof is an online proofing platform that streamlines the review and approval process for creative work. It supports various file types, including images, videos, documents, and websites, and offe | #784 | #572 | 0.01% | 0.01% | Traditional |
Productivity & collaboration software currently accounts for 24% of popularity share and 31.5% of spend share across the overall SaaS market; the complete ranking of 773 products is updated monthly from real purchases.
The table above shows the current leaders; the interactive page loads the complete ranking of all 773 products in this category, updated monthly.
Across a dataset of 774 Collaboration & Productivity products spanning 13 subcategories, the leading products by overall presence are Microsoft 365, Google Workspace, Atlassian, Slack, and Zoom. These tools collectively cover the most common buyer needs across office suites, project work, and team communication.
The most prominent products in this category are Microsoft 365 and Google Workspace, followed by Atlassian, Slack, and Zoom. These names consistently appear at the top of Collaboration & Productivity stacks due to broad adoption across multiple use cases.
Out of 13 subcategories, the largest by product concentration are Productivity, Paid Ads & Attribution, Office Suites, Project Management, and Communication. Together, these account for the core areas where most Collaboration & Productivity products cluster.
Yes—this category currently includes 5 rising products, 5 declining products, and 5 breakout products, indicating active shifts in buyer attention and vendor momentum. Use these segments to prioritize evaluations toward breakout/rising tools and reassess reliance on declining ones.
UK companies pay a median of £21k per year for productivity & collaboration software (£8k–£51k interquartile range), based on real payments as of 11 September 2026, 00:23 UTC. Reported in GBP; EUR and USD available on the page.