21 SaaS companies founded in Portugal are actively bought by companies tracked on Cledara, ranked by real purchase data rather than funding or opinion. The most-used are Codacy, IsDown and InvoiceXpress; the strongest categories are Engineering & DevOps and Finance & Accounting.

SaaS companies founded in Portugal account for 0.01% of global SaaS market share in the Cledara dataset, measured from real company purchases tracked monthly across thousands of businesses.
Codacy leads the ranking, followed by IsDown and InvoiceXpress, among 21 SaaS companies founded in Portugal and tracked by Cledara based on real business purchase data.
| # | Product | Website | Category | HQ |
|---|---|---|---|---|
| 1 | Codacy | codacy.com | Engineering & DevOps | Lisbon, Lisboa |
| 2 | IsDown | isdown.app | Engineering & DevOps | Lisbon |
| 3 | InvoiceXpress | invoicexpress.com | Finance & Accounting | Lisboa |
| 4 | NikaTime | nikatime.com | People Ops & Talent | Lisbon, Portugal |
| 5 | Promptmetheus | promptmetheus.com | AI Platforms & Model Ops | Lisbon |
| 6 | wannathis | wannathis.one | Marketing & Growth | Lisbon |
| 7 | Probely | probely.com | IT & Security | Porto |
| 8 | Podsqueeze | podsqueeze.com | Marketing & Growth | Lisboa |
| 9 | Swonkie | swonkie.com | Marketing & Growth | Vila Nova Famalicão, Vilarinho das Cambas |
| 10 | ClanHR | clanhr.com | People Ops & Talent | Lisboa |
| 11 | Promptly Health | https://promptlyhealth.com | Customer Success & Support | Porto |
| 12 | Ordemio | ordemio.com | Operations & Supply Chain | Lisbon |
| 13 | Moloni | moloni.pt | Finance & Accounting | Lisboa, Portugal |
| 14 | Moonb | moonb.io | Marketing & Growth | Lisbon |
| 15 | TeamDev | teamdev.com | Engineering & DevOps | Oeiras |
| 16 | TAP Portugal | flytap.com | Unknown | Lisbon |
| 17 | Radio Popular | radiopopular.pt | Unknown | V. N. Gaia |
| 18 | PTisp | ptisp.pt | Engineering & DevOps | Constância |
| 19 | CP - Comboios de Portugal | cp.pt | Unknown | Lisbon |
| 20 | Uber Eats | ubereats.com | Operations & Supply Chain | Odivelas |
| 21 | WP Darko | wpdarko.com | Marketing & Growth | Ericeira, Lisbonne |
The complete list is available as <a href="/api/export/startups/portugal.csv">CSV</a> or <a href="/api/export/startups/portugal.json">JSON</a>.
Engineering & DevOps leads Portuguese SaaS companies by spend share with 4 products tracked, followed by Finance & Accounting with 2; together they account for 29% of Portuguese companies in Cledara's data.
| Category | Products |
|---|---|
| Engineering & DevOps | 4 |
| Finance & Accounting | 2 |
| People Ops & Talent | 2 |
| AI Platforms & Model Ops | 1 |
| Marketing & Growth | 5 |
Codacy, IsDown and InvoiceXpress are the most-used SaaS products founded in Portugal in 2026, based on real purchasing data from companies on Cledara.
21 SaaS and AI products founded in Portugal are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 8 September 2026, 13:09 UTC.
The most common categories among SaaS founded in Portugal are Engineering & DevOps and Finance & Accounting, based on Cledara's category classification of 21 products.