30 SaaS companies founded in Italy are actively bought by companies tracked on Cledara, ranked by real purchase data rather than funding or opinion. The most-used are DatoCMS, iubenda and Netsons; the strongest categories are Marketing & Growth and Legal, Risk & Compliance.

SaaS companies founded in Italy account for 0.04% of global SaaS market share in the Cledara dataset, measured from real company purchases tracked monthly across thousands of businesses.
DatoCMS leads the ranking, followed by iubenda and Netsons, among 30 SaaS companies founded in Italy and tracked by Cledara based on real business purchase data.
| # | Product | Website | Category | HQ |
|---|---|---|---|---|
| 1 | DatoCMS | datocms.com | Marketing & Growth | Firenze, FI |
| 2 | iubenda | iubenda.com | Legal, Risk & Compliance | Milan, Milan |
| 3 | Netsons | netsons.com | Engineering & DevOps | Pescara, Abruzzi |
| 4 | Timeneye | timeneye.com | Collaboration & Productivity | Modena, Modena |
| 5 | ShippyPro | shippypro.com | Operations & Supply Chain | Florence, Tuscany |
| 6 | React Bricks | reactbricks.com | Marketing & Growth | Bonate Sopra, BG |
| 7 | Coolors | coolors.co | Marketing & Growth | Colleferro, RM |
| 8 | TrackSSL | trackssl.com | IT & Security | None, None |
| 9 | Contents.com | contents.com | Marketing & Growth | Milano, Lombardy |
| 10 | Skebby | skebby.it | Marketing & Growth | Milano |
| 11 | Sibill | sibill.com | Finance & Accounting | Milano |
| 12 | MailUp | mailup.com | Marketing & Growth | Milan, Lombardy |
| 13 | Ludwig.guru | ludwig.guru | Collaboration & Productivity | Catania, Ct |
| 14 | xvalue.ai | xvalue.ai | Data & Analytics | Milan, Lombardy |
| 15 | JotURL | joturl.com | Marketing & Growth | Gallarate - Milan Malpensa, Lombardy |
| 16 | Zakeke | zakeke.com | Marketing & Growth | Foggia (FG), Milano (MI) |
| 17 | WordLift | wordlift.io | Marketing & Growth | Roma, Roma |
| 18 | Easypol | easypol.io | Finance & Accounting | Roma, RM |
| 19 | Verifalia | verifalia.com | Marketing & Growth | Padova, PD |
| 20 | Daext | daext.com | Collaboration & Productivity | Ghedi, Lombardy |
| 21 | Easy4Cloud | easy4cloud.com | Operations & Supply Chain | Milano, Milano |
| 22 | Stealth Code | stealth-code.com | Marketing & Growth | Mariano Comense, co |
| 23 | Bancomail | bancomail.com | Marketing & Growth | Genova, Liguria |
| 24 | Off-white | off---white.com | Unknown | Milan, Italy |
| 25 | Not Just Analytics | notjustanalytics.com | Marketing & Growth | Castiglione Olona, Lombardy |
| 26 | Zetafonts | zetafonts.com | Marketing & Growth | Firenze |
| 27 | Luisa Via Roma | luisaviaroma.com | Unknown | Firenze |
| 28 | Dynamic.ooo | dynamic.ooo | Marketing & Growth | Venezia |
| 29 | Roma Today | romatoday.it | Unknown | roma |
| 30 | IT+Robotics | it-robotics.it | Operations & Supply Chain | Padua, Ven. |
The complete list is available as <a href="/api/export/startups/italy.csv">CSV</a> or <a href="/api/export/startups/italy.json">JSON</a>.
Marketing & Growth leads Italian SaaS companies by spend share with 15 products tracked, followed by Legal, Risk & Compliance with 1; together they account for 53% of Italian companies in Cledara's data.
| Category | Products |
|---|---|
| Marketing & Growth | 15 |
| Legal, Risk & Compliance | 1 |
| Engineering & DevOps | 1 |
| Collaboration & Productivity | 3 |
| Operations & Supply Chain | 3 |
DatoCMS, iubenda and Netsons are the most-used SaaS products founded in Italy in 2026, based on real purchasing data from companies on Cledara.
30 SaaS and AI products founded in Italy are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 10 September 2026, 09:11 UTC.
The most common categories among SaaS founded in Italy are Marketing & Growth and Legal, Risk & Compliance, based on Cledara's category classification of 30 products.