16 SaaS companies founded in Italy, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Marketing & Growth, Unknown, Operations & Supply Chain, Collaboration & Productivity, Legal, Risk & Compliance. Updated monthly, last updated 23 July 2026, 17:36 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | iubenda | iubenda.com | Legal, Risk & Compliance | 2,011 | Milan, Milan | iubenda is a platform that offers a complete set of solutions to help websites, apps, and organizations comply with legal requirements across multiple countries and legislations. One of the key featur |
| 2 | DatoCMS | datocms.com | Marketing & Growth | 2,015 | Firenze, FI | DatoCMS is a content management system designed to separate content creation and presentation in web and mobile applications. Operating on a headless architecture, it enables developers to manage and |
| 3 | ShippyPro | shippypro.com | Operations & Supply Chain | 2,016 | Florence, Tuscany | ShippyPro is an international shipping and fulfillment automation platform that integrates with over 180 carriers and various sales channels. It allows e-commerce teams to automate label creation, rat |
| 4 | Timeneye | timeneye.com | Collaboration & Productivity | 2,013 | Modena, Modena | Timeneye is a time tracking tool that records hours spent on projects, integrates with Microsoft 365, and generates reports for billing and productivity analysis. |
| 5 | Coolors | coolors.co | Marketing & Growth | 2,015 | Colleferro, RM | Coolors is an app for graphic color design service-based company. |
| 6 | React Bricks | reactbricks.com | Marketing & Growth | 2,020 | Bonate Sopra, BG | React Bricks is a visual headless CMS built for React, enabling developers to create content blocks using React and TypeScript, which can be visually edited by marketing teams to compose web pages. |
| 7 | Daext | daext.com | Collaboration & Productivity | — | Ghedi, Lombardy | |
| 8 | Easy4Cloud | easy4cloud.com | Operations & Supply Chain | 2,011 | Milano, Milano | |
| 9 | Stealth Code | stealth-code.com | Marketing & Growth | 2,015 | Mariano Comense, co | |
| 10 | Bancomail | bancomail.com | Marketing & Growth | 2,001 | Genova, Liguria | |
| 11 | Off-white | off---white.com | Unknown | — | Milan, Italy | |
| 12 | Dynamic.ooo | dynamic.ooo | Marketing & Growth | 2,018 | Venezia | |
| 13 | Zetafonts | zetafonts.com | Marketing & Growth | 2,001 | Firenze | |
| 14 | Luisa Via Roma | luisaviaroma.com | Unknown | 1,929 | Firenze | |
| 15 | Roma Today | romatoday.it | Unknown | — | roma | |
| 16 | IT+Robotics | it-robotics.it | Engineering & DevOps | 2,005 | Padua, Ven. |
| Category | Products |
|---|---|
| Marketing & Growth | 7 |
| Unknown | 3 |
| Operations & Supply Chain | 2 |
| Collaboration & Productivity | 2 |
| Legal, Risk & Compliance | 1 |
iubenda, DatoCMS and ShippyPro are the most-used SaaS products founded in Italy in 2026, based on real purchasing data from companies on Cledara.
16 SaaS and AI products founded in Italy are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 23 July 2026, 17:36 UTC.
The most common categories among SaaS founded in Italy are Marketing & Growth and Unknown, based on Cledara's category classification of 16 products.