403 products tracked · 4.2% popularity share · 6.0% spend share of the overall SaaS market. Data as of 27 July 2026, 18:35 UTC.
Sales & Revenue tracks 403 products across 8 subcategories, led by Sales, Prospecting & Lead Gen, Sales Engagement, CRM, and Sales Enablement. Category average popularity rank is 1,711 with 4.23% share of overall popularity. Apollo.io, Pipedrive, Lemlist, Clay Labs, and Instantly lead. Momentum is balanced: 5 rising, 5 declining, 5 breakout.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Apollo.io | apollo.io | Sales | Apollo.io is a platform that provides sales and marketing solutions to help businesses find and engage with potential customers. It offers a suite of tools and features designed to assist sales and ma | #43 | #35 | 0.34% | 0.42% | AI-Native |
| Pipedrive | pipedrive.com | Sales | Pipedrive is a web-based sales CRM. | #60 | #29 | 0.25% | 0.46% | Traditional |
| Lemlist | lemlist.com | Sales Engagement | A cold email tool powering sales teams, agencies, and B2B businesses to personalise and automate outreach campaigns. | #72 | #74 | 0.21% | 0.18% | Traditional |
| Clay Labs | clay.com | Sales | Clay is a CRM and data enrichment platform that automates the prospecting process. It integrates with various data sources and CRMs, enriches leads, and offers AI-enhanced capabilities for crafting pe | #79 | #53 | 0.18% | 0.26% | AI-Native |
| Instantly | instantly.ai | Sales | Instantly is a platform that use AI to help companies generate more leads through personalized email campaigns at scale. | #88 | #230 | 0.17% | 0.06% | AI-Native |
| Onoff | onoff.app | Sales Engagement | Onoff is a SaaS product offered by Onoff Telecom, a telecommunications operator. The product aims to solve business problems related to telecommunications by offering virtual numbers that can be used | #98 | #304 | 0.14% | 0.04% | Traditional |
| Phantombuster | phantombuster.com | Prospecting & Lead Gen | PhantomBuster is a tool designed to simplify lead generation for businesses. It automates the process of collecting valuable data from online platforms, including websites and social media. | #116 | #333 | 0.12% | 0.04% | Traditional |
| Smartlead | smartlead.ai | Sales | Smartlead is a platform that helps businesses find and connect with potential customers more efficiently. | #129 | #299 | 0.11% | 0.04% | AI-Native |
| Lusha | lusha.com | Prospecting & Lead Gen | Lusha is a company that provides a B2B data platform with a focus on helping businesses access accurate and up-to-date contact information for their sales and marketing efforts. Lusha specializes in p | #141 | #173 | 0.10% | 0.08% | Traditional |
| Dripify | dripify.io | Prospecting & Lead Gen | Dripify is a LinkedIn automation and prospecting platform. It is created to assist sales teams in enhancing their LinkedIn prospecting efforts and improving deal closures. Dripify allows users to esta | #167 | #384 | 0.08% | 0.03% | Traditional |
| Adapt | adapt.io | Prospecting & Lead Gen | Adapt is a platform that provides sales and marketing professionals with access to a database of business contacts and company information. | #225 | #652 | 0.06% | 0.01% | Traditional |
| Salesforce | salesforce.com | CRM | Salesforce is a global cloud computing company that develops CRM solutions and provides business software. | #237 | #42 | 0.05% | 0.35% | Traditional |
| Leadfeeder | leadfeeder.com | Sales | Leadfeeder identifies companies that visit a website and provides data about those visits. It collects and processes business-related data to support sales and marketing activities. | #264 | #209 | 0.04% | 0.06% | Traditional |
| Clay | clay.earth | Sales | Clay is a SaaS product that allows users to manage their personal and professional relationships more thoughtfully. It goes beyond traditional customer relationship management (CRM) systems by automat | #310 | #263 | 0.04% | 0.05% | AI-Native |
| HeyReach | heyreach.io | Sales | HeyReach is a LinkedIn automation tool for scalable lead generation, managing outreach, and integrating with platforms like HubSpot and Pipedrive. | #314 | #381 | 0.04% | 0.03% | Traditional |
| Hunter.io | hunter.io | Prospecting & Lead Gen | Hunter.io helps users find and connect with professionals through email outreach. | #315 | #621 | 0.04% | 0.02% | Traditional |
| SimilarWeb | similarweb.com | Sales | SimilarWeb is a web analytics platform that offers insights into website traffic, user engagement, and online marketing strategies. It provides tools for businesses to analyze their own website's perf | #326 | #281 | 0.04% | 0.04% | Traditional |
| Expandi | expandi.io | Prospecting & Lead Gen | Expandi is a LinkedIn automation tool crafted for sales teams and agencies. It addresses the challenge of elevating outreach and engagement on LinkedIn through the provision of hyper-personalized cold | #346 | #122 | 0.03% | 0.12% | Traditional |
| Close | close.com | CRM | Close CRM is an all-in-one customer relationship management tool designed for growing teams. It offers solutions to various business problems, including streamlining communication, automating sales ta | #360 | #497 | 0.03% | 0.02% | Traditional |
| Juicebox | juicebox.ai | Sales | Juicebox is an AI-driven platform that aims to streamline talent acquisition by enabling natural language searches across over 800 million profiles and automating personalized outreach. | #372 | #477 | 0.03% | 0.02% | AI-Native |
| Attio | attio.com | CRM | Attio is a flexible and data-driven CRM platform that allows businesses to build customized customer relationship management systems tailored to their unique data and processes. | #394 | #301 | 0.03% | 0.04% | Traditional |
| Hublead | hublead.io | Sales | Hublead is a platform that integrates LinkedIn with HubSpot, allowing users to import LinkedIn contacts into HubSpot, sync LinkedIn conversations, and manage HubSpot properties directly from LinkedIn. | #397 | #660 | 0.03% | 0.01% | Traditional |
| Mixmax | mixmax.com | Sales Engagement | Mixmax is a sales engagement platform providing tools and analytics to enhance outbound electronic communications via Gmail and Google Inbox. It includes features for email tracking, automated calenda | #417 | #460 | 0.03% | 0.02% | Traditional |
| Revenuecat | revenuecat.com | Sales | Revenuecat is an app subscription to build, analyze and grow business apps on iOS, Android & the web. | #424 | #179 | 0.03% | 0.07% | Traditional |
| RocketReach | rocketreach.co | Prospecting & Lead Gen | RocketReach is a SaaS product that provides users with access to the world's largest and most accurate database of emails and phone numbers. It helps users connect directly with the right decision mak | #428 | #523 | 0.03% | 0.02% | Traditional |
| Stairoids | stairoids.com | Prospecting & Lead Gen | Stairoids is a real-time signal-based go-to-market (GTM) intelligence platform designed for B2B sales and marketing teams. It tracks over 27 types of buying signals—such as job changes, vacancies, com | #428 | #297 | 0.03% | 0.04% | AI-Embedded |
| Gumroad | gumroad.com | Other | Gumroad is a platform that enables creators to sell products directly to consumers. It offers tools for building a product page, handling sales, managing customers, and analyzing sales data. | #430 | #959 | 0.03% | 0.01% | Traditional |
| Chili Piper | chilipiper.com | Sales Engagement | Chili Piper is a platform designed to assist teams in managing appointments, scheduling, and lead routing. It offers functionalities such as meeting scheduling, lead routing, and analytics to streamli | #435 | #106 | 0.03% | 0.13% | Traditional |
| AmpleMarket | amplemarket.com | Sales | Amplemarket is a platform designed to streamline the sales prospecting process for businesses. It provides tools for automating lead generation, prospect research, and outreach activities. The platfor | #437 | #186 | 0.03% | 0.07% | AI-Native |
| RB2B | rb2b.com | Prospecting & Lead Gen | RB2B is a website visitor identification tool that identifies anonymous website visitors, providing detailed information such as LinkedIn profiles, business emails, and full names of decision-makers. | #455 | #681 | 0.03% | 0.01% | Traditional |
| Woodpecker | woodpecker.co | Sales Engagement | Woodpecker is a platform designed to streamline and automate email outreach campaigns for businesses. It provides tools for creating personalized email sequences, managing email contacts, and tracking | #457 | #795 | 0.03% | 0.01% | Traditional |
| FullEnrich | fullenrich.com | Prospecting & Lead Gen | FullEnrich provides B2B email and phone number enrichment services, helping businesses enhance their contact data for more effective outreach and lead generation. | #473 | #578 | 0.02% | 0.02% | Traditional |
| Surfe | surfe.com | Prospecting & Lead Gen | Surfe is a platform that aims to optimize LinkedIn prospecting by consolidating various sales tools within a single location. It facilitates the process of capturing, syncing, and enriching contacts d | #485 | #509 | 0.02% | 0.02% | Traditional |
| Better Proposals | betterproposals.io | Sales | Better Proposals is a software platform providing document management solutions. It streamlines creating, organizing, and managing documents, including proposals. It also offers features like e-signat | #488 | #1,287 | 0.02% | 0.00% | Traditional |
| Grain.co | grain.co | Revenue Intelligence | Grain is a Conversation Intelligence platform designed to improve team coaching, deal closing, and playbook optimization. It automates note-taking, record-keeping, and insight capture. | #510 | #402 | 0.02% | 0.03% | AI-Native |
| Qwilr | qwilr.com | CPQ & Quoting | Qwilr is a platform that provides tools for creating and delivering proposals, quotes, and contracts. It enables users to generate documents efficiently, incorporating features such as dynamic pricing | #535 | #664 | 0.02% | 0.01% | Traditional |
| Linked Helper 2 | linkedhelper.com | Prospecting & Lead Gen | Linked Helper 2 is a LinkedIn automation tool crafted for lead generation and intelligent outreach. Tailored for sales representatives, marketers, and recruiters, it facilitates the identification of | #560 | #197 | 0.02% | 0.07% | Traditional |
| Pricelabs | hello.pricelabs.co | Revenue Intelligence | PriceLabs is a dynamic pricing tool for vacation rentals that analyzes market data and booking patterns to optimize pricing strategies, integrating with 110+ PMS and Airbnb. | #586 | #252 | 0.02% | 0.05% | AI-Embedded |
| PiperAI | piperai.com | Sales Engagement | PiperAI automates CRM updates and sales tasks, providing transcription, note-taking, and follow-up assistance to help sales teams focus on closing deals efficiently. | #590 | #659 | 0.02% | 0.01% | AI-Native |
| Dux-Soup | dux-soup.com | Prospecting & Lead Gen | Dux-Soup is an innovative LinkedIn automation tool that helps sales and marketing professionals, growth hackers, lead generation agencies, and business owners to generate fresh and qualified leads on | #599 | #760 | 0.02% | 0.01% | Traditional |
| AiSDR | aisdr.com | Sales | AiSDR is a sales prospecting automation tool that leverages generative AI to compose and send sales emails to potential customers. It facilitates the automation of engaging with prospects and aims to | #620 | #310 | 0.02% | 0.04% | Traditional |
| Streak | streak.com | CRM | Streak is a CRM system integrated with Gmail, designed to improve workflow management directly within the inbox. It enables users to organize processes for team activities, manage tasks, and monitor p | #629 | #366 | 0.02% | 0.03% | Traditional |
| MailSuite | mailtrack.io | Sales Engagement | MailSuite is a platform designed for Gmail users, providing email tracking capabilities. This tool enables users to monitor whether their sent emails have been opened by recipients. | #646 | #1,199 | 0.02% | 0.00% | Traditional |
| Supademo | supademo.com | Sales | Supademo is a platform that enables teams to create engaging and interactive product demonstrations powered by artificial intelligence (AI). It allows businesses to showcase their products or services | #650 | #978 | 0.02% | 0.01% | Traditional |
| Dropcontact | dropcontact.com | Prospecting & Lead Gen | Dropcontact is a platform that provides email verification and enrichment services, focusing on improving the quality of contact databases. It automates the process of cleaning, verifying, and enrichi | #663 | #1,216 | 0.02% | 0.00% | Traditional |
| MailForge | mailforge.ai | Prospecting & Lead Gen | MailForge provides a cold email infrastructure solution. It allows users to create hundreds of domains and mailboxes with premium deliverability. The platform offers free automated setup, enabling eff | #664 | #1,187 | 0.02% | 0.00% | Traditional |
| Salesmate | salesmate.io | Sales | Salesmate is a customer relationship management (CRM) platform for sales, marketing, and customer service processes, providing tools for contact management, deal tracking, email automation, and analyt | #667 | #1,212 | 0.02% | 0.00% | Traditional |
| verifymail.io | verifymail.io | Prospecting & Lead Gen | A JSON API that verifies email addresses for deliverability, checks for disposable or temporary emails, and validates mail servers. | #677 | #1,942 | 0.02% | 0.00% | Traditional |
| Kaspr | kaspr.io | Prospecting & Lead Gen | Kaspr is a platform that provides a LinkedIn Extension and dashboard intended for B2B sales teams and recruiters seeking accurate contact data for prospects. Key features include the LinkedIn Chrome E | #678 | #1,227 | 0.01% | 0.00% | Traditional |
| folk | folk.app | CRM | folk is a CRM platform designed for managing relationships across various domains such as sales, recruiting, and partnerships. It offers features like contact sync, pipeline management, email campaign | #681 | #981 | 0.01% | 0.01% | Traditional |
| Subcategory | Products | Popularity share | Spend share |
|---|---|---|---|
| Sales | 70 | 1.66% | 2.20% |
| Prospecting & Lead Gen | 152 | 1.20% | 1.36% |
| Sales Engagement | 62 | 0.70% | 0.99% |
| CRM | 33 | 0.26% | 0.60% |
| Sales Enablement | 46 | 0.17% | 0.37% |
| Revenue Intelligence | 26 | 0.15% | 0.48% |
| CPQ & Quoting | 6 | 0.05% | 0.02% |
| Other | 8 | 0.04% | 0.03% |
| Team | Products | Popularity share | Spend share |
|---|---|---|---|
| Sales / RevOps | 381 | 4.04% | 5.78% |
| Marketing / Growth | 7 | 0.09% | 0.13% |
| People / HR | 1 | 0.03% | 0.02% |
| Engineering | 1 | 0.03% | 0.07% |
| Executive Leadership | 5 | 0.01% | 0.02% |
| Data / AI | 2 | 0.01% | 0.02% |
| Finance | 2 | 0.01% | 0.00% |
| IT / Ops | 2 | 0.00% | 0.00% |
| Product Management | 1 | 0.00% | 0.00% |
| Legal / Compliance | 1 | 0.00% | 0.00% |
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Stairoids | stairoids.com | Prospecting & Lead Gen | Stairoids is a real-time signal-based go-to-market (GTM) intelligence platform designed for B2B sales and marketing teams. It tracks over 27 types of buying signals—such as job changes, vacancies, com | #428 | #297 | 0.03% | 0.04% | AI-Embedded |
| ScaledMail | scaledmail.com | Prospecting & Lead Gen | ScaledMail is a platform that provides managed email infrastructure for sending large volumes of outbound emails using pre-configured inboxes and domains. It enables teams to create, manage, and scale | #706 | #1,291 | 0.01% | 0.00% | Traditional |
| Referly | referly.io | Prospecting & Lead Gen | Referly is a SaaS platform that analyzes structured data from CRM systems, email, calendars, and LinkedIn to detect contact-level signals such as job changes, website visits, and mutual connections. I | #1,073 | #344 | 0.01% | 0.03% | AI-Embedded |
| Koalify | koalify.io | CRM | Koalify is a HubSpot-integrated deduplication tool that identifies and merges duplicate contacts, companies, and deals. It offers customizable duplicate detection rules, real-time CRM cards for duplic | #1,032 | #1,157 | 0.01% | 0.00% | Traditional |
| OneShot AI | oneshot.ai | Sales | OneShot AI provides an AI-driven platform that automates and enhances outbound and marketing outreach by delivering personalized messages and insights to improve engagement and efficiency. | #1,040 | #996 | 0.01% | 0.01% | AI-Native |
The table above shows the current leaders; the interactive page loads the complete ranking of all 403 products in this category, updated monthly.
Across 403 Sales & Revenue products spanning 8 subcategories, the most prominent products are Apollo.io, Pipedrive, Lemlist, Clay Labs, and Instantly. These tools map primarily to the largest subcategories: Sales, Prospecting & Lead Gen, Sales Engagement, CRM, and Sales Enablement.
Based on product prominence within the category, Apollo.io and Pipedrive are leading options, followed by Lemlist, Clay Labs, and Instantly. Popularity is concentrated in the top subcategories (Sales, Prospecting & Lead Gen, Sales Engagement, CRM, Sales Enablement), which capture the majority of listed products.
The category includes 8 subcategories, with the largest being Sales, Prospecting & Lead Gen, Sales Engagement, CRM, and Sales Enablement. Comparing tools within these subcategories covers most of the 403 products in the market.
Yes—there are identifiable trend cohorts in the category, including 5 rising products, 5 declining products, and 5 breakout products. These segments help benchmark momentum beyond the overall top products (Apollo.io, Pipedrive, Lemlist, Clay Labs, Instantly).