408 products tracked for People / HR teams · 2.9% popularity share · 4.6% spend share. Data as of 27 July 2026, 17:44 UTC.
People/HR tool choices are polarizing: a handful of lightweight, workflow/people-directory style tools are surging while sentiment/analytics incumbents are collapsing. Biggest movers up include The Org (+99) and Care Check (+99), alongside Upvote (+65), Credibly (+54), and Atlas (+32). On the downside, employee listening/measurement is shedding vendors fast—Kadence (-514), TeamMood (-463)—and even an AI-labeled option, Evidenced (AI, -507), is falling. Signal: For People/HR leaders, the “AI” label isn’t enough—prove ROI and adoption, or expect rapid churn. Shortlist tools that integrate cleanly into core HRIS and daily workflows (like org visibility and operational checks), and pressure-test listening/insights platforms for usage, actionability, and renewal risk before expanding contracts.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Bullhorn | bullhorn.com | Recruiting & ATS | Bullhorn is a software company that offers a range of solutions including an applicant tracking system and customer relationship management system (Bullhorn ATS/CRM) aimed at optimizing the recruitmen | #33 | #40 | 0.41% | 0.35% | Traditional |
| BambooHR | bamboohr.com | HR | BambooHR is a human resources software platform designed to help organizations manage their HR functions and streamline HR processes throughout the employee lifecycle. | #50 | #18 | 0.28% | 0.76% | Traditional |
| Grammarly by Superhuman | superhuman.com | Productivity | Grammarly is a digital writing platform by Superhuman that reviews text for grammar, punctuation, spelling, and consistency. It also offers suggestions on clarity, tone, and word choice to support use | #69 | #84 | 0.21% | 0.16% | AI-Embedded |
| CharlieHR | charliehr.com | HR | CharlieHR is a platform that provides Human resources services. | #70 | #121 | 0.21% | 0.12% | Traditional |
| Hibob | hibob.com | HR | Hibob is a company that provides a cloud-based platform for human resources (HR) and employee management. It offers a suite of HR tools designed to streamline various aspects of the employee lifecycle | #90 | #21 | 0.17% | 0.62% | Traditional |
| Atlas | recruitwithatlas.com | HR | Atlas is an AI-powered recruitment software platform that combines applicant tracking, candidate relationship management, and automation to eliminate administrative tasks and streamline hiring workflo | #196 | #355 | 0.06% | 0.03% | Traditional |
| Vestd | vestd.com | Compensation & Equity | Vestd is a share scheme and equity management platform that offers different solutions to address various business problems. The platform includes three main products: Vestd, Vestd Launch, and Vestd L | #204 | #148 | 0.06% | 0.10% | Traditional |
| Personio | personio.com | HRIS & Core HR | Personio is a platform offering a comprehensive HR management solution, positioning themselves as the "People Operating System". The product is aimed at digitizing HR processes and solving various bus | #227 | #115 | 0.05% | 0.12% | Traditional |
| Pento | pento.io | Payroll | Pento is a 1-Click Payroll platform that streamlines and automates the payroll process. It helps solve the problem of time-consuming manual payroll tasks by offering automated payroll calculations, em | #240 | #218 | 0.06% | 0.07% | Traditional |
| Spill | spill.chat | Employee Engagement | Spill is a SaaS platform that focuses on providing employee mental health support. The product offers various features to address mental health issues and improve overall well-being in the workplace. | #265 | #214 | 0.04% | 0.06% | Traditional |
| Timetastic | timetastic.co.uk | HRIS & Core HR | Timetastic is an online staff leave and holiday planner platform designed for modern companies. It aims to simplify time-off management by eliminating the need for paper forms and messy spreadsheets. | #267 | #903 | 0.04% | 0.01% | Traditional |
| Officely | getofficely.com | Employee Engagement | Officely is a platform designed to assist with managing hybrid workspaces and encouraging employees to return to the office. Its main feature is providing visibility into who is working from the offic | #284 | #337 | 0.04% | 0.04% | Traditional |
| Udemy | udemy.com | Learning & Development | Udemy Business is a subscription-based online learning platform for organizations, offering them access to a curated library of courses, plus administrative tools, analytics, and integrations to manag | #288 | #320 | 0.04% | 0.04% | Traditional |
| Metaview | metaview.ai | HR | Metaview is a platform that automates note-taking for recruiters and interviewers using AI-generated summaries of interviews and meetings, allowing users to focus on engaging with candidates and hirin | #291 | #543 | 0.04% | 0.02% | AI-Native |
| Zinc | zinc.work | Recruiting & ATS | Zinc is an employee background checking software that offers a range of employment background checks and seamless HR tool integrations. The product solves the business problem of ensuring the accuracy | #304 | #182 | 0.04% | 0.07% | Traditional |
| Thinkific | thinkific.com | Learning & Development | Thinkific is a platform that allows users to create, market, and sell online courses. It offers various features to help users build and manage their online learning environment. Users can easily crea | #337 | #169 | 0.04% | 0.08% | Traditional |
| Sunlight | sunlight.is | Learning & Development | Sunlight creates a culture of learning by providing employees with access to learning resources in the world. The platform offers both free and paid learning resources through curated playlists, and e | #337 | #536 | 0.04% | 0.02% | Traditional |
| Pluralsight | pluralsight.com | Learning & Development | Pluralsight is a platform that offers online courses, learning paths, and certifications for individuals and teams looking to enhance their technical skills. The platform provides solutions to various | #362 | #467 | 0.03% | 0.02% | Traditional |
| Juicebox | juicebox.ai | Sales | Juicebox is an AI-driven platform that aims to streamline talent acquisition by enabling natural language searches across over 800 million profiles and automating personalized outreach. | #372 | #477 | 0.03% | 0.02% | AI-Native |
| TalentLMS | talentlms.com | HR | TalentLMS is a learning management system (LMS) designed to facilitate online learning and training. It provides tools for creating, managing, and delivering educational courses and training programs. | #375 | #273 | 0.03% | 0.04% | Traditional |
| Donut | donut.com | Employee Engagement | Donut offers Slack integration for team building and engagement. It aims to facilitate effective collaboration by making strategic connections between team members to help them achieve common goals an | #400 | #499 | 0.03% | 0.02% | Traditional |
| Breathe | breathehr.com | HRIS & Core HR | Breathe is a platform designed to streamline HR processes and management within organizations. It offers tools and features for managing employee information, absence tracking, holiday booking, and pe | #429 | #707 | 0.03% | 0.01% | Traditional |
| Ashby | ashbyhq.com | Recruiting & ATS | Ashby is a platform that provides an all-in-one recruiting solution designed to assist companies with their hiring processes. It includes tools for applicant tracking, scheduling, customer relationshi | #447 | #180 | 0.03% | 0.07% | Traditional |
| Recruitee | recruitee.com | HR | Recruitee is an applicant tracking system (ATS) and collaborative recruitment software that aims to streamline and simplify the hiring process for businesses. The product helps managing the hiring pip | #501 | #170 | 0.02% | 0.08% | Traditional |
| LearnWorlds | learnworlds.com | Education | LearnWorlds is an online platform that enables individuals and organizations to create, sell, and promote their own online courses. It offers a suite of interactive tools such as videos, quizzes, and | #517 | #339 | 0.02% | 0.04% | Traditional |
| Factorial | factorialhr.com | HRIS & Core HR | FactorialHR is an all-in-one human resources software designed to streamline various HR processes within an organization. It includes features for managing time, talent, payroll, and finances. The pla | #520 | #404 | 0.02% | 0.03% | Traditional |
| Cord | cord.co | Recruiting & ATS | Cord is a messaging tool for finding work. It offers solutions for both individuals looking for jobs and companies looking to make direct hires. For individuals, Cord provides a job search portal wher | #522 | #272 | 0.02% | 0.04% | Traditional |
| Workable | workable.com | Recruiting & ATS | Workable is a leading recruiting software and hiring platform that helps companies streamline their hiring process and find the right candidates for their job openings. The platform offers a range of | #528 | #160 | 0.02% | 0.09% | Traditional |
| Ledgy | ledgy.com | Compensation & Equity | Ledgy is an equity management platform. It offers tools for overseeing employee stock options and maintaining accurate cap tables. The platform is designed to assist companies in achieving transparenc | #532 | #210 | 0.02% | 0.06% | Traditional |
| Humaans | humaans.io | HRIS & Core HR | Humaans is a human resources and employee management platform. It is designed to optimize HR processes and streamline the handling of personnel-related tasks within organizations. The platform provide | #565 | #150 | 0.02% | 0.10% | Traditional |
| Vacation Tracker | vacationtracker.io | HRIS & Core HR | Vacation Tracker is a platform designed to facilitate the management of employee leave and vacation requests within a company. It provides a centralized system where employees can submit their leave r | #573 | #1,531 | 0.02% | 0.00% | Traditional |
| Plumm | heyplumm.com | Employee Engagement | Plumm is an HR platform focused on employee mental health. It provides access to therapy, coaching, and self-care resources, all integrated with tools like MS Teams and Slack. Designed for HR and mana | #595 | #408 | 0.02% | 0.03% | Traditional |
| Bonusly | bonus.ly | Employee Engagement | Bonusly is a platform that allows users to recognize employee's success and give them rewards. | #608 | #754 | 0.02% | 0.01% | Traditional |
| Checkr | checkr.com | Recruiting & ATS | Checkr is a SaaS product that provides employee background screening solutions for companies. They offer various products and solutions to address different business needs within the hiring and onboar | #616 | #513 | 0.02% | 0.02% | Traditional |
| Juno | withjuno.com | Employee Engagement | Juno is a platform designed to provide employee benefits globally. It aims to address challenges impacting the mental and physical health of employees and overall company performance. Through Juno Poi | #617 | #411 | 0.02% | 0.03% | Traditional |
| Deel | deel.com | Payroll | Deel is a platform designed to simplify and streamline international hiring and payments for businesses. It offers tools and features for managing global payroll, compliance, and contractor payments. | #623 | #143 | 0.02% | 0.10% | Traditional |
| Kahoot | kahoot.com | Learning & Development | Kahoot is a game-based learning platform. | #625 | #670 | 0.02% | 0.01% | Traditional |
| Rippling | rippling.com | HRIS & Core HR | Rippling is a platform that integrates HR, IT, and finance functions to manage various workforce tasks. It handles payroll processing, benefits administration, device management, and app provisioning. | #648 | #444 | 0.02% | 0.02% | Traditional |
| QuizBreaker | quizbreaker.com | Employee Engagement | QuizBreaker is an online platform for creating quizzes. It supports icebreaker quizzes, team-building activities, and games. The software also facilitates workstyle profiles, team personality tests, p | #648 | #912 | 0.02% | 0.00% | Traditional |
| Deputy | deputy.com | Other | Deputy is a workforce management platform designed to streamline scheduling, time tracking, and communication for businesses with hourly workers. It offers tools for creating employee schedules, track | #673 | #226 | 0.02% | 0.06% | Traditional |
| ThePayStubs | thepaystubs.com | Payroll | ThePayStubs is a pay stub and check stub generator that creates electronic pay stubs after users enter payroll and employee details. The platform performs automatic payroll calculations and sends the | #690 | #2,227 | 0.01% | 0.00% | Traditional |
| Breezy HR | breezy.hr | HR | Breezy.hr is an online recruiting platform that streamlines the hiring process. It offers tools for posting jobs, collecting applications, managing candidates, and organizing the interview process. Th | #699 | #641 | 0.01% | 0.01% | Traditional |
| Zenegy | zenegy.com | Payroll | Zenegy Payroll is an innovative and secure payroll system. It offers a solution for businesses to manage their payroll process efficiently. The product helps solve the business problem of accurately c | #719 | #841 | 0.01% | 0.01% | Traditional |
| Holaspirit | holaspirit.com | Other | Holaspirit is a web collaborative platform to help self-managed teams work effectively. | #737 | #738 | 0.02% | 0.01% | Traditional |
| Coderbyte | coderbyte.com | Dev Tools | Coderbyte is a platform designed to provide coding challenges and assessments for individuals and businesses. It offers a range of coding challenges and exercises across various programming languages | #745 | #969 | 0.01% | 0.01% | Traditional |
| Sling | getsling.com | Other | Sling is a tool for scheduling employee shifts and managing work tasks. It provides features for time tracking, labor cost optimization, and internal communication to create a collaborative work envir | #759 | #1,841 | 0.01% | 0.00% | Traditional |
| EasyGenerator | easygenerator.com | Learning & Development | Easygenerator is an e-learning tool that empowers users to create and publish online courses. It provides a user-friendly interface and features to design learning content, making it accessible for bo | #774 | #890 | 0.01% | 0.01% | Traditional |
| CoderPad | coderpad.io | Dev Tools | CoderPad is a SaaS product designed to help businesses with their technical hiring process. It offers a range of features to streamline the assessment and interviewing of candidates. The platform allo | #780 | #583 | 0.01% | 0.02% | Traditional |
| BirthdayBot | birthdaybot.io | Employee Engagement | BirthdayBot is a tool designed to automate and personalize birthday and work anniversary celebrations for teams. It integrates with Slack to send reminders, customized messages, group gift cards, and | #792 | #1,772 | 0.01% | 0.00% | Traditional |
| Leave Dates | leavedates.com | HR | Leave Dates is a web-based leave management system designed for organizations to track various types of employee absences. It allows for customization of leave types and schedules, integration with Sl | #792 | #2,098 | 0.01% | 0.00% | Traditional |
| Category | Products | Popularity share | Spend share |
|---|---|---|---|
| People Ops & Talent | 341 | 2.46% | 4.17% |
| Collaboration & Productivity | 48 | 0.32% | 0.30% |
| Engineering & DevOps | 11 | 0.06% | 0.04% |
| Sales & Revenue | 1 | 0.03% | 0.02% |
| Legal, Risk & Compliance | 2 | 0.01% | 0.01% |
| IT & Security | 1 | 0.01% | 0.00% |
| Data & Analytics | 2 | 0.01% | 0.03% |
| Marketing & Growth | 1 | 0.00% | 0.00% |
| Operations & Supply Chain | 1 | 0.00% | 0.00% |
People / HR tools currently hold 2.9% popularity share and 4.6% spend share of the tracked SaaS market; the interactive chart on this page tracks the month-by-month trend.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Atlas | recruitwithatlas.com | HR | Atlas is an AI-powered recruitment software platform that combines applicant tracking, candidate relationship management, and automation to eliminate administrative tasks and streamline hiring workflo | #196 | #355 | 0.06% | 0.03% | Traditional |
| Upvote | upvote.chat | Team Messaging | Upvote is a platform designed to enhance team engagement within Slack by facilitating quick polls, voting on ideas, questions, and meeting topics directly within the Slack workspace. It streamlines th | #861 | #2,118 | 0.01% | 0.00% | Traditional |
| Credibly | credibly.io | Learning & Development | Credibly is a platform for tech communities to share, learn, and compete in coding challenges, facilitating skill development and networking. | #1,125 | #658 | 0.01% | 0.01% | Traditional |
| The Org | theorg.com | Other | The Org is a platform that aggregates and publishes organization charts and team-structure data for public and private companies worldwide, letting users browse company hierarchies and identify indivi | #1,445 | #1,910 | 0.01% | 0.00% | Traditional |
| Care Check | carecheck.co.uk | Recruiting & ATS | Care Check is a platform for criminal record background screening and pre-employment vetting. The tool facilitates the submission of disclosure applications and identity verification through a digital | #1,373 | #1,874 | 0.01% | 0.00% | Traditional |
Bullhorn is the most-used tool in HR & people team stacks (0.4% market share), followed by BambooHR and Grammarly by Superhuman, based on real purchasing data from Cledara.
Cledara tracks 408 products in active use by HR & people teams across 9 categories. The full ranked list above updates monthly.
Atlas and Upvote are the fastest-rising tools in HR & people stacks over the last 90 days by rank velocity.
From anonymized, aggregated software purchasing data across companies that manage their software with Cledara — real payments, not surveys. Last updated 27 July 2026, 17:44 UTC.