84 SaaS companies founded in Spain, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Marketing & Growth, Operations & Supply Chain, Unknown, People Ops & Talent, Engineering & DevOps. Updated monthly, last updated 23 July 2026, 17:36 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | Typeform | typeform.com | Marketing & Growth | 2,012 | Barcelona, Spain | Typeform specialises in building no-code forms, quizzes, and surveys. |
| 2 | Holded | holded.com | Finance & Accounting | 2,016 | Barcelona, Catalonia | Holded is a cloud-based business management software designed to simplify tasks such as invoicing, accounting, project management, and inventory tracking. It integrates various aspects of running a bu |
| 3 | Factorial | factorialhr.com | People Ops & Talent | 2,016 | Barcelona, Barcelona | FactorialHR is an all-in-one human resources software designed to streamline various HR processes within an organization. It includes features for managing time, talent, payroll, and finances. The pla |
| 4 | Digital Samba | digitalsamba.com | Collaboration & Productivity | 2,003 | Barcelona | Digital Samba is a platform that offers a range of virtual collaboration and communication solutions. |
| 5 | Opticks | optickssecurity.com | IT & Security | 2,018 | Barcelona, Catalonia | Opticks is a platform that helps businesses identify and combat fake conversions in their traffic. It utilizes cutting-edge fraud detection technology powered by machine learning to stay ahead of frau |
| 6 | Landbot | landbot.io | Customer Success & Support | 2,017 | Barcelona, Catalonia | Landbot.io is a platform that provides a chatbot building tool for businesses. It enables users to create conversational interfaces to engage with website visitors, capture leads, and provide automate |
| 7 | Copla | copla.com | Legal, Risk & Compliance | 2,023 | Spain | Copla is a cloud platform that helps organizations manage cybersecurity and compliance activities. It provides tools for audit preparation, policy management, and continuous monitoring of information |
| 8 | Acumbamail | acumbamail.com | Marketing & Growth | 2,012 | ciudad real | Acumbamail is an online platform that provides services for creating and sending email marketing campaigns, SMS marketing and landing page campaigns. |
| 9 | YepCode | yepcode.io | Engineering & DevOps | 2,021 | Oleiros, A Coruña | YepCode is a platform empowering development teams to connect services and APIs. It enables the creation, execution, and monitoring of integrations and automations using source code in a serverless en |
| 10 | Quaderno | quaderno.io | Finance & Accounting | 2,014 | Las Palmas de Gran Canaria, Canary Islands | Quaderno is software for tax compliance, automating sales tax, VAT, and GST management for online businesses. It calculates correct tax rates during transactions, facilitates tax filing, and generates |
| 11 | Applivery | applivery.com | IT & Security | 2,016 | Madrid, Community of Madrid | Applivery is a platform for device management and app distribution, supporting Apple and Android devices. It simplifies IT tasks by enabling remote configuration and offers features like smart enrollm |
| 12 | Genially | genially.com | Marketing & Growth | 2,015 | Córdoba, Andalusia | Genially is a platform that enables users to create interactive and animated content. It provides tools for designing presentations, infographics, interactive images, and videos, allowing for the addi |
| 13 | Standuply | standuply.com | Collaboration & Productivity | 2,016 | Barcelona | Standuply is a platform that automates Agile and HR processes within teams, specifically designed to support remote operations. It allows for scheduling or running asynchronous daily standups, retrosp |
| 14 | WebTranslateIt | webtranslateit.com | Marketing & Growth | 2,009 | Málaga, Málaga | WebTranslateIt is a localization platform that supports over 40 file formats and integrates with major frameworks, enabling efficient translation management for software projects. |
| 15 | PiperAI | piperai.com | Sales & Revenue | 2,023 | Barcelona | PiperAI automates CRM updates and sales tasks, providing transcription, note-taking, and follow-up assistance to help sales teams focus on closing deals efficiently. |
| 16 | Magnific | magnific.ai | Marketing & Growth | 2,023 | murcia | Magnific is an AI-powered image upscaler and enhancer that enables users to enhance the resolution and detail of any image using artificial intelligence technology. |
| 17 | iSeazy | iseazy.com | People Ops & Talent | 2,002 | Madrid, Madrid | iSeazy is a software platform for creating interactive and engaging e-learning content. It offers tools and features to design and develop online courses, presentations, quizzes, and simulations. The |
| 18 | MailSuite | mailtrack.io | Sales & Revenue | 2,013 | Barcelona | MailSuite is a platform designed for Gmail users, providing email tracking capabilities. This tool enables users to monitor whether their sent emails have been opened by recipients. |
| 19 | Wachatbot | wachatbot.com | Marketing & Growth | 2,012 | La Coruña, Galicia / Galiza | Wachatbot is a WhatsApp API that enhances marketing and customer service by enabling companies to send mass messages and automate responses on WhatsApp, supporting both Windows and Mac platforms. The |
| 20 | Happy Scribe | happyscribe.com | Collaboration & Productivity | 2,017 | Barcelona, Catalonia | Happy Scribe is a platform that offers automated transcription and subtitling services for audio and video files. It enables users to convert spoken content into written text quickly and accurately, s |
| 21 | Rentals United | rentalsunited.com | Operations & Supply Chain | 2,015 | Barcelona, Barcelona | Rentals United is a vacation rental software company offering a channel manager platform that helps property managers automate inventory distribution and manage listings across various booking sites. |
| 22 | Birch | bir.ch | Marketing & Growth | 2,016 | Barcelona | Bïrch automates ad management across platforms like Meta, Google, Snapchat, and TikTok, optimizing budgets and streamlining campaign operations. |
| 23 | ZenRows | zenrows.com | Data & Analytics | 2,021 | Bilbao | ZenRows offers web scraping tools and APIs for data extraction, featuring rotating proxies, headless browsers, CAPTCHA handling, and anti-bot system bypass functionality. |
| 24 | Hireflix | hireflix.com | People Ops & Talent | 2,018 | Barcelona, Barcelona | Hireflix is a platform that provides online video interviewing and assessment solutions for recruitment and hiring. |
| 25 | SalesQL | salesql.com | Sales & Revenue | 2,018 | Madrid | SalesQL is a lookup tool designed to find business email addresses and phone numbers, primarily from LinkedIn profiles, and verify them. It helps with building prospect lists, managing contacts, and i |
| 26 | Dataslayer | dataslayer.ai | Data & Analytics | 2,020 | Madrid, Community of Madrid | Dataslayer is a reporting tool for PPC/SEM marketing metrics, offering a Google Sheets add-on that integrates with platforms like Adwords, Analytics, Facebook, and Microsoft Advertising. It also exten |
| 27 | Akiles | akiles.app | IT & Security | 2,018 | Barcelona, Catalonia | Akiles is a company that specializes in smart locking systems. Their main products include the Akiles Smart Cylinder for both new and existing building doors, the Akiles Roomlock for interior spaces l |
| 28 | Scrabin | scrab.in | Sales & Revenue | 2,014 | Barcelona, Catalonia | Scrab.in is a LinkedIn automation tool that scans profiles, uploads CSVs, and automates messaging, enabling targeted lead generation and outbound marketing campaigns. |
| 29 | web2wave | web2wave.com | Marketing & Growth | 2,024 | Barcelona | No-code platform that helps mobile app developers convert web traffic into paying app subscribers by creating web-based funnels before users download the app. The platform offers features like customi |
| 30 | SMSpubli | smspubli.com | Collaboration & Productivity | 2,009 | Málaga, Málaga | SMSpubli is a platform providing mass SMS communication services for businesses. It allows sending and receiving bulk SMS messages, integrating with CRM systems, and automating marketing campaigns. Ke |
| 31 | Cegid Contasimple | contasimple.com | Finance & Accounting | 2,008 | Barcelona, Barcelona | Cegid Contasimple is a web-based tool that enables freelancers and small businesses to track and manage their accounts, bills, and tax filings. |
| 32 | Reporting Ninja | reportingninja.com | Data & Analytics | 2,014 | Madrid | Reporting Ninja is a PPC, Social Media & Analytics reporting tool for online marketers & digital marketing agencies for easy reporting |
| 33 | ILovePDF | ilovepdf.com | Collaboration & Productivity | 2,010 | Barcelona, Barcelona | ILovePDF is a platform that offers a suite of tools for working with PDF files. |
| 34 | HTTP Toolkit | httptoolkit.com | People Ops & Talent | 2,018 | Barcelona, Barcelona | HTTP Toolkit is an open-source tool for debugging and testing HTTP(S) traffic on Windows, Linux, and Mac, allowing interception, inspection, and modification of requests and responses. |
| 35 | Gobierto Contratación | contratos.gobierto.es | Operations & Supply Chain | 2,016 | Madrid, Madrid | Gobierto Contratación is a cloud tool that allows public entities and companies to plan, monitor, and analyze procurement and contracts in Spain. It provides alerts, tender search, contract tracking, |
| 36 | Omnia | useomnia.com | Marketing & Growth | 2,024 | Madrid, Madrid | Omnia lets users submit specific prompts to major AI engines and then tracks which sources are cited in the responses to measure how visible a brand is across those AI systems. The platform stores and |
| 37 | Wallapop | wallapop.com | Marketing & Growth | 2,013 | Barcelona | |
| 38 | restb.ai | restb.ai | AI Platforms & Model Ops | 2,015 | Barcelona, Catalonia | |
| 39 | Iberia | iberia.com | Unknown | 1,927 | Madrid, Madrid | |
| 40 | Freepik Company | freepik.com | Marketing & Growth | 2,010 | Málaga, Malaga | |
| 41 | Graphene DB | graphenedb.com | Data & Analytics | 2,013 | las palmas de gran canaria | |
| 42 | ITOOSOFT | itoosoft.com | Marketing & Growth | 1,999 | Cádiz, Cádiz | |
| 43 | Active 24 | active24.es | Engineering & DevOps | — | SITGES | |
| 44 | Codely | codely.com | People Ops & Talent | 2,015 | Barcelona, Barcelona | |
| 45 | Mr Domain | mrdomain.com | IT & Security | 2,007 | Manacor, Comunidad Autónoma de las Islas Baleares | |
| 46 | Embat | embat.io | Finance & Accounting | 2,021 | Madrid, Community of Madrid | |
| 47 | Mercadona | mercadona.es | Unknown | 1,981 | Albalat dels Sorells, Valencian Community | |
| 48 | italki | italki.com | People Ops & Talent | 2,007 | Madrid | |
| 49 | Glovo | glovoapp.com | Operations & Supply Chain | 2,015 | Barcelona, Catalonia | |
| 50 | Raiola | raiolanetworks.es | Engineering & DevOps | 2,014 | Lugo, Lugo |
Showing the top 50 of 84 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/spain.csv">CSV</a> or <a href="/api/export/startups/spain.json">JSON</a>.
| Category | Products |
|---|---|
| Marketing & Growth | 16 |
| Operations & Supply Chain | 13 |
| Unknown | 13 |
| People Ops & Talent | 8 |
| Engineering & DevOps | 6 |
Typeform, Holded and Factorial are the most-used SaaS products founded in Spain in 2026, based on real purchasing data from companies on Cledara.
84 SaaS and AI products founded in Spain are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 23 July 2026, 17:36 UTC.
The most common categories among SaaS founded in Spain are Marketing & Growth and Operations & Supply Chain, based on Cledara's category classification of 84 products.