22 SaaS companies founded in Finland, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Data & Analytics, IT & Security, Marketing & Growth, Sales & Revenue, Engineering & DevOps. Updated monthly, last updated 23 July 2026, 17:36 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | Leadfeeder | leadfeeder.com | Sales & Revenue | 2,012 | Helsinki, Uusimaa | Leadfeeder identifies companies that visit a website and provides data about those visits. It collects and processes business-related data to support sales and marketing activities. |
| 2 | Supermetrics | supermetrics.com | Data & Analytics | 2,013 | Helsinki, Uusimaa | Supermetrics helps users turn their marketing data into actionable insights. The platform offers a Marketing Intelligence Cloud that allows users to connect, transform, analyze, and make predictions f |
| 3 | Aiven | aiven.io | Data & Analytics | 2,016 | Helsinki | Aiven is a cloud data platform that provides fully managed open-source data infrastructure services. It supports various data operations like streaming, storing, and analyzing data on major cloud prov |
| 4 | AppFollow | appfollow.io | Customer Success & Support | 2,015 | Helsinki, Uusimaa | AppFollow is a platform that specializes in app performance monitoring and review management. It provides tools for tracking and analyzing app reviews, managing customer feedback, and conducting App S |
| 5 | Docue | docue.com | Legal, Risk & Compliance | 2,015 | Helsinki, Uusimaa | Docue offers a platform for electronic document signing and management. It enables users to securely create, sign, and manage digital documents and contracts, ensuring compliance with legal and securi |
| 6 | Inven | inven.ai | Data & Analytics | 2,022 | Helsinki, Uusimaa | Inven is an AI-powered platform that helps professionals in private equity, M&A, and investment banking identify acquisition targets, add-on companies, and competitors by analyzing and providing insig |
| 7 | DataCrunch | datacrunch.io | AI Platforms & Model Ops | 2,020 | Helsinki | DataCrunch.io is a platform that offers GPU (Graphics Processing Unit) instances and serverless inference services. It caters to machine learning and data processing needs by providing on-demand and l |
| 8 | UpCloud | upcloud.com | IT & Security | 2,011 | Helsinki, Southern Finland | UpCloud is a cloud service provider offering cloud servers, private clouds, managed databases, and related networking and storage services. |
| 9 | Apiable | apiable.io | Engineering & DevOps | 2,020 | Helsinki, Uusimaa | Apiable is a platform that helps businesses discover, compare, and integrate APIs into their applications. |
| 10 | Miradore | miradore.com | IT & Security | 2,006 | Lappeenranta | Miradore is a platform for managing and securing Android, iOS, Windows, and macOS devices, offering features like device enrollment, configuration, and compliance monitoring. |
| 11 | Exolyt | exolyt.com | Marketing & Growth | 2,020 | Helsinki | Exolyt is a TikTok analytics and social intelligence SaaS platform. It delivers real-time insights on performance (account, video, hashtag), emerging trends, sentiment analysis, influencer campaign tr |
| 12 | Valotalive | valota.live | Collaboration & Productivity | 2,013 | Helsinki | Valotalive is a digital signage software that automates content from various workplace apps, supports displays up to 4K. |
| 13 | Xeovo | xeovo.com | IT & Security | 2,016 | Helsinki, Viikki | Xeovo is a VPN provider. |
| 14 | Userlens | userlens.io | Data & Analytics | 2,022 | Helsinki | Userlens is a platform that integrates product analytics and customer feedback to provide insights into user behavior and sentiment. It connects to various data sources, including product usage metric |
| 15 | Sketchboard | sketchboard.io | Marketing & Growth | 2,013 | Espoo, Southern Finland | Sketchboard is a collaborative whiteboard tool enabling real-time visual brainstorming, UML diagramming, and flowchart creation. |
| 16 | Zimple | zimple.io | Sales & Revenue | 2,019 | Espoo, Uusimaa | The Zimple platform offers services and add‑ons for the Pipedrive CRM that support onboarding, CRM implementation, development, and integrations. The platform enables organisations to extend Pipedrive |
| 17 | Wolt | wolt.com | Operations & Supply Chain | 2,014 | Helsinki, Uusimaa | |
| 18 | Finnair | finnair.com | Unknown | 1,923 | Vantaa, Uusimaa | |
| 19 | Transfluent | transfluent.com | Marketing & Growth | 2,011 | Helsinki, Southern Finland | |
| 20 | Attractive.ai | attractive.ai | Engineering & DevOps | 2,019 | Helsinki, Uusimaa | |
| 21 | Verkkokauppa | verkkokauppa.com | Unknown | 1,992 | Helsinki, FI | |
| 22 | Asiakastieto | asiakastieto.fi | Data & Analytics | 1,905 | Helsinki, Uusimaa |
| Category | Products |
|---|---|
| Data & Analytics | 5 |
| IT & Security | 3 |
| Marketing & Growth | 3 |
| Sales & Revenue | 2 |
| Engineering & DevOps | 2 |
Leadfeeder, Supermetrics and Aiven are the most-used SaaS products founded in Finland in 2026, based on real purchasing data from companies on Cledara.
22 SaaS and AI products founded in Finland are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 23 July 2026, 17:36 UTC.
The most common categories among SaaS founded in Finland are Data & Analytics and IT & Security, based on Cledara's category classification of 22 products.