36 SaaS companies founded in Finland are actively bought by companies tracked on Cledara, ranked by real purchase data rather than funding or opinion. The most-used are Aiven, Supermetrics and AppFollow; the strongest categories are Data & Analytics and Customer Success & Support.

SaaS companies founded in Finland account for 0.27% of global SaaS market share in the Cledara dataset, measured from real company purchases tracked monthly across thousands of businesses.
Aiven leads the ranking, followed by Supermetrics and AppFollow, among 36 SaaS companies founded in Finland and tracked by Cledara based on real business purchase data.
| # | Product | Website | Category | HQ |
|---|---|---|---|---|
| 1 | Aiven | aiven.io | Data & Analytics | Helsinki |
| 2 | Supermetrics | supermetrics.com | Data & Analytics | Helsinki, Uusimaa |
| 3 | AppFollow | appfollow.io | Customer Success & Support | Helsinki, Uusimaa |
| 4 | Showell | showell.com | Sales & Revenue | Helsinki, Uusimaa |
| 5 | DataCrunch | datacrunch.io | AI Platforms & Model Ops | Helsinki |
| 6 | Docue | docue.com | Legal, Risk & Compliance | Helsinki, Uusimaa |
| 7 | Sketchboard | sketchboard.io | Marketing & Growth | Espoo, Southern Finland |
| 8 | Valotalive | valota.live | Collaboration & Productivity | Helsinki |
| 9 | UpCloud | upcloud.com | IT & Security | Helsinki, Southern Finland |
| 10 | Miradore | miradore.com | IT & Security | Lappeenranta |
| 11 | Screenful | screenful.com | Data & Analytics | Helsinki |
| 12 | Apiable | apiable.io | Engineering & DevOps | Helsinki, Uusimaa |
| 13 | Inven | inven.ai | Data & Analytics | Helsinki, Uusimaa |
| 14 | Zimple | zimple.io | Sales & Revenue | Espoo, Uusimaa |
| 15 | Exolyt | exolyt.com | Marketing & Growth | Helsinki |
| 16 | Xeovo | xeovo.com | IT & Security | Helsinki, Viikki |
| 17 | Userlens | userlens.io | Data & Analytics | Helsinki |
| 18 | Evergreen | evergreen.so | People Ops & Talent | Helsinki, Uusimaa |
| 19 | Vaadin | vaadin.com | Engineering & DevOps | Turku, Turku |
| 20 | F-Secure | f-secure.com | IT & Security | Helsinki |
| 21 | ContractZen | contractzen.com | Legal, Risk & Compliance | Helsinki |
| 22 | Paytrail | paytrail.com | Finance & Accounting | Jyväskylä |
| 23 | Focal | focal.inc | Marketing & Growth | Helsinki |
| 24 | AddSearch | addsearch.com | Marketing & Growth | Helsinki, Southern Finland |
| 25 | Cyberday.ai | cyberday.ai | IT & Security | Tampere, - |
| 26 | SignHero | signhero.io | Legal, Risk & Compliance | Helsinki, Uusimaa |
| 27 | Lyyti | lyyti.com | Marketing & Growth | Turku, West and Inner Finland |
| 28 | Leadfeeder | leadfeeder.com | Sales & Revenue | Helsinki, Uusimaa |
| 29 | Wolt | wolt.com | Operations & Supply Chain | Helsinki, Uusimaa |
| 30 | Finnair | finnair.com | Unknown | Vantaa, Uusimaa |
| 31 | Transfluent | transfluent.com | Marketing & Growth | Helsinki, Southern Finland |
| 32 | Verda | verda.com | AI Platforms & Model Ops | Helsinki |
| 33 | Attractive.ai | attractive.ai | Collaboration & Productivity | Helsinki, Uusimaa |
| 34 | Verkkokauppa | verkkokauppa.com | Unknown | Helsinki, FI |
| 35 | Asiakastieto | asiakastieto.fi | Data & Analytics | Helsinki, Uusimaa |
| 36 | Homie | usehomie.com | People Ops & Talent | Helsinki |
The complete list is available as <a href="/api/export/startups/finland.csv">CSV</a> or <a href="/api/export/startups/finland.json">JSON</a>.
Data & Analytics leads Finnish SaaS companies by spend share with 6 products tracked, followed by Customer Success & Support with 1; together they account for 19% of Finnish companies in Cledara's data.
| Category | Products |
|---|---|
| Data & Analytics | 6 |
| Customer Success & Support | 1 |
| Sales & Revenue | 3 |
| AI Platforms & Model Ops | 2 |
| Legal, Risk & Compliance | 3 |
Aiven, Supermetrics and AppFollow are the most-used SaaS products founded in Finland in 2026, based on real purchasing data from companies on Cledara.
36 SaaS and AI products founded in Finland are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 9 September 2026, 14:10 UTC.
The most common categories among SaaS founded in Finland are Data & Analytics and Customer Success & Support, based on Cledara's category classification of 36 products.