Finland software vendors ranked by spend
37 recorded vendors headquartered in Finland · 0.31% of recorded global software spend · observations through 2026-10.
This is the Cledara customer dataset. Headquarters, funding and employee fields are recorded enrichment facts and can be incomplete or historical. Spend uses a trailing 12-month window; directory inclusion is broader than current paid activity.
Leading vendors by recorded software spend
Explore the headquarters directory
Showing 1–37 of 37 matching vendors. Order: software spend share, descending.
| Position | Global activity rank | Category | Headquarters | Recorded company facts | ||
|---|---|---|---|---|---|---|
| 1 | Aiven Aiven is a cloud data platform that provides fully managed open-source data infrastructure services. It supports various data operations like streaming, storing, and analyzing data on major cloud providers. Aiven's platform includes services for event streaming, analytics databases, operational databases, and data visualization. The platform is designed for ease of use, offering high availability, | 0.14% | #514 | Data & Analytics | Helsinki | Company details
|
| 2 | Supermetrics Supermetrics helps users turn their marketing data into actionable insights. The platform offers a Marketing Intelligence Cloud that allows users to connect, transform, analyze, and make predictions from their data. It includes various features such as data connectors, data transformations, data ownership, data analysis, and data activation. | 0.07% | #142 | Data & Analytics | Helsinki, Uusimaa | Company details
|
| 3 | Leadfeeder Leadfeeder identifies companies that visit a website and provides data about those visits. It collects and processes business-related data to support sales and marketing activities. | 0.05% | #278 | Sales & Revenue | Helsinki, Uusimaa | Company details
|
| 4 | AppFollow AppFollow is a platform that specializes in app performance monitoring and review management. It provides tools for tracking and analyzing app reviews, managing customer feedback, and conducting App Store Optimization (ASO). The platform also integrates with various services like Salesforce, Zendesk, and Tableau to streamline workflows. It is designed to help businesses understand user feedback, i | 0.03% | #441 | Customer Success & Support | Helsinki, Uusimaa | Company details
|
| 5 | Docue Docue offers a platform for electronic document signing and management. It enables users to securely create, sign, and manage digital documents and contracts, ensuring compliance with legal and security standards. The platform simplifies document workflows, automates signing processes, and provides features for tracking and managing signed documents. | 0.00% | #724 | Legal, Risk & Compliance | Helsinki, Uusimaa | Company details
|
| 6 | UpCloud UpCloud is a cloud service provider offering cloud servers, private clouds, managed databases, and related networking and storage services. | 0.00% | #636 | IT & Security | Helsinki, Southern Finland | Company details
|
| 7 | Inven Inven is an AI-powered platform that helps professionals in private equity, M&A, and investment banking identify acquisition targets, add-on companies, and competitors by analyzing and providing insights from company data. | 0.00% | #1,920 | Data & Analytics | Helsinki, Uusimaa | Company details
|
| 8 | Exolyt Exolyt is a TikTok analytics and social intelligence SaaS platform. It delivers real-time insights on performance (account, video, hashtag), emerging trends, sentiment analysis, influencer campaign tracking, influencer discovery, and social listening. It also supports exports to CSV, Google Sheets, and Airtable for flexible reporting and data workflows. | 0.00% | #1,904 | Marketing & Growth | Helsinki | Company details
|
| 9 | Homie Homie is an AI-powered recruiting and candidate sourcing platform that helps hiring teams identify, engage, and qualify job candidates more efficiently. It streamlines outbound recruiting workflows and talent pipeline management for growing companies. | 0.00% | #2,078 | People Ops & Talent | Helsinki | Company details
|
| 10 | Screenful Screenful is a productivity analytics platform. By automating progress reporting, Screenful aims to save time and money for organizations. The platform offers various features and templates to provide actionable insights from task data. Screenful offers integrations with popular project management tools such as Monday, Asana, Jira, Trello, GitHub, GitLab, and Pivotal Tracker. This allows users to | 0.00% | #1,851 | Data & Analytics | Helsinki | Company details
|
| 11 | Apiable Apiable is a platform that helps businesses discover, compare, and integrate APIs into their applications. | 0.00% | #1,876 | Engineering & DevOps | Helsinki, Uusimaa | Company details
|
| 12 | Miradore Miradore is a platform for managing and securing Android, iOS, Windows, and macOS devices, offering features like device enrollment, configuration, and compliance monitoring. | 0.00% | #1,560 | IT & Security | Lappeenranta | Company details
|
| 13 | Sketchboard Sketchboard is a collaborative whiteboard tool enabling real-time visual brainstorming, UML diagramming, and flowchart creation. | 0.00% | #1,976 | Marketing & Growth | Espoo, Southern Finland | Company details
|
| 14 | Laki Laki.ai is a legal research and document intelligence platform that analyzes case law, statutes, and legal files using natural language processing. Users search legal databases, review uploaded case materials, and draft legal documents directly within the application interface. | 0.00% | #2,146 | Legal, Risk & Compliance | Helsinki, Uusimaa | Company details
|
| 15 | AddSearch AddSearch is a site search solution designed to connect users to relevant content, improve website performance, and drive ROI. It offers quick implementation, customizable configurations, and customer support tailored to your needs. | Unavailable | Unavailable | Marketing & Growth | Helsinki, Southern Finland | Company details
|
| 16 | Asiakastieto | Unavailable | Unavailable | Data & Analytics | Helsinki, Uusimaa | Company details
|
| 17 | Attractive.ai | Unavailable | Unavailable | Collaboration & Productivity | Helsinki, Uusimaa | Company details
|
| 18 | ContractZen ContractZen provides a platform which includes metadata-driven contract management, all-digital board portal, entity management, virtual data rooms (VDR), secure e-signatures, and more. | Unavailable | Unavailable | Legal, Risk & Compliance | Helsinki | Company details
|
| 19 | Cyberday.ai Cyberday.ai is a cybersecurity service provider that uses AI technology to detect and respond to cyber threats. | Unavailable | Unavailable | IT & Security | Tampere, - | Company details
|
| 20 | DataCrunch DataCrunch.io is a platform that offers GPU (Graphics Processing Unit) instances and serverless inference services. It caters to machine learning and data processing needs by providing on-demand and long-term GPU instances, custom-built GPU clusters managed by DataCrunch with a custom software stack, and serverless inference for autoscaling and low-cost deployment of models with zero setup. | Unavailable | Unavailable | AI Platforms & Model Ops | Helsinki | Company details
|
| 21 | Evergreen Evergreen is a peer-to-peer recognition software that integrates with Slack, allowing users to send recognition and track carbon offsets. | Unavailable | Unavailable | People Ops & Talent | Helsinki, Uusimaa | Company details
|
| 22 | F-Secure F-Secure develops cyber-security and privacy solutions for consumers and small businesses, including antivirus, VPN, password management and threat-detection services across multiple device types. | Unavailable | Unavailable | IT & Security | Helsinki | Company details
|
| 23 | Finnair | Unavailable | Unavailable | Unknown | Vantaa, Uusimaa | Company details
|
| 24 | Focal Focal is a Digital Asset Management (DAM) platform designed for managing creative assets more efficiently. It offers features like an AI-powered Asset Library, Media Player for asset preview and feedback, and collaborative Creative Boards. Focal streamlines the process of managing, reviewing, and sharing creative assets like images, videos, and other marketing materials. | Unavailable | Unavailable | Marketing & Growth | Helsinki | Company details
|
| 25 | Lyyti Lyyti is an all-in-one event management platform for virtual, in-person, and hybrid events. The tool automates registration, communication, reporting, and participant feedback to measure event impact and return on investment. | Unavailable | Unavailable | Marketing & Growth | Turku, West and Inner Finland | Company details
|
| 26 | Paytrail Paytrail is an online payment service provider that processes various payment methods for B2C and B2B transactions. | Unavailable | Unavailable | Finance & Accounting | Jyväskylä | Company details
|
| 27 | Showell Showell is a platform that helps sales teams deliver engaging presentations and content to their prospects and clients. It provides a centralized hub for organizing, sharing, and tracking sales collateral, ensuring that sales reps have access to the most up-to-date materials. | Unavailable | Unavailable | Sales & Revenue | Helsinki, Uusimaa | Company details
|
| 28 | SignHero SignHero provides electronic signatures services. | Unavailable | Unavailable | Legal, Risk & Compliance | Helsinki, Uusimaa | Company details
|
| 29 | Transfluent | Unavailable | Unavailable | Marketing & Growth | Helsinki, Southern Finland | Company details
|
| 30 | Userlens Userlens is a platform that integrates product analytics and customer feedback to provide insights into user behavior and sentiment. It connects to various data sources, including product usage metrics and customer feedback channels, to help businesses understand customer engagement and identify potential churn risks. | Unavailable | Unavailable | Data & Analytics | Helsinki | Company details
|
| 31 | Vaadin Vaadin provides a full-stack Java platform for building scalable web applications, integrating UI components, and supporting accessibility standards. | Unavailable | Unavailable | Engineering & DevOps | Turku, Turku | Company details
|
| 32 | Valotalive Valotalive is a digital signage software that automates content from various workplace apps, supports displays up to 4K. | Unavailable | Unavailable | Collaboration & Productivity | Helsinki | Company details
|
| 33 | Verda Verda is a European cloud platform offering scalable GPU instances, high-performance clusters, serverless containers, and managed APIs to support development, training, and deployment of machine learning and AI workloads with a focus on security, renewable energy usage, and GDPR-compliant infrastructure. | Unavailable | Unavailable | AI Platforms & Model Ops | Helsinki | Company details
|
| 34 | Verkkokauppa | Unavailable | Unavailable | Unknown | Helsinki, FI | Company details
|
| 35 | Wolt | Unavailable | Unavailable | Operations & Supply Chain | Helsinki, Uusimaa | Company details
|
| 36 | Xeovo Xeovo is a VPN provider. | Unavailable | Unavailable | IT & Security | Helsinki, Viikki | Company details
|
| 37 | Zimple The Zimple platform offers services and add‑ons for the Pipedrive CRM that support onboarding, CRM implementation, development, and integrations. The platform enables organisations to extend Pipedrive through modular tools that assist with workflow automation and data management. | Unavailable | Unavailable | Sales & Revenue | Espoo, Uusimaa | Company details
|
Full observed spend history and category counts
The historical series applies this current headquarters roster to every observed month and divides its spend share by the global spend-share total for that month. Headquarters classifications may have changed over time. Missing source observations remain unavailable.
| Month | Recorded global spend share |
|---|---|
| 2022-01 | 0.25% |
| 2022-02 | 0.25% |
| 2022-03 | 0.32% |
| 2022-04 | 0.32% |
| 2022-05 | 0.33% |
| 2022-06 | 0.32% |
| 2022-07 | 0.33% |
| 2022-08 | 0.33% |
| 2022-09 | 0.33% |
| 2022-10 | 0.36% |
| 2022-11 | 0.36% |
| 2022-12 | 0.36% |
| 2023-01 | 0.36% |
| 2023-02 | 0.38% |
| 2023-03 | 0.36% |
| 2023-04 | 0.38% |
| 2023-05 | 0.37% |
| 2023-06 | 0.40% |
| 2023-07 | 0.41% |
| 2023-08 | 0.43% |
| 2023-09 | 0.42% |
| 2023-10 | 0.45% |
| 2023-11 | 0.46% |
| 2023-12 | 0.47% |
| 2024-01 | 0.47% |
| 2024-02 | 0.48% |
| 2024-03 | 0.49% |
| 2024-04 | 0.47% |
| 2024-05 | 0.52% |
| 2024-06 | 0.49% |
| 2024-07 | 0.50% |
| 2024-08 | 0.49% |
| 2024-09 | 0.49% |
| 2024-10 | 0.46% |
| 2024-11 | 0.47% |
| 2024-12 | 0.44% |
| 2025-01 | 0.42% |
| 2025-02 | 0.41% |
| 2025-03 | 0.38% |
| 2025-04 | 0.37% |
| 2025-05 | 0.38% |
| 2025-06 | 0.34% |
| 2025-07 | 0.32% |
| 2025-08 | 0.34% |
| 2025-09 | 0.31% |
| 2025-10 | 0.32% |
| 2025-11 | 0.30% |
| 2025-12 | 0.30% |
| 2026-01 | 0.30% |
| 2026-02 | 0.33% |
| 2026-03 | 0.29% |
| 2026-04 | 0.29% |
| 2026-05 | 0.28% |
| 2026-06 | 0.31% |
| 2026-07 | 0.35% |
| 2026-08 | 0.32% |
| 2026-09 | 0.33% |
| 2026-10 | 0.31% |
| Category | Vendors | Spend share |
|---|---|---|
| Data & Analytics | 6 | 0.21% |
| Sales & Revenue | 3 | 0.05% |
| Customer Success & Support | 1 | 0.03% |
| Legal, Risk & Compliance | 4 | 0.01% |
| IT & Security | 5 | 0.00% |
| Marketing & Growth | 6 | 0.00% |
| People Ops & Talent | 2 | 0.00% |
| Engineering & DevOps | 2 | 0.00% |
| AI Platforms & Model Ops | 2 | Unavailable |
| Collaboration & Productivity | 2 | Unavailable |
| Finance & Accounting | 1 | Unavailable |
| Operations & Supply Chain | 1 | Unavailable |
| Unknown | 2 | Unavailable |
Frequently asked questions
Which vendors lead the Finland software-spend ranking?
Aiven, Supermetrics, Leadfeeder lead the published order by trailing-12-month software spend share in Cledara's customer dataset. These leaders use the complete roster and stay independent of directory filters.
What does the geography measure?
Vendors are grouped by their recorded headquarters. This can differ from founding location or customer geography. The directory includes recorded vendors without a current metric observation; inclusion alone does not establish current paid usage.
How are spend share and activity ranks different?
Spend share measures a vendor's portion of recorded trailing-12-month software spending across the full Cledara dataset. Global activity rank is the separate popularity rank based on payment activity. Neither is a distinct-customer adoption percentage or a measure of product quality.
Can I download and cite the complete data?
The CSV and JSON source downloads contain the full headquarters directory. This page shows up to 100 matching rows at a time. Cite Cledara and link to the source under the existing CC BY-NC 4.0 license.