91 SaaS companies founded in Poland are actively bought by companies tracked on Cledara, ranked by real purchase data rather than funding or opinion. The most-used are Trustpilot, Survicate and LiveChat; the strongest categories are Customer Success & Support and Collaboration & Productivity.

SaaS companies founded in Poland account for 0.45% of global SaaS market share in the Cledara dataset, measured from real company purchases tracked monthly across thousands of businesses.
Trustpilot leads the ranking, followed by Survicate and LiveChat, among 91 SaaS companies founded in Poland and tracked by Cledara based on real business purchase data.
| # | Product | Website | Category | HQ |
|---|---|---|---|---|
| 1 | Trustpilot | trustpilot.com | Customer Success & Support | Warsaw, Mazowieckie |
| 2 | Survicate | survicate.com | Customer Success & Support | Warsaw, MA |
| 3 | LiveChat | livechat.com | Collaboration & Productivity | Wrocław, Lower Silesia |
| 4 | Brand24 | brand24.com | Marketing & Growth | Wrocław, Dolnośląskie |
| 5 | GetResponse | getresponse.com | Marketing & Growth | Gdańsk |
| 6 | Buddy | buddy.works | Engineering & DevOps | Warszawa, Woj. Mazowieckie |
| 7 | Screen Studio | screen.studio | Collaboration & Productivity | Poland |
| 8 | Senuto | senuto.com | Marketing & Growth | Warszawa, Woj. Mazowieckie |
| 9 | ClickMeeting | clickmeeting.com | Collaboration & Productivity | Gdansk, Pomorskie |
| 10 | Calamari | calamari.pl | People Ops & Talent | Warsaw |
| 11 | Xopero | xopero.com | IT & Security | Gorzów Wielkopolski, lubuskie |
| 12 | Syften | syften.com | Marketing & Growth | Krakow, Krakow |
| 13 | Symu | symu.co | Collaboration & Productivity | warszawa |
| 14 | Planby | planby.app | Collaboration & Productivity | Warszawa |
| 15 | Surfer | surferseo.com | Marketing & Growth | Wrocław, Dolnośląskie |
| 16 | Woodpecker | woodpecker.co | Sales & Revenue | Wroclaw, Lower Silesia |
| 17 | Voucherify | voucherify.io | Marketing & Growth | Katowice, Śląskie |
| 18 | Testportal | testportal.net | Engineering & DevOps | Wrocław |
| 19 | SimpleLocalize | simplelocalize.io | Marketing & Growth | Wrocław |
| 20 | testomat.io | testomat.io | Engineering & DevOps | Krakow |
| 21 | FLUAR | fluar.com | Sales & Revenue | Warsaw, Mazowieckie |
| 22 | Certifier | certifier.io | Collaboration & Productivity | Kraków, Lesser Poland Voivodeship |
| 23 | Webankieta | webankieta.pl | Customer Success & Support | Warszawa, mazowieckie |
| 24 | GanttPRO | ganttpro.com | Collaboration & Productivity | Kraków, Województwo Małopolskie |
| 25 | Piwik | piwik.pro | Data & Analytics | Wroclaw |
| 26 | Knapsack Pro | knapsackpro.com | Engineering & DevOps | Kraków, Malopolskie |
| 27 | Kadromierz | kadromierz.pl | People Ops & Talent | Wrocław, Dolnośląskie |
| 28 | CallPage | callpage.io | Sales & Revenue | Cracow, Małopolskie |
| 29 | ChatBots AI | chatbot.com | Customer Success & Support | Wrocław, Lower Silesia |
| 30 | Roombelt | roombelt.com | Collaboration & Productivity | Gdańsk, Pomorski |
| 31 | Cutt.ly | cutt.ly | Marketing & Growth | Gdańsk, pomorskie |
| 32 | Elastic Email | elasticemail.com | Collaboration & Productivity | Szczecin, Woj. Zachodniopomorskie |
| 33 | NeuronWriter | neuronwriter.com | Marketing & Growth | Zamość |
| 34 | Shoper | shoper.pl | Marketing & Growth | Kraków, małopolskie |
| 35 | Parkalot.io | parkalot.io | Operations & Supply Chain | Krakow, Małopolska |
| 36 | Bouncer | usebouncer.com | Marketing & Growth | Wroclaw, Lower Silesian District |
| 37 | Ablebits | ablebits.com | Collaboration & Productivity | Warsaw Metropolitan Area, PL |
| 38 | APE-AI | b4spot.com | Engineering & DevOps | Bydgoszcz, kujawsko-pomorskie |
| 39 | Lenso AI | lenso.ai | Marketing & Growth | Wrocław |
| 40 | Dynobase | dynobase.dev | Engineering & DevOps | Poznan |
| 41 | Voluum | voluum.com | Marketing & Growth | Krakow, Małopolskie |
| 42 | Responso | responso.com | Customer Success & Support | Gdańsk |
| 43 | SellIntegro | sellintegro.pl | Operations & Supply Chain | Wrocław, Woj. Dolnośląskie |
| 44 | Sellasist | sellasist.pl | Operations & Supply Chain | Warszawa, Mazowieckie |
| 45 | Socialman | socialman.net | Marketing & Growth | Wroclaw, Dolnośląskie |
| 46 | Apilo | apilo.com | Engineering & DevOps | Kraków Old Town, Małopolskie |
| 47 | APPS4GS | apps4gs.com | Collaboration & Productivity | Warsaw |
| 48 | Lordicon | lordicon.com | Marketing & Growth | Wrocław, Dolnośląskie |
| 49 | mElements | melements.pl | Finance & Accounting | Warsaw, Mazowieckie |
| 50 | Webinterpret | webinterpret.com | Marketing & Growth | Warsaw, Mazowieckie |
| 51 | Quidlo Timesheets | quidlo.com | Collaboration & Productivity | Krakow, Małopolskie |
| 52 | DevSkiller | devskiller.com | People Ops & Talent | Warsaw, Poland |
| 53 | SoTrender | sotrender.com | Marketing & Growth | Warsaw |
| 54 | LiveWebinar | livewebinar.com | Collaboration & Productivity | Gdańsk, Pomorskie |
| 55 | Watermarkly | watermarkly.com | Marketing & Growth | Warszawa, Masovian Voivodeship |
| 56 | GitProtect | gitprotect.io | IT & Security | Gorzów Wielkopolski, lubuskie |
| 57 | Kanban Tool | kanbantool.com | Collaboration & Productivity | Katowice, Śląskie |
| 58 | LiveSession | livesession.io | Data & Analytics | Wrocław, Dolnośląskie |
| 59 | SEMSTORM | semstorm.com | Marketing & Growth | Warszawa, Mazowieckie |
| 60 | InvoiceOcean | invoiceocean.com | Finance & Accounting | Warsaw, Mazowieckie |
| 61 | Thulium | thulium.com | Customer Success & Support | Cracow , Małopolskie |
| 62 | BugBug | bugbug.io | Engineering & DevOps | Tarnowskie Góry |
| 63 | Handsontable | handsontable.com | Engineering & DevOps | Gdynia, Pomorskie |
| 64 | Pracuj.pl | dlafirm.pracuj.pl | People Ops & Talent | Gdansk, Pomeranian Voivodeship |
| 65 | Fakturownia | fakturownia.pl | Finance & Accounting | Warszawa, mazowieckie |
| 66 | CodeTwo | codetwo.com | IT & Security | Jelenia Gora |
| 67 | Just Join IT | justjoin.it | People Ops & Talent | Gdańsk, Pomorskie |
| 68 | X-kom | x-kom.pl | Operations & Supply Chain | Częstochowa, Śląsk |
| 69 | Senetic | senetic.com | IT & Security | Katowice |
| 70 | Allegro | allegro.pl | Sales & Revenue | Poznan |
| 71 | SMSAPI | smsapi.com | Marketing & Growth | Gliwice, Śląskie |
| 72 | No Fluff Jobs | nofluffjobs.com | People Ops & Talent | Gdynia, Pomorskie |
| 73 | Add-in Express | add-in-express.com | Engineering & DevOps | Lomianki |
| 74 | Trans.eu | trans.eu | Operations & Supply Chain | Wrocław, Dolnośląskie |
| 75 | zenbox | zenbox.pl | IT & Security | Poznan, Greater Poland Voivodeship |
| 76 | Nazwa | nazwa.pl | Engineering & DevOps | Kraków, małopolskie |
| 77 | Publigo | publigo.pl | Operations & Supply Chain | Swarzędz, wielkopolskie |
| 78 | home.pl | home.pl | Engineering & DevOps | Szczecin, Zachodniopomorskie |
| 79 | Loyalty Starter | loyaltystarter.io | Marketing & Growth | Gdynia, Pomorskie |
| 80 | eSky | esky.com | Operations & Supply Chain | Katowice, Silesian |
| 81 | BizRaport | bizraport.pl | Finance & Accounting | Warszawa |
| 82 | Permalink Manager Pro | permalinkmanager.pro | Marketing & Growth | Warszawa |
| 83 | OpenEDG | openedg.org | People Ops & Talent | Szczecin |
| 84 | Atthost | atthost.pl | Engineering & DevOps | |
| 85 | Packhelp | packhelp.com | Operations & Supply Chain | Warsaw |
| 86 | LH.pl | lh.pl | IT & Security | Poznan, Greater Poland Voivodeship |
| 87 | Asseco Data Systems | assecods.pl | IT & Security | Gdańsk, pomorskie |
| 88 | SpecSight | specsight.app | Collaboration & Productivity | Gdańsk |
| 89 | Orange Flex | orange.pl | Unknown | Warszawa, Mazowieckie |
| 90 | Ventor | ventor.app | Operations & Supply Chain | Warsaw |
| 91 | FeedInk | feedink.com | Marketing & Growth | Warsaw |
The complete list is available as <a href="/api/export/startups/poland.csv">CSV</a> or <a href="/api/export/startups/poland.json">JSON</a>.
Customer Success & Support leads Polish SaaS companies by spend share with 6 products tracked, followed by Collaboration & Productivity with 15; together they account for 23% of Polish companies in Cledara's data.
| Category | Products |
|---|---|
| Customer Success & Support | 6 |
| Collaboration & Productivity | 15 |
| Marketing & Growth | 23 |
| Engineering & DevOps | 13 |
| People Ops & Talent | 7 |
Trustpilot, Survicate and LiveChat are the most-used SaaS products founded in Poland in 2026, based on real purchasing data from companies on Cledara.
91 SaaS and AI products founded in Poland are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 6 September 2026, 05:09 UTC.
The most common categories among SaaS founded in Poland are Customer Success & Support and Collaboration & Productivity, based on Cledara's category classification of 91 products.