92 SaaS companies founded in Poland are actively bought by companies tracked on Cledara, ranked by real purchase data rather than funding or opinion. The most-used are Trustpilot, Survicate and LiveChat; the strongest categories are Customer Success & Support and Marketing & Growth.

SaaS companies founded in Poland account for 0.51% of global SaaS market share in the Cledara dataset, measured from real company purchases tracked monthly across thousands of businesses.
Trustpilot leads the ranking, followed by Survicate and LiveChat, among 92 SaaS companies founded in Poland and tracked by Cledara based on real business purchase data.
| # | Product | Website | Category | HQ |
|---|---|---|---|---|
| 1 | Trustpilot | trustpilot.com | Customer Success & Support | Warsaw, Mazowieckie |
| 2 | Survicate | survicate.com | Customer Success & Support | Warsaw, MA |
| 3 | LiveChat | livechat.com | Collaboration & Productivity | Wrocław, Lower Silesia |
| 4 | Surfer | surferseo.com | Marketing & Growth | Wrocław, Dolnośląskie |
| 5 | Brand24 | brand24.com | Marketing & Growth | Wrocław, Dolnośląskie |
| 6 | Voucherify | voucherify.io | Marketing & Growth | Katowice, Śląskie |
| 7 | GetResponse | getresponse.com | Marketing & Growth | Gdańsk |
| 8 | Buddy | buddy.works | Engineering & DevOps | Warszawa, Woj. Mazowieckie |
| 9 | Screen Studio | screen.studio | Collaboration & Productivity | Poland |
| 10 | Senuto | senuto.com | Marketing & Growth | Warszawa, Woj. Mazowieckie |
| 11 | Woodpecker | woodpecker.co | Sales & Revenue | Wroclaw, Lower Silesia |
| 12 | ClickMeeting | clickmeeting.com | Collaboration & Productivity | Gdansk, Pomorskie |
| 13 | Piwik | piwik.pro | Data & Analytics | Wroclaw |
| 14 | Calamari | calamari.pl | People Ops & Talent | Warsaw |
| 15 | Xopero | xopero.com | IT & Security | Gorzów Wielkopolski, lubuskie |
| 16 | testomat.io | testomat.io | Engineering & DevOps | Krakow |
| 17 | Syften | syften.com | Marketing & Growth | Krakow, Krakow |
| 18 | Knapsack Pro | knapsackpro.com | Engineering & DevOps | Kraków, Malopolskie |
| 19 | Trans.eu | trans.eu | Operations & Supply Chain | Wrocław, Dolnośląskie |
| 20 | Planby | planby.app | Collaboration & Productivity | Warszawa |
| 21 | Symu | symu.co | Collaboration & Productivity | warszawa |
| 22 | GanttPRO | ganttpro.com | Collaboration & Productivity | Kraków, Województwo Małopolskie |
| 23 | Zynt | getzynt.com | Sales & Revenue | wroclaw |
| 24 | Testportal | testportal.net | Engineering & DevOps | Wrocław |
| 25 | SimpleLocalize | simplelocalize.io | Marketing & Growth | Wrocław |
| 26 | FLUAR | fluar.com | Sales & Revenue | Warsaw, Mazowieckie |
| 27 | Certifier | certifier.io | Collaboration & Productivity | Kraków, Lesser Poland Voivodeship |
| 28 | Webankieta | webankieta.pl | Customer Success & Support | Warszawa, mazowieckie |
| 29 | Kadromierz | kadromierz.pl | People Ops & Talent | Wrocław, Dolnośląskie |
| 30 | CallPage | callpage.io | Sales & Revenue | Cracow, Małopolskie |
| 31 | ChatBots AI | chatbot.com | Customer Success & Support | Wrocław, Lower Silesia |
| 32 | Roombelt | roombelt.com | Collaboration & Productivity | Gdańsk, Pomorski |
| 33 | Cutt.ly | cutt.ly | Marketing & Growth | Gdańsk, pomorskie |
| 34 | Elastic Email | elasticemail.com | Collaboration & Productivity | Szczecin, Woj. Zachodniopomorskie |
| 35 | NeuronWriter | neuronwriter.com | Marketing & Growth | Zamość |
| 36 | Shoper | shoper.pl | Marketing & Growth | Kraków, małopolskie |
| 37 | Parkalot.io | parkalot.io | Operations & Supply Chain | Krakow, Małopolska |
| 38 | Bouncer | usebouncer.com | Marketing & Growth | Wroclaw, Lower Silesian District |
| 39 | Ablebits | ablebits.com | Collaboration & Productivity | Warsaw Metropolitan Area, PL |
| 40 | APE-AI | b4spot.com | Engineering & DevOps | Bydgoszcz, kujawsko-pomorskie |
| 41 | Lenso AI | lenso.ai | Marketing & Growth | Wrocław |
| 42 | Dynobase | dynobase.dev | Engineering & DevOps | Poznan |
| 43 | Voluum | voluum.com | Marketing & Growth | Krakow, Małopolskie |
| 44 | Responso | responso.com | Customer Success & Support | Gdańsk |
| 45 | SellIntegro | sellintegro.pl | Operations & Supply Chain | Wrocław, Woj. Dolnośląskie |
| 46 | Sellasist | sellasist.pl | Operations & Supply Chain | Warszawa, Mazowieckie |
| 47 | Socialman | socialman.net | Marketing & Growth | Wroclaw, Dolnośląskie |
| 48 | Apilo | apilo.com | Engineering & DevOps | Kraków Old Town, Małopolskie |
| 49 | APPS4GS | apps4gs.com | Collaboration & Productivity | Warsaw |
| 50 | Lordicon | lordicon.com | Marketing & Growth | Wrocław, Dolnośląskie |
| 51 | mElements | melements.pl | Finance & Accounting | Warsaw, Mazowieckie |
| 52 | Webinterpret | webinterpret.com | Marketing & Growth | Warsaw, Mazowieckie |
| 53 | Quidlo Timesheets | quidlo.com | Collaboration & Productivity | Krakow, Małopolskie |
| 54 | DevSkiller | devskiller.com | People Ops & Talent | Warsaw, Poland |
| 55 | SoTrender | sotrender.com | Marketing & Growth | Warsaw |
| 56 | LiveWebinar | livewebinar.com | Collaboration & Productivity | Gdańsk, Pomorskie |
| 57 | Watermarkly | watermarkly.com | Marketing & Growth | Warszawa, Masovian Voivodeship |
| 58 | GitProtect | gitprotect.io | IT & Security | Gorzów Wielkopolski, lubuskie |
| 59 | Kanban Tool | kanbantool.com | Collaboration & Productivity | Katowice, Śląskie |
| 60 | LiveSession | livesession.io | Data & Analytics | Wrocław, Dolnośląskie |
| 61 | SEMSTORM | semstorm.com | Marketing & Growth | Warszawa, Mazowieckie |
| 62 | InvoiceOcean | invoiceocean.com | Finance & Accounting | Warsaw, Mazowieckie |
| 63 | Thulium | thulium.com | Customer Success & Support | Cracow , Małopolskie |
| 64 | BugBug | bugbug.io | Engineering & DevOps | Tarnowskie Góry |
| 65 | Handsontable | handsontable.com | Engineering & DevOps | Gdynia, Pomorskie |
| 66 | Pracuj.pl | dlafirm.pracuj.pl | People Ops & Talent | Gdansk, Pomeranian Voivodeship |
| 67 | Fakturownia | fakturownia.pl | Finance & Accounting | Warszawa, mazowieckie |
| 68 | CodeTwo | codetwo.com | IT & Security | Jelenia Gora |
| 69 | Just Join IT | justjoin.it | People Ops & Talent | Gdańsk, Pomorskie |
| 70 | X-kom | x-kom.pl | Operations & Supply Chain | Częstochowa, Śląsk |
| 71 | Senetic | senetic.com | IT & Security | Katowice |
| 72 | Allegro | allegro.pl | Sales & Revenue | Poznan |
| 73 | SMSAPI | smsapi.com | Marketing & Growth | Gliwice, Śląskie |
| 74 | No Fluff Jobs | nofluffjobs.com | People Ops & Talent | Gdynia, Pomorskie |
| 75 | Add-in Express | add-in-express.com | Engineering & DevOps | Lomianki |
| 76 | zenbox | zenbox.pl | IT & Security | Poznan, Greater Poland Voivodeship |
| 77 | Nazwa | nazwa.pl | Engineering & DevOps | Kraków, małopolskie |
| 78 | Publigo | publigo.pl | Operations & Supply Chain | Swarzędz, wielkopolskie |
| 79 | home.pl | home.pl | Engineering & DevOps | Szczecin, Zachodniopomorskie |
| 80 | Loyalty Starter | loyaltystarter.io | Marketing & Growth | Gdynia, Pomorskie |
| 81 | eSky | esky.com | Operations & Supply Chain | Katowice, Silesian |
| 82 | BizRaport | bizraport.pl | Finance & Accounting | Warszawa |
| 83 | Permalink Manager Pro | permalinkmanager.pro | Marketing & Growth | Warszawa |
| 84 | OpenEDG | openedg.org | People Ops & Talent | Szczecin |
| 85 | Atthost | atthost.pl | Engineering & DevOps | |
| 86 | Packhelp | packhelp.com | Operations & Supply Chain | Warsaw |
| 87 | LH.pl | lh.pl | IT & Security | Poznan, Greater Poland Voivodeship |
| 88 | Asseco Data Systems | assecods.pl | IT & Security | Gdańsk, pomorskie |
| 89 | SpecSight | specsight.app | Collaboration & Productivity | Gdańsk |
| 90 | Orange Flex | orange.pl | Unknown | Warszawa, Mazowieckie |
| 91 | Ventor | ventor.app | Operations & Supply Chain | Warsaw |
| 92 | FeedInk | feedink.com | Marketing & Growth | Warsaw |
The complete list is available as <a href="/api/export/startups/poland.csv">CSV</a> or <a href="/api/export/startups/poland.json">JSON</a>.
Customer Success & Support leads Polish SaaS companies by spend share with 6 products tracked, followed by Marketing & Growth with 23; together they account for 32% of Polish companies in Cledara's data.
| Category | Products |
|---|---|
| Customer Success & Support | 6 |
| Marketing & Growth | 23 |
| Collaboration & Productivity | 15 |
| Engineering & DevOps | 13 |
| Sales & Revenue | 5 |
Trustpilot, Survicate and LiveChat are the most-used SaaS products founded in Poland in 2026, based on real purchasing data from companies on Cledara.
92 SaaS and AI products founded in Poland are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 11 September 2026, 01:23 UTC.
The most common categories among SaaS founded in Poland are Customer Success & Support and Marketing & Growth, based on Cledara's category classification of 92 products.