Ireland software vendors ranked by spend
61 recorded vendors headquartered in Ireland · 0.41% of recorded global software spend · observations through 2026-10.
This is the Cledara customer dataset. Headquarters, funding and employee fields are recorded enrichment facts and can be incomplete or historical. Spend uses a trailing 12-month window; directory inclusion is broader than current paid activity.
Leading vendors by recorded software spend
Explore the headquarters directory
Showing 1–61 of 61 matching vendors. Order: software spend share, descending.
| Position | Global activity rank | Category | Headquarters | Recorded company facts | ||
|---|---|---|---|---|---|---|
| 1 | BrowserStack BrowserStack is a cloud web and mobile testing platform that enables developers to test their websites and mobile applications across on-demand browsers, operating systems and real mobile devices, without requiring users to install or maintain an internal lab of virtual machines, devices or emulators | 0.17% | #46 | Engineering & DevOps | Dublin, Dublin | Company details
|
| 2 | Kota Kota is a platform designed to make managing insurance and retirement benefits straightforward. It provides easy access to health, life, and retirement services, offering flexibility in contributions. Kota simplifies the process of introducing and overseeing insurance and retirement benefits for companies on a global scale. | 0.10% | #1,479 | People Ops & Talent | Dublin | Company details
|
| 3 | Creditsafe Creditsafe is a provider of business credit reports, offering various packages that include domestic and international credit reports, business monitoring, and sales and marketing data records. | 0.07% | #687 | Finance & Accounting | Dublin, Ireland | Company details
|
| 4 | Octopods Octopods is a SaaS product that offers Intercom integrations for social messaging and SMS channels. This product allows businesses to connect with their customers through social messaging platforms, such as WhatsApp, Facebook Messenger, Instagram, Twitter, Telegram, and more. | 0.02% | #640 | Customer Success & Support | Dublin | Company details
|
| 5 | BrightPay BrightPay offers payroll software with functionality for real-time information reporting and auto-enrolment for pensions. It includes features for payroll processing, employee management, and compliance with UK tax regulations. The software is designed for both small businesses and accountants, providing tools for efficient payroll management. | 0.01% | #584 | People Ops & Talent | Duleek, County Meath | Company details
|
| 6 | Teamwork.com Teamwork.com is a platform designed to help manage various aspects of client work in one location. It includes features for project management, planning, resource scheduling, and reporting to support businesses in efficiently delivering projects and services. The platform also integrates with several other tools to consolidate operations and workflows, aiming to streamline processes and enhance bu | 0.01% | #1,229 | Collaboration & Productivity | Blackpool, Cork | Company details
|
| 7 | Zyte Zyte is a platform that specializes in web data extraction and web scraping at scale. It allows businesses to gather structured data from websites and online sources for various purposes, including market research, competitive analysis, and business intelligence. Zyte provides tools and services to automate the extraction process, manage data quality, and integrate extracted data into internal sys | 0.01% | #566 | Data & Analytics | Ballincollig, Cork | Company details
|
| 8 | HR-inform HR-inform offers an HR and employment law resource for professionals. It provides over 500 templates for contracts, policies, and letters, along with practical guidance, checklists, and policy design tips. The service includes legal advice to help users stay compliant with employment law, as well as case law explanations, practical HR guides, and tools for managing various HR tasks. Additionally, | 0.01% | #1,024 | Legal, Risk & Compliance | Dublin, Dublin 3 | Company details
|
| 9 | Rebrandly Rebrandly is a SaaS product that offers a URL shortener and link management platform. The product allows users to brand, track, and share short URLs using a custom domain name. It aims to enhance brand visibility and trust by putting the user's brand name on every link they share. | 0.00% | #417 | Marketing & Growth | Dublin | Company details
|
| 10 | Elestio Elestio is a fully managed DevOps platform designed for deploying code and open-source software. It offers deployment on any cloud or on-premise infrastructure. With solutions that include CI/CD pipelines, Elestio streamlines the process of deploying, securing, backing up, and updating open-source software on scalable cloud infrastructure. | 0.00% | #699 | IT & Security | Dublin | Company details
|
| 11 | TitanHQ TitanHQ is a cloud-based phishing protection solution for M365, using AI and machine learning to detect and remediate phishing threats in real-time, requiring no additional hardware. | 0.00% | #946 | IT & Security | Galway | Company details
|
| 12 | NUACOM A cloud-based VoIP call center software that integrates with CRMs, automates call logging, and provides analytics for performance tracking. | 0.00% | #1,939 | Customer Success & Support | Maynooth | Company details
|
| 13 | 3DBinPacking 3DBinPacking.com is a software platform that provides loading optimization tools for arranging items efficiently in various spaces such as boxes, pallets, and containers. It offers features like packing shipments, stacking pallets, finding missing dimensions, determining optimal box sizes, comparing different box sizes, and checking maximum load capacities. | Unavailable | Unavailable | Operations & Supply Chain | Dublin | Company details
|
| 14 | Aer Lingus | Unavailable | Unavailable | Operations & Supply Chain | Dublin | Company details
|
| 15 | AML Pal AML Pal is a platform that helps legal and accountancy professionals manage anti-money laundering (AML) risk and client onboarding. | Unavailable | Unavailable | Legal, Risk & Compliance | Waterford | Company details
|
| 16 | AnnualLeave.com AnnualLeave.com is a platform that provides a solution to managers and business owners for managing staff time off. | Unavailable | Unavailable | People Ops & Talent | Dublin 12 | Company details
|
| 17 | AnyAPI AnyAPI is a platform that offers a collection of RESTful APIs to automate routine workflows. It provides developers with a way to discover and connect their applications to a wide range of APIs, including email validation, currency exchange, Google Sheets integration, and more. | Unavailable | Unavailable | Engineering & DevOps | Dublin | Company details
|
| 18 | Automagical Apps Automagical Apps provides tools and integrations to automate workflows and process data across platforms, including form creation, translation, and data extraction. | Unavailable | Unavailable | Operations & Supply Chain | Blackrock, County Louth | Company details
|
| 19 | Blacknight | Unavailable | Unavailable | Engineering & DevOps | Carlow, Co Carlow | Company details
|
| 20 | Blockchair Blockchair is a blockchain search and analytics engine that provides explorers, market data, and an API for querying multiple blockchains (Bitcoin, Ethereum, and others). It enables developers, analysts, and researchers to access on-chain data, analytics, and insights. | Unavailable | Unavailable | Data & Analytics | Dublin | Company details
|
| 21 | Bundledocs Bundledocs is document bundling software that helps legal professionals create, organize, paginate, and share court bundles and transaction binders. It is commonly used to automate document preparation for litigation, hearings, and deals. | Unavailable | Unavailable | Legal, Risk & Compliance | Cork | Company details
|
| 22 | Companies Registration Office Ireland | Unavailable | Unavailable | Legal, Risk & Compliance | Dublin | Company details
|
| 23 | DeviceAtlas DeviceAtlas is a device intelligence platform that provides real-time identification and verification of connected devices, offering actionable data for businesses. | Unavailable | Unavailable | Data & Analytics | Dublin | Company details
|
| 24 | GAT labs GAT labs is a platform that provides auditing, management and automation for Google Workplace. | Unavailable | Unavailable | IT & Security | Dublin, Ireland | Company details
|
| 25 | Glofox Glofox is a software platform tailored to the needs of fitness businesses. It offers tools for managing class schedules, booking appointments, tracking attendance, processing payments, and communicating with clients. | Unavailable | Unavailable | Operations & Supply Chain | Dublin, Dublin | Company details
|
| 26 | Holafly Holafly is a platform that offers digital eSIM services, enabling users to access mobile networks in different countries without the need for physical SIM cards. The platform allows users to purchase and activate eSIMs through an online interface, which provides data plans that can be used on compatible devices across various regions. The eSIMs are delivered digitally, and users manage their data | Unavailable | Unavailable | IT & Security | Dublin, County Dublin | Company details
|
| 27 | Host.ie | Unavailable | Unavailable | Engineering & DevOps | Cork | Company details
|
| 28 | Hosting Ireland | Unavailable | Unavailable | Engineering & DevOps | Waterford | Company details
|
| 29 | HR Locker HR Locker is a cloud-based HR (Human Resources) management software solution designed to streamline and automate various HR processes. It offers features such as employee records management, leave management, time tracking, performance management, and document management. | Unavailable | Unavailable | People Ops & Talent | Dublin 4. | Company details
|
| 30 | IE Internet IE Internet.com Limited provides dedicated server solutions for web services, focusing on email deliverability, cybersecurity, and data governance, with compliance to local regulations. | Unavailable | Unavailable | Engineering & DevOps | Dublin | Company details
|
| 31 | IP Telecom | Unavailable | Unavailable | IT & Security | Dublin 12, Dublin | Company details
|
| 32 | Irish Domains | Unavailable | Unavailable | IT & Security | Dublin 1 | Company details
|
| 33 | JamJo | Unavailable | Unavailable | Marketing & Growth | Cork, Cork | Company details
|
| 34 | Launch Site Boost | Unavailable | Unavailable | Marketing & Growth | Dublin, Leinster | Company details
|
| 35 | learnsignal | Unavailable | Unavailable | People Ops & Talent | Dublin, Dublin | Company details
|
| 36 | LEI Worldwide | Unavailable | Unavailable | Legal, Risk & Compliance | Dublin, Leinster | Company details
|
| 37 | LoyLap LoyLap is a platform that provides businesses with customizable loyalty programs and payment solutions. It offers features such as digital loyalty cards, gift cards, mobile payments, and customer engagement tools. LoyLap integrates with existing point-of-sale systems to streamline customer rewards, enhance payment processes, and increase customer retention through personalized loyalty programs. | Unavailable | Unavailable | Marketing & Growth | Dublin, Leinster | Company details
|
| 38 | Noloco Noloco is a no-code platform designed to help businesses create custom apps powered by their existing data to build client portals, internal apps, or custom CRMs without needing to write code. | Unavailable | Unavailable | Operations & Supply Chain | Dublin | Company details
|
| 39 | Octoboard Octoboard is a cloud-based analytics and reporting platform that allows agencies and businesses to build automated dashboards and client portals using templates and integrations. It supports performance tracking, SEO audits, PPC reporting, e-commerce monitoring, and web analytics with options for white-label delivery. | Unavailable | Unavailable | Data & Analytics | Dublin | Company details
|
| 40 | Ogham Works | Unavailable | Unavailable | Sales & Revenue | Co. Meath | Company details
|
| 41 | One4all | Unavailable | Unavailable | Operations & Supply Chain | Swords | Company details
|
| 42 | OpinionX OpinionX is a survey tool designed to help product and design teams stack rank customer priorities, enabling data-driven decisions for product roadmaps and strategies. It offers features like pairwise comparison, preference testing, and assumption testing to gather actionable insights. | Unavailable | Unavailable | Customer Success & Support | Dublin | Company details
|
| 43 | Payback Payback provides payroll software solutions specifically designed for the Irish and UK markets, catering to businesses of all sizes from small startups to large enterprises and payroll bureaux. Its platform, available in both desktop and cloud-based versions, automates the calculation of taxes, social insurance, and benefits while ensuring compliance with local government regulations and facilitat | Unavailable | Unavailable | People Ops & Talent | Dublin | Company details
|
| 44 | Scurri Scurri is a platform that helps online sellers and senders streamline their shipping and delivery processes. | Unavailable | Unavailable | Operations & Supply Chain | Wexford | Company details
|
| 45 | Search4Less An online business intelligence platform that provides access to detailed company, director, and shareholder information in Ireland and the UK. It enables users to search and download business records such as financial data, judgments, and other legal information. | Unavailable | Unavailable | Data & Analytics | Dublin 8, Leinster | Company details
|
| 46 | Sentient Sentient is a SaaS company that specializes in providing solutions to contact centers in the areas of process automation, productivity improvements, and activity analytics. | Unavailable | Unavailable | Customer Success & Support | Dublin 8 | Company details
|
| 47 | Shoden AI Shoden AI is a platform that transforms email outreach for sales teams. Leveraging artificial intelligence and machine learning, it enhances the personalization of sales messages to improve engagement and conversion rates. | Unavailable | Unavailable | Sales & Revenue | Dublin, Dublin | Company details
|
| 48 | Spark | Unavailable | Unavailable | Data & Analytics | Dublin | Company details
|
| 49 | StatusHub StatusHub provides incident communication and status page software that enables businesses to create public and private status pages. The platform automates system incident notifications, tracks uptime metrics, and informs users about planned maintenance events in real time. | Unavailable | Unavailable | Customer Success & Support | Cork | Company details
|
| 50 | Swifteq | Unavailable | Unavailable | Customer Success & Support | Dublin, Dublin | Company details
|
| 51 | The Currency | Unavailable | Unavailable | Unknown | Dublin, County Dublin | Company details
|
| 52 | The HR Company | Unavailable | Unavailable | People Ops & Talent | Sandyford, Dublin 18 | Company details
|
| 53 | The HR Suite | Unavailable | Unavailable | People Ops & Talent | Tralee, Kerry | Company details
|
| 54 | Thesaurus Software | Unavailable | Unavailable | Finance & Accounting | Duleek, County Meath | Company details
|
| 55 | Thunder Client Thunder Client provides a REST API client that runs as an extension inside Visual Studio Code. The product allows users to create, send, and inspect API requests during development. | Unavailable | Unavailable | Engineering & DevOps | Dublin | Company details
|
| 56 | ToDesktop ToDesktop is a tool that allows web businesses to transform their web applications into desktop apps. This enables users to install the web app on their computer, making it easily accessible alongside other desktop applications. The platform supports one-click launching on Windows, Mac, and Linux. | Unavailable | Unavailable | Engineering & DevOps | Cork City, Cork | Company details
|
| 57 | Trustap | Unavailable | Unavailable | Finance & Accounting | Cork, Munster | Company details
|
| 58 | Upscaler Upscaler is a platform that centralizes compliance management for ISO standards, GDPR, and more, offering customizable workflows and document management. | Unavailable | Unavailable | Legal, Risk & Compliance | Dublin | Company details
|
| 59 | Vetter Vetter is a platform that helps organizations streamline idea management by allowing employees to submit and collaborate on ideas for process improvements, innovation, and other initiatives. | Unavailable | Unavailable | Collaboration & Productivity | Dublin | Company details
|
| 60 | Web Summit | Unavailable | Unavailable | Marketing & Growth | Dublin , County Dublin | Company details
|
| 61 | xSellco xSellco provides a solutions for online retailers, including an eCommerce customer service helpdesk, intelligent feedback software, and an instant Amazon repricer. | Unavailable | Unavailable | Customer Success & Support | Dublin, Dublin | Company details
|
Full observed spend history and category counts
The historical series applies this current headquarters roster to every observed month and divides its spend share by the global spend-share total for that month. Headquarters classifications may have changed over time. Missing source observations remain unavailable.
| Month | Recorded global spend share |
|---|---|
| 2022-01 | 1.57% |
| 2022-02 | 0.62% |
| 2022-03 | 1.10% |
| 2022-04 | 0.56% |
| 2022-05 | 0.95% |
| 2022-06 | 1.27% |
| 2022-07 | 0.40% |
| 2022-08 | 1.15% |
| 2022-09 | 0.50% |
| 2022-10 | 1.06% |
| 2022-11 | 1.23% |
| 2022-12 | 1.04% |
| 2023-01 | 1.07% |
| 2023-02 | 1.12% |
| 2023-03 | 1.02% |
| 2023-04 | 1.10% |
| 2023-05 | 0.87% |
| 2023-06 | 0.82% |
| 2023-07 | 0.84% |
| 2023-08 | 0.65% |
| 2023-09 | 0.72% |
| 2023-10 | 0.70% |
| 2023-11 | 0.51% |
| 2023-12 | 0.62% |
| 2024-01 | 0.61% |
| 2024-02 | 0.59% |
| 2024-03 | 0.60% |
| 2024-04 | 0.55% |
| 2024-05 | 0.53% |
| 2024-06 | 0.48% |
| 2024-07 | 0.48% |
| 2024-08 | 0.47% |
| 2024-09 | 0.46% |
| 2024-10 | 0.46% |
| 2024-11 | 0.44% |
| 2024-12 | 0.41% |
| 2025-01 | 0.41% |
| 2025-02 | 0.45% |
| 2025-03 | 0.45% |
| 2025-04 | 0.43% |
| 2025-05 | 0.45% |
| 2025-06 | 0.45% |
| 2025-07 | 0.43% |
| 2025-08 | 0.43% |
| 2025-09 | 0.44% |
| 2025-10 | 0.42% |
| 2025-11 | 0.42% |
| 2025-12 | 0.41% |
| 2026-01 | 0.42% |
| 2026-02 | 0.42% |
| 2026-03 | 0.41% |
| 2026-04 | 0.42% |
| 2026-05 | 0.40% |
| 2026-06 | 0.40% |
| 2026-07 | 0.40% |
| 2026-08 | 0.42% |
| 2026-09 | 0.41% |
| 2026-10 | 0.41% |
| Category | Vendors | Spend share |
|---|---|---|
| Engineering & DevOps | 8 | 0.17% |
| People Ops & Talent | 8 | 0.11% |
| Finance & Accounting | 3 | 0.07% |
| Customer Success & Support | 7 | 0.03% |
| Collaboration & Productivity | 2 | 0.01% |
| Data & Analytics | 6 | 0.01% |
| Legal, Risk & Compliance | 6 | 0.01% |
| Marketing & Growth | 5 | 0.00% |
| IT & Security | 6 | 0.00% |
| Operations & Supply Chain | 7 | Unavailable |
| Sales & Revenue | 2 | Unavailable |
| Unknown | 1 | Unavailable |
Frequently asked questions
Which vendors lead the Ireland software-spend ranking?
BrowserStack, Kota, Creditsafe lead the published order by trailing-12-month software spend share in Cledara's customer dataset. These leaders use the complete roster and stay independent of directory filters.
What does the geography measure?
Vendors are grouped by their recorded headquarters. This can differ from founding location or customer geography. The directory includes recorded vendors without a current metric observation; inclusion alone does not establish current paid usage.
How are spend share and activity ranks different?
Spend share measures a vendor's portion of recorded trailing-12-month software spending across the full Cledara dataset. Global activity rank is the separate popularity rank based on payment activity. Neither is a distinct-customer adoption percentage or a measure of product quality.
Can I download and cite the complete data?
The CSV and JSON source downloads contain the full headquarters directory. This page shows up to 100 matching rows at a time. Cite Cledara and link to the source under the existing CC BY-NC 4.0 license.