210 SaaS tools used by cross-functional teams are ranked in Cledara's current dataset using real company purchase data rather than surveys, reviews or web traffic. The most-used are Microsoft 365, Google Workspace and Slack; the largest software categories by spend share are Collaboration & Productivity and Engineering & DevOps.

AI-enhanced and niche point tools are surging while older “utility” productivity apps are sliding. Biggest movers skew to fast-climbing specialists: ShowingTime (+1573), Jawset (+1381, AI-enhanced), Supercut (+596), and Plaud (+130, AI-enhanced). Meanwhile, legacy lightweight capture/aggregation tools are falling sharply—Gyazo (-1024), Franz (-320), and Hugo (-265)—despite overall market share staying flat (+0.0% YoY) in a fragmented mix. Signal: Cross-functional leaders should expect churn in the long tail: AI-enabled upstarts can leap hundreds of ranks quickly, displacing incumbents with similar baseline workflows. Prioritize evaluation cycles that stress integration and data governance, and monitor whether AI-enhanced tools (already 35% of the stack) consolidate into fewer, platform-adjacent winners or remain best-of-breed specialists.
Microsoft 365 leads the current ranking for cross-functional teams, followed by Google Workspace and Slack, among 210 SaaS tools measured from real company purchases tracked by Cledara.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Microsoft 365 | microsoft.com | Paid Ads & Attribution | Microsoft develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. | #3 | #3 | 4.47% | 6.42% | Traditional |
| Google Workspace | workspace.google.com | Office Suites | Google Workspace is a suite of secure online productivity and collaboration tools, including custom business email, shared calendars, cloud storage, video and voice conferencing, word processing, spre | #4 | #1 | 3.64% | 7.44% | Hyperscaler |
| Slack | slack.com | Productivity | Slack is an enterprise software platform that allows teams and businesses of all sizes to communicate effectively. | #11 | #12 | 1.05% | 1.38% | AI-Embedded |
| Zapier | zapier.com | Automation | Zapier is an online automation tool that connects your apps and services. You can connect two or more apps to automate repetitive tasks without coding or relying on developers to build the integration | #16 | #26 | 0.80% | 0.51% | AI-Embedded |
| Loom | loom.com | Productivity | Loom is a screen recorder for both Mac and PC. With Loom, users can easily record and share AI-powered video messages with their teammates and customers, enhancing communication and productivity for p | #32 | #104 | 0.44% | 0.14% | AI-Embedded |
| Zoho | zohocorp.com | Other | Zoho is a cloud software suite that includes apps, suites, and platforms for sales, marketing, service, finance, email and collaboration, HR, legal, security and IT management, business intelligence, | #65 | #55 | 0.24% | 0.27% | AI-Embedded |
| ClickUp | clickup.com | Productivity | ClickUp is a customizable productivity platform that aims to replace other workplace apps for all users and all departments in an organization. | #96 | #76 | 0.15% | 0.19% | AI-Embedded |
| Granola | granola.ai | Productivity | Granola is an AI-powered notepad tool for meeting productivity by transcribing audio directly from your device and refining your notes into structured, shareable summaries. It integrates with platform | #97 | #98 | 0.15% | 0.15% | AI-Native |
| Wispr Flow | wisprflow.ai | Productivity | Wispr Flow is a voice-powered dictation tool designed for Mac users, enabling them to write three times faster across all applications. It allows users to speak naturally, transforming their voice int | #104 | #331 | 0.13% | 0.03% | AI-Native |
| Float | float.com | Scheduling & Calendar | Float is a platform that consolidates personnel and project management into a unified timeline, facilitating the planning of projects and the assignment of tasks based on team capacity. The software o | #149 | #249 | 0.09% | 0.05% | Traditional |
| Otter.ai | otter.ai | Productivity | Otter.ai is an AI-powered software that provides automatic speech recognition and transcription for audio and video files. It helps capture, organize, and share notes from various types of meetings an | #162 | #224 | 0.08% | 0.06% | AI-Native |
| Discord | discord.com | Team Messaging | Discord is a tool that provides users with a platform to talk and hang out. It offers a space where users can belong to various communities such as school clubs, gaming groups, or art communities. The | #179 | #753 | 0.07% | 0.01% | Traditional |
| Motion | usemotion.com | Productivity | Motion is a platform that aims to increase productivity by providing a seamless solution for managing calendars, meetings, projects, and tasks all in one app. The product offers several key features, | #196 | #94 | 0.06% | 0.16% | AI-Native |
| Fyxer AI | ai.fyxer.com | Productivity | Fyxer AI is designed to assist with email management and calendar scheduling by integrating with platforms like Outlook and Gmail. It automates the organization of an inbox, drafts responses to emails | #199 | #184 | 0.06% | 0.07% | AI-Native |
| Screen Studio | screen.studio | Other | Screen Studio is a software or platform that enables users to record their screens, webcam, and microphone. I | #230 | #691 | 0.05% | 0.01% | Traditional |
| Smartsheet | smartsheet.com | Project Management | Smartsheet is an enterprise work management platform that helps organizations manage projects, automate workflows, and build solutions at scale. It offers a wide range of features, including automatio | #243 | #251 | 0.05% | 0.05% | Traditional |
| Obsidian | obsidian.md | Note-Taking | Obsidian is a note-taking application designed for personal use. It allows users to create and organize notes in plain text markdown files, emphasizing privacy and flexibility. | #269 | #1,186 | 0.04% | 0.00% | Traditional |
| G2 | g2.com | Other | G2.com is a platform offering a collection of software solutions and user reviews to assist businesses in making decisions about the tools they use. Users can access software categories, including pro | #343 | #64 | 0.04% | 0.23% | Traditional |
| Read | read.ai | Productivity | Read is a AI-powered tool designed to make meetings smoother. It provides automated reports, transcriptions with reactions, and video playback. Including features such as recording, scheduling assista | #356 | #306 | 0.04% | 0.04% | AI-Native |
| ShowingTime | showingtime.com | Unknown | ShowingTime+ is a real estate technology suite that automates showing scheduling, transaction management, and market reporting for agents and MLSs. | #417 | #2,589 | 0.03% | 0.00% | Traditional |
| FollowUpThen | followupthen.com | Scheduling & Calendar | FollowUpThen is a tool that serves as a personalized email reminder and follow-up assistant. | #493 | #713 | 0.02% | 0.00% | Traditional |
| Todoist | todoist.com | Productivity | Todoist is a platform that serves as a task manager and to-do list app. With over 30 million people and teams using it, Todoist helps individuals and organizations become more focused, organized, and | #508 | #1,246 | 0.02% | 0.00% | Traditional |
| Meetgeek | meetgeek.ai | Note-Taking | Automagically record, transcribe & share meeting highlights | #522 | #1,914 | 0.02% | 0.00% | AI-Native |
| Cin7 Core | dearsystems.com | Inventory Management | Cin7 Core is a platform that provides businesses with enterprise-level inventory management, manufacturing, sales integration, reporting, and automation capabilities. | #564 | #286 | 0.02% | 0.04% | Traditional |
| Monosnap | monosnap.ai | Productivity | Monosnap is a utility for taking screenshots, recording videos, and uploading files directly to cloud storage. It supports basic image and video editing with features like arrows, text, and callouts. | #573 | #688 | 0.02% | 0.01% | Traditional |
| Marmoset | marmoset.co | Creative & Design | Marmoset is a developer of Toolbag, a real-time rendering, animation, and texture baking suite for 3D art production. | #580 | #892 | 0.02% | 0.01% | Traditional |
| CalendarBridge | calendarbridge.com | Productivity | CalendarBridge is a tool that provides real-time calendar syncing and scheduling pages. It syncs events across platforms like Google, Outlook, and iCloud, consolidates availability, and helps prevent | #600 | #1,328 | 0.02% | 0.00% | Traditional |
| Sunsama | sunsama.com | Scheduling & Calendar | Sunsama is a daily planning tool designed to help users structure their workdays for better focus and productivity. It integrates with popular apps like Asana, Gmail, and Slack to organize tasks and s | #628 | #1,193 | 0.02% | 0.00% | Traditional |
| Vimcal | vimcal.com | Scheduling & Calendar | Vimcal offers a calendar tool with scheduling features, AI for scheduling, and timezone management. It includes hotkeys, natural language processing, and a mobile application for work and school. The | #681 | #1,384 | 0.01% | 0.00% | AI-Embedded |
| Clockify | clockify.me | Other | Clockify is a time tracking software. It allows users to track work hours across projects and provides features for time management, reporting, and team collaboration. The time management features inc | #685 | #754 | 0.01% | 0.01% | Traditional |
| Tactiq | tactiq.io | Note-Taking | Tactiq is a tool designed to streamline meeting note-taking. It provides real-time transcription for Google Meet, Zoom, and MS Teams without the use of bots. With AI-powered accuracy, it allows users | #699 | #766 | 0.01% | 0.01% | AI-Embedded |
| Unipile | unipile.com | Other | Unipile centralizes and syncs your messages, emails, and tasks across multiple platforms in one unified inbox. | #717 | #722 | 0.01% | 0.01% | Traditional |
| Connect4 | connect4.app | Other | Connect4 is an online platform that offers meeting preparation, delivery and accountability tools | #721 | #683 | 0.02% | 0.01% | Traditional |
| Clockwise | getclockwise.com | Productivity | Clockwise is a platform designed to optimize time management and productivity for individuals and teams within businesses. It integrates with calendar applications to analyze schedules and identify op | #725 | #1,366 | 0.01% | 0.00% | AI-Native |
| Cassidy | cassidyai.com | AI Agents & Automation | Cassidy.ai is an AI-powered automation platform that integrates with over 100 tools, enabling businesses to automate tasks such as customer support triage, lead qualification, and RFP processing. It a | #744 | #1,110 | 0.01% | 0.00% | AI-Native |
| Plaud | uk.plaud.ai | Note-Taking | Plaud is a platform that records meetings, calls or voice-memos and uses AI to transcribe and summarise the content into organised notes. It captures audio, text, images and highlights, then produces | #748 | #941 | 0.01% | 0.00% | AI-Native |
| Zight | zight.com | Document Collaboration | Zight (formerly CloudApp) offers tools for capturing, editing, and sharing screen recordings, screenshots, and GIFs. It includes features for automating video content enhancement with AI, aiming to im | #755 | #1,533 | 0.01% | 0.00% | AI-Embedded |
| Notta | notta.ai | Note-Taking | Notta is a cloud-based AI transcription platform that converts audio and video inputs into text across 58 languages. It supports real-time transcription, speaker identification, and AI-generated summa | #794 | #1,360 | 0.01% | 0.00% | AI-Native |
| Wordtune | wordtune.com | Content | Wordtune is a platform to help users improve their writing and enhance their productivity. The product offers several features to address common business problems related to writing and communicating | #802 | #1,512 | 0.01% | 0.00% | AI-Native |
| Freedom | freedom.to | Other | Freedom is the app and website blocker for Mac, Windows, Android, iOS, and Chrome. | #843 | #965 | 0.01% | 0.00% | Traditional |
| Acuity | acuityscheduling.com | Scheduling & Calendar | Acuity is an online appointment scheduling software. | #850 | #811 | 0.01% | 0.01% | Traditional |
| Avoma | avoma.com | Productivity | Avoma is a platform providing AI-powered meeting-assistant features such as real-time transcription, AI-generated notes, conversation summaries, and topic detection, designed to enhance meeting produc | #875 | #608 | 0.01% | 0.01% | AI-Native |
| Superwhisper | superwhisper.com | Note-Taking | Superwhisper is an application that converts spoken language into written text and formats it for use in emails, notes, messages, and other communication outputs. It processes live dictation and audio | #893 | #1,319 | 0.01% | 0.00% | AI-Native |
| Hugo | hugo.team | Note-Taking | Hugo is a collaborative note-taking app focused on sharing meeting notes across teams within companies. | #950 | #1,236 | 0.01% | 0.00% | Traditional |
| Aqua Voice | withaqua.com | Communication | Aqua Voice is a speech-to-text desktop app for Mac and Windows that allows users to dictate prompts, notes, and documents. It uses advanced speech recognition and a context-aware engine for accurate a | #971 | #1,724 | 0.01% | 0.00% | Traditional |
| Sembly | sembly.ai | Note-Taking | Sembly is an AI-powered team assistant that transcribes meetings, takes notes, and generates insights for professional meetings. | #1,012 | #1,310 | 0.01% | 0.00% | AI-Native |
| Reclaim.ai | reclaim.ai | Productivity | Reclaim.ai is a platform that automates scheduling and time management. It syncs calendars, schedules tasks and meetings, and allocates time for focused work, breaks, and personal activities. The plat | #1,033 | #1,480 | 0.01% | 0.00% | AI-Native |
| Calendar | calendar.com | Scheduling & Calendar | Calendar is a tool that helps users to focus on what they need to do and assess whether those are in line with their priorities. | #1,037 | #1,349 | 0.01% | 0.00% | Traditional |
| Compare Your Footprint | compareyourfootprint.com | Other | Compare Your Footprint is a web-based carbon accounting and sustainability software platform that helps organisations measure, manage, and report greenhouse gas emissions across Scopes 1, 2, and 3 to | #1,042 | #1,024 | 0.01% | 0.00% | Traditional |
| Copilot | copilot.com | Workflow Automation | Copilot provides a unified platform for service businesses to manage client interactions, billing, and documents, enhancing workflow efficiency and client communication. | #1,043 | #1,089 | 0.01% | 0.00% | AI-Native |
Collaboration & Productivity is the largest cross-functional software category by spend share at 16.5%, followed by Engineering & DevOps at 0.5%, across 210 tools tracked from real company purchases.
| Category | Products | Popularity share | Spend share |
|---|---|---|---|
| Collaboration & Productivity | 161 | 11.00% | 16.52% |
| Engineering & DevOps | 4 | 0.80% | 0.51% |
| Marketing & Growth | 11 | 0.06% | 0.24% |
| Operations & Supply Chain | 11 | 0.03% | 0.05% |
| AI Platforms & Model Ops | 8 | 0.01% | 0.00% |
| Legal, Risk & Compliance | 2 | 0.01% | 0.00% |
| Customer Success & Support | 3 | 0.00% | 0.00% |
| Data & Analytics | 4 | 0.00% | 0.00% |
| Unknown | 5 | 0.00% | 0.00% |
| People Ops & Talent | 1 | 0.00% | 0.00% |
Cross-Functional tools currently account for 11.9% of popularity share and 17.3% of spend share across 210 products; the chart shows how that footprint has changed month by month.
Plaud and ShowingTime are the fastest-rising tools in cross-functional stacks among 210 products tracked; they currently rank #748 and #417 by popularity in Cledara's latest team data.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Plaud | uk.plaud.ai | Note-Taking | Plaud is a platform that records meetings, calls or voice-memos and uses AI to transcribe and summarise the content into organised notes. It captures audio, text, images and highlights, then produces | #748 | #941 | 0.01% | 0.00% | AI-Native |
| ShowingTime | showingtime.com | Unknown | ShowingTime+ is a real estate technology suite that automates showing scheduling, transaction management, and market reporting for agents and MLSs. | #417 | #2,589 | 0.03% | 0.00% | Traditional |
| Supercut | supercut.ai | Document Collaboration | Supercut allows users to record their screen (and optionally camera) and immediately share the resulting video with chapter-markers, branding, and interactive call-to-actions embedded in the timeline. | #1,329 | #1,535 | 0.00% | 0.00% | Traditional |
| Ref Tools | ref.tools | Other | Ref Tools is a website that provides citation and reference tools. It allows users to create and manage references and bibliographies. | #1,302 | #2,391 | 0.01% | 0.00% | Traditional |
| Jawset | jawset.com | Creative & Design | Jawset develops Postshot, a software for converting videos or images into 3D radiance field models locally on devices. The software provides rendering, editing, and export capabilities for creators in | #1,446 | #1,253 | 0.00% | 0.00% | AI-Native |
Microsoft 365 is the most-used tool in cross-functional team stacks (4.5% market share), followed by Google Workspace and Slack, based on real purchasing data from Cledara.
Cledara tracks 210 products in active use by cross-functional teams across 10 categories. The full ranked list above updates monthly.
Plaud and ShowingTime are the fastest-rising tools in cross-functional stacks over the last 90 days by rank velocity.
From anonymized, aggregated software purchasing data across companies that manage their software with Cledara — real payments, not surveys. Last updated 11 September 2026, 02:07 UTC.