231 products tracked · 1.5% popularity share · 2.3% spend share of the overall SaaS market. Data as of 27 July 2026, 18:35 UTC.
Operations & Supply Chain tracks 231 products across 7 subcategories. Concentration is highest in ERP, Workflow Automation, Inventory Management, and Shipping & Logistics (plus “Other”). Top products are Roller, Snipe-IT, Nexudus, Katana, and getAddress(). Momentum is balanced: 5 rising, 5 declining, 5 breakout. Category averages rank 1,895 with 1.50% popularity share.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Roller | roller.software | ERP | ROLLER is a cloud-based venue management platform for attractions, integrating POS, online ticketing, CRM, memberships, waivers, and reporting. It offers REST and Data APIs for real-time booking manag | #51 | #94 | 0.27% | 0.15% | Traditional |
| Snipe-IT | snipeitapp.com | Inventory Management | Snipe-IT is an open-source asset management tool that offers asset tagging, enabling users to identify each piece of hardware specifically. It incorporates check-in/check-out functionalities to manage | #228 | #920 | 0.05% | 0.01% | Traditional |
| Nexudus | nexudus.com | Workflow Automation | Nexudus is a platform for managing coworking and flexible workspaces. It offers solutions for automating operations, streamlining workflows, supporting members, and scaling up. With features such as a | #244 | #436 | 0.05% | 0.02% | Traditional |
| Katana | katanamrp.com | Inventory Management | Katana is a platform designed for manufacturing and inventory management purposes. It is tailored to meet the needs of small and medium-sized businesses, offering solutions for the management of produ | #250 | #154 | 0.06% | 0.10% | Traditional |
| getAddress() | getaddress.io | Shipping & Logistics | getAddress() is a platform for businesses to validate addresses. It provides tools and APIs for verifying, correcting, and autocompleting addresses in real-time. | #374 | #1,186 | 0.03% | 0.00% | Traditional |
| AfterShip | aftership.com | Shipping & Logistics | AfterShip is a platform specializing in post-purchase customer experience solutions. Their suite of products addresses diverse post-purchase operations, including tracking, returns management, estimat | #414 | #453 | 0.03% | 0.02% | AI-Embedded |
| Sostocked | sostocked.com | Inventory Management | Sostocked is a platform that provides inventory management and demand forecasting solutions for Amazon Marketplace. | #457 | #738 | 0.03% | 0.01% | AI-Embedded |
| Webshipper | webshipper.com | Shipping & Logistics | Webshipper provides an e-commerce businesses platform with streamlined shipping and order fulfillment solutions, optimizing their operations. | #461 | #223 | 0.03% | 0.06% | Traditional |
| Cin7 Core | dearsystems.com | Inventory Management | Cin7 Core is a platform that provides businesses with enterprise-level inventory management, manufacturing, sales integration, reporting, and automation capabilities. | #495 | #247 | 0.02% | 0.05% | Traditional |
| Soundiiz | soundiiz.com | Workflow Automation | Soundiiz is a service that allows users to transfer playlists and favorites between various music streaming platforms, enabling the migration of music collections from one service to another seamlessl | #549 | #2,394 | 0.02% | 0.00% | AI-Embedded |
| Earth Class Mail | earthclassmail.com | Other | Earth Class Mail offers a platform that provides virtual mailbox services. This platform enables users to manage their postal mail over the internet without physical access to their mailboxes. Earth C | #564 | #1,348 | 0.02% | 0.00% | Traditional |
| ShipHero | shiphero.com | Inventory Management | ShipHero offers a Warehouse Management Software (WMS) solution that operates entirely in the cloud. It manages various aspects of warehouse operations including receiving, inventory management, pickin | #579 | #81 | 0.02% | 0.17% | Traditional |
| PostScan Mail | postscanmail.com | Shipping & Logistics | PostScanMail is a service that provides a virtual mailbox, allowing users to receive, scan, forward, and manage their postal mail and packages online. Users choose from 800+ real mailing addresses to | #585 | #1,959 | 0.02% | 0.00% | Traditional |
| Flightradar24 | flightradar24.com | Shipping & Logistics | Flightradar24 provides real-time global flight tracking using data from multiple sources, including ADS-B, satellite, and other data streams, allowing users to track flight movements across the globe. | #589 | #1,151 | 0.02% | 0.00% | Traditional |
| Unleashed | unleashedsoftware.com | Inventory Management | Unleashed is a cloud-based inventory management software that provides businesses with control over suppliers, production, inventory, and sales. Features include batch tracking, barcode scanning, dema | #605 | #254 | 0.02% | 0.05% | AI-Embedded |
| SAP | sap.com | ERP | SAP provides an enterprise resource planning (ERP) software platform that integrates multiple business functions across an organization. It enables management of finance, HR, manufacturing, supply cha | #612 | #387 | 0.02% | 0.03% | AI-Embedded |
| Cognito Forms | cognitoforms.com | Workflow Automation | Cognito Forms is a no-code platform for creating and managing online forms. It allows users to collect data, automate workflows, manage data, ensure security and compliance, integrate with third-party | #754 | #2,076 | 0.01% | 0.00% | Traditional |
| Odoo | odoo.com | ERP | Odoo is a suite of open-source business applications that supports various company operations, including CRM, eCommerce, accounting, inventory, point of sale, project management, among others. | #767 | #378 | 0.01% | 0.03% | Traditional |
| Pipefy | pipefy.com | Workflow Automation | Pipefy is a platform that automates business processes and workflows, offering a no-code interface for building and managing workflows. It facilitates the implementation of processes across various fu | #783 | #512 | 0.01% | 0.02% | AI-Embedded |
| ProductHero | producthero.com | E-commerce | ProductHero is a platform provides intelligent tools for shopping advertisers. This platform is designed to assist and enhance the advertising efforts of online retailers, with the goal of improving t | #796 | #496 | 0.01% | 0.02% | Traditional |
| Highways | highways.io | Workflow Automation | Highways is a platform that allows companies to connect and integrate their technology stack without the need for developers. | #836 | #1,473 | 0.01% | 0.00% | Traditional |
| Scalepad | scalepad.com | Inventory Management | ScalePad provides tools for Managed Service Providers (MSPs) to manage asset lifecycles, ensure compliance, and access business intelligence. | #841 | #625 | 0.02% | 0.01% | Traditional |
| MiniExtensions | miniextensions.com | Workflow Automation | MiniExtensions is a platform offering a suite of extensions designed to enhance the functionality of Airtable. They provide tools for automating tasks, integrating Airtable with other apps, and buildi | #859 | #1,183 | 0.01% | 0.00% | Traditional |
| Guesty | guesty.com | Workflow Automation | Guesty provides a property management software platform that helps businesses manage short-term and vacation rentals. It offers features for managing reservations, communication, operations, and listi | #883 | #109 | 0.01% | 0.13% | Traditional |
| Me&u | meandu.com | Workflow Automation | Me&u provides QR-enabled contactless menus, ordering and payments for restaurants and hospitality venues, allowing guests to view menus, order and pay from their phones to streamline service and incre | #885 | #753 | 0.01% | 0.01% | Traditional |
| Matterport | matterport.com | Other | Matterport provides tools for converting physical spaces into 3D models, serving industries like real estate, retail, and hospitality. The platform uses AI for insights on properties and supports diff | #895 | #1,086 | 0.01% | 0.01% | AI-Embedded |
| EasyPost | easypost.com | Shipping & Logistics | EasyPost is a provider of a RESTful API for shipping that allows developers to integrate shipping functionalities, including purchasing shipping labels, tracking packages, and address verification. Th | #963 | #1,681 | 0.01% | 0.00% | Traditional |
| Kissflow | kissflow.com | Workflow Automation | Kissflow is a low-code/no-code platform that enables users to create and automate workflows, applications, and processes without extensive coding knowledge. It integrates with existing systems and sup | #968 | #174 | 0.01% | 0.08% | Traditional |
| Robocorp | robocorp.com | Workflow Automation | Robocorp is an automation platform designed to simplify and streamline robotic process automation (RPA) development and deployment. | #969 | #2,586 | 0.01% | 0.00% | Traditional |
| GraphHopper | graphhopper.com | Shipping & Logistics | GraphHopper Directions API provides routing and optimization for various vehicle types, handling constraints like time windows and vehicle capacities, with traffic data integration. Requires API key. | #994 | #1,692 | 0.01% | 0.00% | Traditional |
| Glofox | glofox.com | ERP | Glofox is a software platform tailored to the needs of fitness businesses. It offers tools for managing class schedules, booking appointments, tracking attendance, processing payments, and communicati | #997 | #922 | 0.01% | 0.01% | Traditional |
| RealPage | realpage.com | ERP | RealPage is a company that provides software and data analytics services to the real estate industry. | #1,061 | #1,825 | 0.01% | 0.00% | Traditional |
| Tray.io | tray.io | Workflow Automation | Tray.io is an AI-powered integration platform that allows businesses to automate their processes and activate ecosystem integrations. It offers coding, low-code building with AI, and chat-based automa | #1,065 | #92 | 0.01% | 0.19% | Traditional |
| Bots For That | botsforthat.com | Workflow Automation | Bots For That is a platform that creates automation solutions through custom bots for tasks such as data entry, file management, and email processing. The platform offers both pre-made and tailored bo | #1,086 | #791 | 0.01% | 0.01% | Traditional |
| Exact | exact.com | ERP | Exact is a platform that offers a suite of business software solutions designed to help companies manage various aspects of their operations. It provides tools for accounting, finance, CRM, ERP, HRM, | #1,088 | #1,263 | 0.01% | 0.00% | Traditional |
| Despatch Cloud | despatchcloud.com | Shipping & Logistics | Despatch Cloud is a shipping and order management software that streamlines the shipping process for eCommerce businesses. | #1,105 | #659 | 0.01% | 0.01% | Traditional |
| Skore | getskore.com | Workflow Automation | Skore is a platform that specializes in process mapping and optimization, helping businesses visually document and improve their operational processes. | #1,106 | #732 | 0.01% | 0.01% | Traditional |
| GetProven | getproven.com | Procurement | Proven is a vendor management platform for VC and PE firms, enabling portfolio companies to connect with pre-vetted vendors, track savings, and manage perks efficiently. | #1,106 | #701 | 0.01% | 0.01% | Traditional |
| Prediko | prediko.io | Other | Predictive maintenance solution for industrial and manufacturing companies. It offers various features such as real-time monitoring, automated alerts, customizable dashboards, and predictive analytics | #1,131 | #1,274 | 0.01% | 0.00% | Traditional |
| Shippo | goshippo.com | Shipping & Logistics | Shippo is a shipping platform that simplifies the process of managing and shipping parcels for e-commerce businesses. It provides tools for comparing shipping rates, printing labels, tracking shipment | #1,144 | #2,149 | 0.01% | 0.00% | Traditional |
| HERE | here.com | Shipping & Logistics | HERE provides a platform that focuses on mapping and location data services, including mapping, navigation, and location-based services across various industries. It aims to support applications requi | #1,161 | #396 | 0.01% | 0.03% | Traditional |
| MRPeasy | mrpeasy.com | ERP | MRPeasy is a cloud-based Manufacturing ERP software designed for small to medium-sized manufacturers to manage production planning, sales, stock, inventory, purchasing, and shop floor operations in on | #1,187 | #486 | 0.01% | 0.02% | Traditional |
| Copilot | copilot.com | Workflow Automation | Copilot provides a unified platform for service businesses to manage client interactions, billing, and documents, enhancing workflow efficiency and client communication. | #1,202 | #1,267 | 0.01% | 0.00% | AI-Native |
| Cliniko | cliniko.com | Workflow Automation | Cliniko is a platform that streamlines practice management for healthcare professionals, covering appointments, patient records, billing, and more. | #1,205 | #1,620 | 0.01% | 0.00% | Traditional |
| Growrk | growrk.com | Inventory Management | Growrk is a remote workspace management platform that helps with modern business logistics and equipment management. | #1,210 | #742 | 0.01% | 0.01% | Traditional |
| Reftab | reftab.com | Inventory Management | Reftab is a software solution for asset management, helping organizations track, manage, and maintain their physical and digital assets through customizable tracking, report generation, and maintenanc | #1,218 | #699 | 0.01% | 0.01% | Traditional |
| Rentals United | rentalsunited.com | Inventory Management | Rentals United is a vacation rental software company offering a channel manager platform that helps property managers automate inventory distribution and manage listings across various booking sites. | #1,256 | #1,251 | 0.01% | 0.00% | Traditional |
| Zonos | zonos.com | Shipping & Logistics | Zonos provides cross-border technology solutions and e-commerce plugins that simplify international transactions. Their services include calculating landed costs (duties, taxes, and fees), localizatio | #1,263 | #285 | 0.01% | 0.04% | Traditional |
| Cosmetri | cosmetri.com | Workflow Automation | Cosmetri software empowers cosmetics and personal care companies by streamlining operations, accelerating product development and ensuring compliance. | #1,295 | #1,379 | 0.01% | 0.00% | Traditional |
| OfficeRnD | officernd.com | Workflow Automation | OfficeRnD is a platform that assists in managing coworking spaces, flexible workspaces, and hybrid workplaces. It offers tools for automating billing, booking resources, and member experiences, suppor | #1,318 | #1,319 | 0.01% | 0.00% | Traditional |
| Subcategory | Products | Popularity share | Spend share |
|---|---|---|---|
| ERP | 19 | 0.37% | 0.37% |
| Workflow Automation | 66 | 0.35% | 0.67% |
| Inventory Management | 38 | 0.31% | 0.49% |
| Shipping & Logistics | 50 | 0.27% | 0.37% |
| Other | 26 | 0.09% | 0.12% |
| Procurement | 22 | 0.05% | 0.23% |
| E-commerce | 10 | 0.05% | 0.08% |
| Team | Products | Popularity share | Spend share |
|---|---|---|---|
| IT / Ops | 167 | 1.22% | 1.82% |
| Engineering | 7 | 0.06% | 0.06% |
| Executive Leadership | 9 | 0.05% | 0.05% |
| Product Management | 10 | 0.04% | 0.06% |
| Cross-functional | 10 | 0.04% | 0.07% |
| Marketing / Growth | 10 | 0.03% | 0.05% |
| Finance | 12 | 0.02% | 0.15% |
| Sales / RevOps | 5 | 0.02% | 0.07% |
| People / HR | 1 | 0.00% | 0.00% |
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| ShipHero | shiphero.com | Inventory Management | ShipHero offers a Warehouse Management Software (WMS) solution that operates entirely in the cloud. It manages various aspects of warehouse operations including receiving, inventory management, pickin | #579 | #81 | 0.02% | 0.17% | Traditional |
| Glofox | glofox.com | ERP | Glofox is a software platform tailored to the needs of fitness businesses. It offers tools for managing class schedules, booking appointments, tracking attendance, processing payments, and communicati | #997 | #922 | 0.01% | 0.01% | Traditional |
| Zonos | zonos.com | Shipping & Logistics | Zonos provides cross-border technology solutions and e-commerce plugins that simplify international transactions. Their services include calculating landed costs (duties, taxes, and fees), localizatio | #1,263 | #285 | 0.01% | 0.04% | Traditional |
| Robocorp | robocorp.com | Workflow Automation | Robocorp is an automation platform designed to simplify and streamline robotic process automation (RPA) development and deployment. | #969 | #2,586 | 0.01% | 0.00% | Traditional |
| Sostocked | sostocked.com | Inventory Management | Sostocked is a platform that provides inventory management and demand forecasting solutions for Amazon Marketplace. | #457 | #738 | 0.03% | 0.01% | AI-Embedded |
The table above shows the current leaders; the interactive page loads the complete ranking of all 231 products in this category, updated monthly.
Across 231 Operations & Supply Chain SaaS products spanning 7 subcategories, the leading products by presence in the category set are Roller, Snipe-IT, Nexudus, Katana, and getAddress(). Coverage is concentrated in ERP, Workflow Automation, Inventory Management, and Shipping & Logistics, with the remaining tools grouped into Other.
Based on the top products in this category set, the most prominent Operations & Supply Chain tools are Roller, Snipe-IT, Nexudus, Katana, and getAddress(). These leaders map primarily to ERP, workflow automation, inventory, and logistics use cases.
This category includes 7 subcategories, with the largest being ERP, Workflow Automation, Inventory Management, and Shipping & Logistics (plus an Other bucket). Comparing by subcategory typically aligns evaluation to core workflows like planning/ERP, process automation, stock control, and fulfillment/logistics execution.
The dataset tracks momentum segments including 5 rising products, 5 declining products, and 5 breakout products, which can be used to filter for adoption acceleration or deceleration. Use these segments alongside subcategory (e.g., ERP vs Inventory Management) to separate broad category shifts from niche movement.