29 SaaS companies founded in Lithuania are actively bought by companies tracked on Cledara, ranked by real purchase data rather than funding or opinion. The most-used are Sender, ConvertAPI and Dokobit; the strongest categories are Marketing & Growth and Engineering & DevOps.

SaaS companies founded in Lithuania account for 0.06% of global SaaS market share in the Cledara dataset, measured from real company purchases tracked monthly across thousands of businesses.
Sender leads the ranking, followed by ConvertAPI and Dokobit, among 29 SaaS companies founded in Lithuania and tracked by Cledara based on real business purchase data.
| # | Product | Website | Category | HQ |
|---|---|---|---|---|
| 1 | Sender | sender.net | Marketing & Growth | Vilnius, Vilnius |
| 2 | ConvertAPI | convertapi.com | Engineering & DevOps | Vilnius, Lithuania |
| 3 | Dokobit | dokobit.com | Legal, Risk & Compliance | Vilnius, Lithuania |
| 4 | Track-POD | track-pod.com | Operations & Supply Chain | Vilnius |
| 5 | Surfshark | surfshark.com | IT & Security | New Town, Vilniaus |
| 6 | Gurtam | gurtam.com | IT & Security | Vilnius |
| 7 | AIclicks | aiclicks.io | Marketing & Growth | Vilnius |
| 8 | Cookie Script | cookie-script.com | Legal, Risk & Compliance | Vilnius, Lithuania |
| 9 | Redtrack | redtrack.io | Marketing & Growth | Vilnius, Vilnius region |
| 10 | Calconic | calconic.com | Marketing & Growth | Vilnius, Vilnius |
| 11 | Ocoya | ocoya.com | Marketing & Growth | Vilnius |
| 12 | Mindletic | mindletic.com | People Ops & Talent | Vilnius |
| 13 | Affise | affise.com | Marketing & Growth | Vilnius, Vilnius Region |
| 14 | Planner 5D | planner5d.com | Marketing & Growth | Vilnius |
| 15 | EasyStaff | easystaff.io | People Ops & Talent | Vilnius |
| 16 | Whitebridge.ai | whitebridge.ai | Collaboration & Productivity | Vilnius, Vilnius County |
| 17 | adment.ai | adment.ai | Marketing & Growth | Vilnius |
| 18 | CityBee | citybee.lt | Unknown | Vilnius, Vilnius |
| 19 | Oxylabs | oxylabs.io | Engineering & DevOps | Vilnius, Lithuania |
| 20 | Barbora | barbora.lt | Unknown | Vilnius |
| 21 | Smartproxy | smartproxy.com | IT & Security | Vilnius |
| 22 | Cherry Servers | cherryservers.com | Engineering & DevOps | Siauliai, LT |
| 23 | Prospect Labs | prospectlabs.co | Sales & Revenue | Vilnius, Lithuania |
| 24 | Hostinger | hostinger.com | Engineering & DevOps | Vilnius, Vilnius County |
| 25 | Decodo | decodo.com | Data & Analytics | Vilnius |
| 26 | Interneto vizija | iv.lt | Engineering & DevOps | Vilnius, Vilniaus |
| 27 | Sintra | trysintra.com | AI Platforms & Model Ops | vilnius |
| 28 | Kodai | kodai.io | Operations & Supply Chain | Vilnius, Center |
| 29 | GoProxies | goproxies.com | IT & Security | Vilnius |
The complete list is available as <a href="/api/export/startups/lithuania.csv">CSV</a> or <a href="/api/export/startups/lithuania.json">JSON</a>.
Marketing & Growth leads Lithuanian SaaS companies by spend share with 8 products tracked, followed by Engineering & DevOps with 5; together they account for 45% of Lithuanian companies in Cledara's data.
| Category | Products |
|---|---|
| Marketing & Growth | 8 |
| Engineering & DevOps | 5 |
| Legal, Risk & Compliance | 2 |
| IT & Security | 4 |
| Operations & Supply Chain | 2 |
Sender, ConvertAPI and Dokobit are the most-used SaaS products founded in Lithuania in 2026, based on real purchasing data from companies on Cledara.
29 SaaS and AI products founded in Lithuania are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 9 September 2026, 14:10 UTC.
The most common categories among SaaS founded in Lithuania are Marketing & Growth and Engineering & DevOps, based on Cledara's category classification of 29 products.