Cledara's current dataset ranks 376 HR & people ops software products using real company purchase data rather than surveys, reviews or web traffic. The most-used are Bullhorn, BambooHR and CharlieHR; the largest subcategories by spend share are HR and Recruiting & ATS, measured across companies that manage their software with Cledara.

People Ops & Talent tracks 375 products across 9 subcategories, led by HR, Recruiting & ATS, Employee Engagement, Learning & Development, and HRIS & Core HR. Bullhorn, BambooHR, CharlieHR, Hibob, and Atlas rank highest. Category averages rank 1,730 with 3.59% popularity share. Momentum is balanced: 5 rising, 5 declining, 5 breakout.
Bullhorn leads the current HR & people ops software ranking, followed by BambooHR and CharlieHR, among 376 products measured from real company purchases tracked by Cledara rather than surveys or reviews.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| Bullhorn | bullhorn.com | Recruiting & ATS | Bullhorn is a software company that offers a range of solutions including an applicant tracking system and customer relationship management system (Bullhorn ATS/CRM) aimed at optimizing the recruitmen | #35 | #39 | 0.40% | 0.37% | Traditional |
| BambooHR | bamboohr.com | HR | BambooHR is a human resources software platform designed to help organizations manage their HR functions and streamline HR processes throughout the employee lifecycle. | #49 | #17 | 0.27% | 0.76% | Traditional |
| CharlieHR | charliehr.com | HR | CharlieHR is a platform that provides Human resources services. | #76 | #129 | 0.20% | 0.11% | Traditional |
| Hibob | hibob.com | HR | Hibob is a company that provides a cloud-based platform for human resources (HR) and employee management. It offers a suite of HR tools designed to streamline various aspects of the employee lifecycle | #93 | #22 | 0.16% | 0.56% | Traditional |
| Atlas | recruitwithatlas.com | Recruiting & ATS | Atlas is an AI-powered recruitment software platform that combines applicant tracking, candidate relationship management, and automation to eliminate administrative tasks and streamline hiring workflo | #150 | #300 | 0.09% | 0.04% | Traditional |
| Vestd | vestd.com | Compensation & Equity | Vestd is a share scheme and equity management platform that offers different solutions to address various business problems. The platform includes three main products: Vestd, Vestd Launch, and Vestd L | #203 | #124 | 0.06% | 0.12% | Traditional |
| IncentFit | incentfit.com | Employee Engagement | IncentFit is an incentive management platform that focuses on fitness and corporate wellness. | #204 | #228 | 0.09% | 0.05% | Traditional |
| Personio | personio.com | HRIS & Core HR | Personio is a platform offering a comprehensive HR management solution, positioning themselves as the "People Operating System". The product is aimed at digitizing HR processes and solving various bus | #231 | #123 | 0.05% | 0.12% | Traditional |
| Udemy | udemy.com | Learning & Development | Udemy Business is a subscription-based online learning platform for organizations, offering them access to a curated library of courses, plus administrative tools, analytics, and integrations to manag | #266 | #281 | 0.05% | 0.04% | Traditional |
| Spill | spill.chat | Employee Engagement | Spill is a SaaS platform that focuses on providing employee mental health support. The product offers various features to address mental health issues and improve overall well-being in the workplace. | #274 | #215 | 0.04% | 0.06% | Traditional |
| Timetastic | timetastic.co.uk | HRIS & Core HR | Timetastic is an online staff leave and holiday planner platform designed for modern companies. It aims to simplify time-off management by eliminating the need for paper forms and messy spreadsheets. | #284 | #788 | 0.04% | 0.01% | Traditional |
| Metaview | metaview.ai | HR | Metaview is a platform that automates note-taking for recruiters and interviewers using AI-generated summaries of interviews and meetings, allowing users to focus on engaging with candidates and hirin | #294 | #495 | 0.04% | 0.02% | AI-Native |
| Officely | getofficely.com | Employee Engagement | Officely is a platform designed to assist with managing hybrid workspaces and encouraging employees to return to the office. Its main feature is providing visibility into who is working from the offic | #302 | #436 | 0.04% | 0.02% | Traditional |
| Thinkific | thinkific.com | Learning & Development | Thinkific is a platform that allows users to create, market, and sell online courses. It offers various features to help users build and manage their online learning environment. Users can easily crea | #311 | #158 | 0.04% | 0.09% | Traditional |
| Zinc | zinc.work | Recruiting & ATS | Zinc is an employee background checking software that offers a range of employment background checks and seamless HR tool integrations. The product solves the business problem of ensuring the accuracy | #312 | #193 | 0.04% | 0.07% | Traditional |
| Sunlight | sunlight.is | Learning & Development | Sunlight creates a culture of learning by providing employees with access to learning resources in the world. The platform offers both free and paid learning resources through curated playlists, and e | #336 | #536 | 0.04% | 0.02% | Traditional |
| Peec AI | peec.ai | HR | Peec AI is a platform that collects real-time user feedback on websites and applications through embedded widgets. It organizes and presents the feedback for analysis to support product and design dec | #363 | #417 | 0.03% | 0.02% | AI-Native |
| Pento | pento.io | Payroll | Pento is a 1-Click Payroll platform that streamlines and automates the payroll process. It helps solve the problem of time-consuming manual payroll tasks by offering automated payroll calculations, em | #369 | #313 | 0.03% | 0.04% | Traditional |
| Pluralsight | pluralsight.com | Learning & Development | Pluralsight is a platform that offers online courses, learning paths, and certifications for individuals and teams looking to enhance their technical skills. The platform provides solutions to various | #380 | #254 | 0.03% | 0.05% | Traditional |
| TalentLMS | talentlms.com | HR | TalentLMS is a learning management system (LMS) designed to facilitate online learning and training. It provides tools for creating, managing, and delivering educational courses and training programs. | #397 | #263 | 0.03% | 0.05% | Traditional |
| Duuoo | duuoo.io | Performance Management | Duuoo is a performance management tool that enhances communication and productivity in teams. The platform provides an approach to various meetings, including 1-on-1s, team meetings, and performance | #401 | #422 | 0.04% | 0.01% | Traditional |
| Donut | donut.com | Employee Engagement | Donut offers Slack integration for team building and engagement. It aims to facilitate effective collaboration by making strategic connections between team members to help them achieve common goals an | #408 | #439 | 0.03% | 0.02% | Traditional |
| Breathe | breathehr.com | HRIS & Core HR | Breathe is a platform designed to streamline HR processes and management within organizations. It offers tools and features for managing employee information, absence tracking, holiday booking, and pe | #413 | #571 | 0.03% | 0.01% | Traditional |
| Criipto | criipto.com | HR | Criipto enables businesses to seamlessly and securely weave real user identity into their digital services and processes. | #441 | #911 | 0.03% | 0.01% | Traditional |
| Ashby | ashbyhq.com | Recruiting & ATS | Ashby is a platform that provides an all-in-one recruiting solution designed to assist companies with their hiring processes. It includes tools for applicant tracking, scheduling, customer relationshi | #456 | #192 | 0.03% | 0.07% | Traditional |
| Rippling | rippling.com | HRIS & Core HR | Rippling is a platform that integrates HR, IT, and finance functions to manage various workforce tasks. It handles payroll processing, benefits administration, device management, and app provisioning. | #470 | #260 | 0.02% | 0.05% | Traditional |
| Cord | cord.co | Recruiting & ATS | Cord is a messaging tool for finding work. It offers solutions for both individuals looking for jobs and companies looking to make direct hires. For individuals, Cord provides a job search portal wher | #518 | #266 | 0.02% | 0.05% | Traditional |
| Factorial | factorialhr.com | HRIS & Core HR | FactorialHR is an all-in-one human resources software designed to streamline various HR processes within an organization. It includes features for managing time, talent, payroll, and finances. The pla | #528 | #411 | 0.02% | 0.02% | Traditional |
| Workable | workable.com | Recruiting & ATS | Workable is a leading recruiting software and hiring platform that helps companies streamline their hiring process and find the right candidates for their job openings. The platform offers a range of | #532 | #238 | 0.02% | 0.05% | Traditional |
| Ledgy | ledgy.com | Compensation & Equity | Ledgy is an equity management platform. It offers tools for overseeing employee stock options and maintaining accurate cap tables. The platform is designed to assist companies in achieving transparenc | #555 | #188 | 0.02% | 0.07% | Traditional |
| BrightPay | brightpay.co.uk | Payroll | BrightPay offers payroll software with functionality for real-time information reporting and auto-enrolment for pensions. It includes features for payroll processing, employee management, and complian | #570 | #771 | 0.02% | 0.01% | Traditional |
| Checkr | checkr.com | Recruiting & ATS | Checkr is a SaaS product that provides employee background screening solutions for companies. They offer various products and solutions to address different business needs within the hiring and onboar | #579 | #416 | 0.02% | 0.02% | Traditional |
| Recruitee | recruitee.com | HR | Recruitee is an applicant tracking system (ATS) and collaborative recruitment software that aims to streamline and simplify the hiring process for businesses. The product helps managing the hiring pip | #581 | #173 | 0.02% | 0.08% | Traditional |
| Humaans | humaans.io | HRIS & Core HR | Humaans is a human resources and employee management platform. It is designed to optimize HR processes and streamline the handling of personnel-related tasks within organizations. The platform provide | #581 | #128 | 0.02% | 0.11% | Traditional |
| Bonusly | bonus.ly | Employee Engagement | Bonusly is a platform that allows users to recognize employee's success and give them rewards. | #585 | #696 | 0.02% | 0.01% | Traditional |
| IRIS Software Group | iris.co.uk | HR | IRIS Software provides solutions for accountancy, payroll, HR, education, financials, and more. | #589 | #764 | 0.02% | 0.01% | Traditional |
| Deel | deel.com | Payroll | Deel is a platform designed to simplify and streamline international hiring and payments for businesses. It offers tools and features for managing global payroll, compliance, and contractor payments. | #597 | #131 | 0.02% | 0.11% | Traditional |
| Juno | withjuno.com | Employee Engagement | Juno is a platform designed to provide employee benefits globally. It aims to address challenges impacting the mental and physical health of employees and overall company performance. Through Juno Poi | #598 | #399 | 0.02% | 0.03% | Traditional |
| Vacation Tracker | vacationtracker.io | HRIS & Core HR | Vacation Tracker is a platform designed to facilitate the management of employee leave and vacation requests within a company. It provides a centralized system where employees can submit their leave r | #614 | #1,633 | 0.02% | 0.00% | Traditional |
| Zenegy | zenegy.com | Payroll | Zenegy Payroll is an innovative and secure payroll system. It offers a solution for businesses to manage their payroll process efficiently. The product helps solve the business problem of accurately c | #633 | #774 | 0.02% | 0.01% | Traditional |
| QuizBreaker | quizbreaker.com | Employee Engagement | QuizBreaker is an online platform for creating quizzes. It supports icebreaker quizzes, team-building activities, and games. The software also facilitates workstyle profiles, team personality tests, p | #662 | #925 | 0.02% | 0.00% | Traditional |
| Deputy | deputy.com | Other | Deputy is a workforce management platform designed to streamline scheduling, time tracking, and communication for businesses with hourly workers. It offers tools for creating employee schedules, track | #686 | #194 | 0.01% | 0.07% | Traditional |
| Plumm | heyplumm.com | Employee Engagement | Plumm is an HR platform focused on employee mental health. It provides access to therapy, coaching, and self-care resources, all integrated with tools like MS Teams and Slack. Designed for HR and mana | #688 | #441 | 0.01% | 0.02% | Traditional |
| Kahoot | kahoot.com | Learning & Development | Kahoot is a game-based learning platform. | #695 | #752 | 0.01% | 0.01% | Traditional |
| ThePayStubs | thepaystubs.com | Payroll | ThePayStubs is a pay stub and check stub generator that creates electronic pay stubs after users enter payroll and employee details. The platform performs automatic payroll calculations and sends the | #700 | #2,317 | 0.01% | 0.00% | Traditional |
| CryptoWorth | cryptoworth.com | HR | CryptoWorth is a crypto accounting software that helps users organize and track their cryptocurrencies. It provides features for NFT accounting, automation of crypto reporting, invoice and billing, an | #740 | #239 | 0.01% | 0.06% | Traditional |
| Breezy HR | breezy.hr | HR | Breezy.hr is an online recruiting platform that streamlines the hiring process. It offers tools for posting jobs, collecting applications, managing candidates, and organizing the interview process. Th | #743 | #588 | 0.01% | 0.01% | Traditional |
| EasyGenerator | easygenerator.com | Learning & Development | Easygenerator is an e-learning tool that empowers users to create and publish online courses. It provides a user-friendly interface and features to design learning content, making it accessible for bo | #747 | #756 | 0.01% | 0.01% | Traditional |
| Kombo | kombo.dev | HR | Kombo is a platform that simplifies HR integrations for B2B SaaS companies. It allows companies to integrate with Kombo's API and provide a wide range of HR APIs to their own customers without the nee | #750 | #206 | 0.01% | 0.06% | Traditional |
| HeyTaco | heytaco.chat | Employee Engagement | HeyTaco is a tool designed for team recognition, allowing members to award each-other virtual tacos as tokens of appreciation. It aims to improve workplace culture by promoting positive feedback and r | #761 | #1,019 | 0.01% | 0.00% | Traditional |
HR is the largest HR & people ops software subcategory by spend share at 2%, followed by Recruiting & ATS at 1.1%, across 376 products tracked from real company purchases in Cledara's dataset.
| Subcategory | Products | Popularity share | Spend share |
|---|---|---|---|
| HR | 44 | 0.98% | 2.00% |
| Recruiting & ATS | 85 | 0.89% | 1.09% |
| Employee Engagement | 65 | 0.50% | 0.63% |
| Learning & Development | 69 | 0.41% | 0.53% |
| HRIS & Core HR | 47 | 0.37% | 0.64% |
| Payroll | 17 | 0.14% | 0.25% |
| Performance Management | 20 | 0.12% | 0.22% |
| Compensation & Equity | 9 | 0.10% | 0.26% |
| Other | 20 | 0.09% | 0.12% |
As of 11 September 2026, 02:07 UTC, UK companies pay a median £5k/year for HR & people ops software, down 9% versus a year ago.
| Annual spend per company (UK, GBP) | P25 | Median | P75 |
|---|---|---|---|
| HR & people ops software | £2k | £5k | £11k |
From the Cledara SaaS Spend Index — real payments, reported per currency with no conversion.
| Team | Products | Popularity share | Spend share |
|---|---|---|---|
| People / HR | 355 | 3.42% | 5.50% |
| Finance | 6 | 0.06% | 0.07% |
| Product Management | 2 | 0.04% | 0.03% |
| IT / Ops | 2 | 0.03% | 0.01% |
| Engineering | 3 | 0.02% | 0.06% |
| Marketing / Growth | 3 | 0.01% | 0.00% |
| Sales / RevOps | 2 | 0.00% | 0.00% |
| Executive Leadership | 1 | 0.00% | 0.06% |
| Cross-functional | 1 | 0.00% | 0.00% |
| Customer Success / Support | 1 | 0.00% | 0.00% |
CopyMind and The Org are the fastest-rising HR tools among 376 products tracked; they currently rank #1,119 and #1,075 by popularity in Cledara's latest category data, measured from real purchases.
| Product | Website | Subcategory | Description | Popularity rank | Spend rank | Popularity share | Spend share | AI classification |
|---|---|---|---|---|---|---|---|---|
| CopyMind | copymind.me | Learning & Development | Copymind is an AI-powered personal development platform that creates a "personalized AI twin" to help users with self-reflection, decision-making, and emotional well-being. By analyzing a user's langu | #1,119 | #1,126 | 0.00% | 0.00% | AI-Native |
| The Org | theorg.com | Other | The Org is a platform that aggregates and publishes organization charts and team-structure data for public and private companies worldwide, letting users browse company hierarchies and identify indivi | #1,075 | #1,392 | 0.01% | 0.00% | Traditional |
| UKG | ukg.com | HRIS & Core HR | UKG is a HR and workforce management platform. The tool offer features for time and attendance, HR management, payroll, talent management, and employee scheduling. | #1,087 | #1,192 | 0.01% | 0.00% | Traditional |
| Atlas | recruitwithatlas.com | Recruiting & ATS | Atlas is an AI-powered recruitment software platform that combines applicant tracking, candidate relationship management, and automation to eliminate administrative tasks and streamline hiring workflo | #150 | #300 | 0.09% | 0.04% | Traditional |
| Credibly | credibly.io | Learning & Development | Credibly is a platform for tech communities to share, learn, and compete in coding challenges, facilitating skill development and networking. | #1,135 | #662 | 0.01% | 0.01% | Traditional |
HR & people ops software currently accounts for 3.6% of popularity share and 5.7% of spend share across the overall SaaS market; the complete ranking of 376 products is updated monthly from real purchases.
The table above shows the current leaders; the interactive page loads the complete ranking of all 376 products in this category, updated monthly.
Across 375 People Ops & Talent SaaS products spanning 9 subcategories, top products include Bullhorn, BambooHR, CharlieHR, Hibob, and Atlas. The largest subcategory clusters are HR, Recruiting & ATS, Employee Engagement, Learning & Development, and HRIS & Core HR.
Based on the current top-product list for the category, Bullhorn, BambooHR, CharlieHR, Hibob, and Atlas rank as the most popular People Ops & Talent products. Popularity is concentrated in core HR and recruiting workflows, reflected by the leading subcategories (HR, HRIS & Core HR, and Recruiting & ATS).
The category is organized into 9 subcategories, with the biggest being HR, Recruiting & ATS, Employee Engagement, Learning & Development, and HRIS & Core HR. These groupings cover the dominant use cases: hiring, core employee records, engagement measurement, and upskilling.
Trend signals show 15 notable movers overall: 5 rising products, 5 declining products, and 5 breakout products. This indicates measurable churn in attention and adoption within a large market (375 products) rather than a static leader set.
UK companies pay a median of £5k per year for HR & people ops software (£2k–£11k interquartile range), based on real payments as of 11 September 2026, 02:07 UTC. Reported in GBP; EUR and USD available on the page.