104 SaaS companies founded in Netherlands, ranked by real market adoption from Cledara's aggregated purchasing data. Top categories: Marketing & Growth, Operations & Supply Chain, Engineering & DevOps, IT & Security, People Ops & Talent. Updated monthly, last updated 23 July 2026, 17:36 UTC.
| # | Product | Website | Category | Founded | HQ | Description |
|---|---|---|---|---|---|---|
| 1 | JetBrains | jetbrains.com | Engineering & DevOps | 2,000 | Amsterdam | JetBrains provides a suite of developer tools, including Integrated Development Environments (IDEs) like IntelliJ IDEA for Java and PyCharm for Python, as well as team collaboration and continuous int |
| 2 | MessageBird | messagebird.com | Marketing & Growth | 2,011 | Amsterdam, North Holland | MessageBird is a leading email delivery platform. The platform offers features to help maintain optimal inbox placement, automated delivery optimization, and dedicated deliverability experts. With pre |
| 3 | Bird | bird.com | Marketing & Growth | — | Amsterdam, North Holland | Bird is a leading email delivery platform. The platform offers features to help maintain optimal inbox placement, automated delivery optimization, and dedicated deliverability experts. With pre-config |
| 4 | Sendcloud | sendcloud.com | IT & Security | 2,012 | Eindhoven, North Brabant | Sendcloud's shipping software automates label creation, tracking, and returns for e-commerce, integrating with 100+ carriers. |
| 5 | Framer Studio | framer.com | Marketing & Growth | 2,014 | Amsterdam, North Holland | Framer is a platform that helps users design and publish websites quickly and easily. The product offers a freeform canvas for designing sites, with the ability to add animations, interactions, and a |
| 6 | AppSignal | appsignal.com | Engineering & DevOps | 2,013 | 's-Hertogenbosch | AppSignal is a platform that provides performance monitoring and error-tracking tools for applications and websites. It offers solutions for developers to monitor the performance of their applications |
| 7 | Homerun | homerun.co | People Ops & Talent | 2,014 | Amsterdam | Homerun is a platform that offers a hiring tool. The product includes features such as a career site and job posts that can be customized to match the brand, application forms for a user-friendly cand |
| 8 | ProductHero | producthero.com | Operations & Supply Chain | 2,018 | Amsterdam, North Holland | ProductHero is a platform provides intelligent tools for shopping advertisers. This platform is designed to assist and enhance the advertising efforts of online retailers, with the goal of improving t |
| 9 | WeTransfer | wetransfer.com | Collaboration & Productivity | 2,009 | Amsterdam, North Holland | WeTransfer allows users to send large files and share photos online quickly and securely. It eliminates the need for physical storage devices or file compression. It is particularly useful for creativ |
| 10 | Dealroom.co | dealroom.co | Sales & Revenue | 2,013 | Amsterdam, Noord-Holland | Dealroom.co is a global data platform providing intelligence on startups, high-growth companies, ecosystems, and investment strategies. Their main product includes a comprehensive startup database com |
| 11 | SparkPost | sparkpost.com | Marketing & Growth | 2,014 | Amsterdam, North Holland | SparkPost email sending and deliverability platform helpy you plan, execute, and optimize your email programs. |
| 12 | TalkJS | talkjs.com | Customer Success & Support | 2,016 | Eindhoven, Noord-Brabant | TalkJS is a developer-friendly chat API with a pre-built UI that is highly customizable. It offers real-time messaging, support for various notifications, and multiple SDKs to integrate chat features |
| 13 | Expandi | expandi.io | Sales & Revenue | 2,019 | Eindhoven, Noord-Brabant | Expandi is a LinkedIn automation tool crafted for sales teams and agencies. It addresses the challenge of elevating outreach and engagement on LinkedIn through the provision of hyper-personalized cold |
| 14 | Leadinfo | leadinfo.com | Sales & Revenue | 2,017 | Capelle aan den IJssel, South Holland | Leadinfo is a tool that identifies companies visiting a website and provides data to engage potential leads. It automates outreach to lukewarm visitors using scalable, multi-channel campaigns across e |
| 15 | LemonB | lemonb.ai | AI Platforms & Model Ops | 2,022 | Eindhoven | LemonB provides domain-specific AI platforms such as TenderB, which automates tendering processes, and ReportB, which generates business reports. Its products focus on integration, data compliance in |
| 16 | Tenderb | tenderb.nl | Operations & Supply Chain | 2,022 | Eindhoven | TenderB is an AI-driven bid and tender management platform. The tool uses language models (such as GPT-4o and Claude 3 Opus) to analyze tender documents, summarize requirements for Go/No-Go decisions. |
| 17 | XLReporting | xlreporting.com | Data & Analytics | 2,006 | Utrecht, Utrecht | XLReporting is a platform offering business intelligence and reporting solutions. The platform is designed to assist organizations in managing and analyzing their data effectively. It facilitates the |
| 18 | TimeChimp | timechimp.com | Collaboration & Productivity | 2,015 | Amsterdam, Noord-Holland | Timechimp is a software solution designed for time tracking and project management, featuring functionalities for logging work hours, project oversight, invoicing, and leave registration. |
| 19 | SignRequest | signrequest.com | Legal, Risk & Compliance | 2,014 | Amsterdam, Noord-Holland | SignRequest is a platform designed to facilitate electronic signature workflows for businesses. The platform provides features for uploading documents, adding signature fields, sending documents for s |
| 20 | EasyGenerator | easygenerator.com | People Ops & Talent | 2,013 | Rotterdam, South Holland | Easygenerator is an e-learning tool that empowers users to create and publish online courses. It provides a user-friendly interface and features to design learning content, making it accessible for bo |
| 21 | Swydo | swydo.com | Marketing & Growth | 2,013 | Hilversum, North Holland | Swydo is a tool that offers reporting, monitoring and workflow for online marketers. |
| 22 | TestGorilla | testgorilla.com | Engineering & DevOps | 2,020 | Amsterdam, North Holland | TestGorilla is a platform that offers talent assessments for skills-based hiring. The product helps companies screen and identify the best candidates, making hiring decisions faster, easier, and bias- |
| 23 | WebinarGeek | webinargeek.com | Collaboration & Productivity | 2,015 | Zoetermeer, Zuid-Holland | WebinarGeek is a platform that allows users to create, host, and manage live, automated, on-demand, and hybrid webinars with interactive tools, statistical insights, and no software downloads necessar |
| 24 | WeCanTrack | wecantrack.com | Marketing & Growth | 2,019 | Utrecht, Utrecht | WeCanTrack is a platform designed to integrate affiliate marketing data into various marketing tools and analytics platforms. It collects and processes data from over 350 affiliate networks and makes |
| 25 | Exact | exact.com | Operations & Supply Chain | 1,984 | Delft, ZH | Exact is a platform that offers a suite of business software solutions designed to help companies manage various aspects of their operations. It provides tools for accounting, finance, CRM, ERP, HRM, |
| 26 | Referral Factory | referral-factory.com | Marketing & Growth | 2,020 | Amsterdam, North Holland | Referral Factory provides a platform that enables businesses to create and manage referral programs. It allows users to generate referral links, automate the referral process, and track the performanc |
| 27 | Trengo | trengo.com | Customer Success & Support | 2,017 | Utrecht | Trengo is a multichannel communication platform that centralizes customer and prospect conversations into a single, easy-to-use inbox. It offers features like live chat, automated bots, and workflow a |
| 28 | Snitcher | snitcher.com | Sales & Revenue | 2,015 | Hilversum, Noord-Holland | Snitcher is a B2B analytics platform that enriches anonymous Google Analytics traffic with detailed company information, turning visitors into actionable leads. It helps businesses identify, qualify, |
| 29 | Sansec | sansec.io | IT & Security | 2,015 | Utrecht, Utrecht | eComscan is a server-side malware scanner for eCommerce platforms like Magento, detecting vulnerabilities and unauthorized access in files, databases, and third-party components. |
| 30 | CodeSandbox | codesandbox.io | Engineering & DevOps | 2,017 | Amsterdam, North Holland | CodeSandbox is an online code editor and prototyping tool that makes creating and sharing web apps faster. |
| 31 | Tella | tella.tv | Marketing & Growth | 2,020 | Amsterdam | Tella is an online platform designed for creating and sharing video content quickly and effectively. It allows users to record videos using a variety of layouts and customization options. The platform |
| 32 | The Things Industries | thethingsindustries.com | Engineering & DevOps | 2,016 | Amsterdam, North Holland | The Things Industries is a SaaS product enabling companies to harness the capabilities of LoRaWAN (Long Range Wide Area Network) for constructing secure and scalable IoT solutions. |
| 33 | Booqable | booqable.com | Operations & Supply Chain | 2,014 | Leeuwarden, Friesland | Booqable is a cloud-based rental management software that automates inventory tracking, order management, and online bookings for rental businesses. |
| 34 | Cohere | cohere.com | AI Platforms & Model Ops | 2,015 | Eindhoven, North Brabant | Cohere is an AI platform specializing in large language models (LLMs), that allows developers to utilize pre-built LLMs for performing various tasks on text input, with a focus on enterprise-level app |
| 35 | ConvertCalculator | convertcalculator.com | Marketing & Growth | 2,018 | Rotterdam, South Holland | ConvertCalculator is a no-code platform that enables users to create interactive calculators and forms for lead generation, pricing, and quotes, integrating with CRMs and payment systems. |
| 36 | Aviation-Edge | aviation-edge.com | Data & Analytics | 2,010 | Amsterdam, North Holland | Aviation-Edge provides aviation data from live tracking flights to actual airport schedules, airline routes and others. |
| 37 | Tinify | tinypng.com | Engineering & DevOps | 2,011 | Amersfoort | TinyPNG is a tool for reducing image file sizes using smart lossy compression techniques. It supports JPEG, PNG, and WebP formats, offering a web interface and developer API for image optimization. It |
| 38 | HoorayHR | hoorayhr.io | People Ops & Talent | 2,020 | Utrecht, Utrecht | HoorayHR is an HR management software for SMEs that automates onboarding, leave requests, time tracking, and goal setting. |
| 39 | Moneybird | moneybird.com | Finance & Accounting | 2,008 | Enschede, Overijssel | MoneyBird is a comprehensive online accounting tool designed for entrepreneurs. It assists with tasks such as creating and sending invoices, storing purchase invoices, scanning receipts, and managing |
| 40 | Denovit | denovit.nl | Finance & Accounting | 2,019 | ‘s-Gravenhage, ZH | Denovit is a cloud-hosted integration engine that automates bookkeeping workflows by synchronizing data between Exact Online and external systems via API connectors (e.g., Stripe, Mollie, HubSpot, Pip |
| 41 | Adpiler | adpiler.com | Marketing & Growth | 2,016 | Zwolle | Adpiler is a platform designed for digital advertising professionals and teams. It provides tools for previewing, testing, and collaborating on digital display ads. Adpiler aims to streamline the ad c |
| 42 | Reditus | getreditus.com | Marketing & Growth | 2,021 | Utrecht | Reditus connects B2B SaaS companies with affiliates, simplifying affiliate program setup, management, and revenue growth. |
| 43 | Datalastic | datalastic.com | Data & Analytics | 2,018 | Rotterdam | Datalastic is a platform that offers a REST API for accessing maritime data. This service includes live ship tracking, location traffic data, historical ship data, information on maritime companies, a |
| 44 | Bollify | bollify.com | Data & Analytics | 2,022 | Amsterdam, North Holland | Bollify provides analytics software and consultancy services aiming to help brands optimize their product listings and growth on Bol.com. |
| 45 | Linkody | linkody.com | Marketing & Growth | 2,012 | Amsterdam | Linkody is a backlink tracker and monitoring tool designed for marketing agencies, SEO experts, and webmasters. It enables users to manage link building campaigns, monitor backlinks, analyze link prof |
| 46 | CookieFirst | cookiefirst.com | Legal, Risk & Compliance | 2,019 | Amsterdam, North Holland | CookieFirst is a consent management platform that provides tools for GDPR and CCPA compliance, including cookie consent banners, automated cookie management, and privacy settings adjustment features. |
| 47 | Brainvine | brainvine.ai | Marketing & Growth | 2,023 | Amsterdam, North Holland | Brainvine is an AI-powered platform that helps users to create unique content in their own voice, adding neuromarketing techniques for a distinctive edge in their texts. |
| 48 | MarktMentor | marktmentor.nl | Marketing & Growth | 2,021 | Weert, Limburg | MarktMentor integrates with bol.com seller accounts to provide analytics on sales, profitability, and product visibility. It offers tools for keyword optimization, competitor analysis, and automates t |
| 49 | Weaviate | weaviate.io | AI Platforms & Model Ops | 2,019 | Amsterdam, North Holland | Weaviate is a cloud-native vector search engine that allows developers to build and deploy machine learning models for natural language processing (NLP) and other AI applications. It offers powerful s |
| 50 | Tapfiliate | tapfiliate.com | Marketing & Growth | 2,014 | Amsterdam | Tapfiliate is a cloud-based affiliate tracking platform that lets businesses set up, track, and manage affiliate, referral, and influencer marketing programs. It supports recurring, lifetime, fixed, o |
Showing the top 50 of 104 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/netherlands.csv">CSV</a> or <a href="/api/export/startups/netherlands.json">JSON</a>.
| Category | Products |
|---|---|
| Marketing & Growth | 24 |
| Operations & Supply Chain | 16 |
| Engineering & DevOps | 15 |
| IT & Security | 7 |
| People Ops & Talent | 6 |
JetBrains, MessageBird and Bird are the most-used SaaS products founded in the Netherlands in 2026, based on real purchasing data from companies on Cledara.
104 SaaS and AI products founded in the Netherlands are actively bought by companies tracked on Cledara. The ranking updates monthly; last update 23 July 2026, 17:36 UTC.
The most common categories among SaaS founded in the Netherlands are Marketing & Growth and Operations & Supply Chain, based on Cledara's category classification of 104 products.