VC portfolio rankings based on 8,425 investors and their SaaS holdings — which firms back the software companies with the strongest real-world adoption, measured by actual market share data. Data as of 23 July 2026, 13:40 UTC.
| # | Investor | Top 100 holdings | Top 500 holdings | Top 1000 holdings | Total tracked holdings |
|---|---|---|---|---|---|
| 1 | Sequoia Capital | 20 | 42 | 56 | 134 |
| 2 | Accel | 18 | 42 | 57 | 122 |
| 3 | Tiger Global Management | 15 | 38 | 54 | 107 |
| 4 | Andreessen Horowitz | 14 | 26 | 48 | 102 |
| 5 | Y Combinator | 13 | 47 | 88 | 330 |
| 6 | Salesforce Ventures | 13 | 33 | 36 | 76 |
| 7 | Index Ventures | 11 | 28 | 38 | 76 |
| 8 | Thrive Capital | 10 | 17 | 21 | 29 |
| 9 | Insight Partners | 9 | 45 | 63 | 131 |
| 10 | Coatue | 9 | 21 | 31 | 46 |
| 11 | BlackRock | 9 | 20 | 23 | 40 |
| 12 | Iconiq Capital | 9 | 15 | 18 | 23 |
| 13 | Bessemer Venture Partners | 8 | 24 | 33 | 64 |
| 14 | General Catalyst Partners | 8 | 19 | 25 | 56 |
| 15 | General Atlantic | 8 | 14 | 18 | 27 |
| 16 | Sapphire Ventures | 8 | 13 | 23 | 41 |
| 17 | SV Angel | 7 | 21 | 29 | 66 |
| 18 | Google Ventures | 7 | 12 | 16 | 34 |
| 19 | Morgan Stanley | 7 | 12 | 13 | 22 |
| 20 | Meritech | 7 | 8 | 8 | 14 |
| 21 | IVP | 6 | 19 | 27 | 41 |
| 22 | Dragoneer Investment Group | 6 | 11 | 13 | 17 |
| 23 | T. Rowe Price | 6 | 11 | 12 | 16 |
| 24 | Spark Capital | 6 | 9 | 17 | 35 |
| 25 | D1 Capital Partners | 6 | 8 | 9 | 11 |
| 26 | Geode Capital Management | 6 | 8 | 9 | 9 |
| 27 | State Street Corporation | 6 | 7 | 8 | 9 |
| 28 | 500 Startups | 5 | 14 | 21 | 58 |
| 29 | Kleiner Perkins | 5 | 12 | 19 | 45 |
| 30 | ICONIQ Growth | 5 | 11 | 15 | 16 |
| 31 | Altimeter Capital | 5 | 11 | 12 | 20 |
| 32 | Vanguard Group Inc | 5 | 7 | 7 | 12 |
| 33 | Blackrock Inc. | 5 | 6 | 6 | 7 |
| 34 | Battery Ventures | 4 | 18 | 24 | 51 |
| 35 | Benchmark Capital | 4 | 17 | 22 | 34 |
| 36 | GIC | 4 | 12 | 13 | 21 |
| 37 | Khosla Ventures | 4 | 11 | 14 | 37 |
| 38 | Goldman Sachs | 4 | 11 | 12 | 26 |
| 39 | Lightspeed | 4 | 9 | 14 | 47 |
| 40 | Bain Capital Ventures | 4 | 8 | 12 | 35 |
| 41 | Fidelity Investments | 4 | 8 | 12 | 15 |
| 42 | CapitalG | 4 | 8 | 10 | 16 |
| 43 | Greenoaks | 4 | 7 | 9 | 11 |
| 44 | JPMorgan Chase | 4 | 5 | 6 | 9 |
| 45 | NEA | 3 | 16 | 22 | 51 |
| 46 | Redpoint Ventures | 3 | 14 | 17 | 39 |
| 47 | Founders Fund | 3 | 11 | 15 | 33 |
| 48 | CRV | 3 | 10 | 15 | 45 |
| 49 | Meritech Capital Partners | 3 | 8 | 10 | 18 |
| 50 | Techstars | 3 | 7 | 16 | 61 |
| 51 | SoftBank Vision Fund | 3 | 7 | 11 | 21 |
| 52 | GGV Capital | 3 | 7 | 7 | 29 |
| 53 | Trinity Ventures | 3 | 6 | 8 | 17 |
| 54 | Silver Lake | 3 | 6 | 8 | 13 |
| 55 | Blackstone | 3 | 6 | 8 | 10 |
| 56 | BoxGroup | 3 | 6 | 7 | 26 |
| 57 | SVB | 3 | 6 | 7 | 12 |
| 58 | Sands Capital | 3 | 6 | 7 | 10 |
| 59 | DTCP | 3 | 6 | 7 | 8 |
| 60 | J.P. Morgan | 3 | 6 | 6 | 12 |
| 61 | JPMORGAN CHASE & CO | 3 | 6 | 6 | 8 |
| 62 | OpenView | 3 | 5 | 8 | 10 |
| 63 | BOND | 3 | 5 | 6 | 7 |
| 64 | First Round Capital | 3 | 4 | 8 | 33 |
| 65 | Employee Stock Option Fund | 3 | 4 | 5 | 9 |
| 66 | FMR | 3 | 4 | 4 | 4 |
| 67 | Wellington Management | 3 | 3 | 5 | 7 |
| 68 | NORGES BANK | 3 | 3 | 4 | 6 |
| 69 | Vanguard Group | 3 | 3 | 4 | 4 |
| 70 | Social Capital | 3 | 3 | 3 | 6 |
| 71 | Menlo Ventures | 2 | 8 | 11 | 27 |
| 72 | Lachy Groom | 2 | 8 | 10 | 17 |
| 73 | World Innovation Lab | 2 | 8 | 9 | 13 |
| 74 | Vista Equity Partners | 2 | 7 | 10 | 19 |
| 75 | Emergence Capital | 2 | 7 | 10 | 18 |
| 76 | Summit Partners | 2 | 6 | 12 | 18 |
| 77 | 8VC | 2 | 6 | 9 | 22 |
| 78 | Atomico | 2 | 6 | 8 | 16 |
| 79 | NVIDIA | 2 | 6 | 7 | 20 |
| 80 | Draper Associates | 2 | 6 | 7 | 12 |
| 81 | Geodesic Capital | 2 | 6 | 7 | 12 |
| 82 | Daniel Gross | 2 | 6 | 7 | 11 |
| 83 | ESO Fund | 2 | 6 | 7 | 9 |
| 84 | Adams Street Partners | 2 | 6 | 6 | 12 |
| 85 | Balderton Capital | 2 | 5 | 11 | 20 |
| 86 | Matrix Partners | 2 | 5 | 8 | 18 |
| 87 | Naval Ravikant | 2 | 5 | 8 | 14 |
| 88 | NewView Capital | 2 | 5 | 8 | 9 |
| 89 | Atlassian Ventures | 2 | 5 | 7 | 14 |
| 90 | Baillie Gifford | 2 | 5 | 7 | 9 |
| 91 | Coatue Management | 2 | 5 | 6 | 12 |
| 92 | Stripes | 2 | 5 | 6 | 10 |
| 93 | DFJ | 2 | 5 | 6 | 8 |
| 94 | Franklin Templeton Investments | 2 | 5 | 6 | 6 |
| 95 | G Squared | 2 | 5 | 5 | 11 |
| 96 | Headline | 2 | 4 | 8 | 17 |
| 97 | Dylan Field | 2 | 4 | 7 | 14 |
| 98 | TCV | 2 | 4 | 6 | 11 |
| 99 | Alkeon Capital Management | 2 | 4 | 6 | 8 |
| 100 | DST Global | 2 | 4 | 5 | 12 |
Sequoia Capital, Accel and Tiger Global Management lead the 2026 leaderboard, ranked by real adoption of their portfolio companies among Cledara-tracked businesses.
Each investor is scored by the combined market share of portfolio products actually purchased by companies on Cledara. It measures usage, not fund size. Updated monthly; last update 23 July 2026, 13:40 UTC.