8,425 VC and PE firms are ranked by the real-world adoption of their SaaS portfolios, measured from actual company purchases on Cledara rather than funding announcements or valuations. The highest-ranked investors by portfolio strength are Accel, Sequoia Capital and Andreessen Horowitz.

Accel leads with 20 companies in the SaaS top 100, followed by Sequoia Capital, from 8,425 investors ranked by real SaaS portfolio adoption, covering 17,821 portfolio investments in total.
| # | Investor | Top 100 holdings | Top 500 holdings | Top 1000 holdings | Total tracked holdings | Notable portfolio companies |
|---|---|---|---|---|---|---|
| 1 | Accel | 20 | 39 | 56 | 122 | Synthesia, Gamma, Dovetail, Campaign Monitor, Supabase, Airbyte , Checkly, Hootsuite, Hopin, Nanonets |
| 2 | Sequoia Capital | 19 | 42 | 55 | 134 | Klavis AI, Meshy, Artisan AI, Vanta, dbt Labs, Keen, Stripe, Arcade, Chargebee, Snowflake |
| 3 | Andreessen Horowitz | 15 | 38 | 49 | 102 | Common Sense Machines, Notion, Stripe, Upstash, Gamma, Carta, Clerk.com, Hopin, Pinecone, Krea |
| 4 | Insight Partners | 14 | 45 | 63 | 131 | Metabase, ClickHouse, Linktree, Chargebee, Campaign Monitor, Launch Darkly, Hootsuite, Honeycomb, Salesloft, Perimeter 81 |
| 5 | Salesforce Ventures | 13 | 29 | 34 | 76 | Contentful, Cloudinary, Recall.ai, Snowflake, Outreach, Airbyte , LeadiQ, Silverline, Crystal, FullStory |
| 6 | Y Combinator | 12 | 53 | 83 | 330 | Stripe, Apify, IcePanel, PostHog, Kombo, Expo, Slite, MarketMuse, Recall.ai, Supabase |
| 7 | Tiger Global Management | 12 | 39 | 51 | 107 | Chargebee, Quo, Snyk, Deepgram, Grain.co, Cloudsmith, OneStream, Taktile, CleverTap, AngelList |
| 8 | BlackRock | 10 | 20 | 25 | 40 | Wix, Autodesk, Salesforce, New Relic, Five9, JumpCloud, Contentsquare, Odoo, Zoom, Microsoft 365 |
| 9 | Iconiq Capital | 10 | 16 | 18 | 23 | Snowflake, Lucid Software, SurveyMonkey, Fivetran, Fastly, Anthropic/Claude, InVision, Builder.ai, WordPress, Calendly |
| 10 | SV Angel | 9 | 21 | 24 | 66 | Stripe, Loops, Discourse, Airbyte , Nanonets, MileIQ, PagerDuty, HeyGen, Segment, Gumroad |
| 11 | Coatue | 9 | 20 | 28 | 46 | ngrok, ClickHouse, Linktree, Supabase, Hopin, Midjourney, Causal, Jasper, Clockwise, Raycast |
| 12 | Thrive Capital | 9 | 18 | 20 | 29 | Stripe, Carta, Airbyte , Mapbox, Guru Technologies, HeyGen, Segment, GitHub, Codegen, CommandBar |
| 13 | Bessemer Venture Partners | 8 | 26 | 30 | 64 | HashiCorp, Cloudinary, Contractbook, Wix, ClickHouse, Recall.ai, Productboard, Launch Darkly, ManyChat, Parallels |
| 14 | Index Ventures | 8 | 22 | 32 | 76 | Slite, ClickHouse, Linktree, Productboard, Trustpilot, SeedLegals, Deepnote, Augment Code, Qualaroo, Quantive |
| 15 | IVP | 8 | 22 | 28 | 41 | HashiCorp, ClickHouse, Vonage, Basecamp, Hopin, Grammarly by Superhuman, Zendesk, SAP Concur, Langsmith by Langchain, Jasper |
| 16 | Morgan Stanley | 8 | 12 | 15 | 22 | Stripe, SAP, Snowflake, Neo4j, SkyKick, Klaviyo, Microsoft 365, Square, Dell Software, Tipalti |
| 17 | General Catalyst Partners | 7 | 20 | 24 | 56 | Contentful, Stripe, Quo, Hopin, Buildkite, Neon, Luma AI, SonarCloud, Fivetran, SonarSource |
| 18 | Sapphire Ventures | 7 | 15 | 18 | 41 | Contentful, Chargebee, Outreach, UJET, JFrog, Segment, Langsmith by Langchain, Fastly, Five9, JumpCloud |
| 19 | Google Ventures | 7 | 15 | 17 | 34 | Stripe, PostHog, Synthesia, Bugsnag, FlutterFlow, FullStory, Segment, Datanyze, Clarifai, StackBlitz |
| 20 | GIC | 7 | 14 | 14 | 21 | Stripe, ClickHouse, Hopin, Zendesk, Rippling, Square, Anthropic/Claude, Miro, ThoughtSpot, EcoVadis |
| 21 | Dragoneer Investment Group | 7 | 11 | 14 | 17 | ActiveCampaign, Snowflake, Productboard, New Relic, Rippling, OpenAI/ChatGPT, AppUpgrade, Meet for Slack , Mux, Matterport |
| 22 | T. Rowe Price | 7 | 11 | 11 | 16 | New Relic, PagerDuty, Microsoft 365, Anthropic/Claude, SecurityScorecard, OpenAI/ChatGPT, Seismic, Cloudera, Vimeo, Checkr |
| 23 | Lightspeed | 7 | 10 | 19 | 47 | Suno, Coral AI , ProjectDiscovery, ngrok, ClickHouse, Carta, Granola, Fullview, Augment Code, Elementor |
| 24 | Altimeter Capital | 6 | 10 | 11 | 20 | ClickHouse, Snowflake, Airbyte , Hopin, Confluent, Lightstep, Anthropic/Claude, Tabular, Namely, OpenAI/ChatGPT |
| 25 | Geode Capital Management | 6 | 8 | 9 | 9 | Snowflake, Salesforce, Microsoft 365, Dell Software, AppLovin, Datadog, Freshworks, Asana, Adobe Commerce |
| 26 | State Street Corporation | 6 | 7 | 9 | 9 | Snowflake, Salesforce, Microsoft 365, Dell Software, Datadog, Freshworks, Asana, Adobe Commerce, Intuit |
| 27 | Benchmark Capital | 5 | 17 | 23 | 34 | Contentful, ClickHouse, Bugsnag, Airbyte , HeyGen, Langsmith by Langchain, Manus, Confluent, Timescale, Greenhouse |
| 28 | NEA | 5 | 16 | 23 | 51 | Synthesia, Anyscale, Factory, Together AI, SafeBase by Drata, Merge, Spokn, Moises, Metabase, Vonage |
| 29 | 500 Startups | 5 | 14 | 21 | 58 | Keen, Launch Darkly, Quo, ManyChat, Mural, Lucidchart, Polymer, COR, Rapid, Streamlabs Talk Studio |
| 30 | Khosla Ventures | 5 | 14 | 16 | 37 | Stripe, ClickHouse, Bitly, Neon, GrowthBook, Bubbles, Fireflies, Lovable, Recraft, Webflow |
| 31 | General Atlantic | 5 | 13 | 16 | 27 | JumpCloud, AnyDesk, Odoo, Anthropic/Claude, Matillion, Dixa, OneStream, Pendo, Payfit, HighLevel |
| 32 | ICONIQ Growth | 5 | 12 | 14 | 16 | Sanity.io, Snowflake, Campaign Monitor, Pinecone, NinjaOne, Lucidchart, BambooHR, Intercom, Miro, DeepL |
| 33 | Fidelity Investments | 5 | 10 | 12 | 15 | Stripe, Hootsuite, Zoom, Anthropic/Claude, Malwarebytes, Clockwise, OpenAI/ChatGPT, Shoobx, Figma, Runway |
| 34 | Goldman Sachs | 5 | 10 | 11 | 26 | SurveyMonkey, Upland InterFAX, Rippling, Tradeshift, Square, Anthropic/Claude, Hotspot Shield, Splice, Ekomi, InVision |
| 35 | CapitalG | 5 | 10 | 11 | 16 | Stripe, NinjaOne, Lovable, Langsmith by Langchain, Odoo, Webflow, CrowdStrike, Notarize, Freshworks, Clay Labs |
| 36 | D1 Capital Partners | 5 | 7 | 7 | 11 | Fivetran, Anthropic/Claude, OneStream, Clockwise, OpenAI/ChatGPT, Unity, GitLab, Airtable, 6sense, Squarespace |
| 37 | Vanguard Group Inc | 5 | 6 | 8 | 12 | Snowflake, Autodesk, Five9, AppLovin, Datadog, Yext, RingCentral, Freshworks, Asana, Guidewire |
| 38 | Redpoint Ventures | 4 | 16 | 18 | 39 | Stripe, HumanSignal, HashiCorp, Snowflake, Launch Darkly, Zendesk, Streak, Timescale, Lightstep, Modal |
| 39 | Battery Ventures | 4 | 15 | 18 | 51 | ClickHouse, Coefficient , LogRocket, JFrog, Cypress, Fastly, Streak, Plivo, ZeroTier, Streamlabs Talk Studio |
| 40 | Kleiner Perkins | 4 | 13 | 18 | 45 | Stripe, Arcade, Synthesia, Productboard, UJET, FullStory, Segment, Gumroad, Captions.ai, PlanetScale |
| 41 | Meritech | 4 | 8 | 9 | 14 | Carta, Snowflake, Outreach, Vonage, Lucidchart, Segment, fal, Braze, Cloudera, Duo Security |
| 42 | Greenoaks | 4 | 7 | 9 | 11 | Rippling, Airwallex, Navan, Windsurf, Figma, Airtable, WorkOS, Databricks, Vercel, Temporal Technologies |
| 43 | NVIDIA | 4 | 6 | 10 | 20 | Luma AI, LookX AI, Recraft, Cohere, Anthropic/Claude, Cartesia, Black Forest Labs, Factory, Together AI, You |
| 44 | Blackstone | 4 | 6 | 8 | 10 | Cloudinary, Zendesk, Anthropic/Claude, Stampli, DNAnexus, OpenAI/ChatGPT, Smartsheet, Databricks, Clari, Automox |
| 45 | Blackrock Inc. | 4 | 5 | 6 | 7 | Snowflake, Datadog, Rackspace Email, Freshworks, Asana, MessageBird, Intuit |
| 46 | Founders Fund | 3 | 12 | 14 | 33 | Stripe, Neon, Cargo, Grit, Rippling, Pipefy, Pulley, Playbook, Tactic, Helius |
| 47 | Bain Capital Ventures | 3 | 12 | 13 | 35 | Redis Labs, Vonage, PaletteHQ, Krea, SurveyMonkey, Docker, Revenuecat, Mintlify, Clockwise, Pylon |
| 48 | CRV | 3 | 10 | 15 | 45 | Proton, Voyage AI, Clerk.com, Checkly, MileIQ, Quantive, Strapi, Gorgias, Parabol, Slab |
| 49 | Scale Venture Partners | 3 | 8 | 10 | 31 | Honeycomb, JFrog, Motion, Matillion, Bland AI, Tavas, Abacum, Regie.ai, Galileo AI, Namely |
| 50 | Techstars | 3 | 7 | 13 | 61 | Cledara, Soundcharts, ConvertFlow, JumpCloud, Databox, Cloud 66, Maxio, Embeddable, Giftbit, Parabol |
| 51 | Emergence Capital | 3 | 7 | 10 | 18 | Maze, Salesforce, Salesloft, Guru Technologies, G2, Assembled, Mezmo, Zoom, Genspark, StackBlitz |
| 52 | Permira | 3 | 7 | 7 | 10 | Zendesk, SonarCloud, FullStory, SonarSource, G2, GWI, Seismic, TeamViewer, Gocardless, Squarespace |
| 53 | GGV Capital | 3 | 6 | 8 | 29 | Meshy, HashiCorp, AvoHQ, Neon, Rebrandly, Jam, Avo, Snappy, Jina AI , Homebase |
| 54 | Draper Associates | 3 | 6 | 7 | 12 | Otter.ai, LeadiQ, GoToWebinar, Codecov, Webflow, Remote Interview, Roam, CircleCI, Finmark, Cryptio |
| 55 | OpenView | 3 | 6 | 7 | 10 | Balena, Buildkite, JumpCloud, Pipefy, Kolide by 1Password, Calendly, Auvik, Expensify, Loopio, Logz.io |
| 56 | Sands Capital | 3 | 6 | 7 | 10 | Outreach, Snyk, JumpCloud, Rippling, Klaviyo, Red Sift, AppUpgrade, Databricks, DataRobot, OneTrust |
| 57 | Baillie Gifford | 3 | 6 | 7 | 9 | Stripe, Rippling, Anthropic/Claude, Clockwise, Meet for Slack , Runway, Databricks, Atlassian, Discord |
| 58 | JPMorgan Chase | 3 | 6 | 7 | 9 | Stripe, Vonage, SurveyMonkey, Zoom, Microsoft 365, Square, Tipalti, OpenAI/ChatGPT, BILL |
| 59 | JPMORGAN CHASE & CO | 3 | 6 | 7 | 8 | SAP, Snowflake, Dell Software, AppLovin, Datadog, Nebius, Freshworks, Intuit |
| 60 | Meritech Capital Partners | 3 | 6 | 6 | 18 | ClickUp, Huntress, Pendo, Tableau, MuleSoft, n8n, Tray.io, Talon.One, Imperva, Clay Labs |
| 61 | DST Global | 3 | 6 | 6 | 12 | Stripe, Lovable, Airwallex, Octane Render, AppUpgrade, Meet for Slack , Databricks, Aikido, Cursor, Slack |
| 62 | BOND | 3 | 6 | 6 | 7 | Twingate, HeyGen, GRIN, BrowserStack, Postman, Persona, Sentry |
| 63 | Peak XV Partners | 3 | 5 | 6 | 14 | PostHog, ClickHouse, Chargebee, Supabase, LambdaTest, InVideo, Relevance AI, Hevo Data, CleverTap, Outplay |
| 64 | Temasek | 3 | 5 | 6 | 14 | Stripe, Hopin, Consensys, V7, Black Forest Labs, Kaseya, Notionsocial, Datto, GitLab, Databricks |
| 65 | Silver Lake | 3 | 5 | 6 | 13 | Carta, Dell Software, Cegid, Unity, Airtable, WP Engine, Alchemy, Exact, N-able, Splunk |
| 66 | Alkeon Capital Management | 3 | 5 | 6 | 8 | Deepgram, Abacus.AI, GitLab, OwnData, Figma, Databricks, Veriff, Personio |
| 67 | DFJ | 3 | 5 | 6 | 8 | Trustpilot, Launch Darkly, Talkdesk, Splashtop, CircleCI, Zapier, Alchemy, Perkbox |
| 68 | Guillermo Rauch | 3 | 4 | 7 | 27 | Granola, Checkly, Neon, Spline, Jam, Replicate, Raycast, Resend, BuildShip, Julius |
| 69 | Founders Circle Capital | 3 | 4 | 5 | 10 | ClickHouse, Segment, Jasper, Huntress, Splice, Hologram, Kong, Databricks, Veracode, Auth0 by Okta |
| 70 | Microsoft | 3 | 4 | 5 | 10 | Neon, Anthropic/Claude, Helpshift, Consensys, Builder.ai, PlayFab, OpenAI/ChatGPT, EventStation, Soundful, Databricks |
| 71 | Ontario Teachers' Pension Plan | 3 | 4 | 5 | 5 | Anthropic/Claude, DeepL, Grafana Labs, Databricks, Coda |
| 72 | WCM Investment Management | 3 | 4 | 5 | 5 | Anthropic/Claude, AppLovin, Databricks, Atlassian, PlanetScale |
| 73 | Adams Street Partners | 3 | 4 | 4 | 12 | ClickHouse, Hopin, Five9, Aircall, Sauce Labs, v0 by Vercel, Orca Security, Vercel, Gocardless, Lever |
| 74 | TPG | 3 | 4 | 4 | 7 | Anthropic/Claude, Kaseya, OpenAI/ChatGPT, Datto, Sauce Labs, McAfee, Kajabi |
| 75 | FMR | 3 | 4 | 4 | 4 | SAP, Snowflake, Datadog, Figma |
| 76 | J.P. Morgan | 3 | 3 | 5 | 12 | Roller, Consensys, Pendo, Factory, Symphony, RingCentral, Airtable, Vanta, Grafana Labs, Astronomer |
| 77 | Wellington Management | 3 | 3 | 5 | 7 | New Relic, PagerDuty, WordPress, Meet for Slack , Vanta, Patreon, PlanetScale |
| 78 | NORGES BANK | 3 | 3 | 4 | 6 | Snowflake, Microsoft 365, Datadog, XING, Garmin, Adobe Commerce |
| 79 | Vanguard Group | 3 | 3 | 4 | 4 | Zoom, Microsoft 365, Adobe Commerce, Atlassian |
| 80 | Employee Stock Option Fund | 3 | 3 | 3 | 9 | Zendesk, Teachable, Drift, Expensify, Invoice2go, Elastic, Evernote, Heap, Acquia |
| 81 | Social Capital | 3 | 3 | 3 | 6 | Intercom, EnjoyHQ, Meet for Slack , OneLogin, Apollo.io, Slack |
| 82 | Menlo Ventures | 2 | 11 | 11 | 27 | Carta, Clerk.com, Pinecone, Neon, Lovable, Suno, Graphite, Wispr Flow, Affinity.co, Sunsama |
| 83 | Spark Capital | 2 | 10 | 12 | 35 | Ravio, Qdrant, Slite, Carta, Outreach, Granola, JFrog, Unleash, Pendo, InVision |
| 84 | SoftBank Vision Fund | 2 | 7 | 10 | 21 | Mapbox, Consensys, Dialpad, QuickNode, OpenAI/ChatGPT, Runway, Opus Clip, Rapid, Sendcloud, Digits |
| 85 | Nat Friedman | 2 | 7 | 9 | 21 | Neon, Strapi, Recraft, BuildShip, Creatify, Pika Art , Runscope, Weights & Biases, Campsite, Socket |
| 86 | Lead Edge Capital | 2 | 7 | 7 | 12 | Sanity.io, Launch Darkly, Highways, Talkdesk, Clockwise, Amplitude, Asana, Duo Security, Grafana Labs, Copado |
| 87 | World Innovation Lab | 2 | 6 | 8 | 13 | Synthesia, Mural, Aiven, Clockwise, mmhmm, Kong, Asana, DataRobot, Adara, SendBird |
| 88 | Glynn Capital | 2 | 6 | 7 | 12 | Snyk, FullStory, Klaviyo, Webex by Cisco, Telnyx, Stitch, DataRobot, Rockset, Proofpoint, Iterable |
| 89 | 8VC | 2 | 6 | 6 | 22 | Airbyte , Twingate, Grit, Wispr Flow, Elementl, Affinity.co, Pulley, Hotspot Shield, Julius, Flux.ai |
| 90 | Geodesic Capital | 2 | 6 | 6 | 12 | HashiCorp, JFrog, Pendo, InVision, ThoughtSpot, Hightouch, Sourcegraph, Duo Security, Databricks, v0 by Vercel |
| 91 | BoxGroup | 2 | 5 | 9 | 26 | Customer.io, Loops, Jam, Circle, Codecov, Willow, BackEngine, Reducto, Plus, Factory |
| 92 | Atlassian Ventures | 2 | 5 | 6 | 14 | Maze, Synthesia, Docker, Lovable, JumpCloud, Clockwise, Raycast, Process Street, LaunchNotes, Liveblocks |
| 93 | Daniel Gross | 2 | 5 | 6 | 11 | Deepnote, BuildShip, Creatify, Pika Art , Weights & Biases, Notion, Bluedot, Perplexity AI, Loom, Retool |
| 94 | Base10 Partners | 2 | 5 | 6 | 10 | Contentful, Dropbox DocSend, Flare, MaestroQA, Clockwise, Throxy, Notionsocial, CircleCI, Notion, Chili Piper |
| 95 | DTCP | 2 | 5 | 6 | 8 | Neo4j, Fastly, Pipedrive, Aircall, AppsFlyer, Iterable, Auth0 by Okta, Heap |
| 96 | G Squared | 2 | 5 | 5 | 11 | Chargebee, Snyk, PandaDoc, Digits, PicsArt, Airwallex, Tipalti, AppUpgrade, DocHub, Chili Piper |
| 97 | NewView Capital | 2 | 5 | 5 | 9 | Launch Darkly, Coralogix, Huntress, Vitally, Veryfi, Hightouch, Hibob, Apollo.io, Heap |
| 98 | Kima Ventures | 2 | 4 | 10 | 52 | Customer.io, Soundcharts, Evercontact, PaletteHQ, Upflow, Mojo, Windmill, PandaDoc, Cargo, Strapi |
| 99 | HubSpot Ventures | 2 | 4 | 9 | 24 | Maze, Recall.ai, OneSignal, Lovable, Jasper, G2, Avoma, Captions.ai, Arrows, Vitally |
| 100 | Nexus Venture Partners | 2 | 4 | 8 | 15 | GrowthBook, Fingerprint, AskNicely, Helpshift, Hasura, Quizizz, ZITADEL, SquadCast.fm by Descript, Rocketlane, Nx Cloud |
Accel's investment portfolio demonstrates a diverse focus, with significant investments in the Unknown category (50%) and notable concentrations in Engineering & DevOps (11%), Marketing & Growth (11%), and Collaboration & Productivity (9%). Among its top-performing companies, Atlassian, Slack, Notion, Miro, and 1Password hold strong positions in the SaaS market, ranking within the top 25. Recent additions to the portfolio, including CData Software, Soldo, Higgsfield, Lightdash, and Laravel Nightwatch, suggest a strategic interest in data integration, financial management, AI-driven design, business intelligence, and application monitoring, indicating an emerging focus on technology infrastructure and automation solutions.
HSG's investment portfolio demonstrates a strategic focus on Marketing & Growth (20%), Engineering & DevOps (16%), and Data & Analytics (11%), with significant representation in the SaaS sector. Notably, they hold stakes in highly successful companies such as Hubspot, OpenAI/ChatGPT, Figma, GitHub, and Zoom, all of which rank within the top 10 most popular SaaS vendors. Recent portfolio additions indicate an emerging interest in cybersecurity, AI platforms, and social media management, with new investments in SentinelOne, fal, and Passionfroot, suggesting a diversification into high-demand tech areas.
A16Z Speedrun's portfolio demonstrates a diversified investment strategy with a notable concentration in AI Platforms & Model Ops, Collaboration & Productivity, and Marketing & Growth, each representing 11% of their focus. The firm holds stakes in highly successful SaaS companies such as OpenAI/ChatGPT, Slack, Figma, GitHub, and Notion, which are ranked among the top 12 most popular vendors. Recent additions to the portfolio point to a growing interest in AI-driven solutions and developer-focused platforms, as evidenced by investments in companies like Relay.app, fal, and Reducto.
Insight Partners' investment strategy demonstrates a diverse focus, with 55% of their portfolio in unspecified categories and significant allocations in IT & Security (9%), Engineering & DevOps (8%), and Marketing & Growth (8%). Their portfolio includes top-performing SaaS companies such as monday (#12), DocuSign (#28), and Chargebee (#40), indicating a strong presence in the market. Recent additions to their portfolio, such as SentinelOne and Acronis in IT & Security, and SAS in Data & Analytics, suggest a growing emphasis on cybersecurity and advanced analytics solutions.
Salesforce Ventures' investment strategy is heavily diversified, with a significant portion (43%) of its portfolio in unspecified categories, followed by focused investments in Marketing & Growth (11%) and Engineering & DevOps (11%). Their portfolio includes top performers like Hubspot (#3), monday (#12), and Miro (#20), indicating strong positions in the SaaS market. Recent investments in AI Platforms & Model Ops and Marketing & Growth suggest an emerging interest in AI-driven solutions and content generation, reflecting a strategic pivot towards leveraging artificial intelligence technologies in their portfolio.
Y Combinator's SaaS portfolio exhibits a diverse investment strategy with a significant portion (61%) falling under unspecified categories, complemented by focused investments in Engineering & DevOps (9%) and Marketing & Growth (7%). The portfolio includes notable high-performers like Zapier (#21), GitLab (#30), and Apollo.io (#36), indicating strong market positions within the top 100 SaaS vendors. Recent additions such as Skyvern and Trackingplan suggest an emerging interest in innovative technologies, particularly in automation and data management, reflecting a potential shift towards leveraging cutting-edge advancements in software integrations and analytics.
Tiger Global's portfolio demonstrates a diversified investment strategy with a notable focus on emerging and established SaaS companies, with nearly half of its investments falling into an unknown category, followed by significant interests in Marketing & Growth, Data & Analytics, and AI Platforms & Model Ops. Among its top-performing investments are industry leaders like OpenAI/ChatGPT, 1Password, and GitLab, which hold prominent positions in the top 100 SaaS vendors. Recent additions such as Cerebras and SentinelOne suggest a growing interest in AI and cybersecurity sectors, indicating an adaptive investment approach towards cutting-edge technology and security solutions.
BlackRock's SaaS portfolio demonstrates a primary investment focus in the Unknown category at 33%, with significant interests also in Marketing & Growth (18%) and IT & Security (15%). Among their top-performing investments are Microsoft Advertising, Atlassian, and Zoom, which hold strong market positions at #2, #4, and #10, respectively. Recent portfolio additions such as Infobip and Sinch Engage suggest a growing emphasis on enhancing communication platforms and cybersecurity solutions, indicating an emerging interest in companies that support digital communication and security infrastructure.
Iconiq Capital's investment portfolio primarily focuses on Marketing & Growth and Collaboration & Productivity, with significant representation in IT & Security, reflecting a balanced approach to high-demand SaaS categories. Notable top-performing investments include Figma, 1Password, and GitLab, which rank among the top 50 SaaS vendors globally. Recent additions such as Orca Security and Anthropic/Claude indicate a growing interest in cutting-edge security solutions and AI platforms, suggesting an emerging investment theme centered around innovation in technology and security.
SV Angel's investment portfolio demonstrates a strong emphasis on diverse SaaS areas, with a notable 42% of investments in unspecified categories and significant focus on Engineering & DevOps (12%), Collaboration & Productivity (9%), and Marketing & Growth (9%). Among their most successful companies, Notion, Vercel, and Elastic are prominent, ranking within the top 100 SaaS vendors. Recent additions such as Profound, Ideogram, and Factory indicate a growing interest in innovative AI platforms and tools, suggesting a strategic pivot towards leveraging AI capabilities and development tools within their investment strategy.
Coatue's investment portfolio demonstrates a diverse focus, with a significant portion (35%) allocated to unknown categories, followed by targeted investments in Engineering & DevOps (15%), and both Marketing & Growth and Collaboration & Productivity (11% each). Among their top-performing companies are OpenAI/ChatGPT (#5), Figma (#8), and GitLab (#30), indicating a strong presence in AI and design collaboration tools. Recent additions such as Abacus.AI, Juicebox, and Magical suggest an emerging investment pattern towards AI-driven platforms that enhance operational efficiency and automate processes across various sectors.
Thrive Capital's investment strategy demonstrates a diversified approach with a significant focus on unknown and emerging technology sectors (38%), as well as specific emphasis on Engineering & DevOps (14%) and Data & Analytics (14%). Their portfolio includes top-performing SaaS companies such as OpenAI/ChatGPT (#5), Slack (#7), Figma (#8), and GitHub (#9), which are leaders in AI, collaboration, and development tools. Recent additions like Codegen and Cursor indicate a continued investment in AI-driven development tools, while Unify and CommandBar suggest an interest in expanding into AI-enhanced sales and user assistance platforms.
Bessemer Venture Partners' portfolio demonstrates a diverse investment strategy, with nearly half of their companies in the 'Unknown' category, and significant focus on Marketing & Growth, Engineering & DevOps, and IT & Security sectors. Key successful investments include Intercom, Hibob, and Zapier, which rank prominently among the top 100 SaaS vendors. Recent additions such as fal and Basis Theory suggest a growing interest in AI platforms, API services, and backend solutions, indicating a potential strategic shift towards emerging technology infrastructure.
Index Ventures' investment portfolio is primarily focused on unknown categories, accounting for 54% of their investments, with notable concentrations in Marketing & Growth (9%) and AI Platforms & Model Ops (8%). Their portfolio includes top-performing companies such as Slack, Figma, and Notion, ranked among the top 15 most popular SaaS vendors. Recent additions like Chatbeat and Fireworks AI indicate an emerging interest in leveraging AI technologies, while Ideogram and pilot.one suggest continued investment in innovative tools across diverse sectors.
IVP's investment portfolio demonstrates a diversified focus, with a significant portion (46%) of its investments in unspecified categories, while maintaining strategic emphasis on Collaboration & Productivity (12%), Data & Analytics (10%), and Engineering & DevOps (10%). Their top-performing investments, including Datadog, Slack, GitHub, and Zendesk, rank within the top 20 most popular SaaS vendors, indicating strong market positions. Recent additions to the portfolio, such as Langsmith, Yellowbrick, and Perplexity AI, suggest a growing interest in emerging technologies, particularly in AI platforms, ML Ops, and enhanced data solutions.
Morgan Stanley's SaaS portfolio is diversified, with significant investments in unknown categories (41%), as well as targeted investments in Marketing & Growth, Collaboration & Productivity, and Finance & Accounting (each at 14%). Their portfolio includes top performers like Microsoft Advertising (#2), Atlassian (#4), OpenAI/ChatGPT (#5), Figma (#8), and Asana (#35), indicating strength in high-ranking SaaS vendors. Recent additions such as Celonis, Tipalti, Nebius, and Stripe suggest a strategic emphasis on emerging technologies, AI infrastructure, and financial automation, indicating a trend towards expanding their presence in innovative and scalable solutions.
General Catalyst's portfolio demonstrates a diversified investment strategy, with a significant focus on unknown sectors (43%) and notable investments in Engineering & DevOps (16%) and Collaboration & Productivity (9%). Their top-performing companies, such as Hubspot (#3), Figma (#8), and Vercel (#39), underscore a strong presence in high-ranking SaaS vendors. Recent additions like Terra API and Octane AI suggest an emerging interest in innovative technologies within health and fitness data integration and AI-driven e-commerce solutions, hinting at a shift towards specialized, technology-driven platforms.
Sapphire Ventures' portfolio demonstrates a diverse investment approach, with a significant focus on Unknown (41%), Marketing & Growth (12%), and AI Platforms & Model Ops (10%). Their most successful investments include monday.com, Chargebee, and JumpCloud, which rank among the top 100 SaaS vendors. Recent additions such as Langsmith by Langchain and Clari indicate an emerging interest in AI and sales platforms, suggesting a strategic emphasis on AI-driven operations and revenue optimization.
Google Ventures' portfolio shows a strong primary investment focus on the "Unknown" category, representing 53% of their holdings, with additional significant investments in Marketing & Growth, Engineering & DevOps, and Data & Analytics, each contributing 9%. Their most successful companies include Hubspot, Slack, and Intercom, which rank among the top 15 SaaS vendors globally. Recent portfolio additions such as Bettermode, Digits, DNAnexus, Roboflow, and StackBlitz indicate an emerging interest in platforms offering niche technological solutions and community engagement tools, though they remain categorized under "Unknown."
GIC's portfolio demonstrates a diverse investment strategy with a significant portion (57%) in unspecified categories, complemented by focused investments in Data & Analytics (14%) and Customer Success & Support (5%). Their most successful investments include top-performing companies such as Zendesk (#16), Miro (#20), and Vercel (#39), indicating a strong presence in highly ranked SaaS vendors. Recent additions to the portfolio like EcoVadis and Temporal Technologies suggest an emerging interest in sustainability and innovative operational technologies, while investments in Stripe and Square reflect a continued focus on financial services and solutions.
Dragoneer Investment Group's portfolio shows a diverse investment strategy, with significant focus areas in Data & Analytics and Marketing & Growth, each comprising 18% of their holdings, while maintaining a broad category reach with 29% of investments classified as unknown. Their portfolio includes high-performing companies such as Atlassian, OpenAI/ChatGPT, and Slack, which are ranked among the top ten most popular SaaS vendors. Recent additions to their portfolio, including Rippling, PlanetScale, and Matterport, suggest an emerging interest in platforms that integrate multiple business functions and enhance data management and infrastructure capabilities.
T. Rowe Price's SaaS portfolio primarily focuses on AI Platforms & Model Ops and IT & Security, each comprising 19% of their investments, with a significant portion (31%) categorized as unknown. Their most successful investments include Bing Ads, Atlassian, OpenAI/ChatGPT, Anthropic/Claude, and New Relic, with notable high market positions. Recent portfolio additions such as Crusoe, DataRobot, Cloudera, and Anthropic/Claude suggest an emerging focus on advanced AI infrastructure, ML Ops, and cloud-native data solutions.
Lightspeed's portfolio primarily focuses on unknown categories (53%), AI Platforms & Model Ops (13%), and Marketing & Growth (13%), indicating a diversified but weighted interest towards emerging technology sectors. Their top-performing companies, such as 1Password, Carta, and Anthropic/Claude, rank within the top 100 most popular SaaS vendors, showcasing significant market presence. Recent additions like Fullview and Fireworks AI suggest a continued emphasis on AI-related investments, particularly in platforms that enhance customer support and model operations, highlighting an emerging pattern of targeting AI-driven productivity and development tools.
Altimeter Capital's portfolio primarily focuses on AI Platforms & Model Ops (20%) and Data & Analytics (15%), with a significant portion of investments (45%) in unspecified categories. Their most successful portfolio companies include Hubspot, OpenAI/ChatGPT, and GitLab, which are highly ranked in the SaaS market. Recent additions such as Cerebras and Crusoe indicate a continued interest in AI and high-performance computing infrastructure, suggesting an emerging trend towards specialized computing and cloud services.
