Microsoft 365 holds 4.38% of SaaS market share by adoption (#3 overall); Google Workspace holds 3.43% (#4), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Google Workspace adoption share | Microsoft 365 adoption share | Google Workspace spend share | Microsoft 365 spend share |
|---|---|---|---|---|
| Aug-2022 | 1.90% | 2.40% | 3.00% | 3.03% |
| Sep-2022 | 1.94% | 2.41% | 3.19% | 2.97% |
| Oct-2022 | 1.99% | 2.39% | 3.38% | 2.95% |
| Nov-2022 | 2.06% | 2.38% | 3.52% | 2.95% |
| Dec-2022 | 2.12% | 2.40% | 3.63% | 3.03% |
| Jan-2023 | 2.18% | 2.41% | 3.76% | 3.06% |
| Feb-2023 | 2.22% | 2.42% | 3.77% | 3.00% |
| Mar-2023 | 2.26% | 2.46% | 3.74% | 2.94% |
| Apr-2023 | 2.31% | 2.49% | 3.82% | 2.94% |
| May-2023 | 2.35% | 2.51% | 3.81% | 2.86% |
| Jun-2023 | 2.42% | 2.58% | 3.96% | 2.94% |
| Jul-2023 | 2.56% | 2.74% | 4.26% | 3.09% |
| Aug-2023 | 2.54% | 2.74% | 4.32% | 3.13% |
| Sep-2023 | 2.48% | 2.74% | 4.18% | 3.17% |
| Oct-2023 | 2.52% | 2.86% | 4.23% | 3.33% |
| Nov-2023 | 2.53% | 2.94% | 4.31% | 3.55% |
| Dec-2023 | 2.54% | 3.05% | 4.37% | 3.83% |
| Jan-2024 | 2.52% | 3.11% | 4.39% | 3.93% |
| Feb-2024 | 2.53% | 3.20% | 4.46% | 4.09% |
| Mar-2024 | 2.53% | 3.27% | 4.58% | 4.28% |
| Apr-2024 | 2.52% | 3.36% | 4.66% | 4.45% |
| May-2024 | 2.51% | 3.44% | 4.98% | 4.71% |
| Jun-2024 | 2.48% | 3.50% | 5.01% | 4.90% |
| Jul-2024 | 2.47% | 3.53% | 5.11% | 5.11% |
| Aug-2024 | 2.47% | 3.56% | 5.12% | 5.19% |
| Sep-2024 | 2.48% | 3.60% | 5.35% | 5.45% |
| Oct-2024 | 2.47% | 3.62% | 5.34% | 5.49% |
| Nov-2024 | 2.48% | 3.72% | 5.41% | 5.57% |
| Dec-2024 | 2.52% | 3.80% | 5.49% | 5.53% |
| Jan-2025 | 2.55% | 3.86% | 5.58% | 5.64% |
| Feb-2025 | 2.57% | 3.94% | 5.64% | 5.75% |
| Mar-2025 | 2.59% | 4.00% | 6.03% | 5.74% |
| Apr-2025 | 2.63% | 4.10% | 6.25% | 5.96% |
| May-2025 | 2.71% | 4.21% | 6.59% | 6.06% |
| Jun-2025 | 2.77% | 4.29% | 6.67% | 6.08% |
| Jul-2025 | 2.82% | 4.37% | 6.75% | 6.15% |
| Aug-2025 | 2.90% | 4.46% | 6.90% | 6.17% |
| Sep-2025 | 2.96% | 4.51% | 7.10% | 6.14% |
| Oct-2025 | 3.04% | 4.52% | 7.31% | 6.15% |
| Nov-2025 | 3.12% | 4.58% | 7.46% | 6.15% |
| Dec-2025 | 3.18% | 4.58% | 7.66% | 6.03% |
| Jan-2026 | 3.21% | 4.61% | 7.92% | 6.31% |
| Feb-2026 | 3.25% | 4.58% | 8.00% | 6.35% |
| Mar-2026 | 3.23% | 4.53% | 7.70% | 6.20% |
| Apr-2026 | 3.22% | 4.46% | 7.66% | 6.20% |
| May-2026 | 3.19% | 4.40% | 7.38% | 6.18% |
| Jun-2026 | 3.22% | 4.35% | 7.31% | 6.09% |
| Jul-2026 | 3.23% | 4.28% | 7.25% | 6.02% |
| Aug-2026 | 3.43% | 4.38% | 7.49% | 6.22% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Google Workspace | #4 | #1 | 3.43% | 7.49% | — |
| Microsoft 365 | #3 | #2 | 4.38% | 6.22% | — |
Google Workspace ranks higher by spend (#1) than by adoption (#4) — customers pay more per company than its adoption rank suggests.
Microsoft 365 ranks higher by spend (#2) than by adoption (#3) — customers pay more per company than its adoption rank suggests.
67.2% of companies paying for Google Workspace also pay for Microsoft 365.
67.4% of companies paying for Microsoft 365 also pay for Google Workspace.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
Among companies whose Google Workspace subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Google Workspace |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 73.5% |
| Slack | Collaboration & Productivity | 70.9% |
| Figma | Marketing & Growth | 70.8% |
| Adobe | Marketing & Growth | 69.7% |
| GitHub | Engineering & DevOps | 68.9% |
| Tool | Category | Overlap with companies paying for Microsoft 365 |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 75.4% |
| Adobe | Marketing & Growth | 73.6% |
| Figma | Marketing & Growth | 70.6% |
| People Ops & Talent | 70.2% | |
| GitHub | Engineering & DevOps | 69.5% |
Microsoft 365 has the clearer adoption lead as of August 2026, ranking #3 overall compared with Google Workspace at #4. Their adoption ranks have moved at the same pace over the past year. By spend, Google Workspace ranks higher (#1 versus #2), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Google Workspace, some companies adopted GitHub or Slack. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Google Workspace: Google Workspace is a suite of secure online productivity and collaboration tools, including custom business email, shared calendars, cloud storage, video and voice conferencing, word processing, spreadsheets, presentation building, and team messaging, all to enable seamless communication, file shar
Microsoft 365: Microsoft develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Google Workspace | Collaboration & Productivity | Office Suites | Cross-functional | Hyperscaler |
| Microsoft 365 | Collaboration & Productivity | Paid Ads & Attribution | Cross-functional | Traditional |
Microsoft 365 is more widely adopted in this data as of August 2026. It ranks #3 overall, while Google Workspace ranks #4. This measures observed software adoption, not product quality or suitability for a particular company.
Google Workspace has held its rank over the last 12 months, while Microsoft 365 held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 67.2% of companies paying for Google Workspace also pay for Microsoft 365, and 67.4% of companies paying for Microsoft 365 also pay for Google Workspace. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
Google Workspace ranks higher by measured spend. Google Workspace is #1 and Microsoft 365 is #2. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.