Cambridge is home to 8 SaaS and AI products actively bought by companies on Cledara, led by Gearset (0.06% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 14:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Gearset | Engineering & DevOps | Gearset is a DevOps platform for Salesforce providing tools for deployment, continuous integration, automated testing, and data backup. | 2,015 | 201-500 employees | $50M - $100M | +456 |
| 2 | Redgate | Engineering & DevOps | Redgate provides compliant database DevOps solutions and tools designed for SQL Server, Oracle, and .NET. The product addresses various business challenges associated with database management and development. | 1,999 | 501-1,000 employees | -82 | |
| 3 | Cinema8 | Marketing & Growth | Cinema8 is an interactive video platform that allows users to create, edit, and manage engaging and interactive videos | 2,021 | 11-50 employees | +4 | |
| 4 | RealVNC | IT & Security | RealVNC is a provider of remote access solutions including RealVNC Connect for secure, reliable access to desktop and mobile devices, and RealONE, a tool integrating remote management and monitoring capabilities for IT systems. | 2,002 | 51-200 employees | +177 | |
| 5 | Itemit | Operations & Supply Chain | itemit is an asset tracking software that logs, tracks, and manages assets using QR codes, RFID, and GPS. | 2,017 | 11-50 employees | ||
| 6 | TimeNavi | Collaboration & Productivity | TimeNavi is a Google Workspace app that assists freelancers and self-employed individuals in tracking their time on different projects | 2,020 | 2-10 employees | ||
| 7 | Speechmatics | AI Platforms & Model Ops | 2,006 | 51-200 employees | |||
| 8 | Mythic Beasts | Engineering & DevOps | 2,000 | 2-10 employees |
The complete list is available as <a href="/api/export/startups/united-kingdom/cambridge.csv">CSV</a> or <a href="/api/export/startups/united-kingdom/cambridge.json">JSON</a>.
The largest SaaS company from Cambridge by headcount is Redgate (501-1,000 employees).
1 of 8 have disclosed funding, topped by Gearset ($50M - $100M).
The newest entrant is Cinema8 (founded 2021).
The oldest is Redgate (founded 1999); the newest, Cinema8 (2021).
| Category | Products |
|---|---|
| Engineering & DevOps | 3 |
| Marketing & Growth | 1 |
| IT & Security | 1 |
| Operations & Supply Chain | 1 |
| Collaboration & Productivity | 1 |
| AI Platforms & Model Ops | 1 |
Cambridge's SaaS scene skews toward Engineering & DevOps — 3 of its 8 tracked companies build engineering & devops software.
Cambridge accounts for 1% of the 869 ranked SaaS products founded in the United Kingdom.
Gearset, Redgate and Cinema8 are the most-used SaaS products founded in Cambridge, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 14:36 UTC.
8 SaaS and AI products founded in Cambridge are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Cinema8 and RealVNC show the strongest rank gains among Cambridge-founded products over the last 90 days.
Most lists rank Cambridge startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.