Leeds is home to 13 SaaS and AI products actively bought by companies on Cledara, led by Urlbox. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 19:31 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Urlbox | Engineering & DevOps | 2,012 | 2-10 employees | -36 | |
| 2 | Little Warden | Engineering & DevOps | 2,017 | 2-10 employees | +230 | |
| 3 | HLR Lookout | Sales & Revenue | 2,011 | 11-50 employees | ||
| 4 | Pacr | Marketing & Growth | 2,022 | 2-10 employees | ||
| 5 | RapidSpike | Engineering & DevOps | 2,015 | 11-50 employees | $1M - $5M | |
| 6 | AppCheck NG | IT & Security | 51-200 employees | |||
| 7 | Wizu Workspace | Operations & Supply Chain | 2,016 | 11-50 employees | ||
| 8 | Heart Internet | Engineering & DevOps | 2,004 | 51-200 employees | ||
| 9 | Asda | 10,001+ employees | ||||
| 10 | Farnell | Operations & Supply Chain | 1,001-5,000 employees | |||
| 11 | Gravita | Marketing & Growth | 2,013 | 2-10 employees | ||
| 12 | Uppbeat | Marketing & Growth | 11-50 employees | $10M - $25M | ||
| 13 | Jet2 | 2,002 | 10,001+ employees |
The largest SaaS company from Leeds by headcount is Jet2 (10,001+ employees).
2 of 13 have disclosed funding, topped by Uppbeat ($10M - $25M).
The newest entrant is Pacr (founded 2022).
The oldest is Jet2 (founded 2002); the newest, Pacr (2022).
| Category | Products |
|---|---|
| Engineering & DevOps | 4 |
| Marketing & Growth | 3 |
| Operations & Supply Chain | 2 |
| Other | 2 |
| Sales & Revenue | 1 |
| IT & Security | 1 |
Leeds's SaaS scene skews toward Engineering & DevOps — 4 of its 13 tracked companies build engineering & devops software.
Leeds accounts for 1% of the 867 ranked SaaS products founded in the United Kingdom.
Urlbox, Little Warden and HLR Lookout are the most-used SaaS products founded in Leeds, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 19:31 UTC.
13 SaaS and AI products founded in Leeds are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Little Warden show the strongest rank gains among Leeds-founded products over the last 90 days.
Most lists rank Leeds startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.