New York is home to 413 SaaS and AI products actively bought by companies on Cledara, led by Datadog (1.67% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Datadog | Data & Analytics | 2,010 | 1,001-5,000 employees | $250M+ | -3 |
| 2 | Hibob | People Ops & Talent | 2,015 | 1,001-5,000 employees | $100M - $250M | -22 |
| 3 | Aircall | Collaboration & Productivity | 2,014 | 501-1,000 employees | $100M - $250M | -7 |
| 4 | Pipedrive | Sales & Revenue | 2,010 | 501-1,000 employees | $10M - $25M | -1 |
| 5 | Clay Labs | Sales & Revenue | 2,017 | 51-200 employees | +15 | |
| 6 | Lemlist | Sales & Revenue | 2,018 | 51-200 employees | +45 | |
| 7 | Grafana Labs | Engineering & DevOps | 2,014 | 1,001-5,000 employees | $250M+ | +24 |
| 8 | OpenRouter | AI Platforms & Model Ops | 2,023 | 11-50 employees | $25M - $50M | +221 |
| 9 | NordLayer | IT & Security | 2,019 | 51-200 employees | -26 | |
| 10 | Harvest | Finance & Accounting | 2,006 | 51-200 employees | -47 | |
| 11 | Chili Piper | Sales & Revenue | 2,016 | 51-200 employees | +6 | |
| 12 | Timescale | Data & Analytics | 2,015 | 51-200 employees | +516 | |
| 13 | Vimeo | Marketing & Growth | 2,004 | 1,001-5,000 employees | $250M+ | -18 |
| 14 | Trello | Collaboration & Productivity | 2,011 | Self-employed | $10M - $25M | -23 |
| 15 | Leapsome | People Ops & Talent | 2,016 | 51-200 employees | $50M - $100M | -100 |
| 16 | Kombo | People Ops & Talent | 2,022 | 51-200 employees | $10M - $25M | +1,004 |
| 17 | Clay | Sales & Revenue | 2,019 | 2-10 employees | $5M - $10M | +568 |
| 18 | SimilarWeb | Sales & Revenue | 2,009 | 1,001-5,000 employees | $100M - $250M | -31 |
| 19 | Tremendous | Finance & Accounting | 2,010 | 51-200 employees | +675 | |
| 20 | User Interviews | Customer Success & Support | 2,016 | 51-200 employees | $25M - $50M | +96 |
| 21 | Articulate | People Ops & Talent | 2,002 | 201-500 employees | $250M+ | +155 |
| 22 | Dashlane | IT & Security | 2,009 | 201-500 employees | $100M - $250M | -62 |
| 23 | MaestroQA | Customer Success & Support | 2,013 | 51-200 employees | $25M - $50M | +401 |
| 24 | SearchApi | Engineering & DevOps | 2,020 | 2-10 employees | +393 | |
| 25 | LexisNexis | Legal, Risk & Compliance | 1,970 | 10,001+ employees | +384 | |
| 26 | Greenhouse | People Ops & Talent | 2,012 | 501-1,000 employees | $50M - $100M | +158 |
| 27 | Swarmia | Engineering & DevOps | 2,019 | 51-200 employees | $10M - $25M | +830 |
| 28 | Graphite | Engineering & DevOps | 2,006 | 51-200 employees | $50M - $100M | -100 |
| 29 | Perimeter 81 | IT & Security | 2,018 | 51-200 employees | $100M - $250M | -326 |
| 30 | Pinecone | AI Platforms & Model Ops | 2,019 | 51-200 employees | +99 | |
| 31 | Insightful | Data & Analytics | 2,015 | 51-200 employees | -132 | |
| 32 | DataRails | Finance & Accounting | 2,015 | 201-500 employees | $50M - $100M | |
| 33 | Entri | Engineering & DevOps | 2,023 | 11-50 employees | +132 | |
| 34 | Attention | Sales & Revenue | 2,021 | 51-200 employees | $25M - $50M | +561 |
| 35 | Squarespace | Marketing & Growth | 2,003 | 1,001-5,000 employees | -51 | |
| 36 | Shortcut | Collaboration & Productivity | 2,014 | 51-200 employees | $25M - $50M | -56 |
| 37 | Bitly | Marketing & Growth | 2,008 | -38 | ||
| 38 | Magellan AI | Marketing & Growth | 2,016 | 11-50 employees | +314 | |
| 39 | Donut | People Ops & Talent | 2,016 | 11-50 employees | $10M - $25M | -198 |
| 40 | Runway | Marketing & Growth | 2,018 | 51-200 employees | $250M+ | -50 |
| 41 | 360Learning | Collaboration & Productivity | 2,013 | 201-500 employees | $100M - $250M | |
| 42 | Connecteam | People Ops & Talent | 2,016 | 201-500 employees | $100M - $250M | -831 |
| 43 | Adapty | Finance & Accounting | 2,020 | 51-200 employees | $1M - $5M | |
| 44 | Insycle | Data & Analytics | 2,016 | 11-50 employees | Under $1M | -15 |
| 45 | Skio | Finance & Accounting | 2,021 | 51-200 employees | $5M - $10M | |
| 46 | Svix | Engineering & DevOps | 2,021 | 11-50 employees | $5M - $10M | +328 |
| 47 | beehiiv | Marketing & Growth | 2,021 | 51-200 employees | $25M - $50M | -130 |
| 48 | Dash0 | Engineering & DevOps | 2,023 | 51-200 employees | $25M - $50M | +468 |
| 49 | Checkly | Engineering & DevOps | 2,018 | 51-200 employees | $25M - $50M | -27 |
| 50 | Steady | Collaboration & Productivity | 2,020 | 2-10 employees | -321 |
Showing the top 50 of 413 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/united-states/new-york.csv">CSV</a> or <a href="/api/export/startups/united-states/new-york.json">JSON</a>.
The largest SaaS company from New York by headcount is Fiverr (501-1,000 employees).
209 of 413 have disclosed funding, topped by Datadog ($250M+).
The newest entrant is Cluely (founded 2025).
The oldest is LexisNexis (founded 1970); the newest, Cluely (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 114 |
| Engineering & DevOps | 45 |
| Sales & Revenue | 41 |
| Collaboration & Productivity | 36 |
| People Ops & Talent | 33 |
| Data & Analytics | 31 |
| Finance & Accounting | 30 |
| IT & Security | 19 |
| Legal, Risk & Compliance | 15 |
| AI Platforms & Model Ops | 14 |
| Operations & Supply Chain | 14 |
| Customer Success & Support | 13 |
| Other | 8 |
New York's SaaS scene skews toward Marketing & Growth — 114 of its 413 tracked companies build marketing & growth software.
New York accounts for 12% of the 3,460 ranked SaaS products founded in the United States.
Datadog, Hibob and Aircall are the most-used SaaS products founded in New York, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
413 SaaS and AI products founded in New York are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Planly and Ona show the strongest rank gains among New York-founded products over the last 90 days.
Most lists rank New York startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.