Boston is home to 79 SaaS and AI products actively bought by companies on Cledara, led by SEMRush (0.43% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | SEMRush | Marketing & Growth | 2,008 | 1,001-5,000 employees | $25M - $50M | -6 |
| 2 | Bullhorn | People Ops & Talent | 1,999 | 1,001-5,000 employees | +260 | |
| 3 | Klaviyo | Marketing & Growth | 2,012 | 1,001-5,000 employees | $250M+ | -28 |
| 4 | LastPass | IT & Security | 2,008 | 501-1,000 employees | -95 | |
| 5 | Lusha | Sales & Revenue | 2,016 | 201-500 employees | $250M+ | -60 |
| 6 | Logz.io | Engineering & DevOps | 2,014 | 201-500 employees | $10M - $25M | -176 |
| 7 | Skedda | Collaboration & Productivity | 2,013 | 51-200 employees | -540 | |
| 8 | Appcues | Customer Success & Support | 2,013 | 51-200 employees | $5M - $10M | -468 |
| 9 | Snyk | Engineering & DevOps | 2,015 | 1,001-5,000 employees | $25M - $50M | -29 |
| 10 | Breezeway | Operations & Supply Chain | 2,017 | 51-200 employees | $10M - $25M | +253 |
| 11 | LogRocket | Data & Analytics | 2,016 | 501-1,000 employees | $25M - $50M | -128 |
| 12 | GoToWebinar | Marketing & Growth | 2,003 | 1,001-5,000 employees | $1M - $5M | -172 |
| 13 | Help Scout | Customer Success & Support | 2,011 | 51-200 employees | $10M - $25M | -26 |
| 14 | CKEditor | Engineering & DevOps | 2,003 | 51-200 employees | -113 | |
| 15 | Goldcast | Marketing & Growth | 2,020 | 51-200 employees | $25M - $50M | +374 |
| 16 | Prowly | Marketing & Growth | 2,013 | 51-200 employees | $1M - $5M | -1,107 |
| 17 | Quay.io | Engineering & DevOps | 2,013 | 2-10 employees | -118 | |
| 18 | Stoplight | Engineering & DevOps | 2,015 | 51-200 employees | $10M - $25M | -75 |
| 19 | Databox | Data & Analytics | 2,012 | 51-200 employees | $1M - $5M | -238 |
| 20 | Coralogix | Engineering & DevOps | 2,014 | 501-1,000 employees | $250M+ | +14 |
| 21 | TaxJar | Finance & Accounting | 2,013 | 51-200 employees | $50M - $100M | +660 |
| 22 | PreVeil | IT & Security | 2,015 | 51-200 employees | ||
| 23 | Later | Marketing & Growth | 2,014 | 201-500 employees | $100M - $250M | -46 |
| 24 | GoToAssist | IT & Security | 2,006 | 1,001-5,000 employees | $1M - $5M | +37 |
| 25 | Wizer | Collaboration & Productivity | 2,019 | 51-200 employees | +229 | |
| 26 | LeadMagic | Sales & Revenue | 2,022 | 11-50 employees | +209 | |
| 27 | Acquia | Marketing & Growth | 2,007 | 1,001-5,000 employees | +9 | |
| 28 | Grasshopper | Customer Success & Support | 2,003 | 2-10 employees | -1,309 | |
| 29 | Vector | Marketing & Growth | 2,022 | 11-50 employees | ||
| 30 | Embedly | Engineering & DevOps | 2,010 | 2-10 employees | Under $1M | -330 |
| 31 | Filebase | Engineering & DevOps | 2,019 | 2-10 employees | $1M - $5M | |
| 32 | Privy | Marketing & Growth | 2,012 | 51-200 employees | $1M - $5M | |
| 33 | Wave.video | Engineering & DevOps | 2,017 | 11-50 employees | -208 | |
| 34 | Yesware | Sales & Revenue | 2,010 | 51-200 employees | $10M - $25M | +65 |
| 35 | env zero | Engineering & DevOps | 2,019 | 51-200 employees | $10M - $25M | |
| 36 | Reviewable | Engineering & DevOps | 2,014 | 2-10 employees | -77 | |
| 37 | MarketMuse | Marketing & Growth | 2,013 | 11-50 employees | ||
| 38 | Alpha Vantage | Data & Analytics | 2,017 | 2-10 employees | $1M - $5M | |
| 39 | DocHub | Legal, Risk & Compliance | 2,014 | 2-10 employees | Under $1M | |
| 40 | Cash Flow Frog | Finance & Accounting | 2,019 | 2-10 employees | ||
| 41 | Zone & Co | Finance & Accounting | 2,013 | 201-500 employees | $50M - $100M | |
| 42 | iorad | Collaboration & Productivity | 2,007 | 11-50 employees | ||
| 43 | Triple Session | Collaboration & Productivity | 2,020 | 11-50 employees | $1M - $5M | |
| 44 | OpenBOM | Operations & Supply Chain | 2,016 | 11-50 employees | ||
| 45 | Median | Engineering & DevOps | 2,014 | 11-50 employees | ||
| 46 | Validity | Data & Analytics | 2,018 | 201-500 employees | ||
| 47 | LuxAlgo | Data & Analytics | 2,020 | 11-50 employees | ||
| 48 | Mabl | Engineering & DevOps | 2,016 | 51-200 employees | $25M - $50M | |
| 49 | Rentometer | Data & Analytics | 2,012 | 11-50 employees | ||
| 50 | Podcastpage | Marketing & Growth | 2,022 | Self-employed |
Showing the top 50 of 79 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/united-states/boston.csv">CSV</a> or <a href="/api/export/startups/united-states/boston.json">JSON</a>.
The largest SaaS company from Boston by headcount is Harvard Business School Online (1,001-5,000 employees).
38 of 79 have disclosed funding, topped by Klaviyo ($250M+).
The newest entrant is SpartanX (founded 2025).
The oldest is Harvard Business School Online (founded 1908); the newest, SpartanX (2025).
| Category | Products |
|---|---|
| Engineering & DevOps | 19 |
| Marketing & Growth | 15 |
| IT & Security | 9 |
| Collaboration & Productivity | 8 |
| Data & Analytics | 6 |
| Finance & Accounting | 5 |
| Sales & Revenue | 4 |
| Legal, Risk & Compliance | 4 |
| Customer Success & Support | 3 |
| Operations & Supply Chain | 3 |
| People Ops & Talent | 2 |
| AI Platforms & Model Ops | 1 |
Boston's SaaS scene skews toward Engineering & DevOps — 19 of its 79 tracked companies build engineering & devops software.
Boston accounts for 2% of the 3,460 ranked SaaS products founded in the United States.
SEMRush, Bullhorn and Klaviyo are the most-used SaaS products founded in Boston, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
79 SaaS and AI products founded in Boston are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
LeadMagic and PreVeil show the strongest rank gains among Boston-founded products over the last 90 days.
Most lists rank Boston startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.