Boston is home to 80 SaaS and AI products actively bought by companies on Cledara, led by SEMRush (0.43% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 17:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | SEMRush | Marketing & Growth | Semrush helps businesses with SEO, content marketing, competitor research, PPC, and social media marketing by providing a centralized platform to manage their online marketing campaign. Teams can streamline their processes for growth, get quality leads regularly, automate client reporting and pitching, and create white-label client portals. | 2,008 | 1,001-5,000 employees | $25M - $50M | -4 |
| 2 | Bullhorn | People Ops & Talent | Bullhorn is a software company that offers a range of solutions including an applicant tracking system and customer relationship management system (Bullhorn ATS/CRM) aimed at optimizing the recruitment lifecycle for staffing agencies. | 1,999 | 1,001-5,000 employees | +112 | |
| 3 | Klaviyo | Marketing & Growth | Klaviyo is a marketing automation and email platform designed to help grow businesses. | 2,012 | 1,001-5,000 employees | $250M+ | -28 |
| 4 | LastPass | IT & Security | LastPass is a freemium password manager that stores encrypted passwords online. | 2,008 | 501-1,000 employees | -71 | |
| 5 | Lusha | Sales & Revenue | Lusha is a company that provides a B2B data platform with a focus on helping businesses access accurate and up-to-date contact information for their sales and marketing efforts. Lusha specializes in providing tools for lead enrichment and contact data verification. | 2,016 | 201-500 employees | $250M+ | -56 |
| 6 | Logz.io | Engineering & DevOps | Logz.io is a cloud-native observability platform that centralizes log, metric, and tracing analytics for monitoring IT environments. It integrates with various systems and supports over 300 integrations, allowing it to collect, process, and store telemetry data for analysis. The platform utilizes open-source technologies such as OpenSearch, Prometheus, and OpenTelemetry. | 2,014 | 201-500 employees | $10M - $25M | -142 |
| 7 | Appcues | Customer Success & Support | Appcues allows you to publish in-product onboarding tutorials, tooltips, announcements, promotions, and surveys without code. | 2,013 | 51-200 employees | $5M - $10M | -467 |
| 8 | Snyk | Engineering & DevOps | Snyk is a developer security platform that helps developers build secure software. It offers several products and solutions to address different security needs. Some of their key products include Snyk Code, which helps developers secure their code as it's written, Snyk Open Source, which helps avoid vulnerable dependencies, Snyk Container, which helps keep base images secure, and Snyk Infrastructu | 2,015 | 1,001-5,000 employees | $25M - $50M | -32 |
| 9 | GoToWebinar | Marketing & Growth | GoToWebinar is a platform within the GoTo suite designed for hosting webinars, which are online seminars or presentations conducted over the internet. It serves as a tool for organizing and delivering virtual events, training sessions, and informational presentations. The platform provides features that enable presenters to engage with the audience, conduct live Q&A sessions, and access analytics | 2,003 | 1,001-5,000 employees | $1M - $5M | -155 |
| 10 | Help Scout | Customer Success & Support | Help Scout is a platform that offers a shared inbox, help center, and live chat software to help businesses manage their customer conversations effectively. The product is designed to streamline customer support, allowing businesses to respond to customer inquiries across different channels like email and live chat from a centralized platform. | 2,011 | 51-200 employees | $10M - $25M | -46 |
| 11 | Prowly | Marketing & Growth | Prowly offers software for public relations and media relations, including tools for finding media contacts, sending press releases, tracking mentions, and building reports. It aims to simplify PR activities by providing a platform that covers various PR needs, from managing media contacts to analyzing media coverage. The service is designed for PR teams, agencies, and small businesses to enhance | 2,013 | 51-200 employees | $1M - $5M | -1,024 |
| 12 | LogRocket | Data & Analytics | LogRocket is a product designed to elevate the development and optimization process for websites and applications. It provides session replay, product analytics, and error tracking, catering to the diverse needs of developers, product designers, and marketers. | 2,016 | 501-1,000 employees | $25M - $50M | -128 |
| 13 | Quay.io | Engineering & DevOps | Quay.io is a platform designed to simplify the management of container images. Users can store, build, analyze, and distribute their container images using this platform. | 2,013 | 2-10 employees | -87 | |
| 14 | Stoplight | Engineering & DevOps | Stoplight is a platform that offers an OpenAPI design and documentation management tool for developers. The product is designed to help developers design, document, and build APIs faster and improve their API program's scalability. Stoplight provides an intuitive interface and features that support the complete API design lifecycle. | 2,015 | 51-200 employees | $10M - $25M | -111 |
| 15 | Databox | Data & Analytics | Databox is a business analytics and data visualization platform that facilitates the connection, analysis, and visualization of key performance indicators (KPIs) from diverse data sources. Users can construct customized dashboards, providing real-time insights into critical metrics and performance data. With support for integration with various data connectors, Databox enables the extraction of da | 2,012 | 51-200 employees | $1M - $5M | -230 |
| 16 | TaxJar | Finance & Accounting | TaxJar is a cloud-based platform that automates sales tax compliance for businesses. It manages calculations, nexus tracking, reporting, and filing across various sales channels. The service supports businesses in managing sales tax collection and submission requirements efficiently. | 2,013 | 51-200 employees | $50M - $100M | +729 |
| 17 | Coralogix | Engineering & DevOps | Coralogix is an observability platform that provides insights into system operations through log, metric, trace, and security event analysis. It features monitoring, analysis, and alerts. | 2,014 | 501-1,000 employees | $250M+ | +49 |
| 18 | Later | Marketing & Growth | Later is a social media management tool that offers a variety of solutions for businesses and individuals looking to optimize their social media presence. It aims to simplify social media tasks and help users achieve their social goals more efficiently. One of its key features is Linkin.bio, which allows users to turn their followers into customers by creating an Instagram landing page where they | 2,014 | 201-500 employees | $100M - $250M | -43 |
| 19 | LeadMagic | Sales & Revenue | LeadMagic is a platform that aims to facilitate lead generation and data enrichment for businesses. It captures visitor information from websites in real-time and enriches this data with contact details, company information, and behavioral data. LeadMagic provides tools for finding email addresses and mobile numbers. It integrates with other marketing and sales systems to automate data updates and | 2,022 | 11-50 employees | +335 | |
| 20 | GoToAssist | IT & Security | GoToAssist provides a remote support solution for IT managers and technicians to access and control devices remotely. | 2,006 | 1,001-5,000 employees | $1M - $5M | |
| 21 | iorad | Collaboration & Productivity | iorad is a tutorial creation tool that allows users to make guided, step-by-step instructions for digital processes. By capturing screen activity, it generates interactive tutorials automatically and provides customization, voiceover, and sharing options. | 2,007 | 11-50 employees | +58 | |
| 22 | Acquia | Marketing & Growth | Acquia is suite of software and services is tailored around Drupal, providing enterprise-level companies with the tools and support needed to create, manage, and enhance websites, applications, and various digital experiences. | 2,007 | 1,001-5,000 employees | +116 | |
| 23 | Alpha Vantage | Data & Analytics | Alpha Vantage provides developers and organisations with APIs delivering real-time and historical stock market, forex, cryptocurrency and economic data. It supports multiple asset classes, technical and fundamental indicators, spreadsheets and cloud integrations. | 2,017 | 2-10 employees | $1M - $5M | |
| 24 | Grasshopper | Customer Success & Support | Grasshopper offers a virtual phone system designed to provide businesses with a professional phone presence without requiring additional hardware. Users can choose from toll-free, vanity, or local numbers and manage calls, texts, voicemails, and faxes through desktop and mobile applications. Features include call forwarding, voicemail transcription, business texting, and extensions. | 2,003 | 2-10 employees | -1,201 | |
| 25 | Vector | Marketing & Growth | Vector is a platform that uses contact-level marketing signals to identify individuals visiting websites and triggers automated outreach across advertising and sales tools. The platform enables real-time activation of high-intent contacts into CRM and ad systems through programmable workflows. | 2,022 | 11-50 employees | ||
| 26 | Embedly | Engineering & DevOps | Embedly is a platform that allows developers and bloggers to embed rich media content from over 1000 providers into their sites via a simple API. This improves website load times with image optimization and provides deeper insights through analytics. | 2,010 | 2-10 employees | Under $1M | -246 |
| 27 | DocHub | Legal, Risk & Compliance | DocHub is a platform for editing, signing, and sharing PDF documents online. It allows users to modify PDFs, create and fill out forms, and electronically sign documents. The service offers features like real-time sync, templates for repeated use, and integration with cloud storage services. | 2,014 | 2-10 employees | Under $1M | |
| 28 | Wave.video | Engineering & DevOps | Wave.video is a comprehensive online video platform that enables users to edit, record, livestream, and host videos. It provides tools for video creation, including templates, stock media, and video editing capabilities, catering to both casual creators and professionals. | 2,017 | 11-50 employees | -163 | |
| 29 | env zero | Engineering & DevOps | env zero provides a cloud management and governance platform designed to automate and scale Infrastructure-as-Code (IaC). It acts as an orchestration layer for tools like Terraform, OpenTofu, Terragrunt, Pulumi, and CloudFormation, enabling developer self-service. | 2,019 | 51-200 employees | $10M - $25M | |
| 30 | Yesware | Sales & Revenue | Yesware is a sales productivity platform that integrates with email inboxes to facilitate customer relations and sales activities. It provides features like email tracking, customizable templates, email scheduling, and a meeting booking tool. | 2,010 | 51-200 employees | $10M - $25M | +95 |
| 31 | Reviewable | Engineering & DevOps | Reviewable is a code review tool that integrates with GitHub to facilitate code evaluations. It offers features such as line-mapping to prevent redundant reviews, a dashboard to manage review workflows, and merge controls to enforce code ownership and assignment protocols. | 2,014 | 2-10 employees | +150 | |
| 32 | CloudCall | Sales & Revenue | CloudCall integrates telephony, messaging, and communication tools directly into customer relationship management software and applicant tracking systems. The platform synchronizes call logs, text messages, recordings, and automated notes across mobile and desktop applications. | 2,011 | 51-200 employees | Under $1M | |
| 33 | CKEditor | Engineering & DevOps | CKEditor is a text editor for web applications that offers a wide range of formatting options and collaborative editing features. | 2,003 | 51-200 employees | ||
| 34 | MarketMuse | Marketing & Growth | MarketMuse is an AI-driven content planning and optimization platform. | 2,013 | 11-50 employees | ||
| 35 | Breezeway | Operations & Supply Chain | Breezeway is a platform focused on property operations and management. It provides tools for coordinating and tracking property maintenance, inspections, and cleaning tasks. | 2,017 | 51-200 employees | $10M - $25M | |
| 36 | Cash Flow Frog | Finance & Accounting | Cash Flow Frog is a platform that provides cash flow forecasting and management tools, helping businesses visualize, plan, and track their cash flow in real-time. It integrates with accounting software like QuickBooks and Xero, enabling scenario planning, automated updates, and financial reporting. | 2,019 | 2-10 employees | ||
| 37 | Zone & Co | Finance & Accounting | Zone & Co offers automation tools for finance teams, streamlining billing, revenue recognition, payroll, and reporting, all integrated with NetSuite. | 2,013 | 201-500 employees | $50M - $100M | |
| 38 | Triple Session | Collaboration & Productivity | Triple Session is a platform that integrates with call recording tools and CRMs to analyze sales call data, automate performance feedback, and provide targeted micro-learning courses. It addresses the challenges of manual call reviews and inconsistent sales training by automating these processes and offering concise 10-12 minute video sessions. The platform supports audio data from compatible call | 2,020 | 11-50 employees | $1M - $5M | |
| 39 | Skedda | Collaboration & Productivity | Skedda is an online workspace management tool offering a customizable booking system. It supports a wide range of use cases, including office and coworking space management, academic and sports venue booking, among others. | 2,013 | 51-200 employees | ||
| 40 | OpenBOM | Operations & Supply Chain | OpenBOM is a platform designed for industrial companies, streamlining product development and manufacturing processes. Key features include management of bills of materials, document handling, item organization, and CAD integration. Aimed at improving efficiency and productivity, OpenBOM supports various functionalities such as inventory planning and data analysis, catering to the various needs of | 2,016 | 11-50 employees | ||
| 41 | Median | Engineering & DevOps | Median provides an online platform that converts websites into native iOS and Android applications. The service includes tools for app creation, customization, and publishing, with support for native features such as push notifications and plugins. | 2,014 | 11-50 employees | ||
| 42 | Validity | Data & Analytics | Validity is a software company offering solutions such as DemandTools, which helps manage Salesforce data by deduplicating, standardizing, and updating records from diverse sources. Other products include BriteVerify for email validation and Everest for email deliverability insights. | 2,018 | 201-500 employees | ||
| 43 | LuxAlgo | Data & Analytics | LuxAlgo provides customizable technical indicators for market analysis, offering tools for signal generation, trend detection, and trading strategy support. | 2,020 | 11-50 employees | ||
| 44 | Wizer | Collaboration & Productivity | Wizer provides a security awareness training platform that offers video-based learning, phishing simulations, and reporting tools for organizations. | 2,019 | 51-200 employees | ||
| 45 | Goldcast | Marketing & Growth | Goldcast is a specialized B2B Events Platform that aims to revolutionize marketing efforts by offering a seamless and engaging environment for hosting digital and in-person events. The platform is tailored to meet the specific needs of businesses, providing tools and features to make event hosting effortless. | 2,020 | 51-200 employees | $25M - $50M | |
| 46 | Mabl | Engineering & DevOps | Mabl is a platform designed for automated testing and quality assurance. It offers an innovative approach to testing web applications by using machine learning and AI technology. | 2,016 | 51-200 employees | $25M - $50M | |
| 47 | Rentometer | Data & Analytics | Rentometer provides market rent rates in various major rental markets throughout the U.S. | 2,012 | 11-50 employees | ||
| 48 | Filebase | Engineering & DevOps | Filebase provides cloud storage powered by decentralized networks, offering fast, affordable, and scalable storage solutions with compatibility for S3 APIs. | 2,019 | 2-10 employees | $1M - $5M | |
| 49 | Podcastpage | Marketing & Growth | Podcastpage is a platform that enables users to create and manage podcast websites with ease. It offers customizable templates, built-in SEO tools, and integrations with popular podcast hosting platforms. | 2,022 | Self-employed | ||
| 50 | Sanebox | Collaboration & Productivity | SaneBox is an email management service that filters incoming emails based on user behavior, moving unimportant emails to designated folders and summarizing them in a daily digest. | 2,010 | 11-50 employees | ||
| 51 | Robin | Collaboration & Productivity | Robin is a platform to assist organizations in managing and optimizing their workspace utilization. It provides insights into how buildings, floors, desks, and various spaces are used, enabling data-driven decision-making. The platform also supports structured employee feedback, allowing for a more interactive and responsive workspace management approach. Additionally, Robin simplifies the process | 2,014 | 51-200 employees | ||
| 52 | BlueSnap | Finance & Accounting | BlueSnap is a Global Payment Orchestration Platform that aims to simplify payments, reduce costs, and increase sales for businesses. It offers a range of solutions and features designed to deliver a return on investment and help businesses optimize their payment processes. BlueSnap's key features include delivering ROI, providing payments experts who offer support and expertise, and offering a mod | 2,001 | 201-500 employees | Under $1M | |
| 53 | DataRobot | AI Platforms & Model Ops | DataRobot is a platform in the field of automated machine learning (AutoML) and artificial intelligence (AI). This platform empowers organizations to harness the power of data and machine learning models without requiring extensive expertise in data science or programming. DataRobot's primary goal is to democratize AI by making it accessible to a broader audience, including business analysts, data | 2,012 | 501-1,000 employees | $250M+ | |
| 54 | Teikametrics | Marketing & Growth | Teikametrics provides a platform for marketplace optimization, featuring tools for advertising automation, data analytics, and performance tracking. It uses AI to manage and optimize ad campaigns, aiming to help improve marketplace visibility and sales. The platform integrates with various e-commerce tools. | 2,015 | 201-500 employees | $25M - $50M | |
| 55 | Spotlight.ai | Sales & Revenue | Spotlight.ai provides AI-based guidance and business case generation for sales teams, enhancing discovery, qualification, value positioning, and forecasting. It integrates with various platforms, including Salesforce, to streamline sales processes and increase productivity. | 2,020 | 11-50 employees | ||
| 56 | Onshape | Engineering & DevOps | Onshape is a cloud-native product development platform that combines 3D CAD, PDM, advanced collaboration, and analytics tools to drive agile processes from conception to production. It supports real-time collaboration and works on any web-connected device. | 2,012 | 201-500 employees | ||
| 57 | AI Detector Pro | Engineering & DevOps | AI Detector Pro is a tool that helps users to find and eliminate AI traces in their texts to avoid accusations. | 2,023 | 2-10 employees | ||
| 58 | Notarize | Legal, Risk & Compliance | Notarize is a platform allows individuals and businesses to legally notarize documents online, eliminating the need for in-person appointments | 2,015 | 201-500 employees | ||
| 59 | FirmRoom | Legal, Risk & Compliance | FirmRoom is a secure virtual data room platform designed for streamlining mergers, acquisitions, and other complex business transactions | 2,012 | 51-200 employees | ||
| 60 | Tettra | Collaboration & Productivity | Tettra is a knowledge management platform designed to help teams document, organize, and share internal knowledge and information. | 2,015 | 2-10 employees | ||
| 61 | ViralSweep | Marketing & Growth | ViralSweep is a platform that provides tools and services for running sweepstakes, contests, and other promotional campaigns on social media platforms, websites, and other channels. | 2,012 | 2-10 employees | ||
| 62 | Shoobx | Legal, Risk & Compliance | Shoobx is a software platform that provides a range of tools and services to help startups manage their legal, financial, and administrative tasks. | 2,013 | 10,001+ employees | ||
| 63 | Baz | Engineering & DevOps | Baz provides a software service that reviews code changes and pull requests. It is used in software development workflows to identify issues and support code review. | 2,023 | 11-50 employees | ||
| 64 | LogMeIn | IT & Security | LogMeIn provides remote access, support, and device management software. It enables users to connect to devices, manage systems, and support users remotely. | 2,003 | 1,001-5,000 employees | ||
| 65 | SoWork | Collaboration & Productivity | SoWork is a virtual office platform that creates a persistent online workspace with rooms, presence, and integrated video to help remote and distributed teams collaborate synchronously and casually. It’s designed to replicate in-office interactions for team communication and collaboration. | 11-50 employees | |||
| 66 | Perk | Operations & Supply Chain | 1,001-5,000 employees | $250M+ | |||
| 67 | Wasabi | Engineering & DevOps | 2,017 | 201-500 employees | |||
| 68 | Backupify | IT & Security | 2,007 | 501-1,000 employees | $1M - $5M | ||
| 69 | PreVeil | IT & Security | PreVeil provides end-to-end encrypted email and file sharing for businesses, enabling secure collaboration and data protection without exposing plaintext to the provider. It targets enterprises that need strong cryptographic privacy controls for communications and file storage. | 2,015 | 51-200 employees | ||
| 70 | SimpliSafe | IT & Security | 2,006 | 501-1,000 employees | $100M - $250M | ||
| 71 | Help A Reporter | Marketing & Growth | |||||
| 72 | Flywire | Finance & Accounting | 1,001-5,000 employees | $250M+ | |||
| 73 | TensorDock | Engineering & DevOps | 2,021 | 11-50 employees | Under $1M | ||
| 74 | Posit PBC | Engineering & DevOps | 2,009 | 201-500 employees | |||
| 75 | Rapid7 | IT & Security | 1,001-5,000 employees | $1M - $5M | |||
| 76 | Harvard Business School Online | People Ops & Talent | 1,908 | 1,001-5,000 employees | |||
| 77 | SpartanX | IT & Security | SpartanX is an AI-powered autonomous red teaming platform that deploys specialized agents to continuously test and validate vulnerabilities across web apps, APIs, cloud infrastructure, and AI systems. It automates the entire security lifecycle; from discovery to code-level remediation, providing proof-of-concept evidence to eliminate manual bottlenecks and prioritize real-world exploitability. | 2,025 | 11-50 employees | ||
| 78 | Carbonite | IT & Security | 2,005 | 1,001-5,000 employees | $100M - $250M | ||
| 79 | Privy | Marketing & Growth | Privy provides a marketing automation platform that enables e-commerce merchants to expand their customer lists through email and SMS outreach. The software includes tools for website popups, automated messaging flows, and audience segmentation to drive digital sales. | 2,012 | 51-200 employees | $1M - $5M | |
| 80 | MockRocket | Marketing & Growth | 2,020 | 2-10 employees |
The complete list is available as <a href="/api/export/startups/united-states/boston.csv">CSV</a> or <a href="/api/export/startups/united-states/boston.json">JSON</a>.
The largest SaaS company from Boston by headcount is Harvard Business School Online (1,001-5,000 employees).
39 of 80 have disclosed funding, topped by Klaviyo ($250M+).
The newest entrant is SpartanX (founded 2025).
The oldest is Harvard Business School Online (founded 1908); the newest, SpartanX (2025).
| Category | Products |
|---|---|
| Engineering & DevOps | 19 |
| Marketing & Growth | 15 |
| IT & Security | 9 |
| Collaboration & Productivity | 8 |
| Data & Analytics | 6 |
| Sales & Revenue | 5 |
| Finance & Accounting | 5 |
| Legal, Risk & Compliance | 4 |
| Customer Success & Support | 3 |
| Operations & Supply Chain | 3 |
| People Ops & Talent | 2 |
| AI Platforms & Model Ops | 1 |
Boston's SaaS scene skews toward Engineering & DevOps — 19 of its 80 tracked companies build engineering & devops software.
Boston accounts for 2% of the 3,476 ranked SaaS products founded in the United States.
SEMRush, Bullhorn and Klaviyo are the most-used SaaS products founded in Boston, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 17:36 UTC.
80 SaaS and AI products founded in Boston are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Vector and LeadMagic show the strongest rank gains among Boston-founded products over the last 90 days.
Most lists rank Boston startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.