Raleigh is home to 15 SaaS and AI products actively bought by companies on Cledara, led by 3scale. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | 3scale | Engineering & DevOps | 1,993 | 10,001+ employees | -155 | |
| 2 | Cirrus Insight | Data & Analytics | 2,011 | 51-200 employees | -23 | |
| 3 | ShareFile | Collaboration & Productivity | 2,005 | 5,001-10,000 employees | -249 | |
| 4 | Pendo | Data & Analytics | 2,013 | 501-1,000 employees | $100M - $250M | |
| 5 | UserVoice | Collaboration & Productivity | 2,008 | 11-50 employees | $5M - $10M | |
| 6 | Trinket | Engineering & DevOps | 2,013 | 2-10 employees | Under $1M | |
| 7 | UbiAI | AI Platforms & Model Ops | 2,020 | 2-10 employees | ||
| 8 | Allstacks | Engineering & DevOps | 2,017 | 11-50 employees | $25M - $50M | |
| 9 | Inorganic | Sales & Revenue | 2,023 | 2-10 employees | ||
| 10 | Social Blade | Marketing & Growth | 2,008 | 2-10 employees | ||
| 11 | Finmark | Finance & Accounting | 2,020 | 11-50 employees | $5M - $10M | |
| 12 | Bandwidth | Engineering & DevOps | 1,999 | 1,001-5,000 employees | ||
| 13 | Newswire | Marketing & Growth | 2,012 | 51-200 employees | ||
| 14 | Red Hat | Engineering & DevOps | 1,993 | 10,001+ employees | ||
| 15 | Accesswire | Marketing & Growth | 2,006 | 51-200 employees |
The largest SaaS company from Raleigh by headcount is 3scale (10,001+ employees).
5 of 15 have disclosed funding, topped by Pendo ($100M - $250M).
The newest entrant is Inorganic (founded 2023).
The oldest is 3scale (founded 1993); the newest, Inorganic (2023).
| Category | Products |
|---|---|
| Engineering & DevOps | 5 |
| Marketing & Growth | 3 |
| Data & Analytics | 2 |
| Collaboration & Productivity | 2 |
| AI Platforms & Model Ops | 1 |
| Sales & Revenue | 1 |
| Finance & Accounting | 1 |
Raleigh's SaaS scene skews toward Engineering & DevOps — 5 of its 15 tracked companies build engineering & devops software.
Raleigh accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
3scale, Cirrus Insight and ShareFile are the most-used SaaS products founded in Raleigh, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
15 SaaS and AI products founded in Raleigh are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
ShareFile and Cirrus Insight show the strongest rank gains among Raleigh-founded products over the last 90 days.
Most lists rank Raleigh startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.