Raleigh is home to 15 SaaS and AI products actively bought by companies on Cledara, led by Pendo (0.12% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 18 August 2026, 22:20 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Pendo | Data & Analytics | Pendo is a platform offering Product Experience and Digital Adoption Solutions. The product helps businesses improve their software experiences for customers and optimize the digital workplace for employees. | 2,013 | 501-1,000 employees | $100M - $250M | |
| 2 | 3scale | Engineering & DevOps | 3scale is an API infrastructure software. | 1,993 | 10,001+ employees | -115 | |
| 3 | ShareFile | Collaboration & Productivity | ShareFile, previously known as RightSignature provides a file exchange and data storage site for businesses as well as offering signature services. | 2,005 | 5,001-10,000 employees | -51 | |
| 4 | Cirrus Insight | Data & Analytics | Cirrus Insight is a sales productivity tool that integrates with Salesforce and email platforms like Gmail and Outlook, providing features such as email tracking, Salesforce synchronization, and meeting scheduling. | 2,011 | 51-200 employees | ||
| 5 | UserVoice | Collaboration & Productivity | UserVoice is a product feedback platform that helps businesses capture and centralize customer feedback, prioritize features, and build customizable product roadmaps. The platform aims to streamline workflows, inform product strategy through user insights and analytics, and foster internal collaboration. It supports better customer engagement and data-driven decision-making. | 2,008 | 11-50 employees | $5M - $10M | |
| 6 | Trinket | Engineering & DevOps | Trinket is a web-based platform that enables users to write, run, and share code directly in the browser without the need for installations. | 2,013 | 2-10 employees | Under $1M | |
| 7 | UbiAI | AI Platforms & Model Ops | UBIAI is a platform that simplifies text annotation for natural language processing (NLP) projects. It offers tools for labeling data, training custom NLP models, and supports various annotation tasks such as named entity recognition, relation extraction, and document classification. | 2,020 | 2-10 employees | ||
| 8 | Allstacks | Engineering & DevOps | AllStacks is a platform that specializes in software delivery and engineering performance analytics, catering to organizations that rely on software development to achieve their business goals. This platform offers a suite of tools and features designed to help businesses gain insights into their software development processes, improve efficiency, and enhance the overall quality of their software | 2,017 | 11-50 employees | $25M - $50M | |
| 9 | Inorganic | Sales & Revenue | Inorganic offers a platform designed to connect unprofitable startups with strategic buyers, aiming to preserve innovation and keep teams intact. It provides a database of companies looking for strategic acquisitions, employs algorithms for matching startups with potential acquirers, and facilitates automated outreach to these prospects. | 2,023 | 2-10 employees | ||
| 10 | Social Blade | Marketing & Growth | Social Blade is a platform that offers analytics and statistics for various social media platforms and YouTube channels. Users can utilize the platform to track and analyze metrics such as subscriber growth, view counts, and engagement for their own social media accounts or those of others. | 2,008 | 2-10 employees | ||
| 11 | Finmark | Finance & Accounting | Finmark is a financial modeling tool that makes it easy for startups to build models and forecast their finances without spreadsheets. | 2,020 | 11-50 employees | $5M - $10M | |
| 12 | Bandwidth | Engineering & DevOps | 1,999 | 1,001-5,000 employees | |||
| 13 | Newswire | Marketing & Growth | 2,012 | 51-200 employees | |||
| 14 | Red Hat | Engineering & DevOps | 1,993 | 10,001+ employees | |||
| 15 | Accesswire | Marketing & Growth | 2,006 | 51-200 employees |
The complete list is available as <a href="/api/export/startups/united-states/raleigh.csv">CSV</a> or <a href="/api/export/startups/united-states/raleigh.json">JSON</a>.
The largest SaaS company from Raleigh by headcount is 3scale (10,001+ employees).
5 of 15 have disclosed funding, topped by Pendo ($100M - $250M).
The newest entrant is Inorganic (founded 2023).
The oldest is 3scale (founded 1993); the newest, Inorganic (2023).
| Category | Products |
|---|---|
| Engineering & DevOps | 5 |
| Marketing & Growth | 3 |
| Data & Analytics | 2 |
| Collaboration & Productivity | 2 |
| AI Platforms & Model Ops | 1 |
| Sales & Revenue | 1 |
| Finance & Accounting | 1 |
Raleigh's SaaS scene skews toward Engineering & DevOps — 5 of its 15 tracked companies build engineering & devops software.
Raleigh accounts for 0% of the 3,477 ranked SaaS products founded in the United States.
Pendo, 3scale and ShareFile are the most-used SaaS products founded in Raleigh, based on real purchasing data from companies on Cledara. Last updated 18 August 2026, 22:20 UTC.
15 SaaS and AI products founded in Raleigh are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
ShareFile and 3scale show the strongest rank gains among Raleigh-founded products over the last 90 days.
Most lists rank Raleigh startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.