Bellevue is home to 14 SaaS and AI products actively bought by companies on Cledara, led by Auth0 by Okta (0.15% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 13:13 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Auth0 by Okta | IT & Security | 2,013 | 501-1,000 employees | -13 | |
| 2 | Smartsheet | Collaboration & Productivity | 2,005 | 1,001-5,000 employees | $25M - $50M | -30 |
| 3 | Parallels | IT & Security | 1,999 | 201-500 employees | $5M - $10M | +50 |
| 4 | Temporal Technologies | Engineering & DevOps | 2,019 | 201-500 employees | $250M+ | +577 |
| 5 | Statsig | Engineering & DevOps | 2,021 | 51-200 employees | $100M - $250M | |
| 6 | Office Timeline | Collaboration & Productivity | 2,012 | 51-200 employees | ||
| 7 | Educative | People Ops & Talent | 2,015 | 201-500 employees | $10M - $25M | |
| 8 | WaiverForever | Legal, Risk & Compliance | 2,011 | 11-50 employees | ||
| 9 | UserZoom | Customer Success & Support | 2,007 | 501-1,000 employees | $1M - $5M | |
| 10 | SAP Concur | Finance & Accounting | 1,993 | 5,001-10,000 employees | $250M+ | |
| 11 | Esper | IT & Security | 2,018 | 51-200 employees | $50M - $100M | |
| 12 | EnjoyHQ | Collaboration & Productivity | 2,007 | 501-1,000 employees | $1M - $5M | |
| 13 | Trestle | IT & Security | 2,022 | 11-50 employees | $1M - $5M | |
| 14 | T-Mobile | IT & Security | 10,001+ employees | $250M+ |
The largest SaaS company from Bellevue by headcount is T-Mobile (10,001+ employees).
11 of 14 have disclosed funding, topped by Temporal Technologies ($250M+).
The newest entrant is Trestle (founded 2022).
The oldest is SAP Concur (founded 1993); the newest, Trestle (2022).
| Category | Products |
|---|---|
| IT & Security | 5 |
| Collaboration & Productivity | 3 |
| Engineering & DevOps | 2 |
| People Ops & Talent | 1 |
| Legal, Risk & Compliance | 1 |
| Customer Success & Support | 1 |
| Finance & Accounting | 1 |
Bellevue's SaaS scene skews toward IT & Security — 5 of its 14 tracked companies build it & security software.
Bellevue accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
Auth0 by Okta, Smartsheet and Parallels are the most-used SaaS products founded in Bellevue, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 13:13 UTC.
14 SaaS and AI products founded in Bellevue are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Temporal Technologies show the strongest rank gains among Bellevue-founded products over the last 90 days.
Most lists rank Bellevue startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.