Atlanta is home to 47 SaaS and AI products actively bought by companies on Cledara, led by Intuit Mailchimp (0.26% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Intuit Mailchimp | Marketing & Growth | 2,001 | 1,001-5,000 employees | -4 | |
| 2 | Calendly | Collaboration & Productivity | 2,013 | 501-1,000 employees | $250M+ | -2 |
| 3 | Ringover | Customer Success & Support | 2,005 | 201-500 employees | +46 | |
| 4 | Cypress | Engineering & DevOps | 2,015 | 51-200 employees | -29 | |
| 5 | FullStory | Data & Analytics | 2,014 | 501-1,000 employees | $25M - $50M | -189 |
| 6 | Salesloft | Marketing & Growth | 2,011 | 501-1,000 employees | $100M - $250M | -658 |
| 7 | AVOXI | Customer Success & Support | 2,001 | 51-200 employees | $10M - $25M | +342 |
| 8 | Supered | Sales & Revenue | 2,023 | 11-50 employees | +591 | |
| 9 | OneTrust | Legal, Risk & Compliance | 2,016 | 1,001-5,000 employees | $100M - $250M | -20 |
| 10 | Massive | Engineering & DevOps | 51-200 employees | |||
| 11 | Katalon | Engineering & DevOps | 2,016 | 201-500 employees | $25M - $50M | +11 |
| 12 | Corpay One | Finance & Accounting | 2,016 | 51-200 employees | $5M - $10M | -138 |
| 13 | OfficeRnD | Operations & Supply Chain | 2,015 | 51-200 employees | +7 | |
| 14 | MakeSwift | Marketing & Growth | 2,021 | 2-10 employees | $1M - $5M | -386 |
| 15 | Visily | Marketing & Growth | 2,021 | 11-50 employees | $1M - $5M | +38 |
| 16 | Intellum | Customer Success & Support | 2,000 | 51-200 employees | $25M - $50M | +698 |
| 17 | Kobiton | Engineering & DevOps | 2,016 | 51-200 employees | $5M - $10M | +79 |
| 18 | CallRail | Marketing & Growth | 2,011 | 201-500 employees | $25M - $50M | -1,079 |
| 19 | Consensus | Sales & Revenue | 2,013 | 201-500 employees | $100M - $250M | |
| 20 | Battle Axe | Operations & Supply Chain | 2,009 | 2-10 employees | ||
| 21 | Maxio | Finance & Accounting | 2,022 | 201-500 employees | ||
| 22 | MSCRM-Addons.com | Sales & Revenue | 1,998 | 51-200 employees | ||
| 23 | CookiePro by OneTrust | Legal, Risk & Compliance | 2,016 | 1,001-5,000 employees | $100M - $250M | |
| 24 | Tax ID Pro | Finance & Accounting | 2,019 | 11-50 employees | ||
| 25 | Click | Marketing & Growth | 2,010 | 201-500 employees | ||
| 26 | Robocorp | Operations & Supply Chain | 2,024 | 51-200 employees | $50M - $100M | |
| 27 | Polygon.io | Data & Analytics | 2,016 | 51-200 employees | $5M - $10M | |
| 28 | Chargify | Finance & Accounting | 2,009 | 201-500 employees | ||
| 29 | AODocs | Collaboration & Productivity | 2,012 | 51-200 employees | ||
| 30 | Winmo | Sales & Revenue | 2,015 | 51-200 employees | ||
| 31 | Userfeed | Customer Success & Support | 2,018 | 2-10 employees | ||
| 32 | Drift | Sales & Revenue | 2,011 | 501-1,000 employees | $100M - $250M | |
| 33 | SecureDocs | Legal, Risk & Compliance | 2,011 | 501-1,000 employees | $100M - $250M | |
| 34 | CloudApper | Engineering & DevOps | 2,021 | 51-200 employees | ||
| 35 | Ruddr | Finance & Accounting | 2,018 | 11-50 employees | ||
| 36 | Blissbook | People Ops & Talent | 2,010 | 2-10 employees | ||
| 37 | Userlist | Marketing & Growth | 2,017 | 2-10 employees | ||
| 38 | Proxyclick | IT & Security | 2,012 | 1,001-5,000 employees | ||
| 39 | Vlipsy | Marketing & Growth | 2,017 | 11-50 employees | Under $1M | |
| 40 | MacStadium | Engineering & DevOps | 2,012 | 51-200 employees | $1M - $5M | |
| 41 | UPS | Operations & Supply Chain | 1,907 | 10,001+ employees | ||
| 42 | Delta AirLines | 1,925 | 10,001+ employees | |||
| 43 | Avangate Affiliate Network | Marketing & Growth | ||||
| 44 | Hiscox | Legal, Risk & Compliance | 1,901 | 1,001-5,000 employees | ||
| 45 | Storj | Engineering & DevOps | 2,014 | 51-200 employees | ||
| 46 | Layr | Finance & Accounting | 2,016 | 11-50 employees | $10M - $25M | |
| 47 | HostMyApple | Engineering & DevOps |
The largest SaaS company from Atlanta by headcount is UPS (10,001+ employees).
21 of 47 have disclosed funding, topped by Calendly ($250M+).
The newest entrant is Robocorp (founded 2024).
The oldest is Hiscox (founded 1901); the newest, Robocorp (2024).
| Category | Products |
|---|---|
| Marketing & Growth | 9 |
| Engineering & DevOps | 8 |
| Finance & Accounting | 6 |
| Sales & Revenue | 5 |
| Customer Success & Support | 4 |
| Legal, Risk & Compliance | 4 |
| Operations & Supply Chain | 4 |
| Collaboration & Productivity | 2 |
| Data & Analytics | 2 |
| People Ops & Talent | 1 |
| IT & Security | 1 |
| Other | 1 |
Atlanta's SaaS scene skews toward Marketing & Growth — 9 of its 47 tracked companies build marketing & growth software.
Atlanta accounts for 1% of the 3,460 ranked SaaS products founded in the United States.
Intuit Mailchimp, Calendly and Ringover are the most-used SaaS products founded in Atlanta, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
47 SaaS and AI products founded in Atlanta are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Katalon and Intellum show the strongest rank gains among Atlanta-founded products over the last 90 days.
Most lists rank Atlanta startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.