Palo Alto is home to 58 SaaS and AI products actively bought by companies on Cledara, led by ClickHouse (0.26% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | ClickHouse | Data & Analytics | 2,021 | 201-500 employees | $250M+ | +226 |
| 2 | Algolia | Engineering & DevOps | 2,012 | 501-1,000 employees | $100M - $250M | -16 |
| 3 | Expo | Engineering & DevOps | 2,013 | 11-50 employees | Under $1M | +29 |
| 4 | GrowthBook | Engineering & DevOps | 2,020 | 11-50 employees | $25M - $50M | +103 |
| 5 | Navan | Finance & Accounting | 2,015 | 1,001-5,000 employees | $250M+ | |
| 6 | GetAccept | Sales & Revenue | 2,015 | 51-200 employees | $10M - $25M | -4 |
| 7 | Coefficient | Data & Analytics | 2,020 | 51-200 employees | -2 | |
| 8 | Issuu | Marketing & Growth | 2,006 | 51-200 employees | $25M - $50M | +97 |
| 9 | Avoma | Collaboration & Productivity | 2,017 | 51-200 employees | $10M - $25M | -250 |
| 10 | Remote.it | IT & Security | 2,009 | 11-50 employees | $5M - $10M | -38 |
| 11 | Klenty | Sales & Revenue | 2,016 | 51-200 employees | -322 | |
| 12 | Augment Code | Engineering & DevOps | 2,022 | 51-200 employees | $100M - $250M | +863 |
| 13 | Clockify | Collaboration & Productivity | 2,017 | 51-200 employees | -332 | |
| 14 | JustCall | Sales & Revenue | 2,016 | 201-500 employees | -683 | |
| 15 | TinyMCE | Engineering & DevOps | 2,015 | 51-200 employees | $1M - $5M | +424 |
| 16 | Optmyzr | Marketing & Growth | 2,013 | 51-200 employees | -28 | |
| 17 | Bunnyshell | Engineering & DevOps | 2,018 | 11-50 employees | Under $1M | |
| 18 | Opus Clip | Marketing & Growth | 2,022 | 51-200 employees | $50M - $100M | +83 |
| 19 | Voyage AI | AI Platforms & Model Ops | 2,023 | 2-10 employees | $10M - $25M | +623 |
| 20 | Spin.ai | IT & Security | 2,017 | 51-200 employees | $10M - $25M | |
| 21 | Genspark | AI Platforms & Model Ops | 2,024 | 11-50 employees | $100M - $250M | |
| 22 | Vizard | Marketing & Growth | 2,023 | 11-50 employees | -150 | |
| 23 | Kagi | IT & Security | 2,018 | 11-50 employees | +251 | |
| 24 | Total Uptime | IT & Security | 2,016 | 11-50 employees | -416 | |
| 25 | BirdEye | Marketing & Growth | 2,012 | 1,001-5,000 employees | $50M - $100M | |
| 26 | 8th Wall | Engineering & DevOps | 2,016 | 11-50 employees | $5M - $10M | |
| 27 | Mighty | IT & Security | 2,017 | 51-200 employees | $50M - $100M | |
| 28 | Kubera | Finance & Accounting | 2,019 | 2-10 employees | ||
| 29 | Jumpshare | Collaboration & Productivity | 2,012 | 11-50 employees | ||
| 30 | SurveySparrow | Customer Success & Support | 2,017 | 201-500 employees | $1M - $5M | |
| 31 | Tana | Collaboration & Productivity | 2,020 | 11-50 employees | $10M - $25M | |
| 32 | Retently | Customer Success & Support | 2,015 | 11-50 employees | ||
| 33 | neptune.ai | AI Platforms & Model Ops | 2,017 | 51-200 employees | $5M - $10M | |
| 34 | Voximplant | Engineering & DevOps | 2,013 | 201-500 employees | $10M - $25M | |
| 35 | HiHello | Sales & Revenue | 2,018 | 51-200 employees | $5M - $10M | |
| 36 | AppLovin | Marketing & Growth | 2,012 | 501-1,000 employees | $250M+ | |
| 37 | Play.ht | AI Platforms & Model Ops | 2,019 | 11-50 employees | $10M - $25M | |
| 38 | VideoLabs | Engineering & DevOps | 2,018 | 2-10 employees | ||
| 39 | Duda | Marketing & Growth | 2,009 | 201-500 employees | $50M - $100M | |
| 40 | Decktopus | Collaboration & Productivity | 2,021 | 11-50 employees | ||
| 41 | Helpwise | Customer Success & Support | 2,019 | 11-50 employees | ||
| 42 | Humantic AI | Sales & Revenue | 2,021 | 11-50 employees | $1M - $5M | |
| 43 | Virtana | Engineering & DevOps | 2,018 | 201-500 employees | $50M - $100M | |
| 44 | WPS Office | Collaboration & Productivity | 1,988 | 1,001-5,000 employees | ||
| 45 | Beanbag | Engineering & DevOps | 2,010 | 2-10 employees | ||
| 46 | Adara | Data & Analytics | 2,005 | 501-1,000 employees | ||
| 47 | Luna.ai | Sales & Revenue | 2,021 | 11-50 employees | $5M - $10M | |
| 48 | Adext | Marketing & Growth | 2,016 | 11-50 employees | $5M - $10M | |
| 49 | SignalWire | Engineering & DevOps | 2,017 | 51-200 employees | ||
| 50 | Akool | AI Platforms & Model Ops | 51-200 employees |
Showing the top 50 of 58 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/united-states/palo-alto.csv">CSV</a> or <a href="/api/export/startups/united-states/palo-alto.json">JSON</a>.
The largest SaaS company from Palo Alto by headcount is HP (10,001+ employees).
37 of 58 have disclosed funding, topped by ClickHouse ($250M+).
The newest entrant is Genspark (founded 2024).
The oldest is WPS Office (founded 1988); the newest, Genspark (2024).
| Category | Products |
|---|---|
| Engineering & DevOps | 14 |
| Marketing & Growth | 8 |
| IT & Security | 7 |
| Sales & Revenue | 6 |
| Collaboration & Productivity | 6 |
| AI Platforms & Model Ops | 6 |
| Data & Analytics | 5 |
| Customer Success & Support | 3 |
| Finance & Accounting | 2 |
| Legal, Risk & Compliance | 1 |
Palo Alto's SaaS scene skews toward Engineering & DevOps — 14 of its 58 tracked companies build engineering & devops software.
Palo Alto accounts for 2% of the 3,460 ranked SaaS products founded in the United States.
ClickHouse, Algolia and Expo are the most-used SaaS products founded in Palo Alto, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
58 SaaS and AI products founded in Palo Alto are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Genspark and Issuu show the strongest rank gains among Palo Alto-founded products over the last 90 days.
Most lists rank Palo Alto startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.