Denver is home to 38 SaaS and AI products actively bought by companies on Cledara, led by SendGrid (0.31% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 18 August 2026, 22:20 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | SendGrid | Collaboration & Productivity | SendGrid by Twilio provides email delivery and marketing services. It helps users create and optimise email campaigns, resulting in better engagement and higher ROI via email automation, signup forms, email testing, email design, email templates, and email statistics. | 2,009 | 201-500 employees | -8 | |
| 2 | Cin7 Core | Operations & Supply Chain | Cin7 Core is a platform that provides businesses with enterprise-level inventory management, manufacturing, sales integration, reporting, and automation capabilities. | 2,011 | 201-500 employees | -60 | |
| 3 | Formstack | Collaboration & Productivity | Formstack is a workplace productivity platform that helps organizations streamline digital work through no-code online forms, documents, and signatures. | 2,006 | 201-500 employees | $250M+ | -146 |
| 4 | CometChat | Collaboration & Productivity | CometChat provides a comprehensive suite of SDKs, APIs, and UI kits that allow developers to seamlessly add in-app messaging, voice, and video calling features to their applications. The platform supports various programming languages and frameworks, ensuring flexibility and ease of integration. | 2,009 | 51-200 employees | $1M - $5M | +121 |
| 5 | Whimsical | Collaboration & Productivity | Whimsical is a platform that serves as a hub for visual collaboration. It combines various tools such as flowcharts, mind maps, wireframes, and docs in a unified platform, making it easy for teams to brainstorm, plan, and collaborate on different projects. The product is trusted by some of the world's fastest-growing companies and offers a range of templates and building blocks to help users get s | 2,017 | 11-50 employees | $25M - $50M | -35 |
| 6 | JazzHR | People Ops & Talent | JazzHR is a recruiting software designed to optimize hiring processes, making them more efficient and streamlined. It offers tools for posting jobs, screening applicants, and collaborating within hiring teams. The platform is targeted at improving recruitment for small to mid-sized businesses by automating administrative tasks, enhancing candidate sourcing, and providing insights into hiring pract | 2,009 | 51-200 employees | -365 | |
| 7 | Scout Monitoring | IT & Security | Scout APM is an application performance monitoring tool for Ruby, Python, and PHP applications, aimed at engineering teams. | 2,009 | 11-50 employees | -415 | |
| 8 | Xodo Sign | Legal, Risk & Compliance | Xodo Sign (formerly known as eversign) is a digital platform designed for securely approving, sending, and signing documents online. It allows users to automate document signatures and approvals for both internal and client-facing processes, ensuring data security through 256-bit SSL encryption. The service integrates with various applications and services, offering features like electronic signat | 2,015 | 201-500 employees | +222 | |
| 9 | FullContact | Data & Analytics | FullContact is a platform providing identity resolution and data enrichment solutions that unify customer and prospect data into accurate, comprehensive profiles. | 2,010 | 201-500 employees | $5M - $10M | +335 |
| 10 | Super Publishing Co | Marketing & Growth | Super is a SaaS product that allows users to create websites using Notion. With Super, users can create a website in less than a minute that is easy to manage. The product offers features such as instant page loads, SEO optimization, and a no-code interface. The key benefit of using Super is that all the content stays in Notion, allowing users to focus on creating while Super handles the rest. So | 2,020 | 2-10 employees | +376 | |
| 11 | Private Internet Access | IT & Security | Private Internet Access is a platform that provides virtual private network (VPN) services for individuals and businesses. It offers secure and encrypted connections to the internet, allowing users to browse the web anonymously and protect their online privacy. The platform encrypts internet traffic and masks users' IP addresses, making it difficult for third parties to monitor their online activi | 2,010 | 51-200 employees | -241 | |
| 12 | Vitelity | Engineering & DevOps | Vitelity is a platform that specializes in wholesale voice, messaging, and faxing solutions for VARs (Value-Added Resellers) and ITSPs (Internet Telephony Service Providers). Their services include SIP Trunking, vFax, SMS, Private Label UCaaS (Unified Communications as a Service), and E911. They also offer an API for custom integrations and a wholesale program. The tool is designed to cater to bus | 2,003 | 11-50 employees | ||
| 13 | Crusoe | AI Platforms & Model Ops | Crusoe provides cloud and data center infrastructure services that deliver high-performance computing resources for training, deploying, and scaling AI workloads. The platform includes managed AI compute services and modular data center infrastructure powered by renewable and aligned energy sources. | 2,018 | 1,001-5,000 employees | $250M+ | |
| 14 | Apryse | Engineering & DevOps | Apryse, formerly known as PDFTron, is a platform that provides developer tools for enterprise PDF software. Their products include PDFNet and WebViewer, which enable the integration of document processing capabilities such as generation, conversion, viewing, editing, and signing into applications and workflows. | 1,998 | 501-1,000 employees | ||
| 15 | Accelo | Operations & Supply Chain | Accelo is a Service Operations Automation solution that helps your run your business, service, and client operations | 2,011 | 51-200 employees | $5M - $10M | |
| 16 | AirDNA | Data & Analytics | AirDNA is a tool that turns short-term vacation rental data into insights for users. | 2,015 | 51-200 employees | ||
| 17 | ProductPlan | Collaboration & Productivity | ProductPlan provides a platform for creating roadmaps, aligning on needs, prioritizing initiatives, and measuring success. It offers tools for strategy definition, portfolio management, and workflow streamlining. The platform supports stakeholder communication and collaboration, aiming to align product development with business goals and customer demands. | 2,013 | 51-200 employees | ||
| 18 | EyeLevel | AI Platforms & Model Ops | EyeLevel.ai is a technology company specializing in building enterprise-grade Retrieval-Augmented Generation (RAG) applications. | 2,019 | 11-50 employees | $1M - $5M | |
| 19 | Nim | Engineering & DevOps | Nim is an AI-powered video and image creation platform that integrates multiple generative tools, such as text-to-image, text-to-video, image-to-video, lip syncing, upscaling, prompt rewriting, and more, within a unified app. Users can explore templates and community creations, generate content, organize projects, and upgrade to paid tiers for expanded features and private workspaces | 2,024 | 2-10 employees | $1M - $5M | |
| 20 | Toybox | Engineering & DevOps | Toybox Systems is a web-based tool that facilitates bug reporting and feedback collection on websites. It allows users to provide visual feedback directly on a site, supporting compatibility across different browsers and stages of website development. The tool integrates with various project management tools for efficient tracking and resolution of issues. Toybox is designed to aid in communicatio | 2,018 | 2-10 employees | ||
| 21 | Droplr | Collaboration & Productivity | Droplr is a tool that allows users to take screenshots and screen recordings quickly. These captures are saved to the cloud and can be easily shared via a link. The product supports annotations, image editing, optional webcam integration, and file uploads up to 10GB. It is available for Mac, Windows, and Chrome. | 2,012 | 11-50 employees | Under $1M | |
| 22 | Lever | People Ops & Talent | Lever is a recruiting platform. It offers tools for sourcing, interviewing, and hiring candidates. Lever enables recruiters to manage job postings, track applicants, schedule interviews, and collaborate with hiring teams. The platform also includes features for candidate relationship management, such as communication and talent pipeline tracking that offers recruiting software for today's hiring t | 2,012 | 201-500 employees | ||
| 23 | Fluint | Sales & Revenue | Fluint is a buyer enablement tool that uses AI to create business cases, aiming to boost win rates and shorten sales cycles by facilitating collaborative case creation between sales reps and buyers. | 2,023 | 11-50 employees | $1M - $5M | |
| 24 | Quantive | People Ops & Talent | Quantive provides a strategy execution platform that enables organizations to develop and implement strategies through the use of Objectives and Key Results (OKRs). The platform utilizes artificial intelligence to assist in strategic decision-making. It aims to integrate strategy into the daily operations of all individuals within an organization, employing OKRs to ensure alignment and using AI an | 2,015 | 51-200 employees | $100M - $250M | |
| 25 | Centiment | Marketing & Growth | Centiment is a market research platform including; Survey Tool, Audience Panel, and Research Services. | 2,015 | 11-50 employees | ||
| 26 | Numerro | Data & Analytics | Numerro is a design toolkit for Power BI that simplifies report creation, offering pre-built themes and templates. | 2,020 | 2-10 employees | ||
| 27 | ListenLayer | Marketing & Growth | ListenLayer is a platform that empowers marketers to streamline their measurement strategy, enrich and deliver data, and establish connections between marketing efforts and real individuals, businesses, and revenue. | 2,021 | 2-10 employees | ||
| 28 | Madcap Software | Collaboration & Productivity | Madcap Software is a provider of MadCap Flare, a comprehensive content development tool used for authoring, content management, review, and multi-channel publishing. It supports web, print, desktop, and mobile formats, facilitating the entire content development workflow, including translation and analytics. | 2,005 | 51-200 employees | ||
| 29 | Valimail | IT & Security | Valimail is a cybersecurity platform that specializes in email authentication. The company provides solutions to help organizations prevent email fraud and phishing attacks by offering tools to authenticate and secure email communication. Valimail's primary focus is on email authentication protocols such as DMARC (Domain-based Message Authentication, Reporting, and Conformance), SPF (Sender Policy | 2,015 | 51-200 employees | $25M - $50M | |
| 30 | MapQuest | Engineering & DevOps | MapQuest powers businesses with location-enabled Geospatial solutions. | 1,996 | 51-200 employees | ||
| 31 | Commerce Sync | Finance & Accounting | Commerce Sync is an accounting software. | 2,014 | 2-10 employees | ||
| 32 | Gravitee | Engineering & DevOps | Gravitee is a platform for managing APIs throughout their lifecycle. It offers tools for designing, managing, securing, and monitoring APIs. The platform includes an API designer, an API gateway, real-time analytics, and API monetization features. It supports deployment in various environments, including cloud, hybrid, and on-premises setups. Gravitee provides functionalities for handling synchron | 2,016 | 51-200 employees | $50M - $100M | |
| 33 | Bitmovin | Engineering & DevOps | Bitmovin provides software for video encoding, streaming playback, and analytics. The service is used by companies to deliver and monitor video content. | 2,013 | 51-200 employees | $25M - $50M | |
| 34 | Name.com | Engineering & DevOps | 11-50 employees | ||||
| 35 | SalesHive | Sales & Revenue | 2,016 | 51-200 employees | |||
| 36 | Kudoboard | People Ops & Talent | 2,015 | 11-50 employees | |||
| 37 | EditorNinja | Marketing & Growth | 2,020 | 11-50 employees | |||
| 38 | NameBright | IT & Security |
The complete list is available as <a href="/api/export/startups/united-states/denver.csv">CSV</a> or <a href="/api/export/startups/united-states/denver.json">JSON</a>.
The largest SaaS company from Denver by headcount is Crusoe (1,001-5,000 employees).
14 of 38 have disclosed funding, topped by Formstack ($250M+).
The newest entrant is Nim (founded 2024).
The oldest is MapQuest (founded 1996); the newest, Nim (2024).
| Category | Products |
|---|---|
| Engineering & DevOps | 8 |
| Collaboration & Productivity | 7 |
| People Ops & Talent | 4 |
| IT & Security | 4 |
| Marketing & Growth | 4 |
| Data & Analytics | 3 |
| Operations & Supply Chain | 2 |
| AI Platforms & Model Ops | 2 |
| Sales & Revenue | 2 |
| Legal, Risk & Compliance | 1 |
| Finance & Accounting | 1 |
Denver's SaaS scene skews toward Engineering & DevOps — 8 of its 38 tracked companies build engineering & devops software.
Denver accounts for 1% of the 3,477 ranked SaaS products founded in the United States.
SendGrid, Cin7 Core and Formstack are the most-used SaaS products founded in Denver, based on real purchasing data from companies on Cledara. Last updated 18 August 2026, 22:20 UTC.
38 SaaS and AI products founded in Denver are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
FullContact and Xodo Sign show the strongest rank gains among Denver-founded products over the last 90 days.
Most lists rank Denver startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.