Boulder is home to 11 SaaS and AI products actively bought by companies on Cledara, led by Stream (0.03% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Stream | Marketing & Growth | 2,015 | 51-200 employees | -69 | |
| 2 | Bonusly | People Ops & Talent | 2,012 | 51-200 employees | $10M - $25M | -269 |
| 3 | Getro | People Ops & Talent | 2,016 | 11-50 employees | -102 | |
| 4 | Automox | IT & Security | 2,015 | 201-500 employees | $100M - $250M | -67 |
| 5 | Sendtric | Marketing & Growth | 2,015 | 2-10 employees | +143 | |
| 6 | Knowledgeowl | Collaboration & Productivity | 2,015 | 2-10 employees | -343 | |
| 7 | Fauna | Engineering & DevOps | 2,025 | Self-employed | ||
| 8 | ScreenSpace | Sales & Revenue | 2,017 | 2-10 employees | ||
| 9 | BugSplat | Engineering & DevOps | 2,003 | 11-50 employees | ||
| 10 | Imagely | Marketing & Growth | 2,009 | 11-50 employees | ||
| 11 | Reboot | People Ops & Talent | 2,014 | 11-50 employees |
The largest SaaS company from Boulder by headcount is Stream (51-200 employees).
2 of 11 have disclosed funding, topped by Automox ($100M - $250M).
The newest entrant is Fauna (founded 2025).
The oldest is BugSplat (founded 2003); the newest, Fauna (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 3 |
| People Ops & Talent | 3 |
| Engineering & DevOps | 2 |
| IT & Security | 1 |
| Collaboration & Productivity | 1 |
| Sales & Revenue | 1 |
Boulder's SaaS scene skews toward Marketing & Growth — 3 of its 11 tracked companies build marketing & growth software.
Boulder accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
Stream, Bonusly and Getro are the most-used SaaS products founded in Boulder, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
11 SaaS and AI products founded in Boulder are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Knowledgeowl and Getro show the strongest rank gains among Boulder-founded products over the last 90 days.
Most lists rank Boulder startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.