Dallas is home to 19 SaaS and AI products actively bought by companies on Cledara, led by Cloudingo (0.02% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Cloudingo | Data & Analytics | 2,010 | 11-50 employees | +130 | |
| 2 | Landingi | Marketing & Growth | 2,013 | 11-50 employees | -374 | |
| 3 | HighLevel | Marketing & Growth | 2,018 | 1,001-5,000 employees | $50M - $100M | +337 |
| 4 | Kickbox | Marketing & Growth | 2,014 | 11-50 employees | ||
| 5 | Quickads | Marketing & Growth | 2,023 | 11-50 employees | ||
| 6 | JoinBrands | Marketing & Growth | 2,019 | 11-50 employees | ||
| 7 | SignEasy | Legal, Risk & Compliance | 2,010 | 51-200 employees | ||
| 8 | Zlappo | Marketing & Growth | 2,015 | 11-50 employees | ||
| 9 | Fozzy | Engineering & DevOps | 2,012 | 51-200 employees | ||
| 10 | Topaz Labs | Marketing & Growth | 2,006 | 51-200 employees | Under $1M | |
| 11 | GameserverKings | Engineering & DevOps | 11-50 employees | |||
| 12 | StackPath | Engineering & DevOps | 2,015 | 201-500 employees | $100M - $250M | |
| 13 | Freeman | Marketing & Growth | 5,001-10,000 employees | |||
| 14 | Scala Hosting | Engineering & DevOps | 2,007 | 11-50 employees | ||
| 15 | ReadyRefresh | Operations & Supply Chain | ||||
| 16 | Lenny's Newsletter | Marketing & Growth | Self-employed | |||
| 17 | EstablishCred | Marketing & Growth | 2,019 | 2-10 employees | ||
| 18 | Southwest Airlines | 1,971 | 10,001+ employees | $250M+ | ||
| 19 | Rochen | Engineering & DevOps | 2,003 | 11-50 employees |
The largest SaaS company from Dallas by headcount is Southwest Airlines (10,001+ employees).
4 of 19 have disclosed funding, topped by Southwest Airlines ($250M+).
The newest entrant is Quickads (founded 2023).
The oldest is Southwest Airlines (founded 1971); the newest, Quickads (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 10 |
| Engineering & DevOps | 5 |
| Data & Analytics | 1 |
| Legal, Risk & Compliance | 1 |
| Operations & Supply Chain | 1 |
| Other | 1 |
Dallas's SaaS scene skews toward Marketing & Growth — 10 of its 19 tracked companies build marketing & growth software.
Dallas accounts for 1% of the 3,460 ranked SaaS products founded in the United States.
Cloudingo, Landingi and HighLevel are the most-used SaaS products founded in Dallas, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
19 SaaS and AI products founded in Dallas are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
HighLevel show the strongest rank gains among Dallas-founded products over the last 90 days.
Most lists rank Dallas startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.