Dallas is home to 18 SaaS and AI products actively bought by companies on Cledara, led by Landingi. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 14:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Landingi | Marketing & Growth | Landingi is a platform offering a drag-and-drop landing page builder. It provides customizable templates, A/B testing, AI tools, integrations, and e-commerce capabilities to enhance marketing campaigns. | 2,013 | 11-50 employees | -418 | |
| 2 | HighLevel | Marketing & Growth | HighLevel is an all-in-one marketing and automation platform designed for marketing agencies and businesses. The platform provides a comprehensive set of tools and features, including CRM, marketing automation, funnel building, appointment scheduling, text messaging, social media posting, and more. | 2,018 | 1,001-5,000 employees | $50M - $100M | +290 |
| 3 | Kickbox | Marketing & Growth | Kickbox is a tool that offers email verification services to ensure the quality and deliverability of email lists. Its main product includes bulk email address verification and an API for real-time email verification, aiding in the removal of invalid emails and enhancing sender reputation. | 2,014 | 11-50 employees | ||
| 4 | Quickads | Marketing & Growth | Quickads.ai is a web-based platform that generates static and video ads using AI-driven templates. It supports over 30 ad formats and 35 languages, integrating with platforms like Google, Facebook, and Instagram. Features include AI-generated product photography and ad copywriting. | 2,023 | 11-50 employees | ||
| 5 | Cloudingo | Data & Analytics | Cloudingo is a tool designed for Salesforce data cleansing and management. It facilitates the merging of duplicate records, modification of large data sets, importing of data without duplicates, comparison of data for consistency, deletion of obsolete records, real-time merging of duplicates based on predefined rules, address validation, and synchronization of data across systems. | 2,010 | 11-50 employees | ||
| 6 | JoinBrands | Marketing & Growth | JoinBrands is a platform that helps brands quickly connect and work with content creators and micro-influencers. | 2,019 | 11-50 employees | ||
| 7 | SignEasy | Legal, Risk & Compliance | SignEasy is an electronic signature platform that enables users to sign and fill documents digitally from any device. It simplifies the document signing process, allowing users to sign documents securely and efficiently without the need for printing or scanning | 2,010 | 51-200 employees | ||
| 8 | Zlappo | Marketing & Growth | Zlappo is a Tweet automation tool. | 2,015 | 11-50 employees | ||
| 9 | Fozzy | Engineering & DevOps | Fozzy provides a global web hosting and domain registration platform. | 2,012 | 51-200 employees | ||
| 10 | Topaz Labs | Marketing & Growth | 2,006 | 51-200 employees | Under $1M | ||
| 11 | GameserverKings | Engineering & DevOps | 11-50 employees | ||||
| 12 | StackPath | Engineering & DevOps | 2,015 | 201-500 employees | $100M - $250M | ||
| 13 | Freeman | Marketing & Growth | 5,001-10,000 employees | ||||
| 14 | Scala Hosting | Engineering & DevOps | 2,007 | 11-50 employees | |||
| 15 | ReadyRefresh | Operations & Supply Chain | |||||
| 16 | Lenny's Newsletter | Marketing & Growth | Self-employed | ||||
| 17 | EstablishCred | Marketing & Growth | 2,019 | 2-10 employees | |||
| 18 | Rochen | Engineering & DevOps | 2,003 | 11-50 employees |
The complete list is available as <a href="/api/export/startups/united-states/dallas.csv">CSV</a> or <a href="/api/export/startups/united-states/dallas.json">JSON</a>.
The largest SaaS company from Dallas by headcount is Freeman (5,001-10,000 employees).
3 of 18 have disclosed funding, topped by StackPath ($100M - $250M).
The newest entrant is Quickads (founded 2023).
The oldest is Rochen (founded 2003); the newest, Quickads (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 10 |
| Engineering & DevOps | 5 |
| Data & Analytics | 1 |
| Legal, Risk & Compliance | 1 |
| Operations & Supply Chain | 1 |
Dallas's SaaS scene skews toward Marketing & Growth — 10 of its 18 tracked companies build marketing & growth software.
Dallas accounts for 1% of the 3,476 ranked SaaS products founded in the United States.
Landingi, HighLevel and Kickbox are the most-used SaaS products founded in Dallas, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 14:36 UTC.
18 SaaS and AI products founded in Dallas are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
HighLevel and Kickbox show the strongest rank gains among Dallas-founded products over the last 90 days.
Most lists rank Dallas startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.