Cambridge is home to 13 SaaS and AI products actively bought by companies on Cledara, led by Hubspot (4.19% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Hubspot | Marketing & Growth | 2,006 | 5,001-10,000 employees | $25M - $50M | -1 |
| 2 | Wistia | Marketing & Growth | 2,006 | 51-200 employees | $10M - $25M | +7 |
| 3 | Litmus | Marketing & Growth | 2,005 | 51-200 employees | $25M - $50M | -427 |
| 4 | Suno | Marketing & Growth | 2,022 | 51-200 employees | $100M - $250M | +856 |
| 5 | Roomzilla | Collaboration & Productivity | 2,013 | 2-10 employees | Under $1M | +55 |
| 6 | Akkio | Data & Analytics | 2,019 | 11-50 employees | $10M - $25M | +21 |
| 7 | Paperpile | Collaboration & Productivity | 2,012 | 11-50 employees | ||
| 8 | AILYZE | Data & Analytics | 2,023 | 11-50 employees | ||
| 9 | Common Sense Machines | AI Platforms & Model Ops | 2,020 | 2-10 employees | $1M - $5M | |
| 10 | DealStream | Sales & Revenue | 1,995 | 2-10 employees | ||
| 11 | Akamai | Engineering & DevOps | 5,001-10,000 employees | $250M+ | ||
| 12 | MacPaw | IT & Security | 2,009 | 201-500 employees | ||
| 13 | MIT Technology Review | 51-200 employees |
The largest SaaS company from Cambridge by headcount is Hubspot (5,001-10,000 employees).
8 of 13 have disclosed funding, topped by Akamai ($250M+).
The newest entrant is AILYZE (founded 2023).
The oldest is DealStream (founded 1995); the newest, AILYZE (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 4 |
| Collaboration & Productivity | 2 |
| Data & Analytics | 2 |
| AI Platforms & Model Ops | 1 |
| Sales & Revenue | 1 |
| Engineering & DevOps | 1 |
| IT & Security | 1 |
| Other | 1 |
Cambridge's SaaS scene skews toward Marketing & Growth — 4 of its 13 tracked companies build marketing & growth software.
Cambridge accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
Hubspot, Wistia and Litmus are the most-used SaaS products founded in Cambridge, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
13 SaaS and AI products founded in Cambridge are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Roomzilla and Suno show the strongest rank gains among Cambridge-founded products over the last 90 days.
Most lists rank Cambridge startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.