Brooklyn is home to 25 SaaS and AI products actively bought by companies on Cledara, led by Eligible. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Eligible | Finance & Accounting | 2,011 | 11-50 employees | -68 | |
| 2 | FLORA | Marketing & Growth | 2,024 | 2-10 employees | $5M - $10M | +2,004 |
| 3 | Infura | Engineering & DevOps | 2,016 | 11-50 employees | +369 | |
| 4 | Roam | Collaboration & Productivity | 2,021 | 11-50 employees | $25M - $50M | +308 |
| 5 | Castle | IT & Security | 2,015 | 11-50 employees | ||
| 6 | Standards | Legal, Risk & Compliance | 2,020 | 2-10 employees | -106 | |
| 7 | Sling | People Ops & Talent | 2,015 | 11-50 employees | Under $1M | +21 |
| 8 | Vitally | Customer Success & Support | 2,017 | 51-200 employees | $25M - $50M | |
| 9 | Luzmo | Data & Analytics | 2,015 | 51-200 employees | $10M - $25M | |
| 10 | Sematext | Engineering & DevOps | 2,007 | 11-50 employees | ||
| 11 | RocketReach | Sales & Revenue | 2,016 | 51-200 employees | $50M - $100M | |
| 12 | Codédex | Engineering & DevOps | 2,022 | 11-50 employees | Under $1M | |
| 13 | Mathpix | AI Platforms & Model Ops | 2,015 | 11-50 employees | $5M - $10M | |
| 14 | Spectacles | Engineering & DevOps | 2,019 | 2-10 employees | ||
| 15 | Precoro | Operations & Supply Chain | 2,014 | 51-200 employees | ||
| 16 | Waldo | Engineering & DevOps | 2,018 | 11-50 employees | $10M - $25M | |
| 17 | Fluen.ai | Marketing & Growth | 2,022 | 2-10 employees | ||
| 18 | Senders | Marketing & Growth | 2,016 | 11-50 employees | ||
| 19 | taxomate | Finance & Accounting | 2,018 | 2-10 employees | ||
| 20 | Comeet | People Ops & Talent | 2,013 | 51-200 employees | $5M - $10M | |
| 21 | Respondent | Customer Success & Support | 2,016 | 11-50 employees | $1M - $5M | |
| 22 | Whop | Finance & Accounting | 2,021 | 51-200 employees | $10M - $25M | |
| 23 | Etsy | Operations & Supply Chain | 2,005 | 1,001-5,000 employees | $250M+ | |
| 24 | Motion Design School | People Ops & Talent | 2,016 | 11-50 employees | ||
| 25 | ProSoundEffects | Marketing & Growth | 2,004 | 11-50 employees |
The largest SaaS company from Brooklyn by headcount is Etsy (1,001-5,000 employees).
13 of 25 have disclosed funding, topped by Etsy ($250M+).
The newest entrant is FLORA (founded 2024).
The oldest is ProSoundEffects (founded 2004); the newest, FLORA (2024).
| Category | Products |
|---|---|
| Engineering & DevOps | 5 |
| Marketing & Growth | 4 |
| Finance & Accounting | 3 |
| People Ops & Talent | 3 |
| Customer Success & Support | 2 |
| Operations & Supply Chain | 2 |
| Collaboration & Productivity | 1 |
| IT & Security | 1 |
| Legal, Risk & Compliance | 1 |
| Data & Analytics | 1 |
| Sales & Revenue | 1 |
| AI Platforms & Model Ops | 1 |
Brooklyn's SaaS scene skews toward Engineering & DevOps — 5 of its 25 tracked companies build engineering & devops software.
Brooklyn accounts for 1% of the 3,460 ranked SaaS products founded in the United States.
Eligible, FLORA and Infura are the most-used SaaS products founded in Brooklyn, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
25 SaaS and AI products founded in Brooklyn are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
FLORA and Eligible show the strongest rank gains among Brooklyn-founded products over the last 90 days.
Most lists rank Brooklyn startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.