The 10 SaaS Companies Ranked by Spend from Irvine (2026)
Irvine is home to 10 recorded SaaS and AI products headquartered here, led by Helium10 (0.02% of recorded software spend). The order uses recorded software spend share in the Cledara dataset; directory inclusion does not establish current paid usage. Data as of .
What this ranking measures
Location is the recorded headquarters, which may differ from where a company was founded or where its customers operate. Vendors are ordered by trailing-12-month software spend share in the Cledara dataset. Recorded products without a current paid observation remain in the directory; inclusion alone does not establish current paid usage.
Annual rank changes use the separate global popularity rank, based on payment activity. Missing calendar endpoints stay unavailable. Founding year, employee and funding fields are recorded enrichment facts, which can be incomplete or historical. Full source data is available from the CSV and JSON download links.
The headline and leader facts describe the complete published location. Search and category selections apply to the directory and its downloads.
Top SaaS companies from Irvine
| # | Product | Category | Founded | Employees | Funding | 12-mo activity rank change |
|---|---|---|---|---|---|---|
| 1 | Helium10
Helium 10 provides tools for e-commerce sellers on platforms like Amazon, focusing on listing optimization, market analysis, and inventory management. It supports sellers in enhancing their online presence and sales through features like keyword research and product research. | Marketing & Growth | 2015 | 51-200 employees | +144 | |
| 2 | Accurate Accurate is a background screening platform that allows employers to verify information about job candidates. It provides tools for checking employment history, criminal records, identity documents, credit history, and conducting drug tests. The platform also supports compliance processes such as Form I-9 and E-Verify and can integrate with applicant tracking systems to streamline hiring. | People Ops & Talent | 1997 | 1,001-5,000 employees | ||
| 3 | Aktionable Aktionable is an AI-driven analytics platform that transforms business data into actionable insights and recommendations to help teams improve marketing and operational performance. | Data & Analytics | 51-200 employees | |||
| 4 | Bandicam Company | Marketing & Growth | 11-50 employees | |||
| 5 | David Meltzer | People Ops & Talent | 11-50 employees | |||
| 6 | EXEMPTAX EXEMPTAX is a platform designed to help businesses manage tax exemption certificates and streamlining the process of collecting, validating, and storing exemption documents. | Finance & Accounting | 2019 | 11-50 employees | ||
| 7 | Genea Genea is a platform that specializes in providing smart building technology solutions for commercial real estate properties. This platform offers a suite of tools and features designed to help building owners, property managers, and tenants streamline operations, enhance security, and improve the overall tenant experience within commercial properties. | IT & Security | 2006 | 51-200 employees | $1M - $5M | |
| 8 | Greenlight Cyber | IT & Security | 2010 | 11-50 employees | ||
| 9 | Razer | Engineering & DevOps | 2005 | 1,001-5,000 employees | $50M - $100M | |
| 10 | Tungsten Automation Tungsten Automation provides a range of automation solutions for digital workflow transformation. They offer products and services in areas such as robotic process automation (RPA), intelligent document processing, and financial process automation. Their offerings aim to enable businesses to automate and streamline complex workflows, increase efficiency, and reduce operational costs. | Engineering & DevOps | 1985 | 1,001-5,000 employees | $1M - $5M |
Irvine startups by size and funding
The largest SaaS company from Irvine by headcount is Razer (1,001-5,000 employees).
3 of 10 have disclosed funding, topped by Razer ($50M - $100M).
The newest entrant is EXEMPTAX (founded 2019).
What Irvine startups build
- Marketing & Growth 2
- People Ops & Talent 2
- IT & Security 2
- Engineering & DevOps 2
- Data & Analytics 1
- Finance & Accounting 1
Irvine vs the United States
Irvine accounts for 0% of the 3,551 recorded SaaS products headquartered in the United States. See the full United States ranking →
Frequently asked questions
Which SaaS vendors lead the Irvine spend ranking?
Helium10, Accurate and Aktionable are the leading SaaS products headquartered in Irvine, ordered by recorded software spend share in the Cledara dataset. Last updated 26 October 2026, 22:43 UTC.
How many SaaS companies are based in Irvine?
10 SaaS and AI products have recorded headquarters in Irvine in this directory. Products without current paid observations remain included. This is a Cledara dataset count, not a census of local companies.
Which Irvine vendors gained payment-activity rank?
Accurate and Helium10 show the strongest global payment-activity rank gains among vendors headquartered in Irvine over three calendar months.
How is this different from other Irvine startup lists?
This directory groups vendors by recorded headquarters and orders them by trailing-12-month software spend share in Cledara's customer dataset. The annual change column uses the separate global payment-activity rank. Neither measure is a distinct-customer adoption percentage.