Scottsdale is home to 12 SaaS and AI products actively bought by companies on Cledara, led by LottieFiles (0.03% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 14:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | LottieFiles | Marketing & Growth | LottieFiles is a platform that facilitates the creation, editing, and management of Lottie animations, which are vector-based animations stored in JSON format. The platform also includes functionality for collaboration, version control, and testing animations on various devices. | 2,017 | 51-200 employees | $25M - $50M | +95 |
| 2 | Aloware | Customer Success & Support | Aloware is a cloud-based contact center platform that integrates voice, SMS, AI features, and CRM tools to manage calls and messages. It provides workflow automation, regulatory compliance features such as STIR/SHAKEN and A2P 10DLC, and includes dialing and analytics capabilities. | 2,017 | 51-200 employees | Under $1M | +231 |
| 3 | SpyFu | Marketing & Growth | SpyFu is a platform designed for search engine optimization and pay-per-click competitive analysis. It offers tools for analyzing competitors' keywords, ad strategies, backlinks, and domain comparisons. The platform provides insights into historical data, enabling users to uncover competitors' online strategies and tactics. | 2,005 | 11-50 employees | +374 | |
| 4 | GitKraken | Engineering & DevOps | GitKraken is a suite of Git tools designed for developers and their teams. It offers an interface for managing and collaborating on Git repositories and includes features such as a visual commit history, branch visualization, and advanced merge and conflict resolution tools. | 2,014 | 51-200 employees | -25 | |
| 5 | Ory | IT & Security | Ory is an identity infrastructure provider that offers a comprehensive suite of tools for managing authentication, authorization, and user management in modern applications. | 2,019 | 11-50 employees | $25M - $50M | +392 |
| 6 | Nextiva | Collaboration & Productivity | Nextiva is a provider of a business voice platform, enabling teams to call, meet, chat, and collaborate in one app. The platform supports high-quality voice calls, integrates with business tools, and offers features like remote management, smart call routing, and mobile connectivity. | 2,008 | 1,001-5,000 employees | $100M - $250M | -160 |
| 7 | Featured | Marketing & Growth | Featured is a platform that connects subject matter experts with publishers to create interview-style articles. It allows experts to contribute insights and publishers to source expert content for publication. | 2,022 | 2-10 employees | Under $1M | |
| 8 | Sectigo | IT & Security | Sectigo is a cybersecurity provider of digital identity solutions, including TLS / SSL certificates, DevOps, IoT, and enterprise-grade PKI management. | 1,998 | 501-1,000 employees | $10M - $25M | |
| 9 | Mad Mimi | Marketing & Growth | Mad Mimi is a platform that enables users to create, send, and track email newsletters and campaigns. | 2,008 | 11-50 employees | Under $1M | |
| 10 | Design Pickle | Marketing & Growth | 2,015 | 201-500 employees | |||
| 11 | HackerGuardian | IT & Security | 501-1,000 employees | $10M - $25M | |||
| 12 | Forgemedia | Marketing & Growth | 2,014 | 2-10 employees |
The complete list is available as <a href="/api/export/startups/united-states/scottsdale.csv">CSV</a> or <a href="/api/export/startups/united-states/scottsdale.json">JSON</a>.
The largest SaaS company from Scottsdale by headcount is Nextiva (1,001-5,000 employees).
8 of 12 have disclosed funding, topped by Nextiva ($100M - $250M).
The newest entrant is Featured (founded 2022).
The oldest is Sectigo (founded 1998); the newest, Featured (2022).
| Category | Products |
|---|---|
| Marketing & Growth | 6 |
| IT & Security | 3 |
| Customer Success & Support | 1 |
| Engineering & DevOps | 1 |
| Collaboration & Productivity | 1 |
Scottsdale's SaaS scene skews toward Marketing & Growth — 6 of its 12 tracked companies build marketing & growth software.
Scottsdale accounts for 0% of the 3,476 ranked SaaS products founded in the United States.
LottieFiles, Aloware and SpyFu are the most-used SaaS products founded in Scottsdale, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 14:36 UTC.
12 SaaS and AI products founded in Scottsdale are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Featured and Nextiva show the strongest rank gains among Scottsdale-founded products over the last 90 days.
Most lists rank Scottsdale startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.