Scottsdale is home to 12 SaaS and AI products actively bought by companies on Cledara, led by Aloware (0.03% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 14:42 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Aloware | Customer Success & Support | 2,017 | 51-200 employees | Under $1M | +280 |
| 2 | SpyFu | Marketing & Growth | 2,005 | 11-50 employees | +343 | |
| 3 | GitKraken | Engineering & DevOps | 2,014 | 51-200 employees | -113 | |
| 4 | Sectigo | IT & Security | 1,998 | 501-1,000 employees | $10M - $25M | +119 |
| 5 | Ory | IT & Security | 2,019 | 11-50 employees | $25M - $50M | +423 |
| 6 | Nextiva | Collaboration & Productivity | 2,008 | 1,001-5,000 employees | $100M - $250M | -235 |
| 7 | Featured | Marketing & Growth | 2,022 | 2-10 employees | Under $1M | |
| 8 | Mad Mimi | Marketing & Growth | 2,008 | 11-50 employees | Under $1M | |
| 9 | Design Pickle | Marketing & Growth | 2,015 | 201-500 employees | ||
| 10 | HackerGuardian | IT & Security | 501-1,000 employees | $10M - $25M | ||
| 11 | Forgemedia | Marketing & Growth | 2,014 | 2-10 employees | ||
| 12 | LetterStream | Operations & Supply Chain | 2,003 | 11-50 employees |
The largest SaaS company from Scottsdale by headcount is Nextiva (1,001-5,000 employees).
7 of 12 have disclosed funding, topped by Nextiva ($100M - $250M).
The newest entrant is Featured (founded 2022).
The oldest is Sectigo (founded 1998); the newest, Featured (2022).
| Category | Products |
|---|---|
| Marketing & Growth | 5 |
| IT & Security | 3 |
| Customer Success & Support | 1 |
| Engineering & DevOps | 1 |
| Collaboration & Productivity | 1 |
| Operations & Supply Chain | 1 |
Scottsdale's SaaS scene skews toward Marketing & Growth — 5 of its 12 tracked companies build marketing & growth software.
Scottsdale accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
Aloware, SpyFu and GitKraken are the most-used SaaS products founded in Scottsdale, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 14:42 UTC.
12 SaaS and AI products founded in Scottsdale are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Sectigo and Featured show the strongest rank gains among Scottsdale-founded products over the last 90 days.
Most lists rank Scottsdale startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.