Sunnyvale is home to 24 SaaS and AI products actively bought by companies on Cledara, led by JFrog (0.04% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 17:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | JFrog | Engineering & DevOps | JFrog offers a platform that supports the end-to-end management of software supply chains, integrating DevOps, security, and MLOps. It provides tools for universal package management, security across the DevOps pipeline, and management of machine learning models as part of the software development lifecycle. JFrog aims to enable secure, efficient software delivery from development to devices, supp | 2,008 | 1,001-5,000 employees | -31 | |
| 2 | Caspio | Operations & Supply Chain | Caspio is a platform that enables users to create custom web applications without coding. It provides tools for building database-driven applications, managing data, and embedding solutions into websites or portals. | 2,000 | 201-500 employees | -10 | |
| 3 | Cerebras | AI Platforms & Model Ops | Cerebras builds specialized computing systems and cloud services for running artificial intelligence workloads. Its hardware, including the CS-2 and CS-3 systems, is based on the Wafer Scale Engine, a processor designed to handle very large neural networks. These systems are used for tasks such as training and deploying language models and processing large datasets. Cerebras also provides cloud-ba | 2,016 | 501-1,000 employees | $250M+ | +1,667 |
| 4 | Meshy | AI Platforms & Model Ops | Meshy is an AI-powered 3D modeling platform that enables users to transform text prompts or 2D images into high-quality 3D models and animations. It offers features like text-to-3D conversion, image-to-3D transformation, texture generation, and animation tools, catering to game developers, designers, and creators seeking efficient 3D content creation. | 2,023 | 51-200 employees | +1,939 | |
| 5 | Sellergr8 | Marketing & Growth | Sellegr8 offers a suite tools designed to empower Walmart sellers to succeed on the platform. With a focus on providing data and control, Sellegr8 helps Walmart sellers optimize their performance. | 2,020 | 11-50 employees | +268 | |
| 6 | Jina AI | AI Platforms & Model Ops | Jina AI is a Multimodal AI platform | 2,020 | 11-50 employees | $25M - $50M | |
| 7 | Matterport | Operations & Supply Chain | Matterport provides tools for converting physical spaces into 3D models, serving industries like real estate, retail, and hospitality. The platform uses AI for insights on properties and supports different devices for capturing spaces. It aims to help with project planning, operational cost management, and marketing. | 2,011 | 501-1,000 employees | $250M+ | |
| 8 | Groove | Sales & Revenue | Groove is a sales productivity platform that enables revenue leaders to increase dollars per rep across the enterprise | 2,012 | 501-1,000 employees | $100M - $250M | |
| 9 | Intermedia | Collaboration & Productivity | Intermedia is a cloud communications company designed to help businesses connect better – through voice, video conferencing, chat, contact center, business email and productivity, file sharing and backup, security, archiving, and more. | 1,995 | 1,001-5,000 employees | ||
| 10 | Clari | Sales & Revenue | Clari is a platform specifically designed to enhance and streamline the revenue operations and sales forecasting processes for businesses. At its core, Clari utilizes artificial intelligence (AI) and automation to provide advanced sales analytics and management tools, making it a valuable asset for sales teams and revenue leaders. | 2,012 | 501-1,000 employees | $100M - $250M | |
| 11 | Playvox | Customer Success & Support | Playvox is a platform that provides workforce optimization solutions for customer service teams. | 2,014 | 5,001-10,000 employees | $25M - $50M | |
| 12 | Swif | IT & Security | Swif is a platform powered by Generative AI, focusing on device management and compliance automation. It acts as a unified solution to manage device security across various operating systems including Windows, macOS, Linux, iOS, and Android, streamlining policy deployment and device enrollment. The platform also automates the collection and reporting of asset inventory and compliance data to compl | 2,022 | 11-50 employees | $1M - $5M | |
| 13 | Dify | AI Platforms & Model Ops | Dify is an open-source platform designed for developing and managing applications that utilize large language models (LLMs). It provides tools to orchestrate LLM-based applications, including agent-based systems and complex AI workflows, supported by a Retrieval-Augmented Generation (RAG) engine. | 2,023 | 51-200 employees | ||
| 14 | ScyllaDB | Data & Analytics | ScyllaDB is a high-performance, low-latency distributed NoSQL database designed for data-intensive applications. It offers compatibility with Apache Cassandra and Amazon DynamoDB, providing scalability and efficiency for modern infrastructures. | 2,013 | 201-500 employees | $25M - $50M | |
| 15 | Vozo | Marketing & Growth | Vozo is an AI-driven video editing tool for translating, dubbing, and lip-syncing videos across 30+ languages to support global content creation. | 2,023 | 11-50 employees | ||
| 16 | Certify'em | Collaboration & Productivity | Certify'em is a platform that works as an add-on for Google Forms, facilitating the creation and issuance of certificates in conjunction with quizzes and assessments conducted through the Google Forms platform. The integration enables users to automate the process of generating certificates based on quiz results, streamlining the certificate creation and distribution workflow. | 2,017 | Self-employed | ||
| 17 | Proofpoint | IT & Security | Proofpoint offers cybersecurity solutions, services, and training designed to protect organizations against various cyber threats. Their solutions cover email security, advanced threat protection, information protection, and cloud security, among other areas. Proofpoint aims to defend against threats like BEC, phishing, ransomware, and to ensure compliance. | 2,002 | 1,001-5,000 employees | $250M+ | |
| 18 | eclincher | Marketing & Growth | eclincher is a social media management platform for small & medium businesses. | 2,012 | 51-200 employees | ||
| 19 | Fortinet | IT & Security | Fortinet is a cybersecurity company that provides network security appliances, security software, and cloud-based security services (FortiGuard, FortiOS, FortiGate, FortiCloud) to protect networks, endpoints, and cloud environments. Their offerings include hardware appliances, software platforms, and subscription-based threat intelligence and security services. | 10,001+ employees | $50M - $100M | ||
| 20 | Tigris Data | Engineering & DevOps | Tigris Data provides a distributed object storage service that is compatible with the Amazon Simple Storage Service application programming interface. The tool allows developers to store and manage large volumes of unstructured data across multiple cloud providers to avoid vendor lock-in. | 2,021 | 2-10 employees | $25M - $50M | |
| 21 | LinkedIn Talent Solutions | People Ops & Talent | 10,001+ employees | ||||
| 22 | StreamNative | Data & Analytics | 2,019 | 51-200 employees | $10M - $25M | ||
| 23 | Evenium | Marketing & Growth | 2,000 | 51-200 employees | |||
| 24 | Google Gemini | AI Platforms & Model Ops | 501-1,000 employees |
The complete list is available as <a href="/api/export/startups/united-states/sunnyvale.csv">CSV</a> or <a href="/api/export/startups/united-states/sunnyvale.json">JSON</a>.
The largest SaaS company from Sunnyvale by headcount is LinkedIn Talent Solutions (10,001+ employees).
12 of 24 have disclosed funding, topped by Cerebras ($250M+).
The newest entrant is Meshy (founded 2023).
The oldest is Intermedia (founded 1995); the newest, Meshy (2023).
| Category | Products |
|---|---|
| AI Platforms & Model Ops | 5 |
| Marketing & Growth | 4 |
| IT & Security | 3 |
| Engineering & DevOps | 2 |
| Operations & Supply Chain | 2 |
| Sales & Revenue | 2 |
| Collaboration & Productivity | 2 |
| Data & Analytics | 2 |
| Customer Success & Support | 1 |
| People Ops & Talent | 1 |
Sunnyvale's SaaS scene skews toward AI Platforms & Model Ops — 5 of its 24 tracked companies build ai platforms & model ops software.
Sunnyvale accounts for 1% of the 3,476 ranked SaaS products founded in the United States.
JFrog, Caspio and Cerebras are the most-used SaaS products founded in Sunnyvale, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 17:36 UTC.
24 SaaS and AI products founded in Sunnyvale are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Meshy and Sellergr8 show the strongest rank gains among Sunnyvale-founded products over the last 90 days.
Most lists rank Sunnyvale startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.