Chicago is home to 51 SaaS and AI products actively bought by companies on Cledara, led by G2 (0.21% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | G2 | Marketing & Growth | 2,012 | 501-1,000 employees | $100M - $250M | +194 |
| 2 | ActiveCampaign | Marketing & Growth | 2,003 | 1,001-5,000 employees | $100M - $250M | -90 |
| 3 | Sprout Social | Marketing & Growth | 2,010 | 1,001-5,000 employees | $25M - $50M | -100 |
| 4 | Postmark | Marketing & Growth | 2,009 | 1,001-5,000 employees | $100M - $250M | -7 |
| 5 | Pricelabs | Sales & Revenue | 2,014 | 201-500 employees | $25M - $50M | +220 |
| 6 | Basecamp | Collaboration & Productivity | 1,999 | -183 | ||
| 7 | Fingerprint | IT & Security | 2,020 | 51-200 employees | $25M - $50M | -482 |
| 8 | BigMarker | Marketing & Growth | 2,010 | 51-200 employees | +142 | |
| 9 | Scrapfly | Data & Analytics | 2,017 | 51-200 employees | +494 | |
| 10 | Visible | Finance & Accounting | 2,016 | 11-50 employees | $1M - $5M | -1,129 |
| 11 | GMass | Marketing & Growth | 2,014 | 11-50 employees | -33 | |
| 12 | DocuSeal | Legal, Risk & Compliance | 2,023 | 2-10 employees | +345 | |
| 13 | Certiverse | People Ops & Talent | 2,019 | 51-200 employees | $10M - $25M | +431 |
| 14 | Xverify | Marketing & Growth | 2,011 | 2-10 employees | ||
| 15 | QuillBot | Marketing & Growth | 2,017 | 201-500 employees | $1M - $5M | +380 |
| 16 | Soundslice | Collaboration & Productivity | 2,012 | 0 | ||
| 17 | Pushover | Engineering & DevOps | 2,012 | |||
| 18 | ChangeTower | Marketing & Growth | 2,016 | 2-10 employees | -153 | |
| 19 | Keeper Security | IT & Security | 2,011 | 501-1,000 employees | ||
| 20 | Jungle Scout | Operations & Supply Chain | 2,015 | 51-200 employees | $100M - $250M | |
| 21 | Highrise | People Ops & Talent | 2,007 | 2-10 employees | ||
| 22 | Logikcull | Legal, Risk & Compliance | 2,008 | 501-1,000 employees | $100M - $250M | |
| 23 | Source Elements | Collaboration & Productivity | 2,005 | 51-200 employees | ||
| 24 | Peoplevine | Sales & Revenue | 2,013 | 11-50 employees | ||
| 25 | ShowingTime | 1,999 | 201-500 employees | |||
| 26 | Litera | Legal, Risk & Compliance | 2,001 | 501-1,000 employees | ||
| 27 | Copado | Engineering & DevOps | 2,013 | 501-1,000 employees | ||
| 28 | Appiphony | Sales & Revenue | 2,009 | 11-50 employees | ||
| 29 | Tegus | Finance & Accounting | 2,017 | 501-1,000 employees | $10M - $25M | |
| 30 | RSVPify | Marketing & Growth | 2,013 | 11-50 employees | ||
| 31 | Hologram | IT & Security | 2,013 | 51-200 employees | ||
| 32 | CloudForecast | Sales & Revenue | 2,017 | 2-10 employees | ||
| 33 | Betterteam | People Ops & Talent | 2,016 | 11-50 employees | ||
| 34 | Screencastify | Marketing & Growth | 2,013 | 51-200 employees | ||
| 35 | Mailivery | Marketing & Growth | 2,020 | 11-50 employees | ||
| 36 | Sovren | People Ops & Talent | 1,996 | 11-50 employees | ||
| 37 | DYNO Mapper | Marketing & Growth | 2,014 | 2-10 employees | ||
| 38 | ReviewTrackers | Customer Success & Support | 2,012 | 51-200 employees | ||
| 39 | FigPii | Marketing & Growth | 2,016 | 11-50 employees | ||
| 40 | Vuplex | Engineering & DevOps | 2,018 | Self-employed | ||
| 41 | Phenix | Engineering & DevOps | 2,013 | 51-200 employees | $10M - $25M | |
| 42 | Deep.ad | Marketing & Growth | 2,017 | 2-10 employees | ||
| 43 | Cision | Marketing & Growth | 1,001-5,000 employees | $250M+ | ||
| 44 | Greyscalegorilla | Marketing & Growth | 11-50 employees | |||
| 45 | Rocket Travel by Agoda | Operations & Supply Chain | 201-500 employees | $5M - $10M | ||
| 46 | TrueOps | Finance & Accounting | 2,023 | 2-10 employees | ||
| 47 | 123RF | Marketing & Growth | 2,005 | 201-500 employees | ||
| 48 | VeryGoodCopy | Marketing & Growth | 2,014 | Self-employed | ||
| 49 | Puttshack Bank | 2,017 | 1,001-5,000 employees | $100M - $250M | ||
| 50 | SDR Nation | Sales & Revenue | 2,020 | 11-50 employees |
Showing the top 50 of 51 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/united-states/chicago.csv">CSV</a> or <a href="/api/export/startups/united-states/chicago.json">JSON</a>.
The largest SaaS company from Chicago by headcount is Grubhub (1,001-5,000 employees).
16 of 51 have disclosed funding, topped by Cision ($250M+).
The newest entrant is DocuSeal (founded 2023).
The oldest is Sovren (founded 1996); the newest, DocuSeal (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 19 |
| Sales & Revenue | 5 |
| People Ops & Talent | 4 |
| Engineering & DevOps | 4 |
| Collaboration & Productivity | 3 |
| IT & Security | 3 |
| Finance & Accounting | 3 |
| Legal, Risk & Compliance | 3 |
| Operations & Supply Chain | 3 |
| Other | 2 |
| Data & Analytics | 1 |
| Customer Success & Support | 1 |
Chicago's SaaS scene skews toward Marketing & Growth — 19 of its 51 tracked companies build marketing & growth software.
Chicago accounts for 1% of the 3,460 ranked SaaS products founded in the United States.
G2, ActiveCampaign and Sprout Social are the most-used SaaS products founded in Chicago, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
51 SaaS and AI products founded in Chicago are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Xverify and Pushover show the strongest rank gains among Chicago-founded products over the last 90 days.
Most lists rank Chicago startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.