Alexandria is home to 8 SaaS and AI products actively bought by companies on Cledara, led by Donorbox. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 21 August 2026, 02:17 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Donorbox | Finance & Accounting | Donorbox is a platform enabling nonprofits to create customizable donation pages, process payments via multiple methods, and manage donor relationships, with GDPR compliance. | 2,014 | 51-200 employees | ||
| 2 | Bitrix24 | Collaboration & Productivity | Bitrix24 is an all-in-one platform offering tools for CRM, project management, communication, and team collaboration, helping businesses manage tasks and workflows. | 1,998 | 501-1,000 employees | ||
| 3 | Donglify | IT & Security | Donglify is a software solution designed to enable remote access to USB security dongles over a network. It allows users to share USB dongles connected to one computer with other machines, regardless of their physical location. | 2,021 | |||
| 4 | Referral Rock | Marketing & Growth | Referral Rock is a referral marketing software that works alongside business with partners and refer a friend programs. | 2,017 | 11-50 employees | ||
| 5 | Grabien | Marketing & Growth | 2,013 | 11-50 employees | |||
| 6 | Kodeco | People Ops & Talent | 2,010 | 11-50 employees | |||
| 7 | The International Information System Security Certification Consortium | IT & Security | 1,989 | 201-500 employees | |||
| 8 | Society for Human Resource | People Ops & Talent | 201-500 employees |
The complete list is available as <a href="/api/export/startups/united-states/alexandria.csv">CSV</a> or <a href="/api/export/startups/united-states/alexandria.json">JSON</a>.
The largest SaaS company from Alexandria by headcount is Society for Human Resource (201-500 employees).
The newest entrant is Donglify (founded 2021).
The oldest is The International Information System Security Certification Consortium (founded 1989); the newest, Donglify (2021).
| Category | Products |
|---|---|
| IT & Security | 2 |
| Marketing & Growth | 2 |
| People Ops & Talent | 2 |
| Finance & Accounting | 1 |
| Collaboration & Productivity | 1 |
Alexandria's SaaS scene skews toward IT & Security — 2 of its 8 tracked companies build it & security software.
Alexandria accounts for 0% of the 3,478 ranked SaaS products founded in the United States.
Donorbox, Bitrix24 and Donglify are the most-used SaaS products founded in Alexandria, based on real purchasing data from companies on Cledara. Last updated 21 August 2026, 02:17 UTC.
8 SaaS and AI products founded in Alexandria are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Most lists rank Alexandria startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.