Orlando is home to 10 SaaS and AI products actively bought by companies on Cledara, led by IronWiFi. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | IronWiFi | IT & Security | 2,014 | 11-50 employees | +7 | |
| 2 | Power My Analytics | Data & Analytics | 2,010 | 11-50 employees | -841 | |
| 3 | TorGuard VPN | IT & Security | 2,012 | 11-50 employees | ||
| 4 | Formula Bot | Collaboration & Productivity | 2,023 | Self-employed | ||
| 5 | Sweet Fish Media | Marketing & Growth | 2,015 | 11-50 employees | ||
| 6 | CGTrader | Marketing & Growth | 2,011 | 51-200 employees | $5M - $10M | |
| 7 | TMDHosting | Engineering & DevOps | 2,007 | 51-200 employees | ||
| 8 | Vue Mastery | People Ops & Talent | 2,017 | 2-10 employees | ||
| 9 | shopDisney | 10,001+ employees | ||||
| 10 | Traveling Mailbox | Operations & Supply Chain | 2-10 employees |
The largest SaaS company from Orlando by headcount is shopDisney (10,001+ employees).
1 of 10 have disclosed funding, topped by CGTrader ($5M - $10M).
The newest entrant is Formula Bot (founded 2023).
The oldest is TMDHosting (founded 2007); the newest, Formula Bot (2023).
| Category | Products |
|---|---|
| IT & Security | 2 |
| Marketing & Growth | 2 |
| Data & Analytics | 1 |
| Collaboration & Productivity | 1 |
| Engineering & DevOps | 1 |
| People Ops & Talent | 1 |
| Other | 1 |
| Operations & Supply Chain | 1 |
Orlando's SaaS scene skews toward IT & Security — 2 of its 10 tracked companies build it & security software.
Orlando accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
IronWiFi, Power My Analytics and TorGuard VPN are the most-used SaaS products founded in Orlando, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
10 SaaS and AI products founded in Orlando are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Most lists rank Orlando startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.