Los Angeles is home to 75 SaaS and AI products actively bought by companies on Cledara, led by SADA (0.07% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 15:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | SADA | Engineering & DevOps | SADA provides cloud consulting, managed services, and IT solutions that support businesses in deploying and maintaining cloud-based infrastructure. It delivers services related to cloud architecture, migration, security, and cost management across various cloud platforms. | 2,000 | 501-1,000 employees | +640 | |
| 2 | Crawlbase | Data & Analytics | Crawlbase is a platform that enables businesses to bypass blocks and captchas, extract company emails from domains, and store the scraped data. | 2,016 | 201-500 employees | -346 | |
| 3 | HeyGen | Marketing & Growth | HeyGen is a platform that offers AI-powered avatars to generate spokesperson videos. | 2,020 | 51-200 employees | $50M - $100M | +63 |
| 4 | CapCut | Marketing & Growth | CapCut is an AI-driven video editing and graphic design tool developed by ByteDance. It is designed to be an all-in-one solution for video creation, offering editing and AI tools, team collaboration features, and stock assets. The platform is adapted for a wide range of purposes, such as social media ads, marketing, and personal storytelling. | 2,019 | 501-1,000 employees | +76 | |
| 5 | MrScraper | Data & Analytics | MrScraper provides a web scraping and automation platform that utilizes artificial intelligence to extract structured data from various websites. | 51-200 employees | |||
| 6 | Arrows | Customer Success & Support | Arrows is a collaborative onboarding plan tool designed for post-sale teams using HubSpot, aimed at enhancing customer engagement and onboarding efficiency. It replaces traditional spreadsheets and long emails with a focused approach that keeps customers on track and helps teams manage all their work directly inside HubSpot. The tool is tailored to help participants complete their tasks on time an | 2,018 | 2-10 employees | +1,042 | |
| 7 | Mailtrap | Marketing & Growth | Mailtrap is an Email Delivery Platform that helps businesses and individuals ensure the successful delivery of their emails. It offers solutions for email testing, email sending, and email control. One of the main problems that Mailtrap solves is the ability to inspect and debug emails in staging, dev, and QA environments before sending them to recipients in production. It provides an Email Sandbo | 2,016 | 11-50 employees | -70 | |
| 8 | Paragon | Engineering & DevOps | Paragon is a platform that allows companies to build, deploy, and manage custom software integrations with third-party APIs. It features pre-built UI components, handles authentication securely, and provides robust workflow management to integrate various services such as Salesforce, HubSpot, and Slack. | 2,019 | 11-50 employees | $10M - $25M | -204 |
| 9 | Limelight | Marketing & Growth | Limelight is a B2B creator partnership SaaS platform that helps brands discover, match, and activate content creators, automating large parts of the partnership process and providing real-time analytics to measure campaign performance. | 2,023 | 11-50 employees | $1M - $5M | +613 |
| 10 | FoxData | Marketing & Growth | FoxData is a cloud-based intelligence platform that aggregates and analyzes mobile app market data from the App Store and Google Play. It offers tools for app store optimization (ASO), advertising intelligence (ASA), estimated downloads and revenue, keyword tracking, competitive analysis, user retention metrics, and supports API access for enterprise integration. | 2,023 | 201-500 employees | +966 | |
| 11 | Scrunch AI | Data & Analytics | Scrunch AI is a platform designed to help businesses monitor, analyze, and optimize their presence in AI-driven search platforms like ChatGPT, Gemini, and Perplexity. By providing tools for real-time monitoring, actionable insights, and journey mapping, Scrunch AI enables companies to understand and enhance how AI platforms represent their brand, ensuring accurate and favorable visibility in AI-g | 2,023 | 11-50 employees | $10M - $25M | |
| 12 | FastMoss | Marketing & Growth | FastMoss provides TikTok sales and performance analytics, tracking product trends, influencers, and live streams to help businesses optimize their TikTok Shop strategies. | 2,022 | 51-200 employees | +673 | |
| 13 | CreativeOS | Marketing & Growth | CreativeOS is a platform that provides tools for managing creative workflows and resources. It offers features for organizing projects, collaborating on designs, and tracking the progress of tasks. | 2,023 | 2-10 employees | ||
| 14 | TollFreeForwarding | Customer Success & Support | TollFreeForwarding is a telecommunications platform that offers virtual phone numbers and call forwarding solutions. Users, including businesses and individuals, can obtain toll-free or local phone numbers from various countries through the platform. This service enables the forwarding of calls from virtual numbers to existing phone lines, facilitating international communication and contributing | 2,002 | 51-200 employees | +16 | |
| 15 | ShotDeck | Marketing & Growth | ShotDeck is a platform that provides access to a searchable database of high-definition movie stills, enabling users to find and organize visual references for creative projects. It allows users to build and share decks of curated images for use in filmmaking, design, and other creative endeavors. | 2,014 | 51-200 employees | -155 | |
| 16 | eVoice | Collaboration & Productivity | eVoice routes incoming and outgoing calls using virtual local or toll-free numbers and offers features such as call routing, voicemail-to-email, call transcription, call screening, and mobile app access. Users select and assign numbers and configure routing rules to receive calls on their existing devices or business team setups. | 2,000 | 1,001-5,000 employees | $25M - $50M | |
| 17 | Incogni | Legal, Risk & Compliance | Incogni is a privacy-centric search engine committed to protecting users' online privacy and security. It ensures that search queries remain confidential and do not result in tracking, data collection, or personalized advertising. | 2,021 | 51-200 employees | ||
| 18 | Lingo | Marketing & Growth | Lingo is a platform that helps teams organize, manage, and collaborate on their visual assets, such as images, icons, logos, and illustrations. | 2,016 | 2-10 employees | -18 | |
| 19 | Copymatic | Marketing & Growth | Copymatic is a AI-powered copywriter and content writer that helps generating digital ads, website copy, blog content and more. | 2,021 | 51-200 employees | ||
| 20 | ROSTR | Data & Analytics | ROSTR is a data-platform and directory for music-industry professionals that aggregates artist rosters, company-staff relationships, tour & festival data, job listings and signings insights to support networking and discovery within the industry. | 2,019 | 11-50 employees | ||
| 21 | Cleverly | Sales & Revenue | Cleverly is a platform designed to assist users in scaling their lead generation efforts on LinkedIn, with the goal of driving predictable revenue. | 2,017 | 11-50 employees | ||
| 22 | AI Lawyer | Legal, Risk & Compliance | AI Lawyer is a platform that facilitates legal research across global jurisdictions and simplifies legal documents for better understanding. | 2,022 | 11-50 employees | ||
| 23 | Bizapedia | Sales & Revenue | Bizapedia provides a business directory platform where users can search for company profiles, registered agents, and related business information. It also offers paid data access, API services, and listings through a subscription model. | 2,020 | 2-10 employees | ||
| 24 | PacketStream | Marketing & Growth | PacketStream is a peer-to-peer residential proxy network that enables secure, anonymous, and geo-restriction-free web access by sharing unused bandwidth. Users can earn passive income while maintaining privacy through IP anonymization and proxy rotation. | 2,018 | 11-50 employees | Under $1M | |
| 25 | Laylo | Marketing & Growth | Laylo is a digital platform designed to help creators and brands directly engage and sell to their fans. It offers features like automatic notifications to fans for new merchandise, tickets, or content releases, and integrates with social media platforms like Instagram for effective fan interaction. Additionally, Laylo provides tools for efficient management and execution of marketing strategies, | 2,017 | 11-50 employees | ||
| 26 | ACXSS | Operations & Supply Chain | ACXSS offers cloud-based supply chain management software for healthcare providers, focusing on procurement, inventory management, and financial integration. | 2,012 | 11-50 employees | ||
| 27 | UpdateAI | Customer Success & Support | UpdateAI is an AI-powered notetaker and customer intelligence platform for automating the documentation of customer conversations. It integrates with customer-facing platforms to record interactions, generate meeting notes, and analyze conversation data. The platform identifies trends and feedback, offering insights for customer-facing teams. | 2,020 | 11-50 employees | $1M - $5M | |
| 28 | Textline | Customer Success & Support | Textline is a business texting service designed for customer support, sales, and logistics teams. This platform enables businesses to communicate with their customers through text messaging, offering a way to handle various aspects of customer interactions, sales processes, and logistical operations. | 2,015 | 11-50 employees | ||
| 29 | Pickle | Sales & Revenue | Pickle is a platform designed to automate outreach and provide real-time insights into brand spending to help talent managers, marketing agencies, and other businesses connect with brand clients. | 2,021 | 2-10 employees | ||
| 30 | LinearB | Engineering & DevOps | LinearB is a platform designed to streamline and enhance the productivity of engineering teams in software development. It offers analytics and insights that allow teams to visualize and understand their development processes better. LinearB helps teams identify bottlenecks, measure key performance indicators, and optimize workflows. | 2,018 | 51-200 employees | $50M - $100M | |
| 31 | Octane Render | Marketing & Growth | OctaneRender is a GPU-based rendering engine that offers unbiased, physically accurate rendering capabilities. It is designed for speed and efficiency, supporting features like RTX raytracing acceleration, layered materials, and spectral AI denoiser. The engine is tailored for creating realistic images and animations with support for advanced materials and lighting. | 2,008 | 51-200 employees | ||
| 32 | Ethnio | Customer Success & Support | Ethnio is a participant management platform for UX research that includes features for recruiting users, scheduling sessions, collecting feedback through web and mobile intercepts, and managing participant incentives. | 2,016 | 11-50 employees | ||
| 33 | 2BeLive | Collaboration & Productivity | 2BeLive is an online teaching platform that enables educators and organizations to create, deliver, and monetize virtual learning experiences through features like live video sessions, interactive whiteboards, and content management tools. The platform is designed to replicate the classroom experience and perform multiple tasks in one place. | 2,018 | 11-50 employees | ||
| 34 | FameFlow | Marketing & Growth | FameFlow is a platform that enables brands to create advertisements featuring licensed celebrity likenesses for use in social media and digital marketing. It allows brands to select celebrities, generate static or video ads, and secure legal rights for these likenesses to ensure compliance with image rights. FameFlow supports campaign deployment and performance tracking across multiple channels, p | 2,023 | 11-50 employees | $1M - $5M | |
| 35 | LookX AI | Marketing & Growth | Look X is an AI-powered platform tailored for architects and designers, offering tools like real-time rendering from sketches, video generation, and style adaptation. | 2,023 | 11-50 employees | ||
| 36 | Planhat | Customer Success & Support | Planhat provides a customer platform to streamline post-sale business operations. It centralizes customer data for a comprehensive view and better coordination. The platform includes no-code automation for creating triggers, alerts, and integrations, as well as a workflow tool for building data-driven customer journeys. Additionally, Planhat features a presentation layer that merges slide-based st | 2,015 | 201-500 employees | $50M - $100M | |
| 37 | Wonder Dynamics | Marketing & Growth | Wonder Dynamics is an AI tool that automates the animation, lighting, and composition of computer-generated (CG) characters within live-action scenes. | 2,017 | 11-50 employees | $5M - $10M | |
| 38 | found.ee | Marketing & Growth | found.ee is a web platform that allows users to shorten URLs and generate retargeting pools consisting of interested consumers via clicks. | 2,013 | 11-50 employees | ||
| 39 | Clixtell | Marketing & Growth | Clixtell is a platform that offers click fraud detection and protection and call tracking analytics for businesses and online advertisers. | 2,017 | 2-10 employees | ||
| 40 | Worca | People Ops & Talent | Worca is a human resources platform. | 2,021 | 11-50 employees | $1M - $5M | |
| 41 | Stackup | Engineering & DevOps | Stackup is an open-source blockchain platform for building web3 experiences with custom transaction flows and smart contract wallets. | 2,021 | 2-10 employees | $5M - $10M | |
| 42 | SecurityTrails | IT & Security | SecurityTrails is a cloud-based cybersecurity solution that assists businesses with 3rd-party risk assessment, attack surface reduction and threat hunting. | 2,017 | 11-50 employees | ||
| 43 | ZonGuru | Marketing & Growth | ZonGuru is a platform providing tools for Amazon sellers, including product research, listing optimization, and sales tracking. Supports integration with Amazon Seller Central. | 2,016 | 11-50 employees | Under $1M | |
| 44 | MerchantWords | Marketing & Growth | MerchantWords is an Amazon SEO tool, that collects and analyzes multiple data points to successfully launch products and build a brand. | 2,012 | 11-50 employees | ||
| 45 | Slemma | Data & Analytics | Slemma is a codeless data visualization software. | 2,013 | 11-50 employees | ||
| 46 | inDinero | Finance & Accounting | inDinero is an accounting software for outsourced accounting services and CFOs. | 2,009 | 201-500 employees | ||
| 47 | Peakmetrics | Marketing & Growth | Peakmetrics is a platform that delivers insights to create actionable, real-time predictions of how messages will develop and spread online. | 2,017 | 11-50 employees | $5M - $10M | |
| 48 | Flatly | Data & Analytics | Flatly is a SaaS software that enables automatic data export from different sources to Google sheets, Excels, OneDrive, Google Drive and more. | 2,016 | 2-10 employees | ||
| 49 | BoldGrid | Marketing & Growth | BoldGrid is a suite of tools and plugins that integrates with WordPress to provide drag-and-drop website building, theme management, and site development workflows on top of the WordPress content management system. The platform includes features for page creation, templates, backups, SEO tools, and site staging that work within a WordPress installation. | 2,013 | 51-200 employees | ||
| 50 | Speakflow | Marketing & Growth | Speakflow provides an online teleprompter platform that synchronizes script scrolling with the user's voice. The tool allows content creators to write, organize, and record videos directly within a web browser across multiple devices. | 2-10 employees | |||
| 51 | OnCosmetics | Sales & Revenue | OnCosmetics is a B2B lead generation platform for the beauty industry. It provides a database of cosmetics importers, distributors, and retailers, including verified contact details for decision-makers and financial information to help sales teams find and contact global buyers. | 11-50 employees | |||
| 52 | Control Plane | Engineering & DevOps | Control Plane provides a platform that allows engineering teams to run workloads across multiple cloud providers like AWS, GCP, and Azure. It abstracts Kubernetes complexity to provide a serverless experience with multi-cloud service mesh, automated scaling, and unified observability. | 2,019 | 11-50 employees | $10M - $25M | |
| 53 | Verified.email | Collaboration & Productivity | Verified.email provides email verification and deliverability services (API and web tools) to validate email addresses, detect disposable/role accounts, and reduce bounces for marketing and transactional sends. | 2-10 employees | |||
| 54 | Adzviser | Marketing & Growth | Adzviser is a web-based advertising intelligence platform that helps marketers discover, monitor, and analyze competitors' ads and creatives across channels to inform campaign strategy. | 2,022 | 2-10 employees | ||
| 55 | Dreamina | Marketing & Growth | Dreamina is a web-based AI creative platform hosted by CapCut that provides tools for generating images, videos, and animated avatars from text prompts or uploaded media. The platform processes user inputs through generative artificial intelligence models to produce visual content such as AI-generated art, short video clips, and lip-synced character animations directly in the browser. | 501-1,000 employees | |||
| 56 | TikTok | Marketing & Growth | 10,001+ employees | ||||
| 57 | GR0 | Marketing & Growth | 2,020 | 51-200 employees | |||
| 58 | Hotel Tech Report | Operations & Supply Chain | 2,017 | 11-50 employees | |||
| 59 | NoCodeMinute | Engineering & DevOps | 2,016 | Self-employed | |||
| 60 | Meet Me In The Cloud | Collaboration & Productivity | 2,011 | 11-50 employees | |||
| 61 | Media Temple | Engineering & DevOps | 1,998 | 201-500 employees | $1M - $5M | ||
| 62 | Telzio | Customer Success & Support | 11-50 employees | ||||
| 63 | The Noun Project | Marketing & Growth | 2,011 | 11-50 employees | $1M - $5M | ||
| 64 | Bambee | People Ops & Talent | 51-200 employees | $25M - $50M | |||
| 65 | Vast.ai | Engineering & DevOps | 2,018 | 11-50 employees | $1M - $5M | ||
| 66 | SSLs.com | IT & Security | 2,004 | 11-50 employees | |||
| 67 | Hiro Analytics | Marketing & Growth | 2-10 employees | ||||
| 68 | Pollstar | Data & Analytics | 1,981 | 51-200 employees | |||
| 69 | Code with Mosh | People Ops & Talent | 2,016 | 2-10 employees | |||
| 70 | XferRecords | Collaboration & Productivity | 2-10 employees | ||||
| 71 | Union Los Angeles | ||||||
| 72 | Savee | Collaboration & Productivity | 2,017 | 2-10 employees | |||
| 73 | Gold Image Printing | Operations & Supply Chain | 1,996 | 11-50 employees | |||
| 74 | LunarCrush | Data & Analytics | 2,018 | 11-50 employees | $5M - $10M | ||
| 75 | Learn Squared | People Ops & Talent | 2,015 | 2-10 employees |
The complete list is available as <a href="/api/export/startups/united-states/los-angeles.csv">CSV</a> or <a href="/api/export/startups/united-states/los-angeles.json">JSON</a>.
The largest SaaS company from Los Angeles by headcount is TikTok (10,001+ employees).
21 of 75 have disclosed funding, topped by HeyGen ($50M - $100M).
The newest entrant is Limelight (founded 2023).
The oldest is Pollstar (founded 1981); the newest, Limelight (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 29 |
| Engineering & DevOps | 8 |
| Data & Analytics | 8 |
| Customer Success & Support | 7 |
| Collaboration & Productivity | 6 |
| Sales & Revenue | 4 |
| People Ops & Talent | 4 |
| Operations & Supply Chain | 3 |
| Legal, Risk & Compliance | 2 |
| IT & Security | 2 |
| Finance & Accounting | 1 |
| Other | 1 |
Los Angeles's SaaS scene skews toward Marketing & Growth — 29 of its 75 tracked companies build marketing & growth software.
Los Angeles accounts for 2% of the 3,476 ranked SaaS products founded in the United States.
SADA, Crawlbase and HeyGen are the most-used SaaS products founded in Los Angeles, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 15:36 UTC.
75 SaaS and AI products founded in Los Angeles are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Scrunch AI and MrScraper show the strongest rank gains among Los Angeles-founded products over the last 90 days.
Most lists rank Los Angeles startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.