Phoenix is home to 11 SaaS and AI products actively bought by companies on Cledara, led by NodePing. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | NodePing | IT & Security | 2,011 | 2-10 employees | Under $1M | +9 |
| 2 | MailTimers | Marketing & Growth | 2,017 | 2-10 employees | +44 | |
| 3 | AssetBots | Operations & Supply Chain | 2,018 | 2-10 employees | -73 | |
| 4 | Insiteful | Marketing & Growth | 2,021 | 2-10 employees | -367 | |
| 5 | MagicHow | Collaboration & Productivity | 2,023 | 2-10 employees | ||
| 6 | ClearChecks | People Ops & Talent | 2,017 | 11-50 employees | ||
| 7 | PagerTree | Engineering & DevOps | 2,016 | Self-employed | ||
| 8 | Namecheap | Engineering & DevOps | 2,001 | 1,001-5,000 employees | ||
| 9 | Pragmatic Institute | People Ops & Talent | 1,993 | 51-200 employees | ||
| 10 | Kryterion | People Ops & Talent | 2,001 | 201-500 employees | ||
| 11 | NameSilo | IT & Security | 2,010 | 51-200 employees |
The largest SaaS company from Phoenix by headcount is Namecheap (1,001-5,000 employees).
1 of 11 have disclosed funding, topped by NodePing (Under $1M).
The newest entrant is MagicHow (founded 2023).
The oldest is Pragmatic Institute (founded 1993); the newest, MagicHow (2023).
| Category | Products |
|---|---|
| People Ops & Talent | 3 |
| IT & Security | 2 |
| Marketing & Growth | 2 |
| Engineering & DevOps | 2 |
| Operations & Supply Chain | 1 |
| Collaboration & Productivity | 1 |
Phoenix's SaaS scene skews toward People Ops & Talent — 3 of its 11 tracked companies build people ops & talent software.
Phoenix accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
NodePing, MailTimers and AssetBots are the most-used SaaS products founded in Phoenix, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
11 SaaS and AI products founded in Phoenix are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Insiteful and AssetBots show the strongest rank gains among Phoenix-founded products over the last 90 days.
Most lists rank Phoenix startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.