Phoenix is home to 11 SaaS and AI products actively bought by companies on Cledara, led by NodePing. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 14:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | NodePing | IT & Security | NodePing is a service that monitors the uptime and performance of websites and internet services. It offers a range of monitoring checks, including HTTP, SSL, DNS, and ping, to ensure services are accessible and functioning correctly. The service provides notifications, detailed reports, and diagnostic tools to help users identify and address issues promptly. | 2,011 | 2-10 employees | Under $1M | +15 |
| 2 | Insiteful | Marketing & Growth | Insiteful is a form abandonment tracking tool that captures partial entries and unfinished responses, automating follow-ups and analytics to boost conversion rates. | 2,021 | 2-10 employees | -189 | |
| 3 | MailTimers | Marketing & Growth | MailTimers is a platform that allows users to create customized countdown timers for emails and websites, aiming to boost engagement, conversions, and clickthrough rates. | 2,017 | 2-10 employees | ||
| 4 | AssetBots | Operations & Supply Chain | AssetBots is a platform designed to streamline asset management processes by tracking maintenance, repairs, warranties, and associated documentation such as work orders and invoices. | 2,018 | 2-10 employees | ||
| 5 | MagicHow | Collaboration & Productivity | MagicHow automates creation of step-by-step guides for software processes; supports PDF, HTML, Markdown outputs; requires desktop or browser installation; limited to software-based workflows. | 2,023 | 2-10 employees | ||
| 6 | ClearChecks | People Ops & Talent | ClearChecks is a screening platform focusing on credit reporting, drug testing, employment screening, human resource and FCRA services. | 2,017 | 11-50 employees | ||
| 7 | PagerTree | Engineering & DevOps | PagerTree allows users to schedule on-call rotations, route incoming pages, and alert the right team members every time. | 2,016 | Self-employed | ||
| 8 | Namecheap | Engineering & DevOps | 2,001 | 1,001-5,000 employees | |||
| 9 | Pragmatic Institute | People Ops & Talent | 1,993 | 51-200 employees | |||
| 10 | Kryterion | People Ops & Talent | 2,001 | 201-500 employees | |||
| 11 | NameSilo | IT & Security | 2,010 | 51-200 employees |
The complete list is available as <a href="/api/export/startups/united-states/phoenix.csv">CSV</a> or <a href="/api/export/startups/united-states/phoenix.json">JSON</a>.
The largest SaaS company from Phoenix by headcount is Namecheap (1,001-5,000 employees).
1 of 11 have disclosed funding, topped by NodePing (Under $1M).
The newest entrant is MagicHow (founded 2023).
The oldest is Pragmatic Institute (founded 1993); the newest, MagicHow (2023).
| Category | Products |
|---|---|
| People Ops & Talent | 3 |
| IT & Security | 2 |
| Marketing & Growth | 2 |
| Engineering & DevOps | 2 |
| Operations & Supply Chain | 1 |
| Collaboration & Productivity | 1 |
Phoenix's SaaS scene skews toward People Ops & Talent — 3 of its 11 tracked companies build people ops & talent software.
Phoenix accounts for 0% of the 3,476 ranked SaaS products founded in the United States.
NodePing, Insiteful and MailTimers are the most-used SaaS products founded in Phoenix, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 14:36 UTC.
11 SaaS and AI products founded in Phoenix are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Insiteful and NodePing show the strongest rank gains among Phoenix-founded products over the last 90 days.
Most lists rank Phoenix startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.