Seattle is home to 72 SaaS and AI products actively bought by companies on Cledara, led by Outreach (0.05% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 15:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Outreach | Marketing & Growth | Outreach is a Sales Engagement Platform designed to enhance seller productivity across the sales cycle. It provides a solution for the entire sales organization, including sellers, managers, and leadership, aiming to create and close more pipeline. The platform aims to address the challenges of modern B2B sales by increasing deal velocity and win rates, helping sales teams improve performance with | 2,014 | 501-1,000 employees | -61 | |
| 2 | Pulumi | Engineering & DevOps | Pulumi is a platform designed to enable developers and engineers to automate and manage cloud infrastructure using familiar programming languages. It offers a range of tools and services aimed at simplifying the deployment, management, and compliance of cloud resources across multiple platforms, including AWS, Azure, Google Cloud, and Kubernetes. | 2,017 | 51-200 employees | $25M - $50M | +476 |
| 3 | Read | Collaboration & Productivity | Read is a AI-powered tool designed to make meetings smoother. It provides automated reports, transcriptions with reactions, and video playback. Including features such as recording, scheduling assistance, and analytics, Read aims to enhance meetings, offering insights for improved efficiency. | 2,021 | 51-200 employees | $50M - $100M | -3 |
| 4 | MotherDuck | Data & Analytics | MotherDuck is a cloud data warehouse and SQL analytics platform designed to enhance the capabilities of DuckDB, an open-source in-process analytical database. MotherDuck allows users to perform efficient data analysis by combining local and cloud resources, facilitating hybrid execution of SQL queries. The platform includes a web-based notebook interface for SQL queries and data management, and of | 2,022 | 51-200 employees | $50M - $100M | |
| 5 | SpeechAce | AI Platforms & Model Ops | SpeechAce provides an artificial intelligence platform for the automated assessment of oral language pronunciation and fluency. The software offers an application programming interface that evaluates speech against native speaker models to provide feedback on phonemes, syllables, and speaking rates for educational applications. | 2,014 | 2-10 employees | ||
| 6 | Polly | Collaboration & Productivity | Polly is a platform that offers purposeful engagement solutions for hybrid teams. It helps teams gather feedback, conduct polls and surveys, manage meetings, and facilitate Q&A sessions. The product is designed to solve various business problems, including enhancing employee engagement, streamlining product development, improving meeting management, enabling feedback and coaching, and supporting i | 2,015 | 11-50 employees | +21 | |
| 7 | SparkToro | Marketing & Growth | SparkToro is a platform that provides audience research capabilities. The product allows users to discover who their audience is, what topics they talk about, and where to reach them. SparkToro's data includes information about demographics, employment data, interests, and sources of influence such as social accounts, websites, and press publications. The product offers features like text insights | 2,018 | 2-10 employees | $1M - $5M | +130 |
| 8 | Prerender | Marketing & Growth | Prerender.io is a platform and middleware service designed to enhance the search engine optimization (SEO) of websites and web applications. Its primary function is to provide pre-rendered versions of pages to search engine bots and social media crawlers, particularly for web content built with JavaScript frameworks or single-page applications (SPAs). The platform intercepts requests from search e | 2,014 | 11-50 employees | -123 | |
| 9 | IPInfo | Data & Analytics | IPinfo.io is a comprehensive platform providing IP address data and services, including geolocation, company identification, privacy detection, and more. It aims to support various use cases like security, customer satisfaction, and data enrichment by offering accurate, accessible IP information. The platform offers both API access and database downloads to facilitate the integration and applicati | 2,013 | 51-200 employees | +12 | |
| 10 | Huntr | People Ops & Talent | Huntr is a web-based job application tracker that organizes job searches, stores documents, and tracks applications. | 2,017 | 2-10 employees | ||
| 11 | DMARCLY | IT & Security | DMARCLY is a platform for monitoring and securing email authentication through SPF, DKIM, and DMARC protocols. It aims to prevent email spoofing and phishing, providing visibility into email authentication status and facilitating compliance with email security standards. | 2,018 | 2-10 employees | -38 | |
| 12 | HostedScan | IT & Security | HostedScan is a cloud-based vulnerability management platform that scans networks, servers, and APIs for vulnerabilities, generating compliance reports. Requires external access. | 2,019 | 2-10 employees | -74 | |
| 13 | SingleFile | Legal, Risk & Compliance | SingleFile is a platform that automates compliance filings with state authorities, assisting businesses with tasks such as entity formations, foreign qualifications, and annual reporting. | 2,019 | 11-50 employees | $10M - $25M | |
| 14 | WellSaid Labs | AI Platforms & Model Ops | WellSaid Labs is a company that offers AI text-to-speech solutions, enabling users to generate realistic and natural-sounding voiceovers from scripts. Their main product, WellSaid Studio, allows for easy creation, editing, and combination of voice clips for various digital content productions. | 2,018 | 51-200 employees | $10M - $25M | -150 |
| 15 | Termly | Legal, Risk & Compliance | Termly is a GDPR compliance software for websites and online businesses. | 2,017 | 11-50 employees | -103 | |
| 16 | Data Miner | Data & Analytics | Data Miner is a browser extension that extracts data from HTML web pages into CSV or Excel formats, supporting single and multi-page scraping with user-defined rules. | 2,011 | +369 | ||
| 17 | Onehub | Collaboration & Productivity | Onehub is a cloud-based platform focused on secure file sharing and collaborative online document management. It provides features such as bank-level encryption, role-based permissions, activity tracking, and custom branding to facilitate safe and efficient collaboration. | 2,007 | 11-50 employees | Under $1M | -269 |
| 18 | SkyKick | IT & Security | SkyKick is a cloud management platform that helps IT solution providers automate and streamline the migration, management, and backup of cloud services such as Microsoft Office 365 and Google Workspace. The platform offers a suite of tools and services designed to simplify the process of onboarding, managing, and securing cloud-based applications. | 2,011 | 51-200 employees | -207 | |
| 19 | ScreenPal | Collaboration & Productivity | ScreenPal, formerly known as Screencast-O-Matic, offers tools for capturing screen recordings and editing videos and images. It enables users to create and share content, supporting educational and business communication through features like interactive video quizzes and analytics. The platform provides solutions across various devices, including Windows, Mac, iOS, Android, and Chromebook, facili | 2,006 | 11-50 employees | +270 | |
| 20 | Simplesat | Customer Success & Support | Simplesat is a survey tool for service businesses to gather feedback from their customers. | 2,016 | 11-50 employees | +181 | |
| 21 | Wordtune | Marketing & Growth | Wordtune is a platform to help users improve their writing and enhance their productivity. The product offers several features to address common business problems related to writing and communicating effectively. One of its key features is Wordtune Rewrite, which allows users to perfect their writing, whether it's a single word or an entire page. The AI-powered recommendations provided by Wordtune | 2,009 | 51-200 employees | ||
| 22 | Balena | Engineering & DevOps | Balena is a platform that provides infrastructure and tools for deploying, managing, and updating software on edge devices and Internet of Things (IoT) devices. | 2,013 | 51-200 employees | $10M - $25M | |
| 23 | Chatlio | Customer Success & Support | Chatlio is a product providing fully integrated live chat functionality with Slack. Businesses can directly engage with their website visitors through Slack, eliminating the requirement for an additional chat client. Chatlio allows multiple teammates to assist a single site visitor simultaneously. The product is accessible on all devices and integrates with existing apps. | 2,015 | |||
| 24 | Zuplo | Engineering & DevOps | Zuplo is a fully-managed API Management solution tailored for developers. With Zuplo, developers can swiftly implement essential features like rate-limiting and authentication by committing to Git. The platform operates a globally distributed API Key management service, capable of handling billions of daily key validation requests with low latency from any region worldwide. | 2,021 | 11-50 employees | $5M - $10M | |
| 25 | PicMonkey | Marketing & Growth | PicMonkey is a platform that allows users to create and edit images, collages, and designs for social media, marketing materials, and more. | 2,012 | 11-50 employees | $25M - $50M | |
| 26 | Vocus | Sales & Revenue | Vocus.io is a software company that provides email productivity tools. Its main products include Campaigns and Inbox. The Campaigns tool enables users to send personalized mass email campaigns with automation and analytics, while the Inbox tool enhances Gmail and Google Suite with features like email tracking, follow-ups, CRM integration, and team collaboration. | 2,016 | 2-10 employees | ||
| 27 | PitchBook | Finance & Accounting | PitchBook is a financial data and research platform specializing in the capital markets. It provides information on venture capital, private equity, and mergers and acquisitions (M&A).PitchBook's tools include desktop and mobile applications, Excel and PowerPoint plugins, and various data integrations | 2,007 | 1,001-5,000 employees | $10M - $25M | |
| 28 | Howie | Collaboration & Productivity | Howie.ai is an AI-powered scheduling assistant that manages calendars through email-based interactions. It handles scheduling and rescheduling of meetings, manages calendar conflicts, and coordinates team schedules directly via email. | 2,023 | 2-10 employees | $5M - $10M | |
| 29 | Plus | Collaboration & Productivity | Plus is a platform that streamlines the process of designing, creating, and automating presentations. Users can leverage AI to handle mundane tasks, enabling more efficient and streamlined presentation creation. | 2,021 | 11-50 employees | $1M - $5M | |
| 30 | Row Zero | Data & Analytics | Row Zero is a spreadsheet platform that enables users to perform large-scale data analysis by connecting directly to databases, importing big datasets, running formulae and visualizations, and enforcing data governance controls. It merges spreadsheet interactivity with enterprise security features to allow teams to work with live data without exporting CSVs or relying on desktop tools. | 2,022 | 11-50 employees | $10M - $25M | |
| 31 | Ultravox.ai | Collaboration & Productivity | Ultravox.ai is a voice-AI platform that processes speech directly, enabling users to build and run voice agents that understand spoken input without converting it first into text. It also supports multilingual conversation and integrates with telephony or web apps to deliver real-time voice-based interactions. | 2,022 | 11-50 employees | ||
| 32 | Tableau | Data & Analytics | Tableau provides business intelligence and analytics software. | 2,003 | 1,001-5,000 employees | ||
| 33 | Uberduck | AI Platforms & Model Ops | Uberduck is an AI-powered text-to-speech platform that generates customizable synthetic voices. | 2,021 | 2-10 employees | Under $1M | |
| 34 | DomainTools | IT & Security | DomainTools provides an API and platform for near real-time monitoring of domain threats, integrating DNS, Whois data, and risk scoring to enhance cybersecurity operations. | 2,004 | 51-200 employees | ||
| 35 | Kaito | Data & Analytics | Kaito is an AI-powered search platform that indexes and searches data related to digital assets for the Web3 community. The platform processes data sets from a variety of crypto-related sources, including social platforms, publishing platforms, industry research, and news sites. Kaito's main service, MetaSearch, aggregates and organizes this information to support search and discovery tasks. | 2,022 | 11-50 employees | $5M - $10M | |
| 36 | Meeting Room 365 | Collaboration & Productivity | Meeting Room 365 integrates with Office 365, Exchange, and Google Workspace to manage meeting room displays, supporting various devices and providing real-time booking and analytics. | 2,016 | 2-10 employees | ||
| 37 | Rival IQ | Marketing & Growth | Rival IQ is a web-based analytics tool that tracks social media metrics across platforms, providing competitive insights and customizable reports. | 2,013 | 11-50 employees | Under $1M | |
| 38 | Validar | Marketing & Growth | Validar is a platform that offers a comprehensive solution for event registration and attendee tracking. | 2,005 | 11-50 employees | ||
| 39 | PipelineDeals | Sales & Revenue | Pipeline CRM is a customizable sales CRM that manages contacts, automates workflows, and integrates with various tools. | 2,006 | 11-50 employees | $1M - $5M | |
| 40 | Whitepages | Sales & Revenue | Whitepages is a platform that help individuals and small businesses contact, vet and verify people. | 1,997 | 11-50 employees | Under $1M | |
| 41 | RescueTime | Collaboration & Productivity | RescueTime is a time management and analytics tool that helps individuals and teams understand their daily habits, block distractions, and improve productivity and focus. It offers detailed reports on how time is spent on various applications and websites. | 2,008 | 11-50 employees | Under $1M | |
| 42 | Zuper | Operations & Supply Chain | Zuper builds field service management software for the solar energy, manufacturing, and construction industries. | 2,019 | 201-500 employees | $25M - $50M | |
| 43 | ServerPilot | IT & Security | ServerPilot is a SaaS product designed to streamline the hosting of PHP sites on cloud providers such as DigitalOcean. It simplifies the process of creating and managing sites, obtaining free SSL certificates, and ensuring server security. Compatible with various server providers including DigitalOcean, AWS, GCP, and Azure. | 2,012 | 11-50 employees | ||
| 44 | Ludo | AI Platforms & Model Ops | Ludo is a platform designed to enhance game development processes using artificial intelligence. It offers a range of tools that aid in generating new game concepts, researching market trends, and boosting creativity in game design. The platform provides data-driven insights for market analysis, helping users identify and capitalize on current trends. It also features a comprehensive resource for | 2,020 | 2-10 employees | ||
| 45 | Greenvelope | Marketing & Growth | Greenvelope is a platform offering email online invitations and RSVP tracking services. Users can send personalized online invitations, choosing from a variety of designs and customizing them with photos and music. | 2,008 | 11-50 employees | ||
| 46 | QA Wolf | Engineering & DevOps | QA Wolf is a platform that assists software development teams in automating and managing their quality assurance testing processes. | 2,019 | 51-200 employees | $50M - $100M | |
| 47 | Shuffl | Collaboration & Productivity | Shuffl is an online platform that shuffles employees and allows them to interact and chat. | 2,020 | 2-10 employees | ||
| 48 | Kickofflabs | Marketing & Growth | Kickofflabs is a platform that specializes in providing tools for creating and managing landing pages and viral referral marketing campaigns. | 2,011 | 2-10 employees | $1M - $5M | |
| 49 | Treble.ai | Marketing & Growth | Treble.ai is a platform that links businesses with mobile-first users through Whatsapp. | 2,019 | 51-200 employees | $10M - $25M | |
| 50 | F5 (Threat Stack) | IT & Security | F5 (Threat Stack) is a SaaS company that provides cloud security and compliance solutions delivered over the cloud as a subscription-based service. | 2,015 | 5,001-10,000 employees | $10M - $25M | |
| 51 | Blitline | Engineering & DevOps | Blitline provides a file processing API for automated image and media transformations. The platform executes complex pipelines for resizing, transcoding, and converting various file types to reduce infrastructure maintenance requirements. | 2,011 | 2-10 employees | ||
| 52 | Intelius | Legal, Risk & Compliance | Intelius is an online people search and background check service that provides contact details, address history, criminal and public records, and reverse phone lookup. It offers subscription-based access to its search tools and reports. | 2,003 | 51-200 employees | $25M - $50M | |
| 53 | Veeam Software | IT & Security | Veeam Software provides backup, recovery and data management software for virtual, physical and cloud environments, enabling data protection, disaster recovery and cloud data mobility. They offer on-premises software, cloud services and subscription licensing. | 5,001-10,000 employees | $250M+ | ||
| 54 | Hiya | IT & Security | 2,016 | 51-200 employees | $1M - $5M | ||
| 55 | Encrypt.me | IT & Security | 2,012 | 51-200 employees | |||
| 56 | Amazon | 10,001+ employees | $250M+ | ||||
| 57 | Getty Images | Marketing & Growth | 1,001-5,000 employees | $250M+ | |||
| 58 | Pritunl | IT & Security | 2,013 | Self-employed | |||
| 59 | Shodan | IT & Security | 2,009 | Self-employed | |||
| 60 | Wordfence | IT & Security | 2,012 | 51-200 employees | |||
| 61 | 24-7 Press Release | Marketing & Growth | 2,004 | 11-50 employees | |||
| 62 | Omni Group | Collaboration & Productivity | 1,992 | 11-50 employees | |||
| 63 | Tango Card | Marketing & Growth | 2,009 | 201-500 employees | $10M - $25M | ||
| 64 | Fontspring | Marketing & Growth | 2,010 | 2-10 employees | |||
| 65 | Remitly | Finance & Accounting | 2,011 | 1,001-5,000 employees | $250M+ | ||
| 66 | MAPILab | Collaboration & Productivity | 2,002 | 11-50 employees | |||
| 67 | Costco | 1,983 | 10,001+ employees | ||||
| 68 | Stockmusic.net | Marketing & Growth | 2,015 | 2-10 employees | |||
| 69 | Starbucks | 10,001+ employees | $250M+ | ||||
| 70 | Gimkit | Collaboration & Productivity | 2,018 | 2-10 employees | |||
| 71 | Amazon Business | Operations & Supply Chain | 10,001+ employees | $250M+ | |||
| 72 | Amazon Music | 10,001+ employees | $250M+ |
The complete list is available as <a href="/api/export/startups/united-states/seattle.csv">CSV</a> or <a href="/api/export/startups/united-states/seattle.json">JSON</a>.
The largest SaaS company from Seattle by headcount is Amazon (10,001+ employees).
35 of 72 have disclosed funding, topped by Veeam Software ($250M+).
The newest entrant is Howie (founded 2023).
The oldest is Costco (founded 1983); the newest, Howie (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 15 |
| Collaboration & Productivity | 13 |
| IT & Security | 12 |
| Data & Analytics | 6 |
| Engineering & DevOps | 5 |
| AI Platforms & Model Ops | 4 |
| Legal, Risk & Compliance | 3 |
| Sales & Revenue | 3 |
| Other | 3 |
| Customer Success & Support | 2 |
| Finance & Accounting | 2 |
| Operations & Supply Chain | 2 |
| People Ops & Talent | 1 |
Seattle's SaaS scene skews toward Marketing & Growth — 15 of its 72 tracked companies build marketing & growth software.
Seattle accounts for 2% of the 3,476 ranked SaaS products founded in the United States.
Outreach, Pulumi and Read are the most-used SaaS products founded in Seattle, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 15:36 UTC.
72 SaaS and AI products founded in Seattle are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
MotherDuck and SpeechAce show the strongest rank gains among Seattle-founded products over the last 90 days.
Most lists rank Seattle startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.