Seattle is home to 72 SaaS and AI products actively bought by companies on Cledara, led by Outreach (0.07% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Outreach | Marketing & Growth | 2,014 | 501-1,000 employees | -6 | |
| 2 | Read | Collaboration & Productivity | 2,021 | 51-200 employees | $50M - $100M | +24 |
| 3 | Pulumi | Engineering & DevOps | 2,017 | 51-200 employees | $25M - $50M | +569 |
| 4 | MotherDuck | Data & Analytics | 2,022 | 51-200 employees | $50M - $100M | |
| 5 | SpeechAce | AI Platforms & Model Ops | 2,014 | 2-10 employees | ||
| 6 | Polly | Collaboration & Productivity | 2,015 | 11-50 employees | -3 | |
| 7 | Prerender | Marketing & Growth | 2,014 | 11-50 employees | -308 | |
| 8 | Blitline | Engineering & DevOps | 2,011 | 2-10 employees | ||
| 9 | IPInfo | Data & Analytics | 2,013 | 51-200 employees | -22 | |
| 10 | DMARCLY | IT & Security | 2,018 | 2-10 employees | -34 | |
| 11 | Huntr | People Ops & Talent | 2,017 | 2-10 employees | +33 | |
| 12 | HostedScan | IT & Security | 2,019 | 2-10 employees | -63 | |
| 13 | SingleFile | Legal, Risk & Compliance | 2,019 | 11-50 employees | $10M - $25M | +787 |
| 14 | Onehub | Collaboration & Productivity | 2,007 | 11-50 employees | Under $1M | -372 |
| 15 | Termly | Legal, Risk & Compliance | 2,017 | 11-50 employees | -136 | |
| 16 | Data Miner | Data & Analytics | 2,011 | +282 | ||
| 17 | SkyKick | IT & Security | 2,011 | 51-200 employees | -89 | |
| 18 | ScreenPal | Collaboration & Productivity | 2,006 | 11-50 employees | +407 | |
| 19 | Row Zero | Data & Analytics | 2,022 | 11-50 employees | $10M - $25M | |
| 20 | Vocus | Sales & Revenue | 2,016 | 2-10 employees | -271 | |
| 21 | Wordtune | Marketing & Growth | 2,009 | 51-200 employees | ||
| 22 | Balena | Engineering & DevOps | 2,013 | 51-200 employees | $10M - $25M | |
| 23 | SparkToro | Marketing & Growth | 2,018 | 2-10 employees | $1M - $5M | |
| 24 | Chatlio | Customer Success & Support | 2,015 | |||
| 25 | Zuplo | Engineering & DevOps | 2,021 | 11-50 employees | $5M - $10M | |
| 26 | WellSaid Labs | AI Platforms & Model Ops | 2,018 | 51-200 employees | $10M - $25M | |
| 27 | PicMonkey | Marketing & Growth | 2,012 | 11-50 employees | $25M - $50M | |
| 28 | PitchBook | Finance & Accounting | 2,007 | 1,001-5,000 employees | $10M - $25M | |
| 29 | Howie | Collaboration & Productivity | 2,023 | 2-10 employees | $5M - $10M | |
| 30 | Plus | Collaboration & Productivity | 2,021 | 11-50 employees | $1M - $5M | |
| 31 | Ultravox.ai | Collaboration & Productivity | 2,022 | 11-50 employees | ||
| 32 | Tableau | Data & Analytics | 2,003 | 1,001-5,000 employees | ||
| 33 | Simplesat | Customer Success & Support | 2,016 | 11-50 employees | ||
| 34 | Uberduck | AI Platforms & Model Ops | 2,021 | 2-10 employees | Under $1M | |
| 35 | DomainTools | IT & Security | 2,004 | 51-200 employees | ||
| 36 | Kaito | Data & Analytics | 2,022 | 11-50 employees | $5M - $10M | |
| 37 | Meeting Room 365 | Collaboration & Productivity | 2,016 | 2-10 employees | ||
| 38 | Rival IQ | Marketing & Growth | 2,013 | 11-50 employees | Under $1M | |
| 39 | Validar | Marketing & Growth | 2,005 | 11-50 employees | ||
| 40 | PipelineDeals | Sales & Revenue | 2,006 | 11-50 employees | $1M - $5M | |
| 41 | Whitepages | Sales & Revenue | 1,997 | 11-50 employees | Under $1M | |
| 42 | RescueTime | Collaboration & Productivity | 2,008 | 11-50 employees | Under $1M | |
| 43 | Zuper | Operations & Supply Chain | 2,019 | 201-500 employees | $25M - $50M | |
| 44 | ServerPilot | IT & Security | 2,012 | 11-50 employees | ||
| 45 | Ludo | AI Platforms & Model Ops | 2,020 | 2-10 employees | ||
| 46 | Greenvelope | Marketing & Growth | 2,008 | 11-50 employees | ||
| 47 | QA Wolf | Engineering & DevOps | 2,019 | 51-200 employees | $50M - $100M | |
| 48 | Shuffl | Collaboration & Productivity | 2,020 | 2-10 employees | ||
| 49 | Kickofflabs | Marketing & Growth | 2,011 | 2-10 employees | $1M - $5M | |
| 50 | Treble.ai | Marketing & Growth | 2,019 | 51-200 employees | $10M - $25M |
Showing the top 50 of 72 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/united-states/seattle.csv">CSV</a> or <a href="/api/export/startups/united-states/seattle.json">JSON</a>.
The largest SaaS company from Seattle by headcount is Amazon (10,001+ employees).
35 of 72 have disclosed funding, topped by Veeam Software ($250M+).
The newest entrant is Howie (founded 2023).
The oldest is Costco (founded 1983); the newest, Howie (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 15 |
| Collaboration & Productivity | 12 |
| IT & Security | 12 |
| Data & Analytics | 6 |
| Engineering & DevOps | 5 |
| AI Platforms & Model Ops | 4 |
| Legal, Risk & Compliance | 3 |
| Sales & Revenue | 3 |
| Other | 3 |
| People Ops & Talent | 2 |
| Customer Success & Support | 2 |
| Finance & Accounting | 2 |
| Operations & Supply Chain | 2 |
Seattle's SaaS scene skews toward Marketing & Growth — 15 of its 72 tracked companies build marketing & growth software.
Seattle accounts for 2% of the 3,460 ranked SaaS products founded in the United States.
Outreach, Read and Pulumi are the most-used SaaS products founded in Seattle, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
72 SaaS and AI products founded in Seattle are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
MotherDuck and Blitline show the strongest rank gains among Seattle-founded products over the last 90 days.
Most lists rank Seattle startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.