Mountain View is home to 47 SaaS and AI products actively bought by companies on Cledara, led by Google Workspace (7.39% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Google Workspace | Collaboration & Productivity | 1,998 | -1 | ||
| 2 | Motion | Collaboration & Productivity | 2,019 | 51-200 employees | $100M - $250M | +18 |
| 3 | QuickBooks | Finance & Accounting | 1,983 | 10,001+ employees | $250M+ | +6 |
| 4 | Windsurf | Engineering & DevOps | 2,021 | 201-500 employees | $250M+ | +54 |
| 5 | Everflow | Marketing & Growth | 2,016 | 51-200 employees | +167 | |
| 6 | Redis Labs | Data & Analytics | 2,011 | 501-1,000 employees | $1M - $5M | -23 |
| 7 | Otter.ai | Collaboration & Productivity | 2,016 | 51-200 employees | $25M - $50M | -69 |
| 8 | Branch | Marketing & Growth | 2,014 | 201-500 employees | $250M+ | -316 |
| 9 | Google One | AI Platforms & Model Ops | 2,018 | +10 | ||
| 10 | Sybill | Sales & Revenue | 2,020 | 51-200 employees | $10M - $25M | |
| 11 | Dux-Soup | Sales & Revenue | 2,014 | 11-50 employees | -126 | |
| 12 | Stampli | Finance & Accounting | 2,015 | 201-500 employees | $50M - $100M | |
| 13 | SentinelOne | IT & Security | 2,013 | 1,001-5,000 employees | +779 | |
| 14 | Accredible | People Ops & Talent | 2,013 | 51-200 employees | -112 | |
| 15 | Egnyte | Collaboration & Productivity | 2,008 | 1,001-5,000 employees | $50M - $100M | -521 |
| 16 | FlutterFlow | Engineering & DevOps | 2,020 | 51-200 employees | $25M - $50M | -400 |
| 17 | Earth Class Mail | Operations & Supply Chain | 2,001 | 501-1,000 employees | $100M - $250M | -235 |
| 18 | Creatify | Marketing & Growth | 2,023 | 11-50 employees | $10M - $25M | -202 |
| 19 | Telerivet | Marketing & Growth | 2,012 | 11-50 employees | -76 | |
| 20 | ThoughtSpot | Data & Analytics | 2,012 | 501-1,000 employees | $100M - $250M | |
| 21 | Boomerang | Collaboration & Productivity | 2,010 | 11-50 employees | -746 | |
| 22 | Intuit | Finance & Accounting | 1,983 | 10,001+ employees | $250M+ | +20 |
| 23 | Fish Audio | Marketing & Growth | 2-10 employees | |||
| 24 | Confluent | Data & Analytics | 2,014 | 1,001-5,000 employees | ||
| 25 | Frontegg | IT & Security | 2,019 | 51-200 employees | $25M - $50M | |
| 26 | DNAnexus | Data & Analytics | 2,009 | 201-500 employees | $100M - $250M | |
| 27 | Firezone | IT & Security | 2,021 | 2-10 employees | Under $1M | |
| 28 | WarpSpeed VPN | IT & Security | 2,018 | 2-10 employees | ||
| 29 | LandingAI | AI Platforms & Model Ops | 2,017 | 51-200 employees | ||
| 30 | Yellowbrick | Data & Analytics | 2,014 | 201-500 employees | $50M - $100M | |
| 31 | Google Web Designer | Marketing & Growth | 10,001+ employees | $100M - $250M | ||
| 32 | MadKudu | Sales & Revenue | 2,014 | 11-50 employees | $10M - $25M | |
| 33 | Bytebase | Engineering & DevOps | 2,021 | 11-50 employees | $1M - $5M | |
| 34 | Smartcar | Engineering & DevOps | 2,015 | 51-200 employees | $25M - $50M | |
| 35 | SeekWell | Data & Analytics | 2,017 | 2-10 employees | ||
| 36 | Codefresh | Engineering & DevOps | 2,014 | 201-500 employees | $1M - $5M | |
| 37 | DataSet | Engineering & DevOps | 2,011 | 1,001-5,000 employees | ||
| 38 | NewsBreak Ad Manager | Marketing & Growth | 51-200 employees | $100M - $250M | ||
| 39 | Inworld AI | AI Platforms & Model Ops | 2,021 | 51-200 employees | $100M - $250M | |
| 40 | Coursera | People Ops & Talent | 1,001-5,000 employees | $1M - $5M | ||
| 41 | LegalZoom | Legal, Risk & Compliance | 2,001 | 501-1,000 employees | $100M - $250M | |
| 42 | GROQ | AI Platforms & Model Ops | 2,016 | 201-500 employees | $250M+ | |
| 43 | Winning by Design | Sales & Revenue | 2,012 | 51-200 employees | ||
| 44 | DeepLearning.AI | People Ops & Talent | 2,017 | 11-50 employees | ||
| 45 | Google Ads | Marketing & Growth | 10,001+ employees | $100M - $250M | ||
| 46 | Google Analytics | Data & Analytics | 10,001+ employees | $100M - $250M | ||
| 47 | Google Play | Engineering & DevOps | 10,001+ employees | $100M - $250M |
The largest SaaS company from Mountain View by headcount is Google Web Designer (10,001+ employees).
31 of 47 have disclosed funding, topped by QuickBooks ($250M+).
The newest entrant is Creatify (founded 2023).
The oldest is QuickBooks (founded 1983); the newest, Creatify (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 8 |
| Engineering & DevOps | 7 |
| Data & Analytics | 7 |
| Collaboration & Productivity | 5 |
| AI Platforms & Model Ops | 4 |
| Sales & Revenue | 4 |
| IT & Security | 4 |
| Finance & Accounting | 3 |
| People Ops & Talent | 3 |
| Operations & Supply Chain | 1 |
| Legal, Risk & Compliance | 1 |
Mountain View's SaaS scene skews toward Marketing & Growth — 8 of its 47 tracked companies build marketing & growth software.
Mountain View accounts for 1% of the 3,460 ranked SaaS products founded in the United States.
Google Workspace, Motion and QuickBooks are the most-used SaaS products founded in Mountain View, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
47 SaaS and AI products founded in Mountain View are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
SentinelOne and Boomerang show the strongest rank gains among Mountain View-founded products over the last 90 days.
Most lists rank Mountain View startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.