Mountain View is home to 47 SaaS and AI products actively bought by companies on Cledara, led by Google Workspace (7.46% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 15:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Google Workspace | Collaboration & Productivity | Google Workspace is a suite of secure online productivity and collaboration tools, including custom business email, shared calendars, cloud storage, video and voice conferencing, word processing, spreadsheets, presentation building, and team messaging, all to enable seamless communication, file sharing, and project management from anywhere, on any device. | 1,998 | -1 | ||
| 2 | QuickBooks | Finance & Accounting | QuickBooks is an accounting software package developed and marketed by Intuit. It is designed for small and medium-sized businesses to simplify the process of financial management, including bookkeeping, invoicing, payroll, and other accounting tasks | 1,983 | 10,001+ employees | $250M+ | +3 |
| 3 | Motion | Collaboration & Productivity | Motion is a platform that aims to increase productivity by providing a seamless solution for managing calendars, meetings, projects, and tasks all in one app. The product offers several key features, including a calendar, project manager, task manager, meeting assistant, and integrations. | 2,019 | 51-200 employees | $100M - $250M | -60 |
| 4 | Windsurf | Engineering & DevOps | Windsurf is an AI-powered Integrated Development Environment (IDE) that integrates advanced AI copilots and automation tools into the software development workflow. It assists developers by automating repetitive tasks, generating initial code drafts, and providing debugging assistance. The IDE supports multi-file editing and offers features such as task automation, change tracking, and synchroniza | 2,021 | 201-500 employees | $250M+ | +29 |
| 5 | Everflow | Marketing & Growth | Everflow is a platform specializing in performance marketing tracking and analytics, helping businesses optimize their digital advertising campaigns. | 2,016 | 51-200 employees | +265 | |
| 6 | Redis Labs | Data & Analytics | Redis Labs is the open-source home and commercial provider of Redis, a database. | 2,011 | 501-1,000 employees | $1M - $5M | -15 |
| 7 | Otter.ai | Collaboration & Productivity | Otter.ai is an AI-powered software that provides automatic speech recognition and transcription for audio and video files. It helps capture, organize, and share notes from various types of meetings and events. It's a browser-based service suitable for small to medium-sized businesses as well as large enterprise teams. | 2,016 | 51-200 employees | $25M - $50M | -65 |
| 8 | Branch | Marketing & Growth | Branch is a SaaS product that provides a Mobile Growth & Attribution Platform for enterprises and brands. The product offers two main solutions: Mobile Measurement Partner (MMP) and Mobile Linking Platform (MLP). The Mobile Measurement Partner (MMP) solution focuses on paid advertising and provides a range of features to measure and improve ad performance across every device and platform. Some key | 2,014 | 201-500 employees | $250M+ | -309 |
| 9 | Google One | AI Platforms & Model Ops | Google One is Google's AI research and development arm, dedicated to creating innovative AI technologies. Leveraging data and machine learning algorithms, Google AI develops systems for pattern recognition, prediction, and content generation, powering features like Google Assistant. | 2,018 | -9 | ||
| 10 | Dux-Soup | Sales & Revenue | Dux-Soup is an innovative LinkedIn automation tool that helps sales and marketing professionals, growth hackers, lead generation agencies, and business owners to generate fresh and qualified leads on LinkedIn. With Dux-Soup, users can optimize their LinkedIn campaigns, scale their outreach efforts, and save time by automating tasks such as sending connection invitations, viewing and endorsing prof | 2,014 | 11-50 employees | -118 | |
| 11 | Stampli | Finance & Accounting | Stampli is an AP automation platform that integrates with 70+ ERPs, automating invoice capture, coding, and approvals. | 2,015 | 201-500 employees | $50M - $100M | +160 |
| 12 | Accredible | People Ops & Talent | Accredible is a platform for creating, issuing, and managing secure Digital Certificates and Badges | 2,013 | 51-200 employees | -53 | |
| 13 | DNAnexus | Data & Analytics | DNAnexus provides a platform for managing, analyzing, and sharing genomic and biomedical data, facilitating collaborative research and compliance with data privacy standards. | 2,009 | 201-500 employees | $100M - $250M | +176 |
| 14 | SentinelOne | IT & Security | SentinelOne provides a cybersecurity platform known as Singularity XDR, designed to enable businesses to act in real-time against cyber threats. This platform leverages artificial intelligence for automating detection, investigation, and response processes, offering visibility over dynamic attack surfaces. It covers a broad range of applications from endpoints to cloud environments, and from IoT d | 2,013 | 1,001-5,000 employees | +875 | |
| 15 | Earth Class Mail | Operations & Supply Chain | Earth Class Mail offers a platform that provides virtual mailbox services. This platform enables users to manage their postal mail over the internet without physical access to their mailboxes. Earth Class Mail automates various mail handling processes. These include sorting incoming mail, opening envelopes, scanning the contents, and depositing checks. | 2,001 | 501-1,000 employees | $100M - $250M | -217 |
| 16 | FlutterFlow | Engineering & DevOps | FlutterFlow is a visual development platform for building native mobile and web applications. It offers drag-and-drop UI creation, custom code generation, and Firebase integration to simplify app development, making it accessible to both developers and non-technical users. | 2,020 | 51-200 employees | $25M - $50M | -500 |
| 17 | Intuit | Finance & Accounting | Intuit is a technology company that provides financial solutions through various products and services. Their offerings include TurboTax for tax preparation, QuickBooks for accounting, Credit Karma for credit and financial management, and Mailchimp for marketing automation. Intuit's platform aims to support financial activities for individuals, small businesses, and accountants, facilitating tasks | 1,983 | 10,001+ employees | $250M+ | +321 |
| 18 | Telerivet | Marketing & Growth | Telerivet is a cloud-based platform that enables organizations to manage SMS and voice communications, automate messaging, and integrate with APIs. Supports multiple messaging channels and custom automations. | 2,012 | 11-50 employees | +164 | |
| 19 | ThoughtSpot | Data & Analytics | ThoughtSpot is a platform offering AI-driven analytics, enabling users to generate insights through natural language search and interactive data visualization. The main product components include AI-powered search, embedded analytics, and Liveboards for real-time monitoring. | 2,012 | 501-1,000 employees | $100M - $250M | |
| 20 | Boomerang | Collaboration & Productivity | Boomerang is a platform designed to enhance email productivity and efficiency. It offers features that allow users to schedule emails to be sent at a later time, set reminders to follow up on important emails, and snooze emails to deal with them at a later date. The platform also provides insights into email usage patterns. Boomerang integrates with various email clients, including Gmail and Outlo | 2,010 | 11-50 employees | -564 | |
| 21 | Confluent | Data & Analytics | Confluent is a data platform that helps companies to connect their apps, systems, and their organisation with real-time data flow and processing. | 2,014 | 1,001-5,000 employees | ||
| 22 | Creatify | Marketing & Growth | Creatify is an AI-powered app that generates high-quality marketing videos from a product link or description, automating video creation for marketing purposes with options for customization. | 2,023 | 11-50 employees | $10M - $25M | |
| 23 | Frontegg | IT & Security | Frontegg is a user management platform designed to streamline the process of managing user accounts for SaaS applications. With features and documentation, it offers a seamless experience for creating, modifying, and automating user accounts, including password management and account provisioning. | 2,019 | 51-200 employees | $25M - $50M | |
| 24 | Egnyte | Collaboration & Productivity | Egnyte provides secure Enterprise File Sharing and Content Governance | 2,008 | 1,001-5,000 employees | $50M - $100M | |
| 25 | Firezone | IT & Security | Firezone enables remote and zero-trust network access using WireGuard, allowing organizations to manage access to internal resources. | 2,021 | 2-10 employees | Under $1M | |
| 26 | WarpSpeed VPN | IT & Security | WarpSpeed VPN is a self-managed WireGuard VPN server control panel designed for businesses and individuals. It supports unlimited users and devices, offering features like connection history, support for SSO, and scalable installation options on cloud marketplaces or personal servers. | 2,018 | 2-10 employees | ||
| 27 | LandingAI | AI Platforms & Model Ops | LandingAI offers a vision/visual-AI platform that lets organizations build, label, train and deploy custom vision model, for tasks like document extraction, image analysis, object detection and other machine-vision use cases. | 2,017 | 51-200 employees | ||
| 28 | Sybill | Sales & Revenue | Sybill is an AI tool that automates meeting summaries, email generation, and CRM updates by analyzing verbal and non-verbal cues, ensuring timely follow-ups and data accuracy. | 2,020 | 51-200 employees | $10M - $25M | |
| 29 | Yellowbrick | Data & Analytics | Yellowbrick is a SQL data platform built on Kubernetes, offering enterprise data warehousing, ad-hoc and streaming analytics, AI, and BI workloads with high speed and scalability across various deployment environments. | 2,014 | 201-500 employees | $50M - $100M | |
| 30 | Google Web Designer | Marketing & Growth | Google Web Designer provides tools to create videos, images, and HTML5 ads with animation and interactive elements. The platform is designed to be user-friendly for those without advanced design tool knowledge, allowing for the creation of full-featured ads and tailoring content for different audiences. | 10,001+ employees | $100M - $250M | ||
| 31 | MadKudu | Sales & Revenue | MadKudu is a platform that uses AI to score buyers and automate account research, to assist with pipeline generation for revenue teams. It converts buyer signals into actionable strategies, enabling targeted prospecting. | 2,014 | 11-50 employees | $10M - $25M | |
| 32 | Bytebase | Engineering & DevOps | Bytebase is an open-source database DevOps tool designed to facilitate the management of databases throughout the application development lifecycle. It is akin to GitLab/GitHub for Database DevOps, serving developers, database administrators (DBAs), and platform teams. Bytebase provides a web-based collaboration workspace that supports a wide range of database engines such as MySQL, PostgreSQL, Ti | 2,021 | 11-50 employees | $1M - $5M | |
| 33 | Smartcar | Engineering & DevOps | Smartcar is a car API for developers. The platform allows web and mobile apps to locate and unlock cars using HTTP requests. | 2,015 | 51-200 employees | $25M - $50M | |
| 34 | SeekWell | Data & Analytics | SeekWell is a platform that enables users to run SQL queries on their databases and send the results to various destinations such as Google Sheets, Excel, Slack, or email. | 2,017 | 2-10 employees | ||
| 35 | Codefresh | Engineering & DevOps | Codefresh is a CI/CD platform that automates software delivery for cloud-native applications, supporting Kubernetes and GitOps with features like canary deployments and rollback capabilities. | 2,014 | 201-500 employees | $1M - $5M | |
| 36 | DataSet | Engineering & DevOps | DataSet is a cloud-native log analytics platform that processes streaming and historical data at petabyte scale, offering real-time querying and anomaly detection with flexible pricing. | 2,011 | 1,001-5,000 employees | ||
| 37 | Fish Audio | Marketing & Growth | Gemini said Fish Audio is an AI-powered voice synthesis platform that provides high-fidelity text-to-speech, speech-to-text, and rapid voice cloning with granular emotional and tonal controls. It offers creators and developers a web-based editor and a low-latency REST API to generate realistic, multilingual narrations for applications ranging from video production to interactive conversational age | 2-10 employees | |||
| 38 | NewsBreak Ad Manager | Marketing & Growth | 51-200 employees | $100M - $250M | |||
| 39 | Inworld AI | AI Platforms & Model Ops | Inworld AI provides a platform and SDKs for creating realistic AI-driven characters and conversational agents with personality, memory, and behavior controls for games, virtual worlds, and interactive experiences. Developers can integrate its runtime and tooling into engines like Unity and Unreal to build immersive NPCs and chat experiences. | 2,021 | 51-200 employees | $100M - $250M | |
| 40 | Coursera | People Ops & Talent | 1,001-5,000 employees | $1M - $5M | |||
| 41 | LegalZoom | Legal, Risk & Compliance | 2,001 | 501-1,000 employees | $100M - $250M | ||
| 42 | GROQ | AI Platforms & Model Ops | 2,016 | 201-500 employees | $250M+ | ||
| 43 | Winning by Design | Sales & Revenue | 2,012 | 51-200 employees | |||
| 44 | DeepLearning.AI | People Ops & Talent | 2,017 | 11-50 employees | |||
| 45 | Google Ads | Marketing & Growth | 10,001+ employees | $100M - $250M | |||
| 46 | Google Analytics | Data & Analytics | 10,001+ employees | $100M - $250M | |||
| 47 | Google Play | Engineering & DevOps | 10,001+ employees | $100M - $250M |
The complete list is available as <a href="/api/export/startups/united-states/mountain-view.csv">CSV</a> or <a href="/api/export/startups/united-states/mountain-view.json">JSON</a>.
The largest SaaS company from Mountain View by headcount is Google Web Designer (10,001+ employees).
31 of 47 have disclosed funding, topped by QuickBooks ($250M+).
The newest entrant is Creatify (founded 2023).
The oldest is QuickBooks (founded 1983); the newest, Creatify (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 8 |
| Engineering & DevOps | 7 |
| Data & Analytics | 7 |
| Collaboration & Productivity | 5 |
| AI Platforms & Model Ops | 4 |
| Sales & Revenue | 4 |
| IT & Security | 4 |
| Finance & Accounting | 3 |
| People Ops & Talent | 3 |
| Operations & Supply Chain | 1 |
| Legal, Risk & Compliance | 1 |
Mountain View's SaaS scene skews toward Marketing & Growth — 8 of its 47 tracked companies build marketing & growth software.
Mountain View accounts for 1% of the 3,476 ranked SaaS products founded in the United States.
Google Workspace, QuickBooks and Motion are the most-used SaaS products founded in Mountain View, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 15:36 UTC.
47 SaaS and AI products founded in Mountain View are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Intuit and Telerivet show the strongest rank gains among Mountain View-founded products over the last 90 days.
Most lists rank Mountain View startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.