The US DevOps Software Market (2026)
567 devops software companies have recorded headquarters in United States in this directory, led by Cursor (2.39% of recorded software spend). Rankings use trailing-12-month software spend share in the Cledara dataset. Unranked recorded vendors remain included. Data as of .
What this ranking measures
Location is the recorded headquarters, which may differ from where a company was founded or where its customers operate. Vendors are ordered by trailing-12-month software spend share in the Cledara dataset. Recorded products without a current paid observation remain in the directory; inclusion alone does not establish current paid usage.
Annual rank changes use the separate global popularity rank, based on payment activity. Missing calendar endpoints stay unavailable. Founding year, employee and funding fields are recorded enrichment facts, which can be incomplete or historical. Full source data is available from the CSV and JSON download links.
The headline and leader facts describe the complete published location. Search and category selections apply to the directory and its downloads.
US devops software companies ranked by software spend
| # | Product | Category | Founded | Employees | Funding | 12-mo activity rank change |
|---|---|---|---|---|---|---|
| 1 | Cursor Cursor is an AI code editor powered by OpenAI's GPT models that allows users to write, edit, and discuss code within the editor. | Engineering & DevOps | 2022 | 201-500 employees | +1 | |
| 2 | GitHub GitHub provides hosting for software development version control using Git. | Engineering & DevOps | 2008 | 501-1,000 employees | $250M+ | -2 |
| 3 | Recall.ai Recall.ai is a universal API that enables access to real-time meeting data and running meeting bots on various platforms such as Zoom, Google Meet, and Microsoft Teams. | Engineering & DevOps | 2022 | 11-50 employees | $50M - $100M | +380 |
| 4 | Vercel Vercel is a cloud platform for static sites and Serverless Functions that enables developers to deploy, preview, and scale their websites and applications with ease. It's optimized for frontend frameworks like Next.js, offering features such as automatic scaling, global CDN, zero-configuration deployments, and instant static site generation. Vercel simplifies the process of developing, previewing, | Engineering & DevOps | 2015 | 501-1,000 employees | $250M+ | +12 |
| 5 | Zapier Zapier is an online automation tool that connects your apps and services. You can connect two or more apps to automate repetitive tasks without coding or relying on developers to build the integration. | Engineering & DevOps | 2011 | 501-1,000 employees | 0 | |
| 6 | Sentry Sentry helps developers take action on broken lines of code, crashes, and API calls. It provides visibility across all platforms with features such as custom queries, dashboards, cross-project issues, distributed tracing, stack traces, context, breadcrumbs, releases, and issue owners. | Engineering & DevOps | 1904 | 5,001-10,000 employees | +3 | |
| 7 | GitLab GitLab is a web-based DevOps lifecycle tool that provides a Git-repository manager providing wiki, issue-tracking and CI/CD pipeline features. | Engineering & DevOps | 2014 | 1,001-5,000 employees | $250M+ | -14 |
| 8 | Postman Postman is an API platform that simplifies the process of building and using APIs. It offers a comprehensive set of tools to accelerate and streamline the API lifecycle. With Postman, developers can easily store, iterate, and collaborate on all their API artefacts in one central platform. The platform also allows users to organize their API work and collaborate with teammates. | Engineering & DevOps | 2014 | 501-1,000 employees | $100M - $250M | -4 |
| 9 | WP Engine WP Engine is a trusted WordPress platform that offers a range of products and solutions for businesses. One of their main offerings is WordPress Hosting, which provides effortless site management, improved performance, enhanced security, and round-the-clock support. They also offer WooCommerce Hosting, specifically optimized for online stores using the WooCommerce platform. Additionally, they prov | Engineering & DevOps | 2010 | 1,001-5,000 employees | -20 | |
| 10 | Grafana Labs Grafana Labs, formerly Raintank, is an open observability platform that aims to help businesses visualize and analyze their data. The product offers a range of solutions, including Logs powered by Grafana Loki, Traces powered by Grafana Tempo, and Metrics powered by Grafana Mimir and Prometheus. Grafana also provides plugins to connect to various data sources and apps, as well as features for fron | Engineering & DevOps | 2014 | 1,001-5,000 employees | $250M+ | +10 |
| 11 | Autodesk Autodesk is a software company that specializes in the development of 3D design, engineering, and entertainment software. Autodesk's software helps professionals and creative individuals visualize, simulate, and analyze their ideas and designs before they are physically created. | Engineering & DevOps | 1982 | 10,001+ employees | $250M+ | +70 |
| 12 | CircleCI CircleCI is a continuous integration and delivery platform for Linux, macOS, and Android. | Engineering & DevOps | 2011 | 201-500 employees | $100M - $250M | +3 |
| 13 | Algolia Algolia is a search-as-a-service platform that allows the integration of real-time search into applications or websites. It provides a developer-friendly API for implementing search functionalities, enabling quick and efficient search experiences across web, mobile, and voice interfaces. | Engineering & DevOps | 2012 | 501-1,000 employees | $100M - $250M | -11 |
| 14 | Netlify Netlify offers a modern development platform for enterprises. It allows businesses to build and deploy scalable, composable web architectures quickly and efficiently. The platform provides a range of key features, including enterprise team management, SDK, edge functions, deploy previews, forms, identity, security, analytics, split testing, and various integrations. | Engineering & DevOps | 2015 | 51-200 employees | $100M - $250M | -4 |
| 15 | Docker Docker is a platform that offers a set of practical tools for developers. With Docker, developers can easily build, share, and run applications without having to worry about complex setup and management of their development environments. | Engineering & DevOps | 2013 | 501-1,000 employees | $100M - $250M | +4 |
| 16 | Nylas Nylas provides APIs for integrating email, calendar, and contacts into applications. These APIs facilitate the addition of communication features into software projects. The service is aimed at reducing the time and effort required for such integrations. | Engineering & DevOps | 2014 | 201-500 employees | $100M - $250M | +57 |
| 17 | Unity Unity is a cross-platform game engine used for developing 2D, 3D, VR, and AR experiences. It supports multiple platforms including mobile, desktop, consoles, and web. Unity offers a comprehensive suite of development tools for various industries, making it suitable for creating interactive and immersive environments in gaming and beyond. | Engineering & DevOps | 2004 | 5,001-10,000 employees | $5M - $10M | +8 |
| 18 | CodeRabbit CodeRabbit is an AI-powered platform that automates code reviews, offering detailed feedback to enhance code quality and efficiency. | Engineering & DevOps | 2023 | 51-200 employees | $50M - $100M | +88 |
| 19 | Aptible Aptible is a platform tailored for companies that want a hassle-free approach to managing their infrastructure, allowing development teams to focus on building and improving their products. It aims to simplify the code deployment process, enabling development teams to transition from development to live deployment in just a few seconds. | Engineering & DevOps | 2013 | 11-50 employees | $10M - $25M | +246 |
| 20 | Hypertide.io Hypertide is a platform that enables users to send cold emails, utilizing individual Microsoft Azure servers for each domain. It provides pre-configured domains with optimized DNS settings, allowing users to manage multiple inboxes and integrate with various email sequencing tools.
| Engineering & DevOps | 2022 | 2-10 employees | +78 | |
| 21 | Replit Replit is a software creation platform that facilitates collaborative building with AI integration. It offers an instant-start environment for development across various languages and frameworks, with built-in live collaboration tools. The platform also features capabilities for one-click debugging, code autocompletion, natural language code generation, and instant deployment with custom domains | Engineering & DevOps | 2016 | 51-200 employees | $250M+ | +54 |
| 22 | SADA SADA provides cloud consulting, managed services, and IT solutions that support businesses in deploying and maintaining cloud-based infrastructure. It delivers services related to cloud architecture, migration, security, and cost management across various cloud platforms. | Engineering & DevOps | 2000 | 501-1,000 employees | +937 | |
| 23 | Fathom.video Fathom.video is an AI Meeting Assistant that enhances productivity by recording, transcribing, highlighting, and summarizing meeting. | Engineering & DevOps | 2020 | 51-200 employees | $10M - $25M | -36 |
| 24 | Launch Darkly LaunchDarkly offers feature flag and toggle management by allowing businesses to control the deployment of features and the percentage of users who have access to them. It also enables A/B testing to compare the performance of different feature variations and make data-driven decisions. Additionally, LaunchDarkly allows businesses to toggle features on or off in real-time to fix bugs or perform ma | Engineering & DevOps | 2014 | 501-1,000 employees | $100M - $250M | -70 |
| 25 | Rapid Rapid is a platform that facilitates the connection to and management of a range of APIs. It provides tools for developers to discover, test, and integrate APIs. The platform supports API protocols, including REST, GraphQL, and SOAP. | Engineering & DevOps | 2015 | 51-200 employees | $100M - $250M | +1 |
| 26 | LinearB LinearB is a platform designed to streamline and enhance the productivity of engineering teams in software development. It offers analytics and insights that allow teams to visualize and understand their development processes better. LinearB helps teams identify bottlenecks, measure key performance indicators, and optimize workflows. | Engineering & DevOps | 2018 | 51-200 employees | $50M - $100M | |
| 27 | Better Stack Better Stack is a platform offering tools for website monitoring, incident management, log management, and observability dashboards to debug issues and resolve incidents across tech stacks. | Engineering & DevOps | 2021 | 11-50 employees | $25M - $50M | +32 |
| 28 | Mintlify Mintlify is a documentation platform that enables users to create, edit, and publish documentation using a drag-and-drop interface, supporting API integration and multi-language content. | Engineering & DevOps | 2022 | 11-50 employees | $10M - $25M | +251 |
| 29 | Logz.io Logz.io is a cloud-native observability platform that centralizes log, metric, and tracing analytics for monitoring IT environments. It integrates with various systems and supports over 300 integrations, allowing it to collect, process, and store telemetry data for analysis. The platform utilizes open-source technologies such as OpenSearch, Prometheus, and OpenTelemetry. | Engineering & DevOps | 2014 | 201-500 employees | $10M - $25M | -80 |
| 30 | Expo Expo is an open-source framework for developing apps that operate on Android, iOS, and the web. It merges the capabilities of mobile and web platforms, offering numerous features for app construction and growth. Developers use JavaScript/TypeScript for writing code and benefit from a provided standard project structure, development builds for quick iteration, and simplified navigation via Expo Rou | Engineering & DevOps | 2013 | 11-50 employees | Under $1M | +42 |
| 31 | Chromatic Chromatic is a platform designed for web development, focusing on visual testing and UI testing. It serves as a tool for developers and teams to capture and manage visual UI snapshots of web applications. The platform facilitates the comparison of these snapshots, aiding in the identification of visual changes in the user interface over time. Its primary purpose is to help users detect unintended | Engineering & DevOps | 2017 | 11-50 employees | -13 | |
| 32 | Rollbar Rollbar is an error logging and tracking platform designed for software teams. It helps to proactively discover, predict, and resolve errors in real-time. The platform offers several features to improve error resolution time, deployment confidence, customer experience, and release velocity. Some of its key features include Discover, Prioritize, Resolve, Automate, and Improve. | Engineering & DevOps | 2012 | 11-50 employees | $10M - $25M | -49 |
| 33 | Qase.io Qase is a test management platform designed to improve the quality and speed of software development. It offers a comprehensive solution for manual and automated QA testing, tracking, and reporting. The platform also integrates AI capabilities to convert manual tests into automated ones, supporting 10 different languages and frameworks. Qase provides a single workspace for all testing activities, | Engineering & DevOps | 2018 | 11-50 employees | $5M - $10M | +157 |
| 34 | Pump.co Pump.co is a platform designed to help startups reduce their AWS (Amazon Web Services) costs through a combination of group buying and artificial intelligence. It targets startups with AWS expenses ranging from $1,000 to $100,000 per month, offering savings of over 60% on their AWS bills. The service automates the savings process, requiring minimal engineering effort from the user. Pump.co's AI al | Engineering & DevOps | 2022 | 51-200 employees | +200 | |
| 35 | SearchApi SearchApi provides real-time APIs for scraping search engine results (SERP), enabling users to retrieve structured search data in JSON format from various search engines. | Engineering & DevOps | 2020 | 2-10 employees | +188 | |
| 36 | Retool Retool is a development platform designed to expedite the creation of custom business software. As a no-code/low-code app builder with a drag-and-drop interface, it simplifies the process of developing internal CRUD (create, read, update, delete) applications. The platform comes equipped with a variety of pre-built components, enabling rapid construction of back-office applications tailored for sa | Engineering & DevOps | 2017 | 201-500 employees | $25M - $50M | -19 |
| 37 | Cypress Cypress is a JavaScript framework designed for component testing and end-to-end testing of modern web applications. It provides developers with a suite of features that streamline the process of writing, running, and debugging tests, enhancing the efficiency of the testing workflow. | Engineering & DevOps | 2015 | 51-200 employees | -42 | |
| 38 | Pulumi Pulumi is a platform designed to enable developers and engineers to automate and manage cloud infrastructure using familiar programming languages. It offers a range of tools and services aimed at simplifying the deployment, management, and compliance of cloud resources across multiple platforms, including AWS, Azure, Google Cloud, and Kubernetes. | Engineering & DevOps | 2017 | 51-200 employees | $25M - $50M | +382 |
| 39 | JFrog JFrog offers a platform that supports the end-to-end management of software supply chains, integrating DevOps, security, and MLOps. It provides tools for universal package management, security across the DevOps pipeline, and management of machine learning models as part of the software development lifecycle. JFrog aims to enable secure, efficient software delivery from development to devices, supp | Engineering & DevOps | 2008 | 1,001-5,000 employees | -64 | |
| 40 | SerpAPI SerpApi.com provides an API for scraping search engine results pages. It returns SERP data in JSON format, facilitating the integration of search engine data into applications. The service also manages IP rotation and CAPTCHA solutions to ensure consistent access to search data. | Engineering & DevOps | 2017 | 11-50 employees | +108 | |
| 41 | HashiCorp HashiCorp is a company that develops infrastructure automation software. One of its prominent offerings is Terraform, an open-source tool designed for implementing Infrastructure as Code (IaC). Terraform enables users to define and provision infrastructure using a declarative configuration language. With this tool, users can articulate the components of their infrastructure and the relationships b | Engineering & DevOps | 2012 | 1,001-5,000 employees | +26 | |
| 42 | OrbStack OrbStack is a macOS app that runs Docker containers and Linux distros, requiring macOS 13.0+, with low CPU usage and minimal memory footprint. | Engineering & DevOps | 2022 | +16 | ||
| 43 | Tuple Tuple is a platform that offers a remote pair programming tool specifically designed for developers. It solves the problem of generic screen sharing tools not being built for the highly interactive process of remote pairing. Tuple addresses this by providing features like mouse and keyboard control for both parties, low-latency connection for typing on a remote machine, and high-fidelity remote co | Engineering & DevOps | 2018 | 2-10 employees | -153 | |
| 44 | npm npm is the maker of the node package manager, the npm Registry, and npm CLI | Engineering & DevOps | 2014 | 11-50 employees | -11 | |
| 45 | Syncfusion Syncfusion is a provider of software development tools and components catering to various platforms, primarily via its Essential Studio suite. | Engineering & DevOps | 2001 | 1,001-5,000 employees | +12 | |
| 46 | incident.io Incident.io is a platform that provides incident management software for businesses. It offers tools for managing and resolving incidents, such as service outages, system failures, or security breaches, effectively. The platform allows users to report incidents, track their status, and collaborate with team members. Incident.io also includes features for incident response coordination, communicati | Engineering & DevOps | 2021 | 51-200 employees | $50M - $100M | +186 |
| 47 | LambdaTest LambdaTest is a cloud-based cross-browser testing platform that allows developers and testers to test their web applications and websites on a wide range of browsers and operating systems. It provides a scalable way to ensure that web applications work correctly across different browser versions and platforms without the need to set up and maintain a complex testing infrastructure. | Engineering & DevOps | 2018 | 201-500 employees | $50M - $100M | -31 |
| 48 | Bugsnag BugSnag is a platform that provides Error and Real User Monitoring to help improve app performance and stability. It offers a developer-first observability platform that delivers real-time data for balancing roadmap agility with application stability. The product helps solve the business problem of maintaining healthy apps and providing better performance to delighted users. | Engineering & DevOps | 2012 | 501-1,000 employees | -55 | |
| 49 | Depot
Depot is a platform designed to enhance Docker image build speeds by integrating with CI tools for more efficient container builds. It uses caching and optimized computing to potentially reduce build times, supporting a range of CPUs and offering a shared cache for teams. | Engineering & DevOps | 2022 | 2-10 employees | $5M - $10M | +1406 |
| 50 | Daily Daily is a platform providing WebRTC APIs to developers for building real-time voice and video communication applications. It supports use cases like telehealth, live commerce, and virtual collaboration, offering features such as a Video SDK, interactive live streaming, global mesh infrastructure, and compliance with HIPAA and GDPR standards. | Engineering & DevOps | 2016 | 51-200 employees | +228 | |
| 51 | Filestack Filestack is a set of tools and APIs to upload, transform, and deliver files. It supports various file types, allows for seamless integration, and offers powerful capabilities like URL-based transformations and security features. | Engineering & DevOps | 2012 | 51-200 employees | -75 | |
| 52 | Swarmia Swarmia is a software platform that provides real-time visibility and insights into business outcomes, developer productivity, and developer experience to help modern software teams improve. It supports integration with existing tools and automates feedback loops for continuous improvement. | Engineering & DevOps | 2019 | 51-200 employees | $10M - $25M | +547 |
| 53 | Graphite Graphite is a platform for monitoring and visualizing time-series data, well-suited for tracking system performance and application metrics in DevOps and IT operations | Engineering & DevOps | 2006 | 51-200 employees | $50M - $100M | -149 |
| 54 | QuickNode QuickNode is a blockchain development platform. Their products include Core API, Token API, NFT API, Graph API, IPFS, QuickAlerts, and QuickStreams.
QuickNode's Core API allows users to read and write blockchain data, while the Token API provides ERC-20 data on demand. The NFT API enables users to access cross-chain NFT data via RPC, and the Graph API allows for querying NFTs, tokens, and transa | Engineering & DevOps | 2017 | 51-200 employees | -3 | |
| 55 | Honeycomb Honeycomb is an observability platform designed for debugging and understanding distributed systems. It unifies logs, metrics, and traces into a single, efficient workflow, enabling engineers to deploy with confidence and resolve incidents quickly. By offering query-driven insights, Honeycomb facilitates a deeper understanding of system performance and user experiences. | Engineering & DevOps | 2016 | 201-500 employees | $50M - $100M | -156 |
| 56 | Snyk Snyk is a developer security platform that helps developers build secure software. It offers several products and solutions to address different security needs. Some of their key products include Snyk Code, which helps developers secure their code as it's written, Snyk Open Source, which helps avoid vulnerable dependencies, Snyk Container, which helps keep base images secure, and Snyk Infrastructu | Engineering & DevOps | 2015 | 1,001-5,000 employees | $25M - $50M | -32 |
| 57 | Site24x7 Site24x7 is a platform offering cloud monitoring solution, developed through the combined expertise of ManageEngine, a renowned IT management software suite, and Zoho, a leader in business and productivity SaaS applications. The platform is noted for its flexibility, being agnostic to the type of platform or infrastructure it monitors. It can handle everything from physical and virtual infrastruct | Engineering & DevOps | 2006 | 201-500 employees | -40 | |
| 58 | Entri Entri is an API that provides functionalities for applications to handle custom domains. It enables applications to integrate with multiple DNS providers and automate DNS record setup. The API also facilitates the procurement and management of SSL certificates for domains and offers features for selling domains directly through user applications. | Engineering & DevOps | 2023 | 11-50 employees | +38 | |
| 59 | PubNub PubNub provides a platform for building and managing real-time applications. It enables developers to deploy code for routing, filtering, transforming, and aggregating messages in real-time across a low latency network. The service is designed for a wide range of use cases, including chat, live audience engagement, multi-user collaboration, device control, and data streaming. | Engineering & DevOps | 2010 | 51-200 employees | $50M - $100M | -234 |
| 60 | Sauce Labs Sauce Labs is a platform that offers cross-browser testing, Selenium testing, and mobile testing. The tool allows users to test their websites and applications on various browsers and devices to ensure compatibility. The platform offers a range of features to support testing, including Sauce Cross-Browser Testing, Sauce Mobile Testing, Sauce Low-Code Testing, Sauce Error Reporting, Sauce Orchestra | Engineering & DevOps | 2008 | 201-500 employees | +401 | |
| 61 | GrowthBook GrowthBook is a platform that provides both feature flagging and experiment analysis functionalities. It is designed to be modular, allowing for use in various combinations according to the needs of the team or project. The platform facilitates the creation and management of feature flags, which can be configured for different user segments and environments, supporting boolean, number, string, and | Engineering & DevOps | 2020 | 11-50 employees | $25M - $50M | +111 |
| 62 | Temporal Technologies Temporal is a platform that manages the execution of application code by recording the state of workflows, enabling applications to run continuously even after failures. Developers define business logic in workflows managed by the Temporal Service, which can be self-hosted or used as a managed service through Temporal Cloud. The platform integrates with developer SDKs in various programming langua | Engineering & DevOps | 2019 | 201-500 employees | $250M+ | +396 |
| 63 | Mage Mage is an open-source platform that facilitates the building, execution, and management of data pipelines. It supports the creation of both real-time and batch data pipelines using languages such as Python, SQL, and R. The platform provides a notebook interface where users can write code to transform and integrate data, and it includes tools for deploying these pipelines on cloud services like AW | Engineering & DevOps | 2021 | 11-50 employees | $10M - $25M | +388 |
| 64 | Neon Neon is a cloud-based serverless PostgreSQL database service that offers features such as data branching, autoscaling, a command-line interface, on-demand storage, and an AI-driven vector store. | Engineering & DevOps | 2021 | 51-200 employees | $25M - $50M | +248 |
| 65 | Namespace Namespace is a platform for developers, providing development environments, remote builders, ephemeral environments, and managed CI runners. | Engineering & DevOps | 2021 | 11-50 employees | $5M - $10M | +808 |
| 66 | Apollo GraphQL Apollo GraphQL is a platform designed to streamline the integration and orchestration of APIs, databases, and microservices across multiple applications using GraphQL technology. It enables backend teams to build a self-service, self-documenting graph that simplifies data management and improves collaboration across teams. | Engineering & DevOps | 2016 | 201-500 employees | $100M - $250M | -3 |
| 67 | ObjectRocket ObjectRocket is a fully managed database-as-a-service (DBaaS) platform that offers hosting, administration, and migration services for MongoDB, Elasticsearch, Redis, and private cloud databases across multiple data centers. It integrates with Rackspace infrastructure and uses tools like RocketSecure™ (encryption and access control) and RocketScale™ (automatic scaling) to manage performance, securi | Engineering & DevOps | 2012 | 51-200 employees | +360 | |
| 68 | Quay.io Quay.io is a platform designed to simplify the management of container images. Users can store, build, analyze, and distribute their container images using this platform. | Engineering & DevOps | 2013 | 2-10 employees | +28 | |
| 69 | Nango Nango manages OAuth, API‑key, and Basic Auth integrations by providing frontend SDKs and backend APIs to register external API connections, refresh tokens, sync data, and invoke actions via consistent JSON endpoints. It supports 400+ APIs with pre-built rate‑limit, pagination, webhook, and type‑safe schemas. It requires PostgreSQL or self‑hosted storage, secure credential encryption, OAuth app reg | Engineering & DevOps | 2023 | 2-10 employees | $1M - $5M | +762 |
| 70 | ngrok ngrok is a platform that provides secure tunnels to localhost and is primarily used for developing and testing webhooks and other web services. It allows developers to expose a local server behind a NAT or firewall to the internet without public hosting. | Engineering & DevOps | 2013 | 51-200 employees | $50M - $100M | +13 |
| 71 | POEditor POEditor is a localization management platform and translation software that aims to simplify the process of localizing software. | Engineering & DevOps | 2012 | 2-10 employees | -175 | |
| 72 | Apideck Apideck provides a Unified API platform that allows developers to integrate multiple APIs seamlessly, reducing implementation time and enhancing operational efficiency. | Engineering & DevOps | 2020 | 11-50 employees | $5M - $10M | +2 |
| 73 | TikAPI TikAPI provides TikTok API solution with OAuth capabilities. | Engineering & DevOps | 2021 | Self-employed | -86 | |
| 74 | Alchemy Alchemy's web3 development platform provides a range of tools for building and scaling blockchain applications. It features the Alchemy Supernode for blockchain scalability and reliability, Web3 APIs for extended capabilities, and SDKs for streamlined development. The platform also includes various developer tools such as performance optimization Explorer, an App Dashboard for application manageme | Engineering & DevOps | 2017 | 51-200 employees | $100M - $250M | +87 |
| 75 | Svix Svix is a webhook service provider that enables enterprises to build and manage webhook systems efficiently. It offers both a hosted webhook SaaS solution and an open-source option. | Engineering & DevOps | 2021 | 11-50 employees | $5M - $10M | +200 |
| 76 | CoderPad CoderPad is a SaaS product designed to help businesses with their technical hiring process. It offers a range of features to streamline the assessment and interviewing of candidates. The platform allows companies to create and administer coding assessments to quickly evaluate a candidate's technical skills. It also provides tools for conducting live coding interviews and collaborative coding sessi | Engineering & DevOps | 2013 | 51-200 employees | -46 | |
| 77 | E2B E2B is a platform that enables developers to run AI-generated code in isolated sandbox environments that are managed in the cloud. The platform provides SDKs and APIs that allow applications to start, control, and interact with these sandboxed compute environments to execute code safely and at scale. | Engineering & DevOps | 2023 | 11-50 employees | $25M - $50M | |
| 78 | Scalr Scalr is a platform designed for managing and scaling Terraform implementations. It offers features like standardized environments and workspaces, module registry, role-based access control, operational dashboards, and native integrations with tools like Slack and Datadog. | Engineering & DevOps | 2011 | 51-200 employees | $5M - $10M | +525 |
| 79 | Instabug Instabug provides a platform for mobile developers to test features, monitor app performance, and collect feedback. It includes tools for reporting bugs and crashes, aiming to facilitate communication between users and developers. The service assists in prioritizing and resolving issues to improve app stability. | Engineering & DevOps | 2013 | 201-500 employees | $25M - $50M | -402 |
| 80 | Dash0 Dash0 is an observability platform built on OpenTelemetry standards, integrating metrics, logs, and traces to provide monitoring and troubleshooting for applications and infrastructure. | Engineering & DevOps | 2023 | 51-200 employees | $25M - $50M | +303 |
| 81 | Browserless Browserless is a hosted browser automation service that offers managed browsers for running Puppeteer and Playwright scripts. It provides headless browser automation to handle scraping, testing, and various automations, without requiring users to manage resources, scaling, or bot detection workarounds. | Engineering & DevOps | 2017 | 2-10 employees | +714 | |
| 82 | Stoplight Stoplight is a platform that offers an OpenAPI design and documentation management tool for developers. The product is designed to help developers design, document, and build APIs faster and improve their API program's scalability. Stoplight provides an intuitive interface and features that support the complete API design lifecycle. | Engineering & DevOps | 2015 | 51-200 employees | $10M - $25M | -162 |
| 83 | Pipedream Pipedream is a platform for connecting APIs, AI, databases, and other systems to automate workflows and integrations. It allows users to build and run workflows with code-level control and integrates with over 2,000 APIs. | Engineering & DevOps | 2019 | 11-50 employees | $10M - $25M | +205 |
| 84 | PartnerPage PartnerPage is a software solution that simplifies and automates the creation and maintenance of partner directories for SaaS companies. It helps promote service and tech partners, enabling them to control their messaging and branding without needing significant development resources. | Engineering & DevOps | 2019 | 11-50 employees | -105 | |
| 85 | Axiom Axiom is a software platform for observability that captures and analyzes 100% of event data for needs in monitoring, security, analytics, and insights. It offers distributed tracing, volumetric logging, application performance monitoring, and infrastructure monitoring. | Engineering & DevOps | 2020 | 11-50 employees | $10M - $25M | +39 |
| 86 | Rainforest QA Rainforest QA is a no-code test automation platform that enables the creation and execution of end-to-end tests for web applications. It addresses challenges in manual testing by automating test creation, execution, and maintenance, thereby reducing human error and accelerating release cycles. The platform supports parallel test execution on cloud-based virtual machines running various operating s | Engineering & DevOps | 2012 | 11-50 employees | +719 | |
| 87 | Mezmo Mezmo is a cloud-based telemetry data pipeline that enables users to control, enrich, and analyze log, trace, and metric data. It aims to optimize data flow, reduce costs, enhance performance, and improve security by processing telemetry data securely across different environments. | Engineering & DevOps | 2015 | 51-200 employees | $50M - $100M | -315 |
| 88 | Pantheon Pantheon is a cloud-based website management platform designed for developers, agencies, and organizations working with WordPress and Drupal. It offers a range of tools and features for building, launching, and managing websites at scale, including version control, automated updates, performance monitoring, and scalable hosting infrastructure. | Engineering & DevOps | 2010 | 501-1,000 employees | $100M - $250M | +456 |
| 89 | Scraper API Scraper API handles proxies, browsers, and CAPTCHAs, so customers can get the HTML from any web page with an API call. The platform aims to make data collection accessible for companies by minimizing the need for coding. | Engineering & DevOps | 2018 | 11-50 employees | +132 | |
| 90 | Augment Code Augment Code is an AI-powered development platform that integrates with IDEs like VS Code and JetBrains to assist in code comprehension, debugging, and implementation. It offers features such as code completions, chat-based assistance, and suggested edits, tailored to large codebases | Engineering & DevOps | 2022 | 51-200 employees | $100M - $250M | +229 |
| 91 | PGanalyze PGanalyze is a software service that provides performance monitoring and optimization for PostgreSQL databases. It offers features such as automatic index recommendations, query analysis, and tuning advice to improve database efficiency. The platform supports integration with major cloud providers and aims to enhance database performance and availability through detailed insights and recommendatio | Engineering & DevOps | 2012 | 2-10 employees | -177 | |
| 92 | Checkly Checkly is a platform that provides monitoring and testing services for web applications, including end-to-end testing, API monitoring, and performance tracking. It is designed to help developers and DevOps teams identify and resolve issues in web applications and APIs, aiming to maintain performance and reliability. | Engineering & DevOps | 2018 | 51-200 employees | $25M - $50M | -65 |
| 93 | CKEditor CKEditor is a text editor for web applications that offers a wide range of formatting options and collaborative editing features. | Engineering & DevOps | 2003 | 51-200 employees | -105 | |
| 94 | Workbrew Workbrew is a secure software delivery platform designed to enhance developer productivity, reduce IT workload, and improve security postures within organizations. It builds upon Homebrew, the popular open-source package manager for macOS and Linux, by providing enterprise-grade features such as zero-touch deployment, analytics, observability, remote management, and compliance policies. | Engineering & DevOps | 2023 | 2-10 employees | $1M - $5M | |
| 95 | Omnivore API The Omnivore API is a middleware solution that enables technology providers and restaurant brands to integrate with various point-of-sale (POS) systems through a single interface. It facilitates the injection and retrieval of data such as orders, menus, and employee information. | Engineering & DevOps | 2005 | 501-1,000 employees | $100M - $250M | +1082 |
| 96 | GitKraken GitKraken is a suite of Git tools designed for developers and their teams. It offers an interface for managing and collaborating on Git repositories and includes features such as a visual commit history, branch visualization, and advanced merge and conflict resolution tools. | Engineering & DevOps | 2014 | 51-200 employees | -134 | |
| 97 | TinyMCE TinyMCE is a platform for integrating rich text editing capabilities into web applications. It is an open-source JavaScript library that provides a flexible and customizable solution for creating and editing content with a WYSIWYG (What You See Is What You Get) editor. Developers often integrate TinyMCE into websites and web applications to offer users a familiar and user-friendly interface for te | Engineering & DevOps | 2015 | 51-200 employees | $1M - $5M | +346 |
| 98 | Mapbox Mapbox is a platform that offers a variety of solutions for mapping, navigation, search, and data. The product helps businesses leverage location intelligence for various purposes. It solves multiple business problems such as developing powerful maps, designing custom maps, calculating travel distances and ETAs, geolocating and validating addresses, and accessing industry-leading traffic data and | Engineering & DevOps | 2011 | 501-1,000 employees | $250M+ | -110 |
| 99 | 3scale 3scale is an API infrastructure software. | Engineering & DevOps | 1993 | 10,001+ employees | +32 | |
| 100 | Codekeeper Codekeeper is a provider of software backup and escrow solutions designed to securely store source code, software assets, and cloud-native applications. These solutions help businesses protect their digital assets, ensure quick recovery, and meet compliance standards. | Engineering & DevOps | 2014 | 51-200 employees | +381 |
DevOps Software subcategories in United States
Dev Tools companies in United States
- Cursor — Cursor is an AI code editor powered by OpenAI's GPT models that allows users to write, edit, and discuss code within the…
- GitHub — GitHub provides hosting for software development version control using Git.
- Recall.ai — Recall.ai is a universal API that enables access to real-time meeting data and running meeting bots on various platforms…
- Vercel — Vercel is a cloud platform for static sites and Serverless Functions that enables developers to deploy, preview, and sca…
- Sentry — Sentry helps developers take action on broken lines of code, crashes, and API calls. It provides visibility across all p…
- GitLab — GitLab is a web-based DevOps lifecycle tool that provides a Git-repository manager providing wiki, issue-tracking and CI…
