Oakland is home to 17 SaaS and AI products actively bought by companies on Cledara, led by Fivetran (0.43% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Fivetran | Data & Analytics | 2,012 | 1,001-5,000 employees | $100M - $250M | -4 |
| 2 | Launch Darkly | Engineering & DevOps | 2,014 | 501-1,000 employees | $100M - $250M | -48 |
| 3 | npm | Engineering & DevOps | 2,014 | 11-50 employees | -10 | |
| 4 | Marvin | Collaboration & Productivity | 2,021 | 51-200 employees | $10M - $25M | |
| 5 | Screenshotbot | Engineering & DevOps | 2,020 | 2-10 employees | -78 | |
| 6 | Crowdcast | Marketing & Growth | 2,015 | 11-50 employees | -153 | |
| 7 | Great Question | Customer Success & Support | 2,021 | 51-200 employees | $1M - $5M | +110 |
| 8 | Prezi | Collaboration & Productivity | 2,009 | 201-500 employees | $50M - $100M | -188 |
| 9 | Sunsama | Collaboration & Productivity | 2,018 | 2-10 employees | +244 | |
| 10 | Elicit | AI Platforms & Model Ops | 2,023 | 11-50 employees | $5M - $10M | +330 |
| 11 | Scarf | Data & Analytics | 2,019 | 11-50 employees | $5M - $10M | +68 |
| 12 | SquadCast.fm by Descript | Marketing & Growth | 2,016 | 2-10 employees | ||
| 13 | Teleport | IT & Security | 2,015 | 201-500 employees | $100M - $250M | |
| 14 | Text Blaze | Collaboration & Productivity | 2-10 employees | $1M - $5M | ||
| 15 | Josh Bersin Academy | People Ops & Talent | 2,018 | 51-200 employees | ||
| 16 | California Water Environmental Association | 1,928 | 10,001+ employees | |||
| 17 | OH no Type Company | Marketing & Growth | 2-10 employees |
The largest SaaS company from Oakland by headcount is Fivetran (1,001-5,000 employees).
9 of 17 have disclosed funding, topped by Fivetran ($100M - $250M).
The newest entrant is Elicit (founded 2023).
The oldest is California Water Environmental Association (founded 1928); the newest, Elicit (2023).
| Category | Products |
|---|---|
| Collaboration & Productivity | 4 |
| Engineering & DevOps | 3 |
| Marketing & Growth | 3 |
| Data & Analytics | 2 |
| Customer Success & Support | 1 |
| AI Platforms & Model Ops | 1 |
| IT & Security | 1 |
| People Ops & Talent | 1 |
| Other | 1 |
Oakland's SaaS scene skews toward Collaboration & Productivity — 4 of its 17 tracked companies build collaboration & productivity software.
Oakland accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
Fivetran, Launch Darkly and npm are the most-used SaaS products founded in Oakland, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
17 SaaS and AI products founded in Oakland are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Sunsama and Scarf show the strongest rank gains among Oakland-founded products over the last 90 days.
Most lists rank Oakland startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.