Webflow holds 0.99% of SaaS market share by adoption (#12 overall); Wix holds 0.06% (#203), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Webflow adoption share | Wix adoption share | Webflow spend share | Wix spend share |
|---|---|---|---|---|
| Aug-2022 | 1.27% | 0.13% | 0.24% | 0.02% |
| Sep-2022 | 1.27% | 0.13% | 0.23% | 0.02% |
| Oct-2022 | 1.22% | 0.12% | 0.23% | 0.02% |
| Nov-2022 | 1.23% | 0.13% | 0.23% | 0.03% |
| Dec-2022 | 1.21% | 0.13% | 0.22% | 0.03% |
| Jan-2023 | 1.19% | 0.12% | 0.22% | 0.03% |
| Feb-2023 | 1.18% | 0.12% | 0.21% | 0.03% |
| Mar-2023 | 1.16% | 0.12% | 0.21% | 0.03% |
| Apr-2023 | 1.13% | 0.11% | 0.21% | 0.03% |
| May-2023 | 1.11% | 0.11% | 0.20% | 0.03% |
| Jun-2023 | 1.10% | 0.10% | 0.20% | 0.03% |
| Jul-2023 | 1.13% | 0.10% | 0.21% | 0.03% |
| Aug-2023 | 1.10% | 0.10% | 0.21% | 0.03% |
| Sep-2023 | 1.05% | 0.10% | 0.21% | 0.03% |
| Oct-2023 | 1.06% | 0.10% | 0.21% | 0.03% |
| Nov-2023 | 1.05% | 0.10% | 0.22% | 0.03% |
| Dec-2023 | 1.06% | 0.09% | 0.22% | 0.03% |
| Jan-2024 | 1.06% | 0.10% | 0.23% | 0.03% |
| Feb-2024 | 1.08% | 0.10% | 0.24% | 0.03% |
| Mar-2024 | 1.08% | 0.10% | 0.24% | 0.03% |
| Apr-2024 | 1.10% | 0.10% | 0.24% | 0.04% |
| May-2024 | 1.11% | 0.10% | 0.25% | 0.04% |
| Jun-2024 | 1.12% | 0.10% | 0.26% | 0.04% |
| Jul-2024 | 1.12% | 0.10% | 0.26% | 0.04% |
| Aug-2024 | 1.12% | 0.10% | 0.26% | 0.04% |
| Sep-2024 | 1.14% | 0.10% | 0.26% | 0.04% |
| Oct-2024 | 1.14% | 0.09% | 0.26% | 0.03% |
| Nov-2024 | 1.14% | 0.09% | 0.26% | 0.03% |
| Dec-2024 | 1.14% | 0.09% | 0.25% | 0.03% |
| Jan-2025 | 1.12% | 0.08% | 0.25% | 0.03% |
| Feb-2025 | 1.11% | 0.08% | 0.25% | 0.03% |
| Mar-2025 | 1.11% | 0.08% | 0.25% | 0.04% |
| Apr-2025 | 1.11% | 0.09% | 0.26% | 0.04% |
| May-2025 | 1.12% | 0.08% | 0.26% | 0.04% |
| Jun-2025 | 1.11% | 0.08% | 0.26% | 0.04% |
| Jul-2025 | 1.10% | 0.08% | 0.26% | 0.03% |
| Aug-2025 | 1.10% | 0.08% | 0.26% | 0.03% |
| Sep-2025 | 1.08% | 0.08% | 0.26% | 0.04% |
| Oct-2025 | 1.07% | 0.08% | 0.26% | 0.04% |
| Nov-2025 | 1.07% | 0.09% | 0.26% | 0.04% |
| Dec-2025 | 1.07% | 0.08% | 0.26% | 0.04% |
| Jan-2026 | 1.06% | 0.08% | 0.26% | 0.04% |
| Feb-2026 | 1.05% | 0.08% | 0.26% | 0.04% |
| Mar-2026 | 1.03% | 0.07% | 0.26% | 0.03% |
| Apr-2026 | 1.01% | 0.07% | 0.25% | 0.02% |
| May-2026 | 0.99% | 0.06% | 0.25% | 0.02% |
| Jun-2026 | 0.98% | 0.06% | 0.25% | 0.02% |
| Jul-2026 | 0.98% | 0.06% | 0.25% | 0.02% |
| Aug-2026 | 0.99% | 0.06% | 0.26% | 0.02% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Webflow | #12 | #58 | 0.99% | 0.26% | — |
| Wix | #203 | #476 | 0.06% | 0.02% | — |
Webflow ranks higher by adoption (#12) than by spend (#58) — it is widely adopted at a comparatively low price point.
Wix ranks higher by adoption (#203) than by spend (#476) — it is widely adopted at a comparatively low price point.
28.1% of companies paying for Wix also pay for Webflow.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
Among companies whose Wix subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Webflow |
|---|---|---|
| Figma | Marketing & Growth | 82.9% |
| OpenAI | AI Platforms & Model Ops | 77.4% |
| Adobe | Marketing & Growth | 76.3% |
| Slack | Collaboration & Productivity | 75.5% |
| Google Workspace | Collaboration & Productivity | 73.8% |
| Tool | Category | Overlap with companies paying for Wix |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 81.3% |
| People Ops & Talent | 75.0% | |
| Adobe | Marketing & Growth | 73.4% |
| Google Workspace | Collaboration & Productivity | 73.4% |
| Figma | Marketing & Growth | 70.3% |
Webflow has the clearer adoption lead as of August 2026, ranking #12 overall compared with Wix at #203. Their adoption ranks have moved at the same pace over the past year. By spend, Webflow ranks higher (#58 versus #476), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Wix, some companies adopted Adobe or GoDaddy. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Webflow: Webflow is a web-based drag and drop tool for building and hosting responsive websites.
Wix: Wix provides cloud-based web development services. It offers tools for creating HTML5 websites and mobile sites using online drag-and-drop editing.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Webflow | Marketing & Growth | Design | Marketing / Growth | AI-Embedded |
| Wix | Marketing & Growth | Design | Marketing / Growth | AI-Embedded |
Webflow is more widely adopted in this data as of August 2026. It ranks #12 overall, while Wix ranks #203. This measures observed software adoption, not product quality or suitability for a particular company.
Webflow has held its rank over the last 12 months, while Wix held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 28.1% of companies paying for Wix also pay for Webflow. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
Webflow ranks higher by measured spend. Webflow is #58 and Wix is #476. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.